MLB Local Television Announcer History
Arizona Diamondbacks
Year | Station or Channel | Games | Announcers | Sources |
---|---|---|---|---|
1998 | KTVK 3. | 75 | Thom Brennaman (innings 1-3,7-9), Greg Schulte (innings 4-6), Bob Brenly or Joe Garagiola | Arizona Republic, 2/12/98 and 3/29/98 |
Fox Sports Arizona. | 60 | |||
1999 | KTVK 3. | 75 | Thom Brennaman (innings 1-3,7-9), Greg Schulte (innings 4-6), Bob Brenly or Joe Garagiola | |
Fox Sports Arizona. | 60 | |||
2000 | KTVK 3. | 75 | Thom Brennaman or Greg Schulte, Bob Brenly or Joe Garagiola | Arizona Republic, 2/11/00 |
Fox Sports Arizona. | 60 | |||
2001 | KTVK 3. | 75 | Thom Brennaman, Jim Traber or Rod Allen or Joe Garagiola | Arizona Republic, 2/2/01 and 4/5/01 |
Fox Sports Arizona. | 60 | |||
2002 | KTVK 3. | 75 | Thom Brennaman, Jim Traber or Joe Garagiola | Arizona Republic, 2/1/02 and 4/2/02 |
Fox Sports Arizona. | 60 | |||
2003 | KTVK 3. | 75 | Thom Brennaman, Steve Lyons or Jim Traber or Joe Garagiola | Arizona Republic, 1/17/03 |
Fox Sports Arizona. | 60 | |||
2004 | KTVK 3. | 64 | Thom Brennaman, Mark Grace, Joe Garagiola | Arizona Republic, 1/27/04 |
KASW WB 61. | 11 | |||
Fox Sports Arizona. | 60 | |||
2005 | KTVK 3. | 75 | Thom Brennaman, Mark Grace, Joe Garagiola | |
Fox Sports Arizona. | 60 | |||
2006 | KTVK 3. | 75 | Thom Brennaman, Mark Grace, Joe Garagiola | Arizona Daily Sun, 2/9/06 |
Fox Sports Arizona. | 70 | |||
2007 | KTVK 3. | 75 | Thom Brennaman, Mark Grace, Joe Garagiola | mlb.com via archive.org |
Fox Sports Arizona. | 75 | |||
2008 | Fox Sports Arizona | 150 | Daron Sutton, Mark Grace, Joe Garagiola | |
2009 | Fox Sports Arizona | 150 | Daron Sutton, Mark Grace, Joe Garagiola | |
2010 | Fox Sports Arizona | 150 | Daron Sutton, Mark Grace, Joe Garagiola | |
2011 | Fox Sports Arizona | 150 | Daron Sutton, Mark Grace, Joe Garagiola | |
2012 | Fox Sports Arizona | 151 | Daron Sutton, Mark Grace, Joe Garagiola | |
2013 | Fox Sports Arizona | 150 | Steve Berthiaume, Bob Brenly | |
2014 | Fox Sports Arizona | 148 | Steve Berthiaume, Bob Brenly | |
2015 | Fox Sports Arizona | Steve Berthiaume, Bob Brenly | ||
2016 | Fox Sports Arizona | Steve Berthiaume, Bob Brenly | ||
2017 | Fox Sports Arizona | Steve Berthiaume, Bob Brenly | ||
2018 | Fox Sports Arizona | Steve Berthiaume, Bob Brenly | ||
2019 | Fox Sports Arizona | Steve Berthiaume, Bob Brenly | ||
2020 | Fox Sports Arizona | Steve Berthiaume, Bob Brenly | ||
2021 | Bally Sports Arizona | Steve Berthiaume, Bob Brenly | ||
2022 | Bally Sports Arizona | Steve Berthiaume, Bob Brenly | ||
2023 | Bally Sports Arizona (before July 18) | Steve Berthiaume, Bob Brenly | ||
MLB (July 18 and on) | ||||
2024 | MLB | Steve Berthiaume, Bob Brenly | ||
2025 | MLB. | Steve Berthiaume, Bob Brenly | ||
KPNX 12 (simulcasts). | 10 |
Atlanta Braves
Boston
Year | Station or Channel | Announcers |
---|---|---|
1948 | WBZ 4. | Jim Britt, Tom Hussey |
1949 | WBZ 4. | Jim Britt, Tom Hussey, Bump Hadley |
1950 | WBZ 4. | Jim Britt, Tom Hussey, Bump Hadley |
1951 | WBZ 4. | Jim Britt, Bump Hadley |
1952 | WBZ 4. | Jim Britt, Bump Hadley |
Milwaukee
Year | Station or Channel | Announcers |
---|---|---|
1953-61 | no TV. | |
1962 | WTMJ 4. known affiiates: WKOW-Madison |
Earl Gillespie, Blaine Walsh |
1963 | WTMJ 4. known affiiates: WFRV-Green Bay, WKOW-Madison, WSAU-Wausau |
Mike Walden, Blaine Walsh |
1964 | WTMJ 4. known affiiates: WMTV-Madison, WFRV-Green Bay, WSAU-Wausau, WEAU-Eau Claire |
Bill Mazer, Blaine Walsh |
1965 | no TV
lame duck season in Milwaukee. even in radio, the games were carried on essentially a sustaining basis. (BC 3-15-65 p57) |
Atlanta
Year | Station or Channel | Games | Announcers | Sources |
---|---|---|---|---|
1966 | WSB 2 | 18 | Milo Hamilton, Larry Munson, Ernie Johnson Sr. | AJC 2/5/66, AJC 4/17/66 |
1967 | WSB 2. | 19 | Milo Hamilton, Larry Munson, Ernie Johnson Sr. | AJC 4/4/67 |
1968 | WSB 2 | 25 | Milo Hamilton, Ernie Johnson Sr. | Broadcasting 2/19/68 |
1969 | WSB 2 | 20 | Milo Hamilton, Ernie Johnson Sr., Bob Uecker | AJC 4/4/69 |
1970 | WSB 2 | 20 | Milo Hamilton, Ernie Johnson Sr. | AJC 2/6/70 |
1971 | WSB 2 | 20 | Milo Hamilton, Ernie Johnson Sr. | AJC 4/8/71 |
1972 | WSB 2 | 20 | Milo Hamilton, Ernie Johnson Sr. | AJC 1/20/72 |
1973 | WTCG 17 | 50 | Milo Hamilton, Ernie Johnson Sr. | AJC 3/31/73 |
1974 | WTCG 17 | 51 | Milo Hamilton, Ernie Johnson Sr. | AJC 4/4/74 |
1975 | WTCG 17. | 52 | Milo Hamilton, Ernie Johnson Sr. | AJC 3/30/75 |
1976 | WTCG 17. | 66 | Pete Van Wieren, Ernie Johnson Sr. | AJC 3/18/76 |
1977 | WTCG 17. | 74 | Skip Caray, Pete Van Wieren, Ernie Johnson Sr. | AJC 3/27/77 |
1978 | WTCG 17. | 100 | Skip Caray, Pete Van Wieren, Ernie Johnson Sr. | AJC 4/6/78 |
1979 | WTBS 17. | 100 | Skip Caray, Pete Van Wieren, Ernie Johnson Sr. | AJC 3/13/79 |
1980 | WTBS 17. | 100 | Skip Caray, Pete Van Wieren, Ernie Johnson Sr. | AJC 4/16/80 |
1981 | WTBS 17. | 147* | Skip Caray, Pete Van Wieren, Ernie Johnson Sr., Darrel Chaney | AJC 4/5/81 |
1982 | WTBS 17. | 117 | Skip Caray, Pete Van Wieren, Ernie Johnson Sr., Darrel Chaney | AJC 4/6/82 |
1983 | WTBS 17. | 147 | Skip Caray, Pete Van Wieren, John Sterling, Ernie Johnson Sr. | AJC 4/3/83 |
1984 | WTBS 17. | 145 | Skip Caray, Pete Van Wieren, John Sterling, Ernie Johnson Sr. | Atlanta Voice 3/24/84 |
1985 | WTBS 17. | 147 | Skip Caray, Pete Van Wieren, John Sterling, Ernie Johnson Sr. | AJC 3/31/85 |
1986 | WTBS 17. | 143 | Skip Caray, Pete Van Wieren, John Sterling, Ernie Johnson Sr. | AJC 4/6/86 |
1987 | WTBS 17. | 145 | Skip Caray, Pete Van Wieren, John Sterling, Ernie Johnson Sr. | AJC 4/5/87 |
1988 | TBS. | 131 | Skip Caray, Pete Van Wieren, Ernie Johnson Sr., Billy Sample | AJC 4/3/88 |
1989 | TBS. | 135 | Skip Caray, Pete Van Wieren, Ernie Johnson Sr., Don Sutton | AJC 4/2/89 |
1990 | TBS. | 113 | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | AJC 4/8/90 |
SportSouth. | 5 | Ernie Johnson Sr., Bruce Benedict | AJC 8/14/90 | |
1991 | TBS. | 120 | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | AJC 4/7/91 |
SportSouth. | 25 | Chip Caray, Ernie Johnson Sr. | ||
1992 | TBS. | 123 | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | AJC 4/5/92 |
SportSouth. | 25 | Chip Caray, Ernie Johnson Sr. | ||
1993 | TBS. | 123 | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | AJC 4/4/93 |
SportSouth. | 28 | Ernie Johnson Jr., Ernie Johnson Sr. | ||
1994 | TBS. | 117* | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | Macon Telegraph 4/3/94 |
SportSouth. | 25* | Ernie Johnson Jr. or Tim Brando, Ernie Johnson Sr. | AJC 3/6/94 | |
1995 | TBS. | 107 | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | AJC 4/7/95 |
SportSouth. | 21 | Tim Brando, Ernie Johnson Sr. | AJC 4/9/95 | |
1996 | TBS. | 125 | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | AJC 3/31/96 |
SportSouth. | 30 | Tim Brando, Ernie Johnson Sr. | ||
1997 | TBS. | 125 | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
FOX Sports South. | 25 | Bob Rathbun, Ernie Johnson Sr. | ||
1998 | TBS. | 90 | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
WUPA 69. | 11 | |||
FOX Sports South. | 45 | Bob Rathbun, Ernie Johnson Sr. | ||
1999 | TBS. | 90 | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
WUPA 69. | 30 | |||
FOX Sports South. | 29 | Bob Rathbun, Ernie Johnson Sr. (mostly home games),Brett Butler (road games) |
AJC 2/12/99, AJC, 4/21/99 | |
2000 | TBS. | 90 | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
Turner South. | 34 | |||
FOX Sports South. | 25 | Bob Rathbun, Al Downing | AJC, 4/1/00 | |
2001 | TBS. | 90 | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
Turner South. | 36 | |||
FOX Sports South. | 25 | Bob Rathbun, Tom Paciorek | AJC, 4/1/01 | |
2002 | TBS. | 90 | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
Turner South. | 36 | |||
FOX Sports South. | 25 | Bob Rathbun, Tom Paciorek | AJC, 3/30/02 | |
2003 | TBS. | 90 | Don Sutton, Joe Simpson | |
Turner South. | 36 | Skip Caray, Pete Van Wieren | ||
FOX Sports South. | 25 | Bob Rathbun, Tom Paciorek | ||
2004 | TBS. | 82 | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
Turner South. | 46 | |||
FOX Sports South. | 25 | Bob Rathbun, Tom Paciorek | ||
2005 | TBS. | 73 | Skip Caray, Pete Van Wieren, Chip Caray, Joe Simpson, Don Sutton | |
Turner South. | 54 | |||
FOX Sports South. | 25 | Bob Rathbun, Tom Paciorek | ||
2006 | TBS. | 70 | Skip Caray, Pete Van Wieren, Chip Caray, Joe Simpson, Don Sutton | |
Turner South. | 58 | |||
FOX Sports South. | 25 | Bob Rathbun, Jeff Torborg | ||
2007 | TBS. | 70 | Chip Caray, Skip Caray, Joe Simpson | |
SportSouth. | 55 | Jon Sciambi, Joe Simpson | ||
FOX Sports South. | 22 | |||
2008 | Peachtree TV. | 45 | Chip Caray, Joe Simpson | |
SportSouth. | 81 | Jon Sciambi, Joe Simpson | ||
FOX Sports South. | 25 | |||
2009 | Peachtree TV. | 46 | Chip Caray, Joe Simpson | |
SportSouth. | 80 | Jon Sciambi, Joe Simpson | ||
FOX Sports South. | 29 | |||
2010 | Peachtree TV. | 46 | Ernie Johnson Jr., John Smoltz, Joe Simpson | |
SportSouth. | 80 | Chip Caray, Joe Simpson, Tom Glavine (Sunday home games) | ||
FOX Sports South. | 29 | |||
2011 | Peachtree TV. | 45 | Ernie Johnson Jr., John Smoltz, Joe Simpson | |
SportSouth. | 81 | Chip Caray, Joe Simpson, Tom Glavine (Sunday home games) | ||
FOX Sports South. | 31 | |||
2012 | Peachtree TV | 45 | Ernie Johnson Jr., John Smoltz, Joe Simpson | |
SportSouth. | 82 | Chip Caray, Joe Simpson, Tom Glavine (Sunday home games) | ||
FOX Sports South. | 24 | |||
2013 | FOX Sports South. | 73 | Chip Caray, Joe Simpson, Tom Glavine (Sunday home games) | mlb.com via archive.org |
SportSouth. | 79 | |||
2014 | FOX Sports South. | 73 | Chip Caray, Joe Simpson, Tom Glavine (Sunday home games) | mlb.com via archive.org |
SportSouth. | 83 | |||
2015 | FOX Sports South. | 72 | Chip Caray, Joe Simpson, Tom Glavine (Sunday home games) | Macon Telegraph, 3/29/15 |
SportSouth. | 79 | |||
2016 | FOX Sports South. | 81 | Chip Caray, Joe Simpson, Tom Glavine (Sunday home games) | Columbus Ledger-Enquirer, 4/3/16 |
FOX Sports Southeast. | 77 | |||
2017 | FOX Sports South. | 83 | Chip Caray, Joe Simpson, Kelsey Wingert, Paul Byrd (Dale Murphy on select games) | Columbus Ledger-Enquirer, 4/2/17 |
FOX Sports Southeast. | 76 | |||
2018 | FOX Sports South. | 82 | Chip Caray, Joe Simpson, Kelsey Wingert, Paul Byrd (Dale Murphy on select games) | foxsports.com via archive.org |
FOX Sports Southeast. | 76 | |||
2019 | FOX Sports South. | 81 | Chip Caray, Joe Simpson, Kelsey Wingert, Paul Byrd | foxsports.com via archive.org |
FOX Sports Southeast. | 73 | |||
2020 | FOX Sports South. FOX Sports Southeast. |
55 | Chip Caray, Jeff Francoeur, Kelly Crull, Paul Byrd (Tom Glavine, Joe Simpson on select games) | AJC, 3/30/20 |
2021 | Bally Sports South. | 81 | Chip Caray, Jeff Francoeur, Kelly Crull, Paul Byrd (Tom Glavine, Joe Simpson on select games) | AJC, 3/30/21 |
Bally Sports Southeast. | 74 | |||
2022 | Bally Sports South. Bally Sports Southeast. |
146 | Chip Caray, Jeff Francoeur, Kelly Crull, Paul Byrd (Joe Simpson, Nick Green, Brian Jordan, Mike Soroka on select games) | |
2023 | Bally Sports South. Bally Sports Southeast. |
145 | Brandon Gaudin, Jeff Francoeur, Tom Glavine (Joe Simpson on select games) | |
2024 | Bally Sports South. Bally Sports Southeast. |
144 | Brandon Gaudin, C. J. Nitkowski or Jeff Francoeur | |
2025 | FanDuel Sports South. FanDuel Sports Southeast. |
Brandon Gaudin, C. J. Nitkowski or Jeff Francoeur or Tom Glavine | ||
Peachtree TV/Gray Media (simulcasts). | 15 |
Baltimore Orioles
St. Louis Browns
Year | Station or Channel | Announcers |
---|---|---|
1947 | KSD 5. | Bob Ingham, J. Roy Stockton |
1948 | KSD 5. | Bob Ingham |
1949 | KSD 5. | Dizzy Dean, John O'Hara |
1950 | KSD 5. | Buddy Blatner |
1951 | KSD 5. | Buddy Blatner |
1952 | KSD 5. | Buddy Blatner |
1953 | WTVI 54. | Milo Hamilton |
Baltimore Orioles
Year | Station or Channel | Announcers |
---|---|---|
1954 | WMAR 2. | Ernie Harwell, Howie Williams, Bailey Goss |
1955 | WMAR 2. | Ernie Harwell, Bailey Goss |
1956 | WMAR 2. | Ernie Harwell, Bailey Goss |
1957 | WMAR 2. | Ernie Harwell, Herb Carneal, Larry Ray |
1958 | WJZ 13. | Ernie Harwell, Herb Carneal |
1959 | WJZ 13. | Ernie Harwell, Herb Carneal |
1960 | WJZ 13. | Bob Murphy, Herb Carneal, Joe Croghan |
1961 | WJZ 13. | Bob Murphy, Herb Carneal |
1962 | WBAL 11. | Chuck Thompson, Jack Dunn |
1963 | WBAL 11. | Chuck Thompson, Joe Croghan |
1964 | WJZ 13. | Chuck Thompson, Frank Messer |
1965 | WJZ 13. | Chuck Thompson, Frank Messer |
1966 | WJZ 13. | Chuck Thompson, Frank Messer, Bill O'Donnell |
1967 | WJZ 13. | Chuck Thompson, Frank Messer, Bill O'Donnell |
1968 | WJZ 13 (52 games). Broadcasting 2/19/68 |
Chuck Thompson, Frank Messer, Bill O'Donnell |
1969 | WJZ 13. | Chuck Thompson, Frank Messer, Bill O'Donnell, Jim Karvellas |
1970 | WJZ 13. | Chuck Thompson, Frank Messer, Bill O'Donnell |
1971 | WJZ 13. | Chuck Thompson, Frank Messer, Bill O'Donnell, John Gordon |
1972 | WJZ 13. | Chuck Thompson, Frank Messer, Bill O'Donnell, John Gordon |
1973 | WJZ 13. | Chuck Thompson, Frank Messer, Bill O'Donnell |
1974 | WJZ 13. | Chuck Thompson, Frank Messer, Bill O'Donnell |
1975 | WJZ 13. | Chuck Thompson, Frank Messer, Bill O'Donnell |
1976 | WJZ 13. | Chuck Thompson, Frank Messer, Bill O'Donnell |
1977 | WJZ 13. | Chuck Thompson, Frank Messer, Bill O'Donnell |
1978 | WJZ 13. | Chuck Thompson, Frank Messer, Bill O'Donnell, Brooks Robinson |
1979 | WMAR 2. | Chuck Thompson, Frank Messer, Bill O'Donnell, Brooks Robinson |
1980 | WMAR 2. | Chuck Thompson, Bill O'Donnell, Brooks Robinson, Tom Marr |
1981 | WMAR 2. | Chuck Thompson, Bill O'Donnell, Brooks Robinson, Tom Marr |
1982 | WMAR 2. | Chuck Thompson, Bill O'Donnell, Brooks Robinson, Tom Marr |
1983 | WMAR 2. | Chuck Thompson, Brooks Robinson |
1984 | WMAR 2 (52 games). | Chuck Thompson, Brooks Robinson |
Home Team Sports (80 games). | Mel Proctor, Rex Barney Baltimore Sun 4/2/84 | |
1985 | WMAR 2 (40 games). | Chuck Thompson, Brooks Robinson |
Home Team Sports (82 games). | Mel Proctor, Rex Barney, Larry King (select games), Jim Palmer (select games) Baltimore Sun 4/4/85 | |
1986 | WMAR 2 (40 games). | Chuck Thompson, Brooks Robinson |
Home Team Sports (90 games). | Mel Proctor, John Lowenstein Baltimore Sun 4/4/86 | |
1987 | WMAR 2 (40 games). | Chuck Thompson, Brooks Robinson |
Home Team Sports (85 games). | Mel Proctor, John Lowenstein Baltimore Sun 4/2/87 | |
1988 | WMAR 2 (40 games). | Jim Simpson, Brooks Robinson |
Home Team Sports (85 games). | Mel Proctor, John Lowenstein Baltimore Sun 4/1/88 | |
1989 | WMAR 2 (44 games). | Jim Palmer, Brooks Robinson |
Home Team Sports (84 games). | Mel Proctor, John Lowenstein Baltimore Sun 3/31/89 | |
1990 | WMAR 2 (47 games). | Jim Palmer, Brooks Robinson |
Home Team Sports (85 games). | Mel Proctor, John Lowenstein | |
1991 | WMAR 2 (49 games). | Jon Miller, Jim Palmer, Brooks Robinson |
Home Team Sports (82 games). | Mel Proctor, John Lowenstein | |
1992 | WMAR 2 (50 games). | Jon Miller, Brooks Robinson, Scott Garceau |
Home Team Sports (85 games). | Mel Proctor, Jim Palmer (select games), John Lowenstein | |
1993 | WMAR 2. | Jon Miller, Brooks Robinson, Scott Garceau |
Home Team Sports. | Mel Proctor, Jim Palmer (select games), John Lowenstein | |
1994 | WJZ 13/WNUV 54/Home Team Sports. | Mel Proctor, John Lowenstein, Jim Palmer, Mike Flanagan Baltimore Sun 3/11/94 |
1995 | WJZ 13 (33 games) WNUV 54 (30 games) Home Team Sports (75 games). |
Mel Proctor, John Lowenstein, Jim Palmer |
1996 | WJZ 13 (35 games) WNUV 54 (35 games) Home Team Sports (81 games) Baltimore Sun 2/1/96 |
Mel Proctor, Mike Flanagan, Jim Palmer |
1997 | WJZ 13 (37 games) WNUV 54 (28 games) Home Team Sports (85 games) Baltimore Sun 2/12/97 |
Michael Reghi, Mike Flanagan, Jim Palmer Baltimore Sun 2/27/97 |
1998 | WJZ 13 (37 games) WNUV 54 (28 games) Home Team Sports (91 games) Baltimore Sun 3/3/98 |
Michael Reghi, Rick Cerone, Jim Palmer Baltimore Sun 6/25/98 |
1999 | WJZ 13/WNUV 54/Home Team Sports. | Michael Reghi, Mike Flanagan, Jim Palmer Baltimore Sun 4/2/99 |
2000 | WJZ 13/WNUV 54/Home Team Sports. | Michael Reghi, Mike Flanagan, Jim Palmer |
2001 | WJZ 13/WNUV 54/Comcast Sportsnet. | Michael Reghi, Mike Flanagan, Jim Palmer |
2002 | WJZ 13/WNUV 54/Comcast Sportsnet. | Michael Reghi, Mike Flanagan, Jim Palmer |
2003 | WJZ 13/WNUV 54/Comcast Sportsnet. | Michael Reghi, Buck Martinez, Jim Palmer |
2004 | WJZ 13/WNUV 54/Comcast Sportsnet. | Jim Hunter, Fred Manfra, Buck Martinez, Jim Palmer |
2005 | WJZ 13/WNUV 54/Comcast Sportsnet. | Jim Hunter, Fred Manfra, Buck Martinez, Jim Palmer |
2006 | WJZ 13/WNUV 54/Comcast Sportsnet. | Jim Hunter, Fred Manfra, Buck Martinez, Jim Palmer |
2007 | MASN. | Gary Thorne, Buck Martinez, Jim Palmer |
2008 | MASN. | Gary Thorne, Buck Martinez, Jim Palmer |
2009 | MASN. | Gary Thorne, Buck Martinez, Jim Palmer |
2010 | MASN. | Gary Thorne, Jim Palmer, Mike Flanagan |
2011 | MASN. | Gary Thorne, Jim Palmer, Mike Flanagan |
2012 | MASN. | Gary Thorne or Jim Hunter, Jim Palmer or Mike Bordick |
2013 | MASN. | Gary Thorne or Jim Hunter, Jim Palmer or Mike Bordick |
2014 | MASN. | Gary Thorne or Jim Hunter, Jim Palmer or Mike Bordick |
2015 | MASN. | Gary Thorne or Jim Hunter, Jim Palmer or Mike Bordick |
2016 | MASN. | Gary Thorne or Jim Hunter, Jim Palmer or Mike Bordick |
2017 | MASN. | Gary Thorne or Jim Hunter, Jim Palmer or Mike Bordick |
2018 | MASN. | Gary Thorne or Jim Hunter, Jim Palmer or Mike Bordick |
2019 | MASN. | Gary Thorne or Jim Hunter, Jim Palmer or Ben McDonald or Mike Bordick |
2020 | MASN. | Scott Garceau, Kevin Brown or Geoff Arnold, Ben McDonald or Mike Bordick |
2021 | MASN. | Scott Garceau or Kevin Brown, Ben McDonald or Jim Palmer |
2022 | MASN. | Kevin Brown or Scott Garceau, Ben McDonald or Jim Palmer |
2023 | MASN. | Kevin Brown, Ben McDonald or Jim Palmer |
2024 | MASN. | Kevin Brown, Ben McDonald or Jim Palmer |
2025 | MASN. | Kevin Brown, Ben McDonald or Jim Palmer |
Boston Red Sox
Year | Station or Channel | Announcers |
---|---|---|
1948 | WBZ 4. | Jim Britt, Tom Hussey, Bump Hadley |
WNAC 7. | Jim Britt, Tom Hussey, Les Smith | |
1949 | WBZ 4. | Jim Britt, Tom Hussey, Bump Hadley |
WNAC 7. | Jim Britt, Tom Hussey, Les Smith | |
1950 | WBZ 4. | Jim Britt, Tom Hussey, Bump Hadley |
WNAC 7. | Jim Britt, Tom Hussey, Les Smith | |
1951 | WBZ 4/WNAC 7. | Curt Gowdy, Tom Hussey, Bob Delaney |
1952 | WBZ 4/WNAC 7. | Curt Gowdy, Tom Hussey, Bob Delaney |
1953 | WBZ 4/WNAC 7. | Curt Gowdy, Tom Hussey, Bob Delaney |
1954 | WBZ 4/WNAC 7. | Curt Gowdy, Tom Hussey, Bob Murphy |
1955 | WBZ 4/WNAC 7. | Curt Gowdy, Tom Hussey, Bob Murphy |
1956 | WBZ 4/WNAC 7. | Curt Gowdy, Bob Murphy |
1957 | WHDH 5. | Curt Gowdy or Don Gillis, Bob Murphy, Bill Crowley |
1958 | WHDH 5. | Curt Gowdy, Bob Murphy, Bill Crowley |
1959 | WHDH 5. | Curt Gowdy, Bob Murphy, Bill Crowley |
1960 | WHDH 5. | Curt Gowdy, Bill Crowley, Art Gleeson |
1961 | WHDH 5. | Curt Gowdy, Ned Martin, Art Gleeson |
1962 | WHDH 5. | Curt Gowdy, Ned Martin, Art Gleeson |
1963 | WHDH 5. | Curt Gowdy, Ned Martin, Art Gleeson |
1964 | WHDH 5. | Curt Gowdy, Ned Martin, Art Gleeson |
1965 | WHDH 5. | Curt Gowdy, Ned Martin, Mel Parnell |
1966 | WHDH 5. | Ned Martin, Ken Coleman, Mel Parnell |
1967 | WHDH 5. | Ned Martin, Ken Coleman, Mel Parnell |
1968 | WHDH 5 (56 games). | Ned Martin, Ken Coleman, Mel Parnell |
1969 | WHDH 5. | Ned Martin, Ken Coleman, Johnny Pesky |
1970 | WHDH 5. | Ned Martin, Ken Coleman, Johnny Pesky |
1971 | WHDH 5. | Ned Martin, Ken Coleman, Johnny Pesky |
1972 | WBZ 4. | Ken Coleman, Johnny Pesky |
1973 | WBZ 4. | Ken Coleman, Johnny Pesky |
1974 | WBZ 4. | Ken Coleman, Johnny Pesky |
1975 | WSBK 38. | Dick Stockton, Hawk Harrelson |
1976 | WSBK 38. | Dick Stockton, Hawk Harrelson |
1977 | WSBK 38. | Dick Stockton, Hawk Harrelson |
1978 | WSBK 38. | Dick Stockton, Hawk Harrelson |
1979 | WSBK 38. | Ned Martin, Hawk Harrelson |
1980 | WSBK 38. | Ned Martin, Hawk Harrelson |
1981 | WSBK 38. | Ned Martin, Hawk Harrelson |
1982 | WSBK 38. | Ned Martin, Bob Montgomery |
1983 | WSBK 38. | Ned Martin, Bob Montgomery |
1984 | WSBK 38. | Ned Martin, Bob Montgomery |
NESN. | Kent Derdivanis, Mike Andrews | |
1985 | WSBK 38/NESN. | Ned Martin, Bob Montgomery |
1986 | WSBK 38/NESN. | Ned Martin, Bob Montgomery |
1987 | WSBK 38/NESN. | Ned Martin, Bob Montgomery |
1988 | WSBK 38. | Sean McDonough, Bob Montgomery |
NESN. | Ned Martin, Jerry Remy | |
1989 | WSBK 38. | Sean McDonough, Bob Montgomery |
NESN. | Ned Martin, Jerry Remy | |
1990 | WSBK 38. | Sean McDonough, Bob Montgomery |
NESN. | Ned Martin, Jerry Remy | |
1991 | WSBK 38. | Sean McDonough, Bob Montgomery |
NESN. | Ned Martin, Jerry Remy | |
1992 | WSBK 38. | Sean McDonough, Bob Montgomery |
NESN. | Ned Martin, Jerry Remy | |
1993 | WSBK 38. | Sean McDonough, Bob Montgomery |
NESN. | Bob Kurtz, Jerry Remy | |
1994 | WSBK 38. | Sean McDonough, Bob Montgomery |
NESN. | Bob Kurtz, Jerry Remy | |
1995 | WSBK 38. | Sean McDonough, Bob Montgomery |
NESN. | Bob Kurtz, Jerry Remy | |
1996 | NESN. | Bob Kurtz, Jerry Remy |
WABU 68. | Sean McDonough, Jerry Remy | |
1997 | NESN. | Bob Kurtz, Jerry Remy |
WABU 68. | Sean McDonough, Jerry Remy | |
1998 | NESN. | Bob Kurtz, Jerry Remy |
WABU 68. | Sean McDonough, Jerry Remy | |
1999 | NESN {75} | Bob Kurtz, Jerry Remy |
WLVI 56 {70} | Sean McDonough, Jerry Remy | |
2000 | NESN. | Bob Kurtz, Jerry Remy |
WFXT 25. | Sean McDonough, Jerry Remy | |
2001 | NESN. | Don Orsillo, Jerry Remy |
WFXT 25. | Sean McDonough, Jerry Remy | |
2002 | NESN. | Don Orsillo, Jerry Remy |
WFXT 25. | Sean McDonough, Jerry Remy | |
2003 | NESN. | Don Orsillo, Jerry Remy |
WSBK 38. | Sean McDonough, Jerry Remy | |
2004 | NESN. | Don Orsillo, Jerry Remy |
WSBK 38. | Sean McDonough, Jerry Remy | |
2005 | NESN/WSBK 38. | Don Orsillo, Jerry Remy |
2006 | NESN. | Don Orsillo, Jerry Remy |
2007 | NESN. | Don Orsillo, Jerry Remy |
2008 | NESN. | Don Orsillo, Jerry Remy |
2009 | NESN. | Don Orsillo, Jerry Remy |
2010 | NESN. | Don Orsillo, Jerry Remy |
2011 | NESN. | Don Orsillo, Jerry Remy |
2012 | NESN. | Don Orsillo, Jerry Remy |
2013 | NESN. | Don Orsillo, Jerry Remy or Dennis Eckersley |
2014 | NESN. | Don Orsillo, Jerry Remy or Dennis Eckersley |
2015 | NESN. | Don Orsillo, Jerry Remy or Dennis Eckersley |
2016 | NESN. | Dave O'Brien, Jerry Remy or Dennis Eckersley or Steve Lyons |
2017 | NESN. | Dave O'Brien, Jerry Remy or Dennis Eckersley or Steve Lyons |
2018 | NESN/WFXT 25. | Dave O'Brien, Jerry Remy or Dennis Eckersley or Steve Lyons |
2019 | NESN/WFXT 25. | Dave O'Brien, Jerry Remy or Carlos Peña or Jarrod Saltalamacchia |
2020 | NESN. | Dave O'Brien, Jerry Remy or Dennis Eckersley |
2021 | NESN. | Dave O'Brien or Tom Caron or Mike Monaco, Jerry Remy or Dennis Eckersley or Ellis Burks |
