MLB Local Radio Announcer History
Arizona Diamondbacks
Year | Flagship | Announcers | Source |
---|---|---|---|
1998 | KTAR 620. | Greg Schulte or Thom Brennaman, Rod Allen | |
1999 | KTAR 620. | Greg Schulte or Thom Brennaman, Rod Allen | |
2000 | KTAR 620. | Greg Schulte or Thom Brennaman, Rod Allen | |
2001 | KTAR 620. | Greg Schulte or Thom Brennaman, Rod Allen or Jim Traber | Arizona Republic, 4/5/01 |
2002 | KTAR 620. | Greg Schulte or Thom Brennaman, Rod Allen | |
2003 | KTAR 620. | Greg Schulte or Thom Brennaman, Victor Rojas | |
2004 | KTAR 620. | Greg Schulte or Thom Brennaman, Ken Phelps | |
2005 | KTAR 620. | Greg Schulte or Thom Brennaman, Ken Phelps | |
2006 | KTAR 620. | Greg Schulte or Thom Brennaman, Tom Candiotti | |
2007 | KTAR 620. | Greg Schulte or Jeff Munn, Tom Candiotti | |
2008 | KTAR 620. | Greg Schulte or Jeff Munn, Tom Candiotti | |
2009 | KTAR 620. | Greg Schulte or Jeff Munn, Tom Candiotti | |
2010 | KTAR 620. | Greg Schulte or Jeff Munn, Tom Candiotti | |
2011 | KTAR 620. | Greg Schulte or Jeff Munn, Tom Candiotti | |
2012 | KTAR 620. | Greg Schulte or Jeff Munn, Tom Candiotti | |
2013 | KTAR 620. | Greg Schulte or Jeff Munn, Tom Candiotti | |
2014 | KMVP Arizona Sports 98.7/KTAR ESPN 620. | Greg Schulte or Jeff Munn, Tom Candiotti | |
2015 | KMVP Arizona Sports 98.7/KTAR ESPN 620. | Greg Schulte or Jeff Munn, Tom Candiotti | |
2016 | KMVP Arizona Sports 98.7/KTAR ESPN 620. | Greg Schulte or Mike Ferrin, Tom Candiotti | |
2017 | KMVP Arizona Sports 98.7/KTAR ESPN 620. | Greg Schulte or Mike Ferrin, Tom Candiotti | |
2018 | KMVP Arizona Sports 98.7/KTAR ESPN 620. | Greg Schulte or Mike Ferrin, Tom Candiotti | |
2019 | KMVP Arizona Sports 98.7/KTAR ESPN 620. | Greg Schulte or Mike Ferrin, Tom Candiotti | |
2020 | KMVP Arizona Sports 98.7/KTAR ESPN 620. | Greg Schulte or Mike Ferrin, Tom Candiotti | |
2021 | KMVP Arizona Sports 98.7/KTAR ESPN 620. | Greg Schulte or Mike Ferrin, Tom Candiotti | |
2022 | KMVP Arizona Sports 98.7/KTAR ESPN 620. | Greg Schulte or Chris Garagiola, Tom Candiotti | |
2023 | KMVP Arizona Sports 98.7/KTAR ESPN 620. | Greg Schulte or Chris Garagiola, Tom Candiotti | |
2024 | KMVP Arizona Sports 98.7/KTAR ESPN 620. | Chris Garagiola, Tom Candiotti | |
2025 | KMVP Arizona Sports 98.7/KTAR ESPN 620. | Chris Garagiola, Tom Candiotti |
Atlanta Braves
Boston
Year | Flagship | Announcers | Source |
---|---|---|---|
1925 | WNAC 680. | ||
1926 | WNAC 680. | ||
1927 | WNAC 680. | Fred Hoey | |
1928 | WNAC 680. | Fred Hoey | |
1929 | WNAC 680. | Fred Hoey | |
1930 | WNAC 680. | Fred Hoey | |
1931 | WNAC 680. | Fred Hoey | |
1932 | WNAC 680. | Fred Hoey | |
1933 | WNAC 680. | Fred Hoey | |
1934 | WNAC 680. | Fred Hoey | |
1935 | WNAC 680. | Fred Hoey | |
1936 | WNAC 680. | Fred Hoey | |
1937 | WAAB 1440. | Fred Hoey | |
1938 | WAAB 1440. | Fred Hoey | |
1939 | WAAB 1440. | Frank Frisch | |
1940 | WAAB 1440. | Jim Britt | |
1941 | WNAC 680/WAAB 1440. | Jim Britt | |
1942 | WNAC 680. | Jim Britt | |
1943 | WNAC 680. | Tom Hussey | |
1944 | WNAC 680. | Tom Hussey | |
1945 | WNAC 680. | Tom Hussey | |
1946 | WNAC 680 (Mon-Sat day games) WMEX 1510 (nights and Sundays). |
Jim Britt, Tom Hussey | |
1947 | WHDH 850. | Jim Britt, Tom Hussey | |
1948 | WHDH 850. | Jim Britt, Tom Hussey | |
1949 | WHDH 850. | Jim Britt, Tom Hussey, Leo Egan | |
1950 | WHDH 850. | Jim Britt, Tom Hussey, Leo Egan | |
1951 | WNAC 680. | Jim Britt, Bump Hadley, Les Smith | |
1952 | WNAC 680. | Jim Britt, Les Smith |
Milwaukee
Year | Flagship | Announcers | Source |
---|---|---|---|
1953 | WEMP 1340/WTMJ 620. | Earl Gillespie, Bob Kelly | |
1954 | WEMP 1340/WTMJ 620. | Earl Gillespie, Blaine Walsh, Chris Schenkel | |
1955 | WEMP 1250/WTMJ 620. | Earl Gillespie, Blaine Walsh, Chris Schenkel | |
1956 | WEMP 1250/WTMJ 620. | Earl Gillespie, Blaine Walsh | |
1957 | WEMP 1250/WTMJ 620. | Earl Gillespie, Blaine Walsh | |
1958 | WEMP 1250/WTMJ 620. | Earl Gillespie, Blaine Walsh | |
1959 | WEMP 1250/WTMJ 620. | Earl Gillespie, Blaine Walsh | |
1960 | WEMP 1250/WTMJ 620. | Earl Gillespie, Blaine Walsh | |
1961 | WEMP 1250/WTMJ 620. | Earl Gillespie, Blaine Walsh | |
1962 | WEMP 1250/WTMJ 620. | Earl Gillespie, Blaine Walsh | |
1963 | WEMP 1250. | Earl Gillespie, Tom Collins | Portage Daily Register, 1/22/63 |
1964 | WEMP 1250. | Merle Harmon, Blaine Walsh (road games), Tom Collins (home games) | Kenosha News, 4/1/64 |
1965 | WEMP 1250/WTMJ 620. | Merle Harmon, Blaine Walsh | |
WSB 750 (Atlanta). | Mel Allen, Hank Morgan, Ernie Johnson Sr. |
Atlanta
Year | Flagship | Announcers | Source |
---|---|---|---|
1966 | WSB 750. | Milo Hamilton, Larry Munson, Ernie Johnson Sr. | |
1967 | WSB 750. | Milo Hamilton, Ernie Johnson Sr. | |
1968 | WSB 750. | Milo Hamilton, Ernie Johnson Sr. | |
1969 | WSB 750. | Milo Hamilton, Ernie Johnson Sr. | |
1970 | WSB 750. | Milo Hamilton, Ernie Johnson Sr. | |
1971 | WSB 750. | Milo Hamilton, Ernie Johnson Sr. | |
1972 | WSB 750. | Milo Hamilton, Ernie Johnson Sr. | |
1973 | WSB 750. | Milo Hamilton, Ernie Johnson Sr. | |
1974 | WSB 750. | Milo Hamilton, Ernie Johnson Sr. | |
1975 | WSB 750. | Milo Hamilton, Ernie Johnson Sr. | |
1976 | WSB 750. | Pete Van Wieren, Ernie Johnson Sr. | |
1977 | WSB 750. | Pete Van Wieren, Ernie Johnson Sr. | |
1978 | WSB 750. | Skip Caray, Pete Van Wieren, Ernie Johnson Sr. | |
1979 | WSB 750. | Skip Caray, Pete Van Wieren, Ernie Johnson Sr. | |
1980 | WSB 750. | Skip Caray, Pete Van Wieren, Ernie Johnson Sr. | |
1981 | WSB 750. | Skip Caray, Pete Van Wieren, Ernie Johnson Sr., Darrel Chaney | |
1982 | WSB 750. | Skip Caray, Pete Van Wieren, Ernie Johnson Sr., Darrel Chaney | |
1983 | WSB 750. | Skip Caray, Pete Van Wieren, John Sterling, Ernie Johnson Sr. | |
1984 | WSB 750. | Skip Caray, Pete Van Wieren, John Sterling, Ernie Johnson Sr. | |
1985 | WSB 750. | Skip Caray, Pete Van Wieren, John Sterling, Ernie Johnson Sr. | |
1986 | WSB 750. | Skip Caray, Pete Van Wieren, John Sterling, Ernie Johnson Sr. | |
1987 | WSB 750. | Skip Caray, Pete Van Wieren, John Sterling, Ernie Johnson Sr. | |
1988 | WSB 750. | Skip Caray, Pete Van Wieren, Ernie Johnson Sr., Billy Sample | |
1989 | WSB 750. | Skip Caray, Pete Van Wieren, Ernie Johnson Sr., Don Sutton | |
1990 | WSB 750. | Skip Caray, Pete Van Wieren, Ernie Johnson Sr., Don Sutton | |
1991 | WSB 750. | Skip Caray, Pete Van Wieren, Dave O'Brien, Don Sutton | |
1992 | WGST 640. | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
1993 | WGST 640. | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
1994 | WGST 640. | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
1995 | WSB 750. | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
1996 | WSB 750. | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
1997 | WSB 750. | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
1998 | WSB 750. | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
1999 | WSB 750. | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
2000 | WSB 750. | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
2001 | WSB 750. | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
2002 | WSB 750. | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
2003 | WSB 750. | Skip Caray, Pete Van Wieren | |
2004 | WSB 750. | Skip Caray, Pete Van Wieren, Joe Simpson, Don Sutton | |
2005 | WGST 640. | Skip Caray, Pete Van Wieren, Chip Caray, Joe Simpson, Don Sutton | |
2006 | WGST 640. | Skip Caray, Pete Van Wieren, Chip Caray, Joe Simpson, Don Sutton | |
2007 | WGST 640. | Skip Caray, Pete Van Wieren | |
2008 | WGST 640. | Skip Caray, Pete Van Wieren | |
2009 | WGST 640. | Jim Powell, Don Sutton | |
2010 | WCNN 680 The Fan. | Jim Powell, Don Sutton | |
2011 | WCNN 680/93.7 The Fan. | Jim Powell, Don Sutton | |
2012 | WCNN 680/93.7 The Fan. | Jim Powell, Don Sutton (Tom Glavine on select games) | |
2013 | WCNN 680/93.7 The Fan. | Jim Powell, Don Sutton (Tom Glavine on select games) | |
2014 | WCNN 680/93.7 The Fan. | Jim Powell, Don Sutton (Tom Glavine on select games) | |
2015 | WCNN 680/93.7 The Fan. | Jim Powell, Don Sutton (Tom Glavine on select games) | |
2016 | WCNN 680/93.7 The Fan. | Jim Powell, Don Sutton (Tom Glavine on select games) | |
2017 | WCNN 680/93.7 The Fan. | Jim Powell (123789), Don Sutton (456) (Ben Ingram, Mark Lemke on select games) | |
2018 | WCNN 680/93.7 The Fan. | Jim Powell (123789), Don Sutton (456), Joe Simpson (Ben Ingram, Mark Lemke on select games) | |
2019 | WCNN 680/93.7 The Fan. | Jim Powell (123789), Don Sutton (456), Joe Simpson (Ben Ingram, Mark Lemke on select games) | |
2020 | WCNN 680/93.7 The Fan. | Jim Powell (123789), Don Sutton (456), Joe Simpson (Ben Ingram, Mark Lemke on select games) | |
2021 | WCNN 680/93.7 The Fan. | Ben Ingram (123789), Joe Simpson (456) (Jim Powell, Mark Lemke on select games) | |
2022 | WCNN 680/93.7 The Fan. | Ben Ingram (123789), Joe Simpson (456) (Jim Powell, Mark Lemke on select games) | |
2023 | WCNN 680/93.7 The Fan. | Ben Ingram (123789), Joe Simpson (456) (Jim Powell on select games) | |
2024 | WCNN 680/93.7 The Fan. | Ben Ingram (123789), Joe Simpson (456) (Jim Powell on select games) | |
2025 | WCNN 680/93.7 The Fan. | Ben Ingram (123789), Joe Simpson (456) (Jim Powell on select games) |
Baltimore Orioles
St. Louis Browns
Year | Flagship | Announcers | Source |
---|---|---|---|
1927 | KMOX 1120. | Garett Marks | |
1928 | KMOX 1120. | Garett Marks | |
1929 | KMOX 1120. | France Laux | |
1930 | KMOX 1120. | France Laux | |
1931 | KMOX 1120. | France Laux | |
1932 | KMOX 1120. | France Laux | |
1933 | KMOX 1120. | France Laux. | |
KWK 1380. | Bob Thomas, Ray Schmidt | ||
1934 | KMOX 1120. | France Laux. | |
KWK 1380. | Bob Thomas, Ray Schmidt | ||
1935 | KMOX 1120. | France Laux. | |
KWK 1380. | Bob Thomas. | ||
WIL 1430. | Neil Norman | ||
1936 | KMOX 1120. | France Laux, Ray Schmidt. | |
KWK 1380. | John O'Hara | ||
1937 | KMOX 1120. | France Laux, Jim Alt. | |
KWK 1380. | John O'Hara, Ray Schmidt, Allan Anthony | ||
1938 | KMOX 1120. | France Laux, Jim Alt. | |
KWK 1380. | John O'Hara, Allan Anthony | ||
1939 | KMOX 1120. | France Laux, Cy Casper. | |
KWK 1380. | John O'Hara, Jim Bottomley | ||
1940 | KMOX 1120. | France Laux. | |
KWK 1380. | John O'Hara, Ray Schmidt. | ||
KXOK 630. | Alex Buchan, Gabby Street, Ray Schmidt | ||
1941 | KWK 1380. | Dizzy Dean, John O'Hara. | |
KXOK 630. | France Laux | ||
1942 | KWK 1380. | Dizzy Dean, John O'Hara | |
1943 | KWK 1380. | Dizzy Dean, John O'Hara. | |
KXOK 630. | France Laux, Ron Rawson | ||
1944 | WEW 770. | Dizzy Dean, John O'Hara | |
1945 | WIL 1430. | Gabby Street, Harry Caray. | |
WTMV 1500. | France Laux, John O'Hara | ||
1946 | WIL 1430. | Dizzy Dean, John O'Hara. | |
WTMV 1500. | Gabby Street, Harry Caray | ||
1947 | WIL 1430. | Dizzy Dean, John O'Hara | |
1948 | WIL 1430. | France Laux | |
1949 | WEW 770. | John O'Hara | |
1950 | WEW 770/KWK 1380. | Bill Snyder, Les Carmichael | |
1951 | KWK 1380. | Buddy Blatner, Howie Williams | |
1952 | WIL 1430. | Buddy Blatner, Dizzy Dean | |
1953 | KXOK 630. | Buddy Blatner, Bill Durney |
Baltimore Orioles
Year | Flagship | Announcers | Source |
---|---|---|---|
1954 | WCBM 680. | Ernie Harwell, Howie Williams, Bailey Goss | |
1955 | WCBM 680. | Ernie Harwell, Chuck Thompson, Bailey Goss | |
1956 | WCBM 680. | Ernie Harwell, Chuck Thompson, Bailey Goss | |
1957 | WCBM 680. | Ernie Harwell, Herb Carneal, Larry Ray | |
1958 | WBAL 1090. | Ernie Harwell, Herb Carneal | |
1959 | WBAL 1090. | Ernie Harwell, Herb Carneal | |
1960 | WBAL 1090. | Bob Murphy, Herb Carneal, Joe Croghan | |
1961 | WBAL 1090. | Bob Murphy, Herb Carneal | |
1962 | WBAL 1090. | Chuck Thompson, Jack Dunn | |
1963 | WBAL 1090. | Chuck Thompson, Joe Croghan | |
1964 | WBAL 1090. | Chuck Thompson, Frank Messer | |
1965 | WBAL 1090. | Chuck Thompson, Frank Messer | |
1966 | WBAL 1090. | Chuck Thompson, Frank Messer, Bill O'Donnell | |
1967 | WBAL 1090. | Chuck Thompson, Frank Messer, Bill O'Donnell | |
1968 | WBAL 1090. | Chuck Thompson, Frank Messer, Bill O'Donnell | |
1969 | WBAL 1090. | Chuck Thompson, Frank Messer, Bill O'Donnell, Jim Karvellas | |
1970 | WBAL 1090. | Chuck Thompson, Frank Messer, Bill O'Donnell | |
1971 | WBAL 1090. | Chuck Thompson, Frank Messer, Bill O'Donnell, John Gordon | |
1972 | WBAL 1090. | Chuck Thompson, Frank Messer, Bill O'Donnell, John Gordon | |
1973 | WBAL 1090. | Chuck Thompson, Frank Messer, Bill O'Donnell | |
1974 | WBAL 1090. | Chuck Thompson, Frank Messer, Bill O'Donnell | |
1975 | WBAL 1090. | Chuck Thompson, Frank Messer, Bill O'Donnell | |
1976 | WBAL 1090. | Chuck Thompson, Frank Messer, Bill O'Donnell | |
1977 | WBAL 1090. | Chuck Thompson, Frank Messer, Bill O'Donnell | |
1978 | WBAL 1090. | Chuck Thompson, Frank Messer, Bill O'Donnell | |
1979 | WFBR 1300. | Chuck Thompson, Frank Messer, Bill O'Donnell | |
1980 | WFBR 1300. | Chuck Thompson, Bill O'Donnell, Tom Marr | |
1981 | WFBR 1300. | Chuck Thompson, Bill O'Donnell, Tom Marr | |
1982 | WFBR 1300. | Chuck Thompson, Bill O'Donnell, Tom Marr | |
1983 | WFBR 1300. | Jon Miller, Tom Marr | |
1984 | WFBR 1300. | Chuck Thompson, Jon Miller, Tom Marr | |
1985 | WFBR 1300. | Jon Miller, Tom Marr | |
1986 | WFBR 1300. | Jon Miller, Tom Marr | |
1987 | WCBM 680. | Jon Miller, Jack Wiers | |
1988 | WBAL 1090. | Jon Miller, Joe Angel | |
1989 | WBAL 1090. | Jon Miller, Joe Angel | |
1990 | WBAL 1090. | Jon Miller, Joe Angel | |
1991 | WBAL 1090. | Jon Miller, Chuck Thompson, Ken Levine | |
1992 | WBAL 1090. | Jon Miller, Chuck Thompson, Joe Angel | |
1993 | WBAL 1090. | Jon Miller, Fred Manfra, Chuck Thompson (Sundays) | |
1994 | WBAL 1090. | Jon Miller, Fred Manfra, Chuck Thompson (Sundays) | |
1995 | WBAL 1090. | Jon Miller, Fred Manfra, Chuck Thompson (Sundays) | |
1996 | WBAL 1090. | Jon Miller, Fred Manfra, Chuck Thompson (Sundays) | |
1997 | WBAL 1090. | Fred Manfra, Jim Hunter, Chuck Thompson | |
1998 | WBAL 1090. | Fred Manfra, Jim Hunter, Chuck Thompson | |
1999 | WBAL 1090. | Fred Manfra, Jim Hunter, Chuck Thompson | |
2000 | WBAL 1090. | Fred Manfra, Jim Hunter, Chuck Thompson | |
2001 | WBAL 1090. | Fred Manfra, Jim Hunter | |
2002 | WBAL 1090. | Fred Manfra, Jim Hunter | |
2003 | WBAL 1090. | Fred Manfra, Jim Hunter | |
2004 | WBAL 1090. | Joe Angel, Fred Manfra, Jim Hunter | |
2005 | WBAL 1090. | Joe Angel, Fred Manfra, Jim Hunter | |
2006 | WBAL 1090. | Joe Angel, Fred Manfra, Jim Hunter | |
2007 | WHFS 105.7. | Joe Angel, Fred Manfra | |
2008 | WHFS 105.7. | Joe Angel, Fred Manfra | |
2009 | 105.7 The Fan. | Joe Angel, Fred Manfra | |
2010 | 105.7 The Fan. | Joe Angel, Fred Manfra | |
2011 | WBAL 1090. | Joe Angel, Fred Manfra | |
2012 | WBAL 1090. | Joe Angel, Fred Manfra | |
2013 | WBAL 1090. | Joe Angel, Fred Manfra | |
2014 | WBAL 1090. | Joe Angel, Fred Manfra | |
2015 | 105.7 The Fan. | Joe Angel, Fred Manfra, Jim Hunter | |
2016 | 105.7 The Fan. | Joe Angel, Fred Manfra, Jim Hunter | |
2017 | 105.7 The Fan. | Joe Angel, Jim Hunter | |
2018 | 105.7 The Fan. | Joe Angel, Jim Hunter | |
2019 | 105.7 The Fan. | Jim Hunter, Kevin Brown | |
2020 | 105.7 The Fan. | Geoff Arnold, Kevin Brown, Melanie Newman or Brett Hollander | |
2021 | 105.7 The Fan. | Geoff Arnold, Kevin Brown, Melanie Newman or Brett Hollander | |
2022 | WBAL 1090/WIYY 98 Rock. | Geoff Arnold, Brett Hollander, Melanie Newman or Scott Garceau | |
2023 | WBAL 1090/WIYY 98 Rock. | Geoff Arnold, Brett Hollander, Melanie Newman or Scott Garceau | |
2024 | WBAL 1090/WIYY 98 Rock. | Geoff Arnold, Brett Hollander, Melanie Newman, Ben Wagner, Scott Garceau | |
2025 | WBAL 1090/WIYY 98 Rock. | Geoff Arnold, Brett Hollander, Melanie Newman, Ben Wagner, Scott Garceau |
Boston Red Sox
Year | Flagship | Announcers | Source |
---|---|---|---|
1926 | WNAC 1260. | Gus Rooney | |
1927 | WNAC 1260. | Fred Hoey, Gerry Harrison | |
1928 | WNAC 1260. | Fred Hoey | |
1929 | WNAC 1260. | Fred Hoey | |
1930 | WNAC 1260. | John Shepard III | |
1931 | WNAC 1260. | Fred Hoey | |
1932 | WNAC 1260. | Fred Hoey | |
1933 | WNAC 1260. | Fred Hoey | |
1934 | WNAC 1260. | Fred Hoey | |
1935 | WNAC 1260. | Fred Hoey | |
1936 | WNAC 1260. | Fred Hoey | |
1937 | WNAC 1260. | Fred Hoey | |
1938 | WNAC 1260. | Fred Hoey | |
1939 | WAAB 1440. | Tom Hussey, Frankie Frisch | |
1940 | WAAB 1440. | Jim Britt, Tom Hussey | |
1941 | WAAB 1440. | Jim Britt, Tom Hussey | |
1942 | WAAB 1440. | Jim Britt, Tom Hussey | |
1943 | WNAC 1260. | Jim Britt, Tom Hussey | |
1944 | WNAC 1260. | Jim Britt, Tom Hussey | |
1945 | WNAC 1260. | Jim Britt, Tom Hussey | |
1946 | WNAC 1260. | Jim Britt, Tom Hussey | |
1947 | WHDH 850. | Jim Britt, Tom Hussey | |
1948 | WHDH 850. | Jim Britt, Tom Hussey | |
1949 | WHDH 850. | Jim Britt, Tom Hussey, Leo Egan | |
1950 | WHDH 850. | Jim Britt, Tom Hussey, Leo Egan | |
1951 | WHDH 850. | Curt Gowdy, Tom Hussey, Bob Delaney | |
1952 | WHDH 850. | Curt Gowdy, Tom Hussey, Bob Delaney | |
1953 | WHDH 850. | Curt Gowdy, Tom Hussey, Bob Delaney | |
1954 | WHDH 850. | Curt Gowdy, Tom Hussey, Bob Murphy | |
1955 | WHDH 850. | Curt Gowdy, Tom Hussey, Bob Murphy | |
1956 | WHDH 850. | Curt Gowdy, Bob Murphy | |
1957 | WHDH 850. | Curt Gowdy or Don Gillis, Bob Murphy, Bill Crowley | |
1958 | WHDH 850. | Curt Gowdy, Bob Murphy, Bill Crowley | |
1959 | WHDH 850. | Curt Gowdy, Bob Murphy, Bill Crowley | |
1960 | WHDH 850. | Curt Gowdy, Bill Crowley, Art Gleeson | |
1961 | WHDH 850. | Curt Gowdy, Ned Martin, Art Gleeson | |
1962 | WHDH 850. | Curt Gowdy, Ned Martin, Art Gleeson | |
1963 | WHDH 850. | Curt Gowdy, Ned Martin, Art Gleeson | |
1964 | WHDH 850. | Curt Gowdy, Ned Martin, Art Gleeson | |
1965 | WHDH 850. | Curt Gowdy, Ned Martin, Mel Parnell | |
1966 | WHDH 850. | Ned Martin, Ken Coleman, Mel Parnell | |
1967 | WHDH 850. | Ned Martin, Ken Coleman, Mel Parnell | |
1968 | WHDH 850. | Ned Martin, Ken Coleman, Mel Parnell | |
1969 | WHDH 850. | Ned Martin, Ken Coleman, Johnny Pesky | |
1970 | WHDH 850. | Ned Martin, Ken Coleman, Johnny Pesky | |
1971 | WHDH 850. | Ned Martin, Ken Coleman, Johnny Pesky | |
1972 | WHDH 850. | Ned Martin, John MacLean, Dave Martin | |
1973 | WHDH 850. | Ned Martin, Dave Martin | |
1974 | WHDH 850. | Ned Martin, Jim Woods | |
1975 | WHDH 850. | Ned Martin, Jim Woods | |
1976 | WITS 1510. | Ned Martin, Jim Woods | |
1977 | WITS 1510. | Ned Martin, Jim Woods | |
1978 | WITS 1510. | Ned Martin, Jim Woods | |
1979 | WITS 1510. | Ken Coleman, Rico Petrocelli | |
1980 | WITS 1510. | Ken Coleman, Jon Miller | |
1981 | WITS 1510. | Ken Coleman, Jon Miller | |
1982 | WITS 1510. | Ken Coleman, Jon Miller | |
1983 | WRKO 680/WPLM 99.1. | Ken Coleman, Joe Castiglione | |
1984 | WRKO 680/WPLM 99.1. | Ken Coleman, Joe Castiglione | |
1985 | WRKO 680/WPLM 99.1. | Ken Coleman, Joe Castiglione | |
1986 | WRKO 680/WPLM 99.1. | Ken Coleman, Joe Castiglione | |
1987 | WRKO 680/WPLM 99.1. | Ken Coleman, Joe Castiglione | |
1988 | WRKO 680/WPLM 99.1. | Ken Coleman, Joe Castiglione | |
1989 | WRKO 680/WPLM 99.1. | Ken Coleman, Joe Castiglione | |
1990 | WRKO 680. | Bob Starr, Joe Castiglione | |
1991 | WRKO 680. | Bob Starr, Joe Castiglione | |
1992 | WRKO 680. | Bob Starr, Joe Castiglione | |
1993 | WRKO 680. | Jerry Trupiano, Joe Castiglione | |
1994 | WRKO 680. | Jerry Trupiano, Joe Castiglione | |
1995 | WEEI 850. | Jerry Trupiano, Joe Castiglione | |
1996 | WEEI 850. | Jerry Trupiano, Joe Castiglione | |
1997 | WEEI 850. | Jerry Trupiano, Joe Castiglione | |
1998 | WEEI 850. | Jerry Trupiano, Joe Castiglione | |
1999 | WEEI 850. | Jerry Trupiano, Joe Castiglione | |
2000 | WEEI 850. | Jerry Trupiano, Joe Castiglione | |
2001 | WEEI 850. | Jerry Trupiano, Joe Castiglione | |
2002 | WEEI 850. | Jerry Trupiano, Joe Castiglione | |
2003 | WEEI 850. | Jerry Trupiano, Joe Castiglione | |
2004 | WEEI 850. | Jerry Trupiano, Joe Castiglione | |
2005 | WEEI 850. | Jerry Trupiano, Joe Castiglione | |
2006 | WEEI 850. | Jerry Trupiano, Joe Castiglione | |
2007 | WRKO 680 (exc. Wed) WEEI 850 (Wed). |
Joe Castiglione, Dave O'Brien, Glenn Geffner | |
2008 | WRKO 680 (exc. Wed) WEEI 850 (Wed). |
Joe Castiglione, Dave O'Brien or Dale Arnold or Jon Rish | |
2009 | WRKO 680 (exc. Wed) WEEI 850 (Wed). |
Joe Castiglione, Dave O'Brien or Dale Arnold or Jon Rish | |
2010 | WEEI 850. | Joe Castiglione, Dave O'Brien or Dale Arnold or Jon Rish | |
2011 | WEEI 850. | Joe Castiglione, Dave O'Brien or Dale Arnold or Jon Rish | |
2012 | WEEI 850. | Joe Castiglione, Dave O'Brien or Dale Arnold or Jon Rish | |
2013 | WEEI 93.7. | Joe Castiglione, Dave O'Brien or Sean Grande or Jon Rish, Lou Merloni | |
2014 | WEEI 93.7. | Joe Castiglione, Dave O'Brien or Sean Grande, Lou Merloni | |
2015 | WEEI 93.7. | Joe Castiglione, Dave O'Brien or Sean Grande, Lou Merloni | |
2016 | WEEI 93.7. | Joe Castiglione, Tim Neverett, Lou Merloni | |
2017 | WEEI 93.7. | Joe Castiglione, Tim Neverett, Lou Merloni | |
2018 | WEEI 93.7. | Joe Castiglione, Tim Neverett, Lou Merloni | |
2019 | WEEI 93.7. | Joe Castiglione, various #2 play-by-play men, Lou Merloni | |
2020 | WEEI 93.7. | Joe Castiglione, Will Fleming or Sean McDonough, Lou Merloni | |
2021 | WEEI 93.7. | Joe Castiglione, Will Fleming or Sean McDonough, Lou Merloni | |
2022 | WEEI 93.7. | Joe Castiglione, Will Fleming or Sean McDonough, Lou Merloni | |
2023 | WEEI 93.7. | Joe Castiglione, Will Fleming or Sean McDonough, Lou Merloni | |
2024 | WEEI 93.7. | Joe Castiglione, Will Fleming or Sean McDonough, Lou Merloni | |
2025 | WEEI 93.7. | Will Flemming or Sean McDonough, Will Middlebrooks or Lou Merloni |
Chicago Cubs
Year | Flagship | Announcers | Source |
---|---|---|---|
1924 | WGN 720. | Sen Kaney | |
WMAQ 670. | Hal Totten | ||
1925 | WGN 720. | Quin Ryan | |
WMAQ 670. | Hal Totten | ||
1926 | WGN 720. | Quin Ryan | |
WMAQ 670. | Hal Totten | ||
1927 | WGN 720. | Quin Ryan | |
WMAQ 670. | Hal Totten | ||
1928 | WGN 920. | Quin Ryan, Bob Elson | |
WMAQ 670. | Hal Totten | ||
WCFL 1000. | Johnny O'Hara | ||
1929 | WGN 920. | Quin Ryan, Bob Elson | |
WMAQ 670. | Hal Totten | ||
WCFL 1000. | Johnny O'Hara | ||
WBBM 770. | Pat Flanagan | ||
WIBO 1210. | Bob Hawk | ||
1930 | WGN 920. | Quin Ryan, Bob Elson | |
WMAQ 670. | Hal Totten | ||
WCFL 1000. | Johnny O'Hara | ||
WBBM 770. | Pat Flanagan | ||
WIBO 1210. | Bob Hawk | ||
1931 | WGN 920. | Bob Elson | |
WMAQ 670. | Hal Totten | ||
WCFL 1000. | Johnny O'Hara | ||
WBBM 770. | Pat Flanagan | ||
WIBO 1210. | Bob Hawk | ||
1932 | WGN 920. | Bob Elson | |
WMAQ 670. | Hal Totten | ||
WCFL 1000. | Johnny O'Hara | ||
WBBM 770. | Pat Flanagan | ||
WIBO 1210. | Bob Hawk | ||
1933 | WGN 920. | Bob Elson | |
WMAQ 670. | Hal Totten | ||
WCFL 1000. | Johnny O'Hara | ||
WBBM 770. | Pat Flanagan | ||
