NFL preseason TV history
In the National Football League, teams retain and sell the rights to their preseason television telecasts. Historically, some teams sold the rights to an agency (Bob Speck Productions for the Raiders, Dennis Dunn Inc. for the Baltimore Colts) or a sponsor (Twin City Federal Savings & Loan held the rights for some years to Vikings football) which would put together the network. Though today most teams handle their own production, originating stations often have significant influence on the flavor and sound of telecasts, as sportscasters often double as announcers and reporters.
Information is compiled from 1970 onward. Sources include summaries of Broadcasting Magazine for most years in the 1970s, 1983–1988, and 1992. Information on the 506 Sports website dates to 2014, and the forums had additional material back to 2005. A list of announcers from the forums was used as a base.
As a result of the COVID-19 pandemic, the NFL did not hold a preseason in 2020. Three teams had changed rightsholders ahead of what would have been the 2020 preseason: Atlanta (WUPA to WAGA), Buffalo (WKBW to WIVB), and Kansas City (KCTV to KSHB).
Arizona Cardinals (including St. Louis)
Year | Station | Net. | Announcers |
---|---|---|---|
1970 | KMOX-TV 4 | CBS | Bob Wilson, Jim Bolen |
1971 | KMOX-TV 4 | CBS | |
1972 | KMOX-TV 4 | CBS | Bob Buck, Jim McMahon |
1973 | KMOX-TV 4 | CBS | Bob Buck, Regis Philbin |
1974 | KSD-TV 5 | NBC | Jay Randolph, Ron Jacober |
1975 | KSD-TV 5 | NBC | Jay Randolph, Ron Jacober |
1976 | KSD-TV 5 | NBC | Jay Randolph, Ron Jacober |
1977 | None | ||
1978 | None | ||
1979 | None | ||
1980 | None | ||
1981 | KSDK 5 | NBC | |
1982 | KSDK 5 | NBC | |
1983 | KSDK 5 | NBC | |
1984 | KDNL-TV 30 | Ind. | |
1985 | KPLR-TV 11 | Ind. | |
1986 | KPLR-TV 11 | Ind. | |
1987 | KPLR-TV 11 | Ind. | |
1988 | KTVK 3 | ABC | Ray Scott, Frank Kush, Rock Rote |
1989 | KTVK 3 | ABC | Tim Healey, Mike Chamberlin |
1990 | KTVK 3 | ABC | Tim Healey, Mike Chamberlin |
1991 | KTVK 3 | ABC | Tim Healey, Mike Chamberlin |
1992 | KTVK 3 | ABC | Tim Healey, Mike Chamberlin |
1993 | KTVK 3 | ABC | Tim Healey, Mike Chamberlin |
1994 | KTVK 3 | ABC | Bill Wilkerson, John Mistler, Mike Chamberlin |
1995 | KTVK 3 | Ind. | Tim Healey, John Mistler |
1996 | KPHO-TV 5 | CBS | Tom Dillon, John Mistler |
1997 | KPHO-TV 5 | CBS | Tom Dillon, John Mistler |
1998 | KTVK 3 | Ind. | Tom Dillon, John Mistler |
1999 | KPHO-TV 5 | CBS | |
2000 | KSAZ-TV 10 | Fox | |
2001 | KSAZ-TV 10 | Fox | |
2002 | KSAZ-TV 10 | Fox | |
2003 | KAZT 7/27 | Ind. | |
2004 | KAZT 7/27 | Ind. | Dave Pasch |
2005 | KNXV-TV 15 | ABC | Brian Davis, Doug Plank |
2006 | KNXV-TV 15 | ABC | |
2007 | KNXV-TV 15 | ABC | |
2008 | KTVK 3 | Ind. | Mike Goldberg, Bill Lewis, Jody Jackson |
2009 | KTVK 3 | Ind. | Mike Goldberg, Bill Lewis, Jody Jackson |
2010 | KNXV-TV 15 | ABC | Mike Goldberg, Bill Lewis, Jody Jackson
(Dave Pasch in lieu of Goldberg Aug. 28) |
2011 | KNXV-TV 15 | ABC | Rich Cellini, Glenn Parker, Jody Jackson |
2012 | KNXV-TV 15 | ABC | Dave Pasch, Ron Wolfley, Jody Jackson
(Paul Calvisi in lieu of Jackson Aug. 17 & 30) |
2013 | KNXV-TV 15 | ABC | Dave Pasch, Ron Wolfley, Jody Jackson |
2014 | KNXV-TV 15 | ABC | |
2015 | KNXV-TV 15 | ABC | |
2016 | KNXV-TV 15 | ABC | |
2017 | KPNX 12 | NBC | |
2018 | KPNX 12 | NBC | |
2019 | KPNX 12 | NBC | |
2021 | KPNX 12 | NBC | |
2022 | KPNX 12 | NBC | |
2023 | KPNX 12 | NBC | |
2024 | KPHO-TV 5 | CBS | |
2025 | KPHO-TV 5 | CBS |
The Cardinals did not show their preseason games on television from 1977 to 1980. In 1977, the team found all three bids for telecasts "inadequate". In 1978, a team spokesman told Broadcasting that Charles Bidwill was reportedly "worried about overexposure".
Atlanta Falcons
Year | Station | Net. | Announcers |
---|---|---|---|
1970 | WAGA-TV 5 | CBS | |
1971 | WQXI-TV 11 | ABC | |
1972 | WQXI-TV 11 | ABC | |
1973 | WQXI-TV 11 | ABC | |
1974 | WXIA-TV 11 | ABC | Bob Neal, Alex Hawkins |
1975 | WXIA-TV 11 | ABC | |
1976 | WXIA-TV 11 | ABC | |
1977 | WTCG 17 | Ind. | |
1978 | WTCG 17 | Ind. | |
1979 | WTCG 17 | Ind. | |
1980 | WTCG 17 | Ind. | |
1981 | WTBS 17 | Ind. | |
1982 | WAGA-TV 5 | CBS | Corey McPherrin, Beau Bock, Bill Hartman |
1983 | WAGA-TV 5 | CBS | |
1984 | WAGA-TV 5 | CBS | Corey McPherrin, Beau Bock, Bill Hartman |
1985 | WAGA-TV 5 | CBS | |
1986 | WAGA-TV 5 | CBS | |
1987 | WAGA-TV 5 | CBS | Jeff Hullinger, Jeff Van Note |
1988 | WAGA-TV 5 | CBS | Jeff Hullinger, Steve Bartkowski |
1989 | WAGA-TV 5 | CBS | Jeff Hullinger, Steve Bartkowski |
1990 | WSB-TV 2 | ABC | Chuck Dowdle, Steve Bartkowski, Stu Klitenic |
1991 | WSB-TV 2 | ABC | |
1992 | WSB-TV 2 | ABC | |
1993 | WSB-TV 2 | ABC | Chuck Dowdle, Steve Bartkowski |
1994 | WSB-TV 2 | ABC | Chuck Dowdle, Steve Bartkowski |
1995 | WSB-TV 2 | ABC | Chuck Dowdle, Steve Bartkowski |
1996 | WSB-TV 2 | ABC | Chuck Dowdle, Steve Bartkowski |
1997 | WSB-TV 2 | ABC | Chuck Dowdle, Steve Bartkowski |
1998 | WAGA-TV 5 | Fox | Jeff Hullinger, Tim Green |
1999 | WAGA-TV 5 | Fox | Wes Durham, Billy Johnson (1)
Jeff Hullinger, Jeff Van Note (2–4) |
2000 | WAGA-TV 5 | Fox | |
2001 | WAGA-TV 5 | Fox | Jeff Hullinger, Tim Green |
2002 | WXIA-TV 11 | NBC | |
2003 | WXIA-TV 11 | NBC | |
2004 | WXIA-TV 11 | NBC | |
2005 | WXIA-TV 11 | NBC | |
2006 | WXIA-TV 11 | NBC | |
2007 | WXIA-TV 11 | NBC | |
2008 | WXIA-TV 11 | NBC | Randy Waters, Brian Baldinger, Sam Crenshaw |
2009 | WXIA-TV 11 | NBC | Randy Waters, Brian Baldinger, Sam Crenshaw |
2010 | WXIA-TV 11 | NBC | Randy Waters, Brian Baldinger |
2011 | WGCL-TV 46 | CBS | Vince Cellini, Charles Davis, Hans Heiserer |
2012 | WGCL-TV 46 | CBS | Tim Brant, Charles Davis, Hans Heiserer |
2013 | WGCL-TV 46 | CBS | Tim Brant, Charles Davis, Laura Okmin |
2014 | WUPA 69 | CW | |
2015 | WUPA 69 | CW | |
2016 | WUPA 69 | CW | |
2017 | WUPA 69 | CW | |
2018 | WUPA 69 | CW | |
2019 | WUPA 69 | CW | |
2021 | WAGA-TV 5 | Fox | |
2022 | WAGA-TV 5 | Fox | |
2023 | WAGA-TV 5 | Fox | |
2024 | WAGA-TV 5 | Fox | |
2025 | WAGA-TV 5 | Fox |
Baltimore Ravens
Year | Station | Net. | Announcers |
---|---|---|---|
1996 | WNUV 54 | UPN | Tom Davis, Paul Maguire |
1997 | WBFF-TV 45 | Fox | Tom Davis, Paul Maguire |
1998 | WJZ-TV 13 | CBS | Gus Johnson, Brian Baldinger |
1999 | WJZ-TV 13 | CBS | Gus Johnson, Brian Baldinger |
2000 | WJZ-TV 13 | CBS | Dick Stockton, Matt Millen |
2001 | Comcast SportsNet
WNUV 54 |
WB | Dick Stockton, Troy Aikman, Daryl Johnston |
2002 | Comcast SportsNet
WBFF-TV 45 |
Fox | Dick Stockton, Daryl Johnston |
2003 | Comcast SportsNet
WBFF-TV 45 |
Fox | Dick Stockton, Daryl Johnston, Tony Siragusa |
2004 | Comcast SportsNet
WBFF-TV 45 |
Fox | Dick Stockton, Daryl Johnston, Tony Siragusa |
2005 | Comcast SportsNet
WBFF-TV 45 |
Fox | Dick Stockton, Daryl Johnston, Tony Siragusa |
2006 | MASN
WBFF-TV 45 |
Fox | Dick Stockton, Daryl Johnston, Tony Siragusa |
2007 | MASN
WBFF-TV 45 |
Fox | Dick Stockton, Daryl Johnston, Tony Siragusa |
2008 | WBAL-TV (2)
WMAR-TV (2) |
NBC
ABC |
Gerry Sandusky, Stan White, Rob Burnett |
2009 | WBAL-TV | NBC | Gerry Sandusky, Stan White, Rob Burnett |
2010 | WBAL-TV | NBC | Gerry Sandusky, Stan White, Qadry Ismail |
2011 | WBAL-TV | NBC | Gerry Sandusky, Stan White, Qadry Ismail |
2012 | WBAL-TV | NBC | Gerry Sandusky, Stan White, Qadry Ismail |
2013 | WBAL-TV | NBC | Gerry Sandusky, Stan White, Qadry Ismail |
2014 | WBAL-TV | NBC | |
2015 | WBAL-TV | NBC | |
2016 | WBAL-TV | NBC | |
2017 | WBAL-TV | NBC | |
2018 | WBAL-TV | NBC | |
2019 | WBAL-TV | NBC | |
2021 | WBAL-TV | NBC | |
2022 | WBAL-TV | NBC | |
2023 | WBAL-TV | NBC | |
2024 | WBAL-TV (3)
WMAR-TV (1) |
NBC
ABC |
|
2025 | WBAL-TV | NBC |
Games in 2008 and 2024 aired on WMAR-TV to accommodate Olympics and political convention conflicts.
Buffalo Bills
Year | Station | Net. | Announcers |
---|---|---|---|
1970 | WKBW-TV 7 | ABC | |
1971 | WKBW-TV 7 | ABC | |
1972 | WKBW-TV 7 | ABC | Don Criqui, Paul Maguire |
1973 | WKBW-TV 7 | ABC | Don Criqui, Paul Maguire |
1974 | WKBW-TV 7 | ABC | Don Criqui, Paul Maguire |
1975 | WKBW-TV 7 | ABC | Don Criqui, Paul Maguire |
1976 | WKBW-TV 7 | ABC | Rick Azar, Paul Maguire |
1977 | WKBW-TV 7 | ABC | Rick Azar, Paul Maguire |
1978 | WKBW-TV 7 | ABC | Rick Azar, Paul Maguire |
1979 | WKBW-TV 7 | ABC | Rick Azar, Paul Maguire |
1980 | WKBW-TV 7 | ABC | Rick Azar, Paul Maguire |
1981 | WKBW-TV 7 | ABC | |
1982 | WKBW-TV 7 | ABC | |
1983 | WKBW-TV 7 | ABC | Rick Azar, Marv Levy |
1984 | WKBW-TV 7 | ABC | Rick Azar, Marv Levy |
1985 | WKBW-TV 7 | ABC | Rick Azar, Marv Levy |
1986 | WKBW-TV 7 | ABC | Rick Azar, Marv Levy |
1987 | WKBW-TV 7 | ABC | Rick Azar, Paul Maguire |
1988 | WKBW-TV 7 | ABC | |
1989 | WKBW-TV 7 | ABC | |
1990 | WKBW-TV 7 | ABC | Rick Azar, Paul Maguire |
1991 | WKBW-TV 7 | ABC | Rick Azar, Terry Hanratty |
1992 | Empire Sports | ||
1993 | WKBW-TV 7 | ABC | |
1994 | WKBW-TV 7 | ABC | |
1995 | WKBW-TV 7 | ABC | |
1996 | WKBW-TV 7 | ABC | |
1997 | WKBW-TV 7 | ABC | |
1998 | WKBW-TV 7 | ABC | |
1999 | WKBW-TV 7 | ABC | |
2000 | WNYO-TV 49 | WB | Dave Pasch somewhere in this era? |
2001 | WUTV 29 | Fox | |
2002 | WIVB 4 | CBS | |
2003 | WKBW-TV 7 | ABC | |
2004 | WKBW-TV 7 | ABC | |
2005 | WKBW-TV 7 | ABC | |
2006 | WKBW-TV 7 | ABC | |
2007 | WKBW-TV 7 | ABC | |
2008 | WKBW-TV 7 | ABC | Ray Bentley, Steve Tasker, Mike Catalana |
2009 | WKBW-TV 7 | ABC | Ray Bentley, Steve Tasker, Mike Catalana |
2010 | WKBW-TV 7 | ABC | Ray Bentley, Steve Tasker, Mike Catalana |
2011 | WKBW-TV 7 | ABC | Ray Bentley, Steve Tasker, Mike Catalana |
2012 | WKBW-TV 7 | ABC | Ray Bentley, Steve Tasker, Mike Catalana |
2013 | WKBW-TV 7 | ABC | Ray Bentley, Steve Tasker, Mike Catalana |
2014 | WKBW-TV 7 | ABC | |
2015 | WKBW-TV 7 | ABC | |
2016 | WKBW-TV 7 | ABC | |
2017 | WKBW-TV 7 | ABC | |
2018 | WKBW-TV 7 | ABC | |
2019 | WKBW-TV 7 | ABC | |
2021 | WIVB 4 | CBS | |
2022 | WIVB 4 | CBS | |
2023 | WIVB 4 | CBS | |
2024 | WIVB 4 | CBS | |
2025 | WIVB 4 | CBS |
WKBW's Bills telecasts dated to 1966.
In 1992, Empire Sports aired the only preseason game. It was simulcast commercial-free by WNEQ 23, a PBS station.
Carolina Panthers
Year | Station | Net. | Announcers |
---|---|---|---|
1995 | WBTV 3 | CBS | |
1996 | WBTV 3 | CBS | |
1997 | WBTV 3 | CBS | |
1998 | WBTV 3 | CBS | |
1999 | WBTV 3 | CBS | |
2000 | WAXN 64 | Ind. | |
2001 | WAXN 64 | Ind. | |
2002 | WAXN 64 | Ind. | |
2003 | WCCB 18 | Fox | |
2004 | WCCB 18 | Fox | |
2005 | WCCB 18 | Fox | |
2006 | WCCB 18 | Fox | |
2007 | WCCB 18 | Fox | |
2008 | WCCB 18 | Fox | Gary Williams, Steve Beuerlein, Pete Yanity |
2009 | WCCB 18 | Fox | Mike Morgan, Mike Rucker, Pete Yanity |
2010 | WCCB 18 | Fox | Mike Morgan, Mike Rucker, Pete Yanity |
2011 | WCCB 18 | Fox | Mike Morgan, Mike Rucker, Pete Yanity |
2012 | WCCB 18 | Fox | Mike Morgan, Mike Rucker, Pete Yanity |
2013 | WCCB 18 | CW | Mike Morgan, Mike Rucker, Pete Yanity |
2014 | WCCB 18 | CW | |
2015 | WCCB 18 | CW | |
2016 | WCCB 18 | CW | |
2017 | WCCB 18 | CW | |
2018 | WCCB 18 | CW | |
2019 | WSOC-TV 9 | ABC | |
2021 | WSOC-TV 9 | ABC | |
2022 | WJZY 46 | Fox | |
2023 | WJZY 46 | Fox | |
2024 | WJZY 46 | Fox | |
2025 | WJZY 46 | Fox |
Chicago Bears
Year | Station | Net. | Announcers |
---|---|---|---|
1970 | WBBM-TV 2 | CBS | |
1971 | WBBM-TV 2 | CBS | Ray Scott, George Connor |
1972 | WBBM-TV 2 | CBS | Brent Musburger, George Connor |
1973 | WBBM-TV 2 | CBS | |
1974 | WBBM-TV 2 | CBS | Brent Musburger, Bill George |
1975 | WBBM-TV 2 | CBS | * Brent Musburger, Bill George (1)
|
1976 | WBBM-TV 2 | CBS | Brent Musburger, Johnny Morris |
1977 | WBBM-TV 2 | CBS | Brent Musburger, Johnny Morris |
1978 | WBBM-TV 2 | CBS | |
1979 | WBBM-TV 2 | CBS | |
1980 | WBBM-TV 2 | CBS | |
1981 | WBBM-TV 2 | CBS | |
1982 | WBBM-TV 2 | CBS | Tom Brookshier, Johnny Morris |
1983 | WBBM-TV 2 | CBS | Tom Brookshier, Johnny Morris |
1984 | WBBM-TV 2 | CBS | Tom Brookshier, Johnny Morris |
1985 | WBBM-TV 2 | CBS | |
1986 | WBBM-TV 2 | CBS | Tim Ryan, Johnny Morris |
1987 | WLS-TV 7 | ABC | Tim Weigel, Mike Adamle |
1988 | WLS-TV 7 | ABC | Tim Weigel, Mike Adamle |
1989 | WLS-TV 7 | ABC | Brad Palmer, Tim Weigel, Jim Rose |
1990 | WLS-TV 7 | ABC | Brad Palmer, Tim Weigel, Jim Rose |
1991 | WMAQ-TV 5 | NBC | Don Criqui, Dan Hampton |
1992 | WMAQ-TV 5 | NBC | Dan Hicks (Aug. 14) or Don Criqui, Dan Hampton |
1993 | WMAQ-TV 5 | NBC | Don Criqui, Dan Hampton |
1994 | WBBM-TV 2 | CBS | Brad Nessler, Gary Fencik |
1995 | WBBM-TV 2 | CBS | |
1996 | WBBM-TV 2 | CBS | |
1997 | WBBM-TV 2 | CBS | |
1998 | WBBM-TV 2 | CBS | |
1999 | WBBM-TV 2 | CBS | |
2000 | WBBM-TV 2 | CBS | |
2001 | WBBM-TV 2 | CBS | |
2002 | WBBM-TV 2 | CBS | |
2003 | WMAQ-TV 5 | NBC | |
2004 | WMAQ-TV 5 | NBC | Dave Barnett, Mike Ditka |
2005 | WMAQ-TV 5 | NBC | |
2006 | WMAQ-TV 5 | NBC | |
2007 | WMAQ-TV 5 | NBC | |
2008 | WFLD 32 | Fox | Dave Barnett, Erik Kramer, Lou Canellis |
2009 | WFLD 32 | Fox | Sam Rosen, Erik Kramer, Lou Canellis |
2010 | WFLD 32 | Fox | Sam Rosen, Erik Kramer, Lou Canellis |
2011 | WFLD 32 | Fox | Sam Rosen, Erik Kramer, Lou Canellis |
2012 | WFLD 32 | Fox | Sam Rosen, Jim Miller, Lou Canellis |
2013 | WFLD 32 | Fox | Sam Rosen, Jim Miller, Lou Canellis |
2014 | WFLD 32 | Fox | |
2015 | WFLD 32 | Fox | |
2016 | WFLD 32 | Fox | |
2017 | WFLD 32 | Fox | |
2018 | WFLD 32 | Fox | |
2019 | WFLD 32 | Fox | |
2021 | WFLD 32 | Fox | |
2022 | WFLD 32 | Fox | |
2023 | WFLD 32 | Fox | |
2024 | WFLD 32 | Fox | |
2025 | WFLD 32 | Fox |
George quit after one game of the 1975 season.
Cincinnati Bengals
Year | Station | Net. | Announcers |
---|---|---|---|
1970 | WLWT 5 | NBC | |
1971 | WLWT 5 | NBC | |
1972 | WLWT 5 | NBC | |
1973 | WKRC-TV 12 | ABC | |
1974 | WLWT 5 | NBC | Bill Brown, Ron Harrison |
1975 | WLWT 5 | NBC | |
1976 | WLWT 5 | NBC | |
1977 | WLWT 5 | NBC | |
1978 | WLWT 5 | NBC | |
1979 | WLWT 5 | NBC | |
1980 | WLWT 5 | NBC | |
1981 | WLWT 5 | NBC | |
1982 | WLWT 5 | NBC | |
1983 | WLWT 5 | NBC | |
1984 | WLWT 5 | NBC | |
1985 | WLWT 5 | NBC | |
1986 | WLWT 5 | NBC | |
1987 | WLWT 5 | NBC | |
1988 | WKRC-TV 12 | ABC | |
1989 | WKRC-TV 12 | ABC | |
1990 | WKRC-TV 12 | ABC | |
1991 | WKRC-TV 12 | ABC | |
1992 | WKRC-TV 12 | ABC | |
1993 | WKRC-TV 12 | ABC | |
1994 | WKRC-TV 12 | ABC | |
1995 | WKRC-TV 12 | ABC | |
1996 | WKRC-TV 12 | CBS | |
1997 | WLWT 5 | NBC | George Vogel, Sam Wyche (2&4), Anthony Muñoz (1–3), Solomon Wilcots |
1998 | WKRC-TV 12 | CBS | Brad Johansen, Sam Wyche, Anthony Muñoz (2–4) |
1999 | WKRC-TV 12 | CBS | |
2000 | WKRC-TV 12 | CBS | Paul Keels, Anthony Muñoz |
2001 | WKRC-TV 12 | CBS | Paul Keels, Anthony Muñoz |
2002 | WKRC-TV 12 | CBS | Paul Keels, Anthony Muñoz |
2003 | WKRC-TV 12 | CBS | Paul Keels, Anthony Muñoz |
2004 | WKRC-TV 12 | CBS | Paul Keels, Anthony Muñoz |
2005 | WKRC-TV 12 | CBS | Paul Keels, Anthony Muñoz |
2006 | WKRC-TV 12 | CBS | Paul Keels, Anthony Muñoz |
2007 | WKRC-TV 12 | CBS | Paul Keels, Anthony Muñoz |
2008 | WKRC-TV 12 | CBS | Brad Johansen, Anthony Muñoz, Mike Valpredo |
2009 | WKRC-TV 12 | CBS | Brad Johansen, Anthony Muñoz, Mike Valpredo |
2010 | WKRC-TV 12 | CBS | Brad Johansen, Anthony Muñoz, Mike Valpredo |
2011 | WKRC-TV 12 | CBS | Brad Johansen, Anthony Muñoz, Mike Valpredo |
2012 | WKRC-TV 12 | CBS | Brad Johansen, Anthony Muñoz, Mike Valpredo |
2013 | WKRC-TV 12 | CBS | Brad Johansen, Anthony Muñoz, Mike Valpredo |
2014 | WKRC-TV 12 | CBS | |
2015 | WKRC-TV 12 | CBS | |
2016 | WKRC-TV 12 | CBS | |
2017 | WKRC-TV 12 | CBS | |
2018 | WKRC-TV 12 | CBS | |
2019 | WKRC-TV 12 | CBS | |
2021 | WKRC-TV 12 | CBS | |
2022 | WKRC-TV 12 | CBS | |
2023 | WKRC-TV 12 | CBS | |
2024 | WXIX-TV 19 | Fox | |
2025 | WXIX-TV 19 | Fox |
Cleveland Browns
Year | Station | Net. | Announcers |
---|---|---|---|
1970 | WKYC-TV (1)
WEWS-TV (2) |
NBC
ABC |
Jim Graner, Ernie Green (@LA 8/8)
Ray Scott, Ernie Green (@CIN 8/29) Jim Gordon, Ernie Green (@NYG 9/12) |
1971 | WEWS-TV 5 | ABC | Ray Scott (8/8, 8/13) or Jay Randolph (8/28), Ernie Green |
1972 | WEWS-TV 5 | ABC | Jay Randolph, John Fitzgerald (@DET 8/20)
Ray Scott, Tom Brookshier (@NYG 9/10) |
1973 | WEWS-TV 5 | ABC | Bob Neal, Jim Houston |
1974 | WEWS-TV 5 | ABC | Bob Neal, Jim Retzlaff |
1975 | WEWS-TV 5 | ABC | Bob Neal, Jim Retzlaff |
1976 | WEWS-TV 5 | ABC | Charlie Jones, Pete Retzlaff |
1977 | WKYC-TV 3 | NBC | Tim Ryan, Pete Retzlaff |
1978 | WKYC-TV 3 | NBC | Tom Ryther, Paul Warfield |
1979 | WKYC-TV 3 | NBC | Tom Ryther, Paul Warfield |
1980 | WKYC-TV 3 | NBC | Joe Pellegrino, Paul Warfield |
1981 | WKYC-TV 3 | NBC | Joe Pellegrino, John Henk |
1982 | WKYC-TV 3 | NBC | Phil Stone, Dick Schafrath |
1983 | WKYC-TV 3 | NBC | Phil Stone (1) or Mike Haffner (2–3), Calvin Hill |
1984 | WKYC-TV 3 | NBC | Jim Mueller, Reggie Rucker |
1985 | WKYC-TV 3 | NBC | Gib Shanley, Reggie Rucker |
1986 | WKYC-TV 3 | NBC | Jim Donovan, Reggie Rucker |
1987 | WJW-TV 8 | CBS | Casey Coleman, John Telich |
1988 | WJW-TV 8 | CBS | Casey Coleman, John Telich |
1989 | WJW-TV 8 | CBS | Casey Coleman, John Telich |
1990 | WOIO 19 | Fox | Jim Mueller, Bob Trumpy |
1991 | WOIO 19 | Fox | Jim Mueller, Paul Maguire |
1992 | WOIO 19 | Fox | Jim Mueller, Paul Maguire |
1993 | WOIO 19 | Fox | Jim Mueller, Paul Maguire |
1994 | WOIO 19 | Fox | Jim Mueller, Paul Maguire, Reggie Rucker |
1995 | WOIO 19 | CBS | Jim Mueller, Paul Maguire, Reggie Rucker |
1996 | No team | ||
1997 | |||
1998 | |||
1999 | WKYC-TV 3 | NBC | |
2000 | WKYC-TV 3 | NBC | |
2001 | WKYC-TV 3 | NBC | |
2002 | WKYC-TV 3 | NBC | Jim Donovan, Todd Blackledge |
2003 | WKYC-TV 3 | NBC | Don Criqui, Todd Blackledge |
2004 | WKYC-TV 3
WVPX 23 (1) |
NBC
Pax |
Don Criqui, Todd Blackledge |
2005 | WOIO 19 | CBS | |
2006 | WKYC-TV 3 | NBC | Sam Rosen, Brian Brennan, Bernie Kosar |
2007 | WKYC-TV 3 | NBC | Jim Donovan, Bernie Kosar, Dave Chudowsky |
2008 | WKYC-TV 3 | NBC | Jim Donovan, Bernie Kosar, Dave Chudowsky |
2009 | WKYC-TV 3 | NBC | Jim Donovan, Bernie Kosar, Dave Chudowsky |
2010 | WKYC-TV 3 | NBC | Jim Donovan, Bernie Kosar, Dave Chudowsky |
2011 | WKYC-TV 3 | NBC | Andrew Catalon, Bernie Kosar, Dave Chudowsky |
2012 | WKYC-TV 3 | NBC | Jim Donovan (1, 3, 4) or Andrew Catalon (2), Bernie Kosar, Mark Schwab |
2013 | WKYC-TV 3 | NBC | Jim Donovan, Bernie Kosar, Dave Chudowsky |
2014 | WKYC-TV 3 | NBC | |
2015 | WEWS-TV 5 | ABC | |
2016 | WEWS-TV 5 | ABC | |
2017 | WEWS-TV 5 | ABC | |
2018 | WEWS-TV 5 | ABC | |
2019 | WEWS-TV 5 | ABC | |
2021 | WEWS-TV 5 | ABC | |
2022 | WEWS-TV 5 | ABC | |
2023 | WEWS-TV 5 | ABC | |
2024 | WEWS-TV 5 | ABC | |
2025 | WEWS-TV 5 | ABC |
Dallas Cowboys
Year | Station | Net. | Announcers |
---|---|---|---|
1970 | KDFW-TV 4 | CBS | |
1971 | KDFW-TV 4 | CBS | Frank Glieber, Eddie LeBaron |
1972 | KDFW-TV 4 | CBS | |
1973 | WBAP-TV 5 | NBC | Frank Glieber, Tom Hedrick |
1974 | KXAS-TV 5 | NBC | Frank Glieber, Eddie LeBaron |
1975 | KXAS-TV 5 | NBC | Frank Glieber, Dave Manders |
1976 | KXAS-TV 5 | NBC | Frank Glieber, Dave Manders |
1977 | KXAS-TV 5 | NBC | |
1978 | KXAS-TV 5 | NBC | |
1979 | KXAS-TV 5 | NBC | |
1980 | KXAS-TV 5 | NBC | |
1981 | KXAS-TV 5 | NBC | |
1982 | KXAS-TV 5 | NBC | |
1983 | KXAS-TV 5 | NBC | |
1984 | KXAS-TV 5 | NBC | |
1985 | KXAS-TV 5 | NBC | |
1986 | KXAS-TV 5 | NBC | |
1987 | KXAS-TV 5 | NBC | |
1988 | KXAS-TV 5 | NBC | |
1989 | KXAS-TV 5 | NBC | Tim Brant, Drew Pearson, Becky Dixon |
1990 | Raycom Sports KDFW-TV 4 |
CBS | Tim Brant, Craig James |
1991 | KDFW-TV 4 | CBS | |
1992 | KDFW-TV 4 | CBS | |
1993 | KDFW-TV 4 | CBS | |
1994 | KDFW-TV 4 | CBS | |
1995 | KDFW-TV 4 | Fox | |
1996 | KDFW-TV 4 | Fox | Mike Doocy, Max Morgan, Babe Laufenberg |
1997 | KDFW-TV 4 | Fox | |
1998 | KDFW-TV 4 | Fox | |
1999 | KDFW-TV 4 | Fox | |
2000 | KTVT 11 | CBS | |
2001 | KTVT 11 | CBS | |
2002 | KTVT 11 | CBS | |
2003 | KTVT 11 | CBS | |
2004 | KTVT 11 | CBS | |
2005 | KTVT 11 | CBS | |
2006 | KTVT 11 | CBS | |
2007 | KTVT 11 | CBS | |
2008 | KTVT 11 | CBS | Bill Jones and Darryl Johnston; Mickey Spagnola and Gina Miller (1), Babe Laufenberg and Steve Dennis (2), Laufenberg and ??? (4) |
2009 | KTVT 11 | CBS | Brad Sham, Babe Laufenberg, Darryl Johnston, Mickey Spagnola |
2010 | KTVT 11 | CBS | Bill Jones (1, 4) or Brad Sham (2), Babe Laufenberg, Mickey Spagnola (1, 2), Darryl Johnston (4), Steve Dennis (4) |
2011 | KTVT 11 | CBS | Bill Jones, Babe Laufenberg |
2012 | KTVT 11 | CBS | Bill Jones, Babe Laufenberg, Mickey Spagnola plus Darryl Johnston (Aug. 25) or Michael Irvin (Aug. 30) |
2013 | KTVT 11 | CBS | Bill Jones, Babe Laufenberg, Mickey Spagnola |
2014 | KTVT 11 | CBS | |
2015 | KTVT 11 | CBS | |
2016 | KTVT 11 | CBS | |
2017 | KTVT 11 | CBS | |
2018 | KTVT 11 | CBS | |
2019 | KTVT 11 | CBS | |
2021 | KTVT 11 | CBS | |
2022 | KTVT 11 | CBS | |
2023 | KTVT 11 | CBS | |
2024 | KTVT 11 | CBS | |
2025 | KTVT 11 | CBS |
Denver Broncos
Year | Station | Net. | Announcers |
---|---|---|---|
1970 | KOA-TV 4 | NBC | |
