Sochi 2014
United States
Broadcast Schedules
Olympic Trials Telecast Schedule
2014 U.S. OLYMPIC TRIALS TELECAST SCHEDULE
Date Sport Coverage Network Time**
Fri., November 15 Curling Men’s & Women’s Trials – Match 1 NBCSN 3:30 p.m.
Sat., November 16 Curling Men’s Trials – Match 2 NBCSN 3:30 p.m.
Curling Women’s Trials – Match 2 NBCSN 8 p.m.
Sun., November 17 Curling Men’s & Women’s Trials– Match 3* NBCSN Noon
Fri., December 20 Women’s Ice Hockey Team USA vs. Team Canada NBCSN 8 p.m.
Fri., December 27 Speed Skating Men’s 5000m & Women’s 3000m NBCSN 8 p.m.
Sat., December 28 Speed Skating Men’s & Women’s 500m NBC 3 p.m.
Women’s Ice Hockey Team USA vs. Team Canada NBCSN 4 p.m.
Sun., December 29 Ski Jumping/Nordic Combined Men’s & Women’s Trials NBC 1:30 p.m.
Speed Skating Men’s & Women’s 1000m NBC 3 p.m.
Tue., December 31 Speed Skating Men’s & Women’s 1500m NBCSN 6 p.m.
Wed., January 1 Speed Skating Men’s 10,000m & Women’s 5000m NBCSN 5 p.m.
Fri., January 3 Short Track Men’s & Women’s 1500m NBCSN 8 p.m.
Sat., January 4 Short Track Men’s & Women’s 500m NBCSN 4 p.m.
Sun., January 5 Short Track Men’s & Women’s 1000m NBC 4 p.m.
*If no Match 3, Match 2 from Saturday will re-air
**All times ET. Subject to change.
XXII Olympic Winter Games - Networks of NBC
NBC Release - NBCUNIVERSAL TO PROVIDE UNPRECEDENTED COVERAGE OF 2014 SOCHI OLYMPICS
Schedule courtesy of Sports Media Watch
All times Eastern
TIME (ET) | NET | SPORT | EVENT | |
---|---|---|---|---|
START | END | |||
THURSDAY, FEBRUARY 6 | ||||
8:00 PM | 11:00 PM | NBC | Snowboarding | Men’s and Women’s Slopestyle |
NBC | Freestyle Skiing | Women’s Moguls | ||
NBC | Figure Skating | Team Event | ||
1:30 AM | 4:30 AM | NBC | Primetime replay | |
FRIDAY, FEBRUARY 7 | ||||
7:30 PM | 11:30 PM | NBC | Opening Ceremony | |
1:05 AM | 5:00 AM | NBC | Primetime replay | |
SATURDAY, FEBRUARY 8 | ||||
3:00 AM | 5:30 AM | NBCSN | Women’s Hockey | USA vs. Finland (LIVE) |
5:30 AM | 9:30 AM | NBCSN | Cross-Country | Women’s Skiathlon (LIVE) |
Speed Skating | Men’s 5000m (LIVE) | |||
8:00 AM | 10:30 AM | MSNBC | Women’s Hockey | Canada vs. Switzerland (LIVE) |
9:30 AM | 11:00 AM | NBCSN | Figure Skating | Team – Short Dance (LIVE) |
11:00 AM | 2:30 PM | NBCSN | Figure Skating | Team – Ladies Short Program, Pairs’ Free Skate (LIVE) |
2:30 PM | 6:00 PM | NBC | Ski Jumping | Men’s Normal Hill |
Biathlon | Men’s 10km Sprint | |||
Speed Skating | Men’s 5000m | |||
Cross-Country | Women’s Skiathlon | |||
6:00 PM | 8:00 PM | NBCSN | Hockey | "Game of the Day" |
8:00 PM | 11:30 PM | NBC | Snowboarding | Men’s Slopestyle |
Freestyle Skiing | Women’s Moguls | |||
Figure Skating | Team Event | |||
12:00 AM | 1:00 AM | NBC | Luge | Men’s Singles |
Figure Skating | Team Event | |||
1:00 AM | 4:30 AM | NBC | NBC Primetime Replay | |
SUNDAY, FEBRUARY 9 | ||||
3:00 AM | 5:30 AM | NBCSN | Women’s Hockey | Sweden vs. Japan (LIVE) |
5:30 AM | 8:30 AM | NBCSN | Cross-Country | Men’s Skiathlon (LIVE) |
Speed Skating | Women’s 3000m (LIVE) | |||
8:00 AM | 10:30 AM | MSNBC | Women’s Hockey | Russia vs. Germany (LIVE) |
8:30 AM | 10:00 AM | NBCSN | Luge | Men’s Singles (LIVE) |
10:00 AM | 1:00 PM | NBCSN | Figure Skating | Team Event – Men’s Free Skate, Ladies’ Free Skate, Free Dance (LIVE) |
1:00 PM | 2:00 PM | NBCSN | Ski Jumping | Men’s Normal Hill |
2:00 PM | 6:00 PM | NBC | Biathlon | Women’s 7.5km Sprint |
Luge | Men’s Singles | |||
Speed Skating | Women’s 3000m | |||
Cross-Country | Men’s Skiathlon | |||
4:00 PM | 5:00 PM | NBCSN | Hockey | "Encore" |
5:00 PM | 7:00 PM | NBCSN | Hockey | "Game of the Day" |
7:00 PM | 11:00 PM | NBC | Alpine Skiing | Men’s Downhill |
Snowboarding | Women’s Slopestyle | |||
Figure Skating | Team Event | |||
Ski Jumping | Men’s Normal Hill | |||
11:30 PM | 12:35 AM | NBC | Figure Skating | Team Event – Postgame |
12:35 AM | 4:30 AM | NBC | NBC Primetime Replay | |
MONDAY, FEBRUARY 10 | ||||
3:00 AM | 5:00 AM | NBCSN | Men’s Curling | Germany vs. Canada |
5:00 AM | 7:30 AM | NBCSN | Women’s Hockey | USA vs. Switzerland (LIVE) |
5:00 AM | 8:00 AM | USA | Women’s Curling | USA vs. Switzerland (LIVE) |
7:30 AM | 11:15 AM | NBCSN | Speed Skating | Men’s 500m (LIVE) |
10:00 AM | 12:30 PM | MSNBC | Women’s Hockey | Finland vs. Canada |
11:15 AM | 3:00 PM | NBCSN | Luge | Women’s Singles (LIVE) |
Women’s Curling | Sweden vs. Great Britain | |||
3:00 PM | 5:00 PM | NBC | Biathlon | Men’s 12km Pursuit |
Speed Skating | Men’s 500m | |||
3:00 PM | 5:00 PM | NBCSN | Curling | "Encore" |
5:00 PM | 7:00 PM | NBCSN | Hockey | "Game of the Day" |
5:00 PM | 8:00 PM | CNBC | Men’s Curling | USA vs. Norway |
8:00 PM | 11:30 PM | NBC | Alpine Skiing | Women’s Super-Combined |
Freestyle Skiing | Men’s Moguls | |||
Short Track | Men’s 1500m | |||
12:05 AM | 1:05 AM | NBC | Short Track | Women’s 500m |
Luge | Women’s Singles | |||
1:05 AM | 4:30 AM | NBC | NBC Primetime Replay | |
TUESDAY, FEBRUARY 11 | ||||
3:00 AM | 6:00 AM | NBCSN | Women’s Curling | USA vs. Russia |
5:00 AM | 8:00 AM | USA | Men’s Curling | USA vs. China (LIVE) |
6:00 AM | 10:00 AM | NBCSN | Cross-Country | Individual Sprint Events (LIVE) |
10:00 AM | 12:30 AM | MSNBC | Women’s Hockey | Russia vs. Japan (LIVE |
10:00 AM | 1:30 PM | NBCSN | Figure Skating | Pairs Short Program (LIVE) |
1:30 PM | 3:00 PM | NBCSN | Ski Jumping | Women’s Normal Hill (LIVE) |
NBCSN | Speed Skating | Women’s 500m | ||
3:00 PM | 5:00 PM | NBC | Luge | Women’s Singles |
Cross-Country | Individual Sprint Events | |||
5:00 PM | 7:00 PM | NBCSN | Hockey | "Game of the Day" |
5:00 PM | 8:00 PM | CNBC | Women’s Curling | USA vs. Great Britain |
8:00 PM | 11:30 PM | NBC | Snowboarding | Men’s Halfpipe |
Freestyle Skiing | Women’s Slopestyle | |||
Figure Skating | Pairs Short Program | |||
Ski Jumping | Women’s Normal Hill | |||
12:05 AM | 1:05 AM | NBC | Biathlon | Women’s 10km Pursuit |
Speed Skating | Women’s 500m | |||
1:05 AM | 4:30 AM | NBC | NBC Primetime Replay | |
WEDNESDAY, FEBRUARY 12 | ||||
3:00 AM | 5:30 AM | NBCSN | Men’s Curling | USA vs. Denmark |
3:00 AM | 5:30 AM | MSNBC | Women’s Hockey | Switzerland vs. Finland (LIVE) |
5:00 AM | 8:00 AM | USA | Women’s Curling | USA vs. China |
5:30 AM | 7:00 AM | NBCSN | Nordic Combined | Individual Normal Hill – Jumping Phase |
7:00 AM | 10:00 AM | NBCSN | Women’s Hockey | USA vs. Canada (LIVE) |
10:00 AM | 2:00 PM | NBCSN | Nordic Combined | Individual Normal Hill — X-Country Phase |
NBCSN | Figure Skating | Pairs’ Free Skate (LIVE) | ||
12:00 PM | 2:30 PM | MSNBC | Men’s Hockey | Latvia vs. Switzerland (LIVE) |
12:00 PM | 3:00 PM | USA | Men’s Hockey | Czech Republic vs. Sweden (LIVE |
2:00 PM | 3:00 PM | NBCSN | Luge | Men’s Doubles |
3:00 PM | 5:00 PM | NBC | Nordic Combined | Individual Normal Hill |
5:00 PM | 8:00 PM | CNBC | Men’s Curling | Switzerland vs. Great Britain |
5:30 PM | 7:00 PM | NBCSN | Hockey | "Game of the Day" |
8:00 PM | 11:30 PM | NBC | Alpine Skiing | Women’s Downhill |
Speed Skating | Men’ 1000m | |||
Snowboarding | Women’s Halfpipe | |||
Figure Skating | Pairs’ Free Skate | |||
12:05 AM | 1:05 AM | NBC | Luge | Men’s Doubles |
1:05 AM | 4:30 AM | NBC | NBC Primetime Replay | |
THURSDAY, FEBRUARY 13 | ||||
3:00 AM | 5:30 AM | NBCSN | Men’s Hockey | Finland vs. Austria (LIVE) |
5:00 AM | 8:00 AM | NBCSN | Men’s Curling | USA vs. Great Britain |
5:30 AM | 7:30 AM | NBCSN | Cross-Country | Women’s 10km Classical |
Skeleton | Women’s | |||
7:30 AM | 10:00 AM | NBCSN | Men’s Hockey | USA vs. Slovakia (LIVE) |
7:30 AM | 10:00 AM | MSNBC | Men’s Hockey | Russia vs. Slovenia (LIVE) |
10:00 AM | 11:45 AM | NBCSN | Figure Skating | Men’s Short Program, Groups 1 and 2 (LIVE) |
10:00 AM | 12:00 PM | MSNBC | Men’s Curling | Canada vs. Denmark |
11:45 AM | 3:00 PM | NBCSN | Figure Skating | Men’s Short Program, Groups 3, 4, and 5 (LIVE) |
12:00 PM | 2:30 PM | MSNBC | Women’s Hockey | Sweden vs. Russia (LIVE) |
12:00 PM | 3:00 PM | USA | Men’s Hockey | Canada vs. Norway (LIVE) |
3:00 PM | 5:00 PM | NBC | Biathlon | Men’s 20km Individual |
Skeleton | Women’s | |||
3:00 PM | 5:00 PM | NBCSN | Hockey | "Encore" |
5:00 PM | 7:00 PM | NBCSN | Hockey | "Game of the Day" |
5:00 PM | 8:00 PM | CNBC | Women’s Curling | USA vs. Japan |
8:00 PM | 11:30 PM | NBC | Freestyle Skiing | Men’s Slopestyle |
Short Track | Women’s 500m | |||
Speed Skating | Women’s 1000m | |||
Figure Skating | Men’s Short Program | |||
12:05 AM | 1:05 AM | NBC | Luge | Team Replay |
Short Track | Men’s 1000m; Men’s Relay | |||
1:00 AM | 4:30 AM | NBC | NBC Primetime Replay | |
FRIDAY, FEBRUARY 14 | ||||
3:00 AM | 5:00 AM | NBCSN | Men’s Curling | USA vs. Germany |
3:00 AM | 5:30 AM | MSNBC | Men’s Hockey | Czech Republic vs. Latvia (LIVE) |
5:00 AM | 7:30 AM | NBCSN | Cross-Country | Men’s 15km Classical |
Men’s Curling | Canada vs. Norway | |||
5:00 AM | 8:00 AM | USA | Women’s Curling | USA vs. Denmark |
7:30 AM | 10:00 AM | NBCSN | Men’s Hockey | Sweden vs. Switzerland (LIVE) |
10:00 AM | 12:00 PM | NBCSN | Figure Skating | Men’s Free Skate, Groups 1 and 2 (LIVE) |
12:00 PM | 2:15 PM | NBCSN | Figure Skating | Men’s Free Skate, Groups 3 and 4 (LIVE |
12:00 PM | 2:30 PM | MSNBC | Men’s Hockey | Norway vs. Finland (LIVE) |
12:00 PM | 3:00 PM | USA | Men’s Hockey | Canada vs. Austria (LIVE) |
2:15 PM | 3:00 PM | NBCSN | Ski Jumping | Men’s Individual Large Hill |
3:00 PM | 5:00 PM | NBC | Biathlon | Women’s 15km Individual |
Skeleton | Men’s | |||
3:00 PM | 5:00 PM | NBCSN | Hockey | "Encore" |
5:00 PM | 7:00 PM | NBCSN | Hockey | "Game of the Day" |
5:00 PM | 8:00 PM | CNBC | Men’s Curling | USA vs. Russia |
8:00 PM | 11:30 PM | NBC | Alpine Skiing | Men’s Super-Combined |
Freestyle Skiing | Women’s Aerials | |||
Skeleton | Women’s Runs 3 and 4 | |||
Figure Skating | Men’s Free Skate | |||
12:05 AM | 1:05 AM | NBC | Ski Jumping | Men’s Individual Large Hill |
1:05 AM | 4:30 AM | NBC | NBC Primetime Replay | |
SATURDAY, FEBRUARY 15 | ||||
3:00 AM | 5:30 AM | NBCSN | Men’s Hockey | Slovakia vs. Slovenia (LIVE) |
3:00 AM | 5:30 AM | MSNBC | Women’s Hockey | Quarterfinal (LIVE) |
5:30 AM | 7:00 AM | NBCSN | Cross-Country | Women’s Relay |
NBCSN | Women’s Curling | China vs. Sweden | ||
5:30 AM | 7:30 AM | MSNBC | Women’s Curling | Canada vs. Japan |
7:00 AM | 10:00 AM | NBCSN | Men’s Hockey | USA vs. Russia (LIVE) |
7:30 AM | 10:00 AM | MSNBC | Women’s Hockey | Quarterfinal |
10:00 AM | 12:00 PM | NBCSN | Skeleton | Men’s Runs 3 and 4 |
12:00 PM | 2:30 PM | USA | Men’s Hockey | Sweden vs. Latvia (LIVE) |
12:00 PM | 3:00 PM | NBCSN | Men’s Hockey | Switzerland vs. Czech Republic (LIVE) |
3:00 PM | 6:00 PM | NBC | Short Track | Women’s 1500m |
Skeleton | Men’s Runs 3 and 4 | |||
Cross-Country | Women’s Relay | |||
5:00 PM | 6:00 PM | NBCSN | Hockey | "Encore" |
5:00 PM | 8:00 PM | CNBC | Women’s Curling | USA vs. Sweden |
6:00 PM | 8:00 PM | NBCSN | Hockey | "Game of the Day" |
8:00 PM | 11:30 PM | NBC | Alpine Skiing | Women’s Super-G |
Speed Skating | Men’s 1500m | |||
Short Track | Men’s 1000m | |||
Ski Jumping | Men’s Individual Large Hill | |||
12:00 AM | 1:00 AM | NBC | Women’s Curling | USA vs. Sweden |
1:00 AM | 4:30 AM | NBC Primetime Replay | ||
SUNDAY, FEBRUARY 16 | ||||
3:00 AM | 5:00 AM | NBCSN | Men’s Curling | USA vs. Canada |
3:00 AM | 5:30 AM | MSNBC | Men’s Hockey | Austria vs. Norway (LIVE) |
5:00 AM | 7:15 AM | NBCSN | Cross-Country | Men’s Relay |
5:00 AM | 8:00 AM | MSNBC | Women’s Curling | USA vs. Canada |
7:15 AM | 10:00 AM | NBCSN | Men’s Hockey | USA vs. Slovenia (LIVE) |
7:30 AM | 10:00 AM | USA | Men’s Hockey | Russia vs. Slovakia (LIVE) |
10:00 AM | 2:00 AM | NBCSN | Figure Skating | Short Dance (LIVE) |
12:00 PM | 2:30 PM | USA | Men’s Hockey | Finland vs. Canada (LIVE) |
2:00 PM | 3:00 PM | NBCSN | Biathlon | Men’s 15km Mass Start |
3:00 PM | 6:00 PM | NBC | Speed Skating | Women’s 1500m |
Bobsled | Two-Man | |||
Biathlon | Men’s 15km Mass Start | |||
3:00 PM | 5:00 PM | NBCSN | Hockey | "Encore" |
4:00 PM | 7:00 PM | CNBC | Men’s Curling | USA vs. Sweden |
5:00 PM | 7:00 PM | NBCSN | Hockey | "Game of the Day" |
7:00 PM | 11:00 PM | NBC | Alpine Skiing | Men’s Super-G |
Snowboarding | Women’s SBX | |||
Figure Skating | Short Dance | |||
Cross-Country | Men’s Relay | |||
11:35 PM | 12:35 AM | NBC | Figure Skating | Recap |
12:35 AM | 4:30 AM | NBC | NBC Primetime Replay | |
MONDAY, FEBRUARY 17 | ||||
3:00 AM | 7:00 AM | NBCSN | Women’s Curling | USA vs. South Korea |
Women’s Curling | Russia vs. Great Britain | |||
5:00 AM | 8:00 AM | USA | Men’s Curling | USA vs. Switzerland |
7:00 AM | 10:00 AM | NBCSN | Women’s Hockey | Semifinal (LIVE) |
10:00 AM | 1:30 PM | NBCSN | Figure Skating | Free Dance (LIVE) |
12:00 PM | 2:30 PM | MSNBC | Women’s Hockey | Semifinal (LIVE) |
1:30 PM | 3:00 PM | NBCSN | Ski Jumping | Men’s Team Large Hill |
Biathlon | Women’s 12.5km Mass Start | |||
3:00 PM | 5:00 PM | NBC | Bobsled | Two-man Runs 3 and 4 |
Biathlon | Women’s 12.5km Mass Start | |||
3:00 PM | 5:00 PM | NBCSN | Hockey | "Encore" |
5:00 PM | 7:00 PM | NBCSN | Hockey | "Game of the Day" |
5:00 PM | 8:00 PM | CNBC | Women’s Curling | Denmark vs. Great Britain |
8:00 PM | 11:30 PM | NBC | Snowboarding | Men’s SBX |
Freestyle Skiing | Men’s Aerials | |||
Figure Skating | Free Dance | |||
Ski Jumping | Men’s Team Large Hill | |||
1:00 AM | 2:00 AM | NBC | Figure Skating | Recap |
2:00 AM | 4:30 AM | NBC | NBC Primetime Recap | |
TUESDAY, FEBRUARY 18 | ||||
3:00 AM | 5:30 AM | NBCSN | Men’s Hockey | Playoff Round (LIVE) |
5:30 AM | 7:00 AM | NBCSN | Nordic Combined | Individual Large Hill – Jumping Phase |
7:00 AM | 10:00 AM | NBCSN | Men’s Hockey | Playoff Round (LIVE) |
10:00 AM | 12:00 PM | NBCSN | Nordic Combined | Individual Large Hill – X-Country Phase |
12:00 PM | 2:30 PM | MSNBC | Men’s Hockey | Playoff Round (LIVE) |
12:00 PM | 3:00 PM | NBCSN | Men’s Hockey | Playoff Round (LIVE) |
3:00 PM | 5:00 PM | NBC | Speed Skating | Men’s 10000m |
Nordic Combined | Individual Large Hill | |||
3:00 PM | 5:00 PM | NBCSN | Hockey | "Encore" |
5:00 PM | 7:00 PM | NBCSN | Hockey | "Game of the Day" |
5:00 PM | 8:00 PM | CNBC | Curling | Tie-Breaker Match |
8:00 PM | 11:30 PM | NBC | Alpine Skiing | Women’s Giant Slalom |
Freestyle Skiing | Men’s Halfpipe | |||
Short Track | Women’s Relay | |||
Bobsled | Women’s | |||
1:00 AM | 2:00 AM | NBC | Short Track | Men’s 500m; Women’s 1000m |
2:00 AM | 4:30 AM | NBC | NBC Primetime Replay | |
WEDNESDAY, FEBRUARY 19 | ||||
3:00 AM | 5:30 AM | NBCSN | Men’s Hockey | Quarterfinal (LIVE) |
5:00 AM | 8:00 AM | USA | Women’s Curling | Semifinal |
5:30 AM | 7:30 AM | NBCSN | Snowboarding | Men’s and Women’s PGS |
Cross-Country | Women’s Team Sprint | |||
7:30 AM | 10:00 AM | NBCSN | Men’s Hockey | Quarterfinal (LIVE) |
9:00 AM | 12:00 PM | MSNBC | Women’s Curling | Semifinal |
10:00 AM | 11:45 AM | NBCSN | Figure Skating | Women’s Short Program, Groups 1 and 2 (LIVE) |
11:45 AM | 3:00 PM | NBCSN | Figure Skating | Women’s Short Program, Groups 3-5 (LIVE) |
12:00 PM | 2:30 PM | MSNBC | Men’s Hockey | Quarterfinal (LIVE) |
12:00 PM | 3:00 PM | USA | Men’s Hockey | Quarterfinal (LIVE) |
2:30 PM | 5:00 PM | MSNBC | Men’s Curling | Semifinal |
3:00 PM | 5:00 PM | NBC | Speed Skating | Women’s 5000m |
Cross-Country | Men’s and Women’s Team Sprint | |||
3:00 PM | 5:00 PM | NBCSN | Hockey | "Encore" |
5:00 PM | 7:00 PM | NBCSN | Hockey | "Game of the Day" |
5:00 PM | 8:00 PM | CNBC | Men’s Curling | Semifinal |
8:00 PM | 11:30 PM | NBC | Alpine Skiing | Men’s Giant Slalom |
Bobsled | Women’s Runs 3 and 4 | |||
Figure Skating | Women’s Short Program | |||
Snowboarding | Men’s PGS | |||
1:00 AM | 2:00 AM | NBC | Biathlon | Mixed Relay |
2:00 AM | 4:30 AM | NBC | NBC Primetime Replay | |
THURSDAY, FEBRUARY 20 | ||||
3:00 AM | 7:00 AM | NBCSN | Nordic Combined | Large Team Hill |
Women’s Curling | Bronze Medal Match | |||
7:00 AM | 9:30 AM | NBCSN | Women’s Hockey | Bronze Medal Game |
9:30 AM | 10:00 AM | NBCSN | TBA | TBA |
10:00 AM | 2:00 PM | NBCSN | Figure Skating | Women’s Free Skate |
12:00 PM | 3:00 PM | NBC | Women’s Hockey | Gold Medal Game |
2:00 PM | 3:00 PM | NBCSN | Figure Skating | Postgame |
3:00 PM | 5:00 PM | NBCSN | Hockey | "Encore" |
5:00 PM | 7:00 PM | NBCSN | Hockey | "Game of the Day" |
5:00 PM | 8:00 PM | CNBC | Women’s Curling | Gold Medal Final |
8:00 PM | 11:30 PM | NBC | Freestyle Skiing | Women’s Halfpipe, Men’s Skicross |
NBC | Figure Skating | Women’s Free Skate | ||
1:00 AM | 2:00 AM | NBC | Nordic Combined | Team Large Hill |
2:00 AM | 4:30 AM | NBC | NBC Primetime Replay | |
FRIDAY, FEBRUARY 21 | ||||
3:00 AM | 6:30 AM | NBCSN | Men’s Curling | Bronze Medal Match |
6:30 AM | 9:30 AM | NBCSN | Men’s Hockey | Semifinal (LIVE) |
9:30 AM | 11:30 AM | NBCSN | Biathlon | Women’s Relay |
11:30 AM | 3:00 PM | NBCSN | Men’s Hockey | Semifinal (LIVE) |
3:00 PM | 5:00 PM | NBC | Freestyle Skiing | Women’s Ski Cross |
Biathlon | Women’s Relay | |||
3:00 PM | 5:00 PM | NBCSN | Hockey | "Encore" |
5:00 PM | 7:00 PM | NBCSN | Hockey | "Game of the Day" |
5:00 PM | 8:00 PM | CNBC | Men’s Curling | Gold Medal Final |
8:00 PM | 10:30 PM | NBC | Alpine Skiing | Women’s Slalom |
Short Track | Men’s 500m; Men’s Relay; Women’s 1000m | |||
1:00 AM | 2:00 AM | NBC | Speed Skating | Men’s and Women’s Team Pursuit |
2:00 AM | 5:00 AM | NBC | NBC Primetime Replay | |
SATURDAY, FEBRUARY 22 | ||||
3:00 AM | 4:30 AM | NBCSN | Snowboarding | Men’s and Women’s Parallel Slalom |
4:30 AM | 7:30 AM | NBCSN | Cross-Country | Women’s 30km Freestyle |
Snowboarding | Men’s and Women’s Parallel Slalom | |||
10:00 AM | 12:30 PM | NBCSN | Men’s Hockey | Bronze Medal Game |
12:30 PM | 2:30 PM | NBCSN | Figure Skating | "Gala" |
2:30 PM | 6:00 PM | NBC | Biathlon | Men’s Relay |
Cross-Country | Women’s 30km Freestyle | |||
Snowboarding | Women’s Parallel Slalom | |||
6:00 PM | 8:00 PM | NBCSN | Hockey | "Game of the Day" |
8:00 PM | 11:30 PM | NBC | Alpine Skiing | Men’s Slalom |
Bobsled | Four-Man | |||
Speed Skating | Team Pursuit | |||
Snowboarding | Men’s Parallel Slalom | |||
Figure Skating | "Gala" | |||
12:00 AM | 1:00 AM | NBC | Figure Skating | "Gala" |
1:00 AM | 4:30 AM | NBCSN | NBC Primetime Replay | |
SUNDAY, FEBRUARY 23 | ||||
4:00 AM | 7:00 AM | NBCSN | Bobsled | Four-Man Runs 3 and 4 |
6:30 AM | 10:00 AM | NBC | Men’s Hockey | Gold Medal Game |
2:00 PM | 6:00 PM | NBC | Cross-Country | Men’s 50km Freestyle |
Bobsled | Four-Man Runs 3 and 4 | |||
5:00 PM | 7:00 PM | NBCSN | Hockey | "Game of the Day" |
7:00 PM | 8:00 PM | NBC | Special | "Nancy & Tonya" |
8:00 PM | 11:00 PM | NBC | Closing Ceremony |
Hockey Schedule breakdown
Winter Olympics hockey schedule: Game info, TV coverage and times for Sochi 2014
The full preliminary round
Date | Game | Time (ET) | Live TV |
Wed, Feb. 12 | Czech Republic vs. Sweden | 12 p.m. | USA |
Wed, Feb. 12 | Latvia vs. Switzerland | 12 p.m. | MSNBC |
Thu, Feb. 13 | Finland vs. Austria | 3 a.m. | NBCSN |
Thu, Feb. 13 | Russia vs. Slovenia | 7:30 a.m. | MSNBC |
Thu, Feb. 13 | Slovakia vs. United States | 7:30 a.m. | NBCSN |
Thu, Feb. 13 | Canada vs. Norway | 12 p.m. | USA |
Fri, Feb. 14 | Czech Republic vs. Latvia | 3 a.m. | MSNBC |
Fri, Feb. 14 | Sweden vs. Switzerland | 7:30 a.m. | NBCSN |
Fri, Feb. 14 | Canada vs. Austria | 12 p.m. | USA |
Fri, Feb. 14 | Norway vs. Finland | 12 p.m. | MSNBC |
Sat, Feb. 15 | Slovakia vs. Slovenia | 3 a.m. | MSNBC |
Sat, Feb. 15 | United States vs. Russia | 7:30 a.m. | NBCSN |
Sat, Feb. 15 | Switzerland vs. Czech Republic | 12 p.m. | NBCSN |
Sat, Feb. 15 | Sweden vs. Latvia | 12 p.m. | USA |
Sun, Feb. 16 | Austria vs. Norway | 3 a.m. | USA |
Sun, Feb. 16 | Russia vs. Slovakia | 7:30 a.m. | USA |
Sun, Feb. 16 | Slovenia vs. United States | 7:30 a.m. | NBCSN |
Sun, Feb. 16 | Finland vs. Canada | 12 p.m. | USA |
Preliminary round by team
Russia
Date | Game | Time (ET) | Live TV |
Thu, Feb. 13 | Russia vs. Slovenia | 7:30 a.m. | MSNBC |
Sat, Feb. 15 | United States vs. Russia | 7:30 a.m. | NBCSN |
Sun, Feb. 16 | Russia vs. Slovakia | 7:30 a.m. | USA |
Slovakia
Date | Game | Time (ET) | Live TV |
Thu, Feb. 13 | Slovakia vs. United States | 7:30 a.m. | NBCSN |
Sat, Feb. 15 | Slovakia vs. Slovenia | 3 a.m. | NBCSN |
Sun, Feb. 16 | Russia vs. Slovakia | 7:30 a.m. | USA |
Slovenia
Date | Game | Time (ET) | Live TV |
Thu, Feb. 13 | Russia vs. Slovenia | 7:30 a.m. | MSNBC |
Sat, Feb. 15 | Slovakia vs. Slovenia | 3 a.m. | MSNBC |
Sun, Feb. 16 | Slovenia vs. United States | 7:30 a.m. | NBCSN |
United States
Date | Game | Time (ET) | Live TV |
Thu, Feb. 13 | Slovakia vs. United States | 7:30 a.m. | NBCSN |
Sat, Feb. 15 | United States vs. Russia | 7:30 a.m. | NBCSN |
Sun, Feb. 16 | Slovenia vs. United States | 7:30 a.m. | NBCSN |
Austria
Date | Game | Time (ET) | Live TV |
Thu, Feb. 13 | Finland vs. Austria | 3 a.m. | NBCSN |
Fri, Feb. 14 | Canada vs. Austria | 12 p.m. | USA |
Sun, Feb. 16 | Austria vs. Norway | 3 a.m. | USA |
Canada
Date | Game | Time (ET) | Live TV |
Thu, Feb. 13 | Canada vs. Norway | 12 p.m. | USA |
Fri, Feb. 14 | Canada vs. Austria | 12 p.m. | USA |
Sun, Feb. 16 | Finland vs. Canada | 12 p.m. | USA |
Finland
Date | Game | Time (ET) | Live TV |
Thu, Feb. 13 | Finland vs. Austria | 3 a.m. | NBCSN |
Fri, Feb. 14 | Norway vs. Finland | 12 p.m. | MSNBC |
Sun, Feb. 16 | Finland vs. Canada | 12 p.m. | USA |
Norway
Date | Game | Time (ET) |
Thu, Feb. 13 | Canada vs. Norway | 12 p.m. |
Fri, Feb. 14 | Norway vs. Finland | 12 p.m. |
Sun, Feb. 16 | Austria vs. Norway | 3 a.m. |
Czech Republic
Date | Game | Time (ET) | Live TV |
Wed, Feb. 12 | Czech Republic vs. Sweden | 12 p.m. | USA |
Fri, Feb. 14 | Czech Republic vs. Latvia | 3 a.m. | MSNBC |
Sat, Feb. 15 | Switzerland vs. Czech Republic | 12 p.m. | NBCSN |
Latvia
Date | Game | Time (ET) | Live TV |
Wed, Feb. 12 | Latvia vs. Switzerland | 12 p.m. | MSNBC |
Fri, Feb. 14 | Czech Republic vs. Latvia | 3 a.m. | MSNBC |
Sat, Feb. 15 | Sweden vs. Latvia | 12 p.m. | USA |
Sweden
Date | Game | Time (ET) | Live TV |
Wed, Feb. 12 | Czech Republic vs. Sweden | 12 p.m. | USA |
Fri, Feb. 14 | Sweden vs. Switzerland | 7:30 a.m. | NBCSN |
Sat, Feb. 15 | Sweden vs. Latvia | 12 p.m. | USA |
Switzerland
Date | Game | Time (ET) | Live TV |
Wed, Feb. 12 | Latvia vs. Switzerland | 12 p.m. | MSNBC |
Fri, Feb. 14 | Sweden vs. Switzerland | 7:30 a.m. | NBCSN |
Sat, Feb. 15 | Switzerland vs. Czech Republic | 12 p.m. | NBCSN |
Playoff round
