Grenoble 1968
United States
ABC Broadcast Schedule
As originally written by BD Sullivan
1968 Winter Olympics (February 6-18)
(Grenoble, France) (ABC)
2/6 8:30 a.m.-10:30 a.m., 7:30 p.m.-8:30 p.m.
2/7 9 p.m.-10 p.m., 11:30 p.m.-11:45 p.m.
2/8 9 p.m.-10 p.m., 11:30 p.m.-11:45 p.m.
2/9 8:30 p.m.-9:30 p.m, 11:30 p.m.-11:45 p.m.
2/10 3 p.m.-5 p.m., 6:30 p.m.-7:30 p.m., 11:30 p.m.-11:45 p.m.
2/11 2 p.m.-3 p.m., 5 p.m.-7 p.m.
2/12 7:30 p.m.-8:30 p.m., 11:30 p.m.-11:45 p.m.
2/13 10 p.m.-11 p.m., 11:30 p.m.-11:45 p.m.
2/14 7:30 p.m.-8:30 p.m., 11:30 p.m.-11:45 p.m.
2/15 7:30 p.m.-8:30 p.m., 11:30 p.m.-11:45 p.m.
2/16 9:30 p.m.-11 p.m., 11:30 p.m.-11:45 p.m.
2/17 3 p.m.-5 p.m., 6:30 p.m.-7:30 p.m., 11:30 p.m.-11:45 p.m.
2/18 2 p.m.-4 p.m.
ABC Commentators
As originally written by tvnut
1968: Grenoble (ABC Sports, 27 hours, $2.5 million)
Broadcasters (in part):
Hosts: Chris Schenkel, Jim McKay (McKay handled opening, closing ceremonies)
Play-by-play: McKay (Alpine skiing)
Play-by-play: Schenkel (figure skating)
Play-by-play: Curt Gowdy (hockey)
Analyst: Dick Button (figure skating)
Analyst: Art Devlin (ski jumping)
By this time, Keith Jackson and Bill Flemming were also on staff and had roles in the coverage, but I don't recall what.
The Opening ceremony and the ladies figure skating final were televised live via satellite; most other coverage was satellited to ABC and run off tape from New York. The first Winter Olympics televised in color (except for a couple of events the French fed in black-and-white).
Canada
CBC Commentators
As originally written by ku528808
winter olympics on cbc tv
1968 Bob Moir, Don Wittman, Ted Reynolds, Fred Sgambati, Ernie Afaganis, Don Goodwin