Lillehammer 1994
United States
Broadcast Schedule
Saturday, February 12th
CBS | 8:00 PM | 11:00 PM | Opening Ceremony; hockey highlights; men's downhill skiing practice runs |
CBS | 11:30 PM | 12:30 AM | Late-night wrap-up |
Sunday, February 13th
CBS | 9:00 AM | 12:00 PM | Hockey reports; men's speedskating - 5000m report; women's x-c skiing - 15k report; pairs figure skating short program preview |
CBS | 2:30 PM | 6:00 PM | U.S. vs. France hockey; men;s sppedskating - 5000m report; pairs figure skating short program |
CBS | 8:00 PM | 11:00 PM | Men's downhill skiing; pairs figure skating short program; men's singles luge; U.S. vs. France hockey report |
CBS | 11:35 PM | 12:05 AM | Late-night wrap-up |
Monday, February 14th
CBS | 7:00 AM | 9:00 AM | Men's downhill combined skiing; x-c skiing; men's speedskating - 500m; pairs figure skating preview |
TNT | 1:00 PM | 6:00 PM | Russia vs. Finland hockey; speedskating; x-c skiing; men's downhill combined skiing |
CBS | 8:00 PM | 11:00 PM | Men's speedskating - 500m; men's downhill combined skiing; men's singles luge; men's x-c skiing report |
CBS | 12:35 PM | 1:35 PM | Late-night wrap-up |
Tuesday, February 15th
CBS | 7:00 AM | 9:00 AM | Freestyle skiing - moguls; pairs figure skating long program; women's Super-G report; women's x-c skiing |
TNT | 1:00 PM | 6:00 PM | U.S. vs. Slovakia hockey; pairs figure skating long program; luge; x-c skiing; women's Super-G; moguls |
CBS | 8:00 PM | 11:30 PM | Pairs figure skating long program; freestyle skiing - moguls; women's singles luge; hockey highlights |
CBS | 1:05 AM | 2:05 AM | Late-night wrap-up |
Wednesday, February 16th
CBS | 7:00 AM | 9:00 AM | Men's speedskating - 1500m; freestyle skiing - moguls report; women's singles luge report |
TNT | 1:00 PM | 6:00 PM | Norway vs. Finland hockey; men's speedskating - 1500m; freestyle skiing - moguls; luge |
CBS | 8:00 PM | 11:00 PM | Freestyle skiing - moguls finals; men's speedskating - 1500m; women's singles luge |
CBS | 12:35 PM | 1:35 PM | Late-night wrap-up |
Thursday, February 17th
CBS | 7:00 AM | 9:00 AM | Men's figure skating preview; hockey report; men's Super-G skiings; x-c skiing report |
TNT | 1:00 PM | 6:00 PM | U.S. vs. Canada hockey; men's figure skating short program; speedskating; Alpine and x-c skiing |
CBS | 8:00 PM | 11:00 PM | Men's figure skating short program; men's Super-G skiings; x-c skiing; U.S. vs. Canada hockey highlights |
CBS | 12:35 PM | 1:35 PM | Late-night wrap-up |
Friday, February 18th
CBS | 7:00 AM | 9:00 AM | Nordic combined; men's speedskating - 1000m; ice dancing preview; women's downhill skiing preview |
TNT | 1:00 PM | 6:00 PM | Czech Republic vs. Norway hockey; ice dancing compulsories; speedskating; luge; biathlon |
CBS | 8:00 PM | 11:00 PM | Ice dancing compulsories; men's speedskating - 1000m; men's doubles luge; Nordic combined |
CBS | 12:35 PM | 1:35 PM | Late-night wrap-up |
Saturday, February 19th
CBS | 1:00 PM | 6:00 PM | U.S. vs. Sweden hockey; men's figure skating long program; women's downhill skiing; 2-man bobsled; Nordic combined |
CBS | 7:00 PM | 11:00 PM | Men's figure skating finals; women's speedskating - 500m; women's downhill skiing; x-c skiing |
CBS | 11:30 PM | 12:30 AM | Late-night wrap-up |
Sunday, February 20th
CBS | 9:00 AM | 12:00 PM | Russia vs. Czech Republic hockey; men's speedskating - 10,000m |
CBS | 3:30 PM | 6:00 PM | Norway vs. Austria hockey; women's downhill combined skiing; biathlon; ice dancing preview |
CBS | 8:00 PM | 11:00 PM | Ice dancing original program; ski jumping - large hill; women's downhill combined report; 2-man bobsled |
CBS | 11:35 PM | 12:35 AM | Late-night wrap-up |
Monday, February 21st
CBS | 7:00 AM | 9:00 AM | Freestyle skiing - aerials; women's slalom combined; U.S. vs. Italy hockey preview |
CBS | 1:00 PM | 6:00 PM | U.S. vs. Italy hockey; ice dancing free program; freestyle skiing - aerials; x-c skiing report |
CBS | 8:00 PM | 11:30 PM | Ice dancing free program; women's speedskating - 1500m; women's slalom combined |
CBS | 1:05 AM | 2:05 AM | Late-night wrap-up |
Tuesday, February 22nd
CBS | 7:00 AM | 9:00 AM | Cross-country skiing report; ski jumping; short-track speedskating report; figure skating preview |
TNT | 1:00 PM | 6:00 PM | Hockey; cross-country skiing; short-track speedskating; ski jumping |
CBS | 8:00 PM | 11:00 PM | Cross-country skiing - men's 4x10k relay; short-track speedskating; ski jumping; figure skating preview |
CBS | 12:35 PM | 1:35 PM | Late-night wrap-up |
Wednesday, February 23rd
CBS | 7:00 AM | 9:00 AM | Men's giant slalom; Nordic combined; women's speedskating preview; women's figure skating preview |
TNT | 1:00 PM | 6:00 PM | Women's figure skating short program; hockey; men's giant slalom; speedskating; biathlon |
CBS | 8:00 PM | 11:00 PM | Women's figure skating short program; men's giant slalom; women's speedskating - 1000m; hockey report |
CBS | 12:35 PM | 1:35 PM | Late-night wrap-up |
Thursday, February 24th
CBS | 7:00 AM | 9:00 AM | Freestyle skiing - aerials; women's giant slalom; short-track speedskating report |
TNT | 1:00 PM | 6:00 PM | Hockey; short-track speedskating; freestyle skiing - aerials; women's giant slalom; Nordic combined |
CBS | 8:00 PM | 11:30 PM | Women's giant slalom; short-track speedskating; x-c skiing report; women's figure skating preview |
CBS | 1:05 AM | 2:05 AM | Late-night wrap-up |
Friday, February 25th
CBS | 7:00 AM | 9:00 AM | Ski jumping; men's slalom combined; 4-man bobsled preview; women's figure skating long program preview |
TNT | 1:00 PM | 6:00 PM | Hockey semifinals; women's figure skating; ski jumping; speedskating; men's slalom combined; biathlon |
CBS | 8:00 PM | 11:00 PM | Women's figure skating finals; hockey highlights; ski jumping; men's slalom combined |
CBS | 12:35 AM | 1:35 AM | Late-night wrap-up |
Saturday, February 26th
CBS | 1:00 PM | 6:00 PM | Hockey - bronze medal game and gold medal preview; short-track speedskating; figure skating and ice dancing exhibitions; biathlon report |
CBS | 7:00 PM | 11:00 PM | Women's slalom; figure skating and ice dancing exhibitions; hockey report; 4-man bobsled |
CBS | 11:30 PM | 12:30 AM | Late-night wrap-up |
Sunday, February 27th
CBS | 9:00 AM | 12:00 PM | Hockey gold medal game - Canada vs. Sweden |
CBS | 4:30 PM | 6:00 PM | Men's slalom; 4-man bobsled; x-c skiing report; hockey gold medal game report |
CBS | 8:00 PM | 11:00 PM | Closing Ceremony; Olympics wrap-up |
CBS | 11:35 PM | 12:35 AM | Late-night wrap-up |
** - Hockey gold medal game ran until 12:40pm ET due to the game going to overtime
On-Air Talent
CBS Announcers
Prime Time Host: Greg Gumbel
Weekend Hosts: Jim Nantz and Andrea Joyce
Late Night Host: Pat O'Brien
CBS This Morning Hosts: Harry Smith, Paula Zahn
Opening Ceremony: Greg Gumbel, Andrea Joyce, James Brown, Ed Bradley, Charles Kuralt
Figure Skating: Verne Lundquist, Scott Hamilton, Tracy Wilson
Skiing: Tim Ryan, Christin Cooper, Andy Mill
Freestyle: James Brown, Park Smalley
Nordic Combined: Phil Liggett, Jeff Hastings
Bobsled: Sean McDonough, John Morgan, Jim Gray
Hockey: Mike Emrick, John Davidson, Mike Eruzione
Luge: Sean McDonough, Bonny Warner, Jim Gray
Ski Jumping: Phil Liggett, Jeff Hastings
Short Track Speed Skating: Ken Squier, Paul Wylie
Cross Country: Al Trautwig, Paul Robbins
Biathlon Al Trautwig, Lyle Nelson
Speed Skating: Dick Stockton, Eric Heiden
TNT Announcers
Host: Fred Hickman, Nick Charles
Skiing: Ron Thulin, Pam Fletcher
Bobsled: Kevin Kiley
Figure Skating: Jim Simpson, Peter Carruthers
Hockey: Jiggs Mc Donald, Joe Michletti
Luge: Kevin Kiley, John Fee
Cross Country: Brian Drebber
Speed Skating: Ernie Johnson Jr, Leigh Meyer
Features: John Naber