Montreal 1976

From 506 Archive
Jump to navigation Jump to search

United States

ABC Broadcast Schedule

As originally written by BD Sullivan

1976 Summer Olympics (July 17-August 1)

(Montreal) (ABC)

July 17 2:30 p.m.-5 p.m., 8:30 p.m.-11 p.m.

July 18 3 p.m.-6 p.m., 7 p.m.-9 p.m.

July 19 7:30 p.m.-11 p.m., 11:30 p.m.-11:45 p.m.

July 20 7:30 p.m.-11 p.m., 11:30 p.m.-11:45 p.m.

July 21 7:30 p.m.-11 p.m., 11:30 p.m.-11:45 p.m.

July 22 7:30 p.m.-11 p.m., 11:30 p.m.-11:45 p.m.

*July 23 8 p.m. - 9:30 p.m.

July 24 Noon-2 p.m., 5 p.m.-7 p.m., 8 p.m.-11 p.m.

July 25 1:30 p.m.-6:30 p.m., 7:30 p.m.-11:30 p.m.

July 26 7:30 p.m.-11 p.m., 11:30 p.m.-11:45 p.m.

July 27 7:30 p.m.-11 p.m., 11:30 p.m.-11:45 p.m.

July 28 7:30 p.m.-11 p.m., 11:30 p.m.-11:45 p.m.

July 29 7:30 p.m.-11 p.m., 11:30 p.m.-11:45 p.m.

July 30 7:30 p.m.-11 p.m., 11:30 p.m.-11:45 p.m.

July 31 3 p.m. - 11 p.m.

Aug 1   7 p.m.-10 p.m.

The July 23rd coverage was shortened so that ABC could show the rain-shortened (and final) College All-Star football game. They did show Olympic highlights at halftime.

The following afternoon, the 2-5 p.m. block was so that ABC could show the Pro Football HOF game between the Lions and Broncos.

Canada

CBC Commentators

As originally written by ku528808

1976 summer olympic announcers on cbc

Hosts: Lloyd Robertson, Ernie Afaganis

Cycling: Bob McDevitt

Judo: Bob McDevitt, Doug Rodgers

Shooting: Lloyd Saunders

Archery: Lloyd Saunders

Basketball: Bill Good Jr.

Equestrian: Gordon Atkinson

Soccer: Steve Armitage

Gymnastics: Jeff Rimmer

Weightlifting: Brian Williams

Wrestling: Scott Oake

Water Polo: Doug Sanders

Swimming: Ted Reynolds, Elaine Tanner, Irene McDonald (diving)

Boxing: Don Chevrier, George Chuvalo

Track: Don Wittman, Tom McKee (McKee did field events)