College Football Local Radio Announcer History
Jump to navigation
Jump to search
Boston College
| Year | Flagship | Announcers | Source |
|---|---|---|---|
| 1940 | WMEX 1470. | ||
| 1941 | WEEI 590. | ||
| 1942 | WBZ 1030. | ||
| 1943 | no radio? | ||
| 1944 | no radio? | ||
| 1945 | WCOP 1150. | ||
| 1946 | WHDH 850. | Jim Britt | |
| 1947 | WHDH 850. | Jim Britt, Tom Hussey | |
| 1948 | Atlantic Refining, various stations | various announcers | |
| 1949 | Atlantic Refining, various stations | various announcers | |
| 1950 | Atlantic Refining, various stations | various announcers | |
| 1951 | WNAC 680. | ||
| 1952 | WNAC 680. | ||
| 1953 | WNAC 680. | Les Smith | Boston Globe, 10/3/53 |
| 1954 | WNAC 680. | Vin Maloney, Gus Saunders | Boston Globe, 10/9/54 |
| 1955 | WNAC 680. | Bob Harnish, Bob Beutel | Boston Globe, 11/4/55 |
| 1956 | WEEI 590. | Fred Cusick | |
| 1957 | WEEI 590. | Fred Cusick, Art King, Hank Eliot, Tom Dowd | |
| 1958 | WEEI 590. | Bob Gallagher, Tom Dowd | |
| 1959 | WEEI 590. | Bob Gallagher, Fred Cusick | |
| 1960 | WEEI 590. | Bob Gallagher, Fred Cusick | |
| 1961 | WEEI 590. | Bob Gallagher, Fred Cusick | |
| 1962 | WEEI 590. | Bob Gallagher, Fred Cusick | |
| 1963 | WEEI 590. | Bob Gallagher, Fred Cusick | |
| 1964 | WEEI 590. | Bob Gallagher, Fred Cusick | |
| 1965 | WCOP 1150. | Dom Valentino, John ""Snooks"" Kelly | |
| 1966 | WCOP 1150. | Dom Valentino, John ""Snooks"" Kelly | |
| 1967 | WCOP 1150. | Dom Valentino, John ""Snooks"" Kelly | |
| 1968 | WBZ 1030. | Bob Starr, Dom Valentino | |
| 1969 | WBZ 1030. | Bob Starr, Gil Santos | |
| 1970 | WBZ 1030. | Bob Starr, Gil Santos | |
| 1971 | WBZ 1030. | Gil Santos, John Carlson | |
| 1972 | WBZ 1030. | Gil Santos, Gino Cappelletti | |
| 1973 | WBZ 1030. | Gil Santos, Gino Cappelletti | |
| 1974 | WBZ 1030. | Gil Santos, Gino Cappelletti | |
| 1975 | WBZ 1030. | Gil Santos, Gino Cappelletti | |
| 1976 | WBZ 1030. | Gil Santos, Gino Cappelletti | |
| 1977 | WHDH 850. | Don Gillis, Dan Davis | |
| 1978 | WHDH 850. | Don Gillis, Dan Davis | Boston Globe, 9/3/78 |
| 1979 | WDLW 1330. | Dan Davis, Steve Hausmann | |
| 1980 | WEEI 590. | Dave Shea, Larry Eisenhauer | Boston Globe, 8/3/80 |
| 1981 | WDLW 1330. | Dan Davis, Steve Hausmann | Boston Globe, 8/8/81 |
| 1982 | WRKO 680. | Dan Davis, Gino Cappelletti | Boston Globe, 9/3/82 |
| 1983 | WRKO 680. | Dan Davis, Gino Cappelletti | |
| 1984 | WRKO 680. | Dan Davis, Gino Cappelletti | |
| 1985 | WRKO 680. | Dan Davis, Upton Bell | |
| 1986 | WEEI 590. | Bob Lobel, Upton Bell | Boston Globe, 4/24/86 |
| 1987 | WBZ 1030. | Gil Santos, Gino Cappelletti | Boston Globe, 9/6/87 |
| 1988 | WBZ 1030. | Gil Santos, Pete Cronan | |
| 1989 | WBZ 1030. | Gil Santos, Pete Cronan | |
| 1990 | WBZ 1030. | Gil Santos, Pete Cronan | |
| 1991 | WBZ 1030. | Gil Santos, Pete Cronan | |
| 1992 | WEEI 590. | Dale Arnold, Pete Cronan | |
| 1993 | WEEI 590. | Dick Lutsk, Pete Cronan | |
| 1994 | WEEI 590. | Dick Lutsk, Pete Cronan | |
| 1995 | WEEI 850. | Sean McDonough, Pete Cronan | |
| 1996 | WEEI 850. | Sean Grande, Pete Cronan | |
| 1997 | WEEI 850. | Sean Grande, Pete Cronan | |
| 1998 | WEEI 850. | Sean Grande, Pete Cronan | |
| 1999 | WEEI 850. | John Rooke, Pete Cronan | |
| 2000 | WEEI 850. | John Rooke, Pete Cronan | |
| 2001 | WEEI 850. | John Rooke, Pete Cronan | |
| 2002 | WEEI 850. | John Rooke, Pete Cronan | |
| 2003 | WEEI 850. | John Rooke, Pete Cronan | |
| 2004 | WEEI 850. | John Rooke, Pete Cronan | |
| 2005 | WEEI 850. | Jon Meterparel, Pete Cronan | |
| 2006 | WEEI 850. | Jon Meterparel, Pete Cronan | |
| 2007 | WEEI 850. | Jon Meterparel, Pete Cronan | |
| 2008 | WEEI 850. | Jon Meterparel, Pete Cronan | |
| 2009 | WEEI 850. | Jon Meterparel, Pete Cronan | |
| 2010 | WEEI 850. | Jon Meterparel, Pete Cronan | |
| 2011 | WEEI 93.7. | Jon Meterparel, Pete Cronan | |
| 2012 | WEEI 93.7. | Jon Meterparel, Pete Cronan | |
| 2013 | WEEI 93.7. | Jon Meterparel, Pete Cronan | |
| 2014 | WEEI 93.7. | Jon Meterparel, Pete Cronan | |
| 2015 | WEEI 93.7. | Jon Meterparel, Pete Cronan | |
| 2016 | WEEI 93.7. | Jon Meterparel, Pete Cronan | |
| 2017 | WEEI 93.7. | Jon Meterparel, Pete Cronan | |
| 2018 | WEEI 93.7. | Jon Meterparel, Pete Cronan | |
| 2019 | WEEI 93.7. | Jon Meterparel, Pete Cronan | |
| 2020 | WEEI 93.7. | Jon Meterparel, Pete Cronan | |
| 2021 | WEEI 93.7. | Jon Meterparel, Pete Cronan | |
| 2022 | WEEI 93.7. | Jon Meterparel, Pete Cronan | |
| 2023 | WEEI 93.7. | Jon Meterparel, Pete Cronan | |
| 2024 | WEEI 93.7. | Jon Meterparel, Pete Cronan |
California
| Year | Flagship | Announcers | Source |
|---|---|---|---|
| 1954 | KGO 810 (9/18 vs Okla; 10/16 vs Wash St; 10/23 @ USC; 10/30 vs UCLA). |
||
| KLX 910 (10/2 @ Ohio State). |
Bud Foster, Bill Laws | Oakland Tribune, 9/12/54 | |
| KNBC 680 (10/9 vs Ore; 11/6 @ Wash; 11/20 vs Stan). |
|||
| 1955 | KLX 910. | Bud Foster, Bill Laws | |
| 1956 | KLX 910. | Bud Foster, Bill Laws | Oakland Tribune, 8/31/56 |
| 1957 | KLX 910. | Bud Foster, Bill Laws | |
| 1958 | KLX 910. | Bud Foster, Bill Laws | |
| 1959 | KSFO 560. | Bud Foster, Bill King, Lon Simmons | Oakland Tribune, 5/20/59 |
| 1960 | KSFO 560. | Bud Foster, Bill King, Lon Simmons | |
| 1961 | KGO 810. | ||
| 1962 | KSFO 560. | Bill King (first 3 games), Russ Hodges (rest of season) | Berkeley Gazette, 9/1/62 |
| 1963 | KSFO 560. | Bud Foster | Berkeley Gazette, 2/16/63 |
| 1964 | KSFO 560. | Bud Foster | |
| 1965 | KSFO 560. | Bud Foster | |
| 1966 | KSFO 560. | Bud Foster | |
| 1967 | KSFO 560. | Bud Foster | |
| 1968 | KGO 810. | Rick Weaver | Berkeley Gazette, 5/10/68 |
| 1969 | KGO 810. | Rick Weaver | |
| 1970 | KGO 810. | Rick Weaver | |
| 1971 | KNBR 680. | Frank Dill, Bob Sarlatte | Berkeley Gazette, 8/10/71 |
| 1972 | KSAY 1010. | Bud Foster, John O'Reilly | Berkeley Gazette, 6/8/72 |
| 1973 | KEEN 1370. | Bob Ellred, Joe Kapp | Berkeley Gazette, 6/29/73 |
| 1974 | KGO 810. | John O'Reilly, Gregg Jordan | Santa Rosa Press-Democrat, 8/23/74 |
| 1975 | KGO 810. | Joe Starkey, Monty Stickles | |
| 1976 | KGO 810. | Joe Starkey, Monty Stickles | Oakland Tribune, 9/9/76 |
| 1977 | KGO 810. | Larry Calton (first 6 games), Joe Starkey (rest of season), Monty Stickles | SF Examiner, 10/23/77 |
| 1978 | KGO 810. | Joe Starkey, Monty Stickles | |
| 1979 | KGO 810. | Joe Starkey, Jim Celania | Berkeley Gazette, 8/3/79 |
| 1980 | KGO 810. | Joe Starkey, Jim Celania | |
| 1981 | KGO 810. | Joe Starkey, Jim Celania | Oakland Tribune, 5/30/82 |
| 1982 | KGO 810. | Joe Starkey, Jan Hutchins | |
| 1983 | KGO 810. | Joe Starkey, Jan Hutchins | |
| 1984 | KGO 810. | Joe Starkey, Jan Hutchins | Peninsula Times Tribune, 9/7/84 |
| 1985 | KGO 810. | Joe Starkey, Marv Levy | Modesto Bee, 9/7/85 |
| 1986 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 1987 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 1988 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 1989 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 1990 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 1991 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 1992 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 1993 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 1994 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 1995 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 1996 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 1997 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 1998 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 1999 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 2000 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 2001 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 2002 | KGO 810. | Joe Starkey, Lee Grosscup | |
| 2003 | KGO 810. | Joe Starkey, Lee Grosscup | San Jose Mercury News, 8/22/03 |
| 2004 | KGO 810. | Joe Starkey, Mike Pawlawski | |
| 2005 | KGO 810. | Joe Starkey, Troy Taylor | |
| 2006 | KGO 810. | Joe Starkey, Troy Taylor | |
| 2007 | KGO 810. | Joe Starkey, Troy Taylor | |
| 2008 | KGO 810. | Joe Starkey, Troy Taylor | |
| 2009 | KGO 810. | Joe Starkey, Troy Taylor | |
| 2010 | KGO 810. | Joe Starkey, Troy Taylor | |
| 2011 | KGO 810. | Joe Starkey, Troy Taylor | |
| 2012 | KGO 810. | Joe Starkey, Mike Pawlawski | Oakland Tribune, 8/12/12 |
| 2013 | KGO 810. | Joe Starkey, Mike Pawlawski | |
| 2014 | KGO 810. | Joe Starkey, Mike Pawlawski | |
| 2015 | KGO 810. | Joe Starkey, Mike Pawlawski | |
| 2016 | KGO 810. | Joe Starkey, Mike Pawlawski | |
| 2017 | KGO 810. | Joe Starkey, Mike Pawlawski | |
| 2018 | KGO 810. | Joe Starkey, Mike Pawlawski | |
| 2019 | KGO 810. | Joe Starkey, Mike Pawlawski | |
| 2020 | KGO 810. | Joe Starkey, Mike Pawlawski | |
| 2021 | KGO 810. | Joe Starkey, Mike Pawlawski | |
| 2022 | KGO 810. | Joe Starkey, Mike Pawlawski | |
| 2023 | KGO 810. | Justin Allegri, Mike Pawlawski | |
| 2024 | KGO 810. | Justin Allegri, Mike Pawlawski |
Clemson
| Year | Flagship | Announcers | Source |
|---|---|---|---|
| 1951 | WFBC 1330. | Jimmy Coggins | Greenville News, 6/5/51 |
| 1952 | Jimmy Coggins | ||
| 1953 | Jimmy Coggins | ||
| 1954 | Jimmy Coggins, Ed Osborne | ||
| 1955 | Jimmy Coggins, Ed Osborne | ||
| 1956 | Jimmy Coggins, Ed Osborne | ||
| 1957 | Jimmy Coggins, Ed Osborne | ||
| 1958 | Jimmy Coggins, Ed Osborne | ||
| 1959 | Jimmy Coggins, Ed Osborne | ||
| 1960 | Jimmy Coggins, Ed Osborne | ||
| 1961 | Jimmy Coggins, Ed Osborne | ||
| 1962 | Jimmy Coggins, Ed Osborne | ||
| 1963 | Jimmy Coggins, Ed Osborne | ||
| 1964 | Jimmy Coggins, Ed Osborne | ||
| 1965 | Bill Goodrich | Greenville News, 5/9/65 | |
| 1966 | Bill Goodrich | ||
| 1967 | Bill Goodrich | ||
| 1968 | Jim Phillips | Greenville News, 4/14/68 | |
| 1969 | Jim Phillips | ||
| 1970 | Jim Phillips | ||
| 1971 | Jim Phillips | ||
| 1972 | Jim Phillips, Scott Shannon | ||
| 1973 | Jim Phillips, Scott Shannon | The State, 8/5/73 | |
| 1974 | Jim Phillips, Scott Shannon | ||
| 1975 | Jim Phillips, Scott Shannon | ||
| 1976 | Jim Phillips, Scott Shannon | ||
| 1977 | Jim Phillips, Scott Shannon | ||
| 1978 | Jim Phillips, Scott Shannon | ||
| 1979 | Jim Phillips | ||
| 1980 | Jim Phillips | ||
| 1981 | Jim Phillips | ||
| 1982 | Jim Phillips | ||
| 1983 | Jim Phillips, Clyde Wrenn, Tim Bourret | ||
| 1984 | Jim Phillips, Clyde Wrenn, Tim Bourret | ||
| 1985 | Jim Phillips, Clyde Wrenn, Tim Bourret | Anderson Independent-Mail, 5/1/86 | |
| 1986 | Jim Phillips, Mike Eppley, Tim Bourret | Greenville News, 7/10/86 | |
| 1987 | Jim Phillips, Mike Eppley, Tim Bourret | ||
| 1988 | Jim Phillips, Mike Eppley, Tim Bourret | ||
| 1989 | Jim Phillips, Mike Eppley, Harold Vigodsky | ||
| 1990 | Jim Phillips, Mike Eppley | ||
| 1991 | Jim Phillips, Mike Eppley | ||
| 1992 | Jim Phillips, Mike Eppley | ||
| 1993 | Jim Phillips, Mike Eppley | ||
| 1994 | Jim Phillips, Mike Eppley | ||
| 1995 | Jim Phillips, Mike Eppley | ||
| 1996 | Jim Phillips, Mike Eppley | ||
| 1997 | Jim Phillips, Mike Eppley | ||
| 1998 | Jim Phillips, Mike Eppley | ||
| 1999 | Jim Phillips, Mike Eppley | ||
| 2000 | Jim Phillips, Mike Eppley | ||
| 2001 | Jim Phillips, Mike Eppley | ||
| 2002 | Jim Phillips, Rodney Williams | Greenville News, 4/16/03 | |
| 2003 | Jim Phillips (week 1), Tim Bourret (week 2), Pete Yanity (rest of season), Will Merritt Phillips died 9/9/2003. |
Greenville News, 6/13/03 Anderson Independent-Mail, 9/16/03 | |
| 2004 | Pete Yanity, Will Merritt | ||
| 2005 | Pete Yanity, Will Merritt | ||
| 2006 | Pete Yanity, Will Merritt | ||
| 2007 | Pete Yanity, Will Merritt | ||
| 2008 | Pete Yanity, Will Merritt | ||
| 2009 | Pete Yanity, Will Merritt | ||
| 2010 | Pete Yanity, Will Merritt | ||
| 2011 | Pete Yanity, Will Merritt | ||
| 2012 | Pete Yanity, Will Merritt | ||
| 2013 | Pete Yanity, Will Merritt | ||
| 2014 | Don Munson, Rodney Williams | ||
| 2015 | Don Munson, Rodney Williams | ||
| 2016 | Don Munson, Rodney Williams | ||
| 2017 | Don Munson, Rodney Williams | ||
| 2018 | Don Munson, Tim Bourret | ||
| 2019 | Don Munson, C.J. Spiller | ||
| 2020 | Don Munson, Tim Bourret | ||
| 2021 | Don Munson, Tim Bourret | ||
| 2022 | Don Munson, Tim Bourret | ||
| 2023 | Don Munson, Tim Bourret | ||
| 2024 | Don Munson, Tim Bourret |
Duke
| Year | Flagship | Announcers | Source |
|---|---|---|---|
| 1936 to 1951 | part of Atlantic Refining regional package. | ||
| 1952 | WDNC 620. | Add Penfield | |
| 1953 | WDNC 620. | Add Penfield | |
| 1954 | WDNC 620. | Add Penfield | |
| 1955 | WDNC 620. | Add Penfield | |
| 1956 | WDNC 620. | Add Penfield | |
| 1957 | WDNC 620. | Add Penfield | |
| 1958 | WDNC 620. | Add Penfield | |
| 1959 | WDNC 620. | Add Penfield | |
| 1960 | WDNC 620. | Add Penfield | |
| 1961 | WDNC 620. | Add Penfield | |
| 1962 | WDNC 620. | Add Penfield | |
| 1963 | WDNC 620. | Add Penfield | |
| 1964 | WDNC 620. | Ray Reeve, Ed Higgins | |
| 1965 | WDNC 620. | Ray Reeve, Ed Higgins | |
| 1966 | WDNC 620. | Ray Reeve, Ed Higgins | |
| 1967 | WDNC 620. | Add Penfield, Ed Higgins | Durham Herald-Sun, 5/21/67 |
| 1968 | WDNC 620. | Add Penfield, Ed Higgins | |
| 1969 | WDNC 620. | Add Penfield, Ed Higgins | |
| 1970 | WBT 1110/WDNC 620. | Jim Thacker, John Evans | |
| 1971 | WBT 1110/WDNC 620. | Jim Thacker, John Evans | Durham Herald-Sun, 5/22/71 |
| 1972 | WDNC 620. | Leo Morris, Ed Higgins | Durham Herald-Sun, 7/6/72 |
| 1973 | WDNC 620. | Leo Morris | |
| 1974 | WDNC 620. | Add Penfield | |
| 1975 | WDNC 620. | Add Penfield, various analysts | Durham Herald-Sun, 8/31/75 |
| 1976 | WDNC 620. | Bob Harris, John McNabb | Durham Herald-Sun, 6/13/76 |
| 1977 | WDNC 620. | Bob Harris, Danny Highsmith | Durham Herald-Sun, 9/1/77 |
| 1978 | WDNC 620. | Bob Harris, Danny Highsmith | |
| 1979 | WDNC 620. | Bob Harris, Danny Highsmith | |
| 1980 | WDBS 107.1. | Bob Harris | |
| 1981 | WDBS 107.1. | Bob Harris | |
| 1982 | Capitol Sports Network. | Bob Harris, Wes Chesson | |
| 1983 | Capitol Sports Network. | Bob Harris, Wes Chesson | |
| 1984 | Capitol Sports Network. | Bob Harris, Wes Chesson | |
| 1985 | Capitol Sports Network. | Bob Harris, Wes Chesson | |
| 1986 | Capitol Sports Network. | Bob Harris, Wes Chesson | |
| 1987 | Bob Harris, Wes Chesson | ||
| 1988 | Bob Harris, Wes Chesson | ||
| 1989 | Bob Harris, Wes Chesson | ||
| 1990 | Bob Harris, Wes Chesson | ||
| 1991 | Bob Harris, Wes Chesson | ||
| 1992 | Bob Harris, Wes Chesson | ||
| 1993 | Bob Harris, Wes Chesson | ||
| 1994 | Bob Harris, Wes Chesson | ||
| 1995 | Bob Harris, Wes Chesson | ||
| 1996 | Bob Harris, Wes Chesson | ||
| 1997 | Bob Harris, Wes Chesson | ||
| 1998 | Bob Harris, Wes Chesson | ||
| 1999 | Bob Harris, Wes Chesson | ||
| 2000 | Bob Harris, Wes Chesson | ||
| 2001 | Bob Harris, Wes Chesson | ||
| 2002 | Bob Harris, Wes Chesson | ||
| 2003 | Bob Harris, Wes Chesson | ||
| 2004 | Bob Harris, Wes Chesson | ||
| 2005 | Bob Harris, Wes Chesson | ||
| 2006 | Bob Harris, Wes Chesson | ||
| 2007 | Bob Harris, Wes Chesson | ||
| 2008 | Bob Harris, Wes Chesson | ||
| 2009 | ISP. | Bob Harris, Wes Chesson | |
| 2010 | ISP. | Bob Harris, Wes Chesson | |
| 2011 | IMG/Learfield. | Bob Harris, Wes Chesson | |
| 2012 | IMG/Learfield. | Bob Harris, Wes Chesson | |
| 2013 | IMG/Learfield. | Bob Harris, Wes Chesson | |
| 2014 | IMG/Learfield. | Bob Harris, Wes Chesson | |
| 2015 | IMG/Learfield. | Bob Harris, Wes Chesson | |
| 2016 | IMG/Learfield. | Bob Harris, Wes Chesson | |
| 2017 | IMG/Learfield. | David Shumate, Dave Harding | |
| 2018 | IMG/Learfield. | David Shumate, Dave Harding | |
| 2019 | IMG/Learfield. | David Shumate, Dave Harding | |
| 2020 | IMG/Learfield. | David Shumate, Dave Harding | |
| 2021 | IMG/Learfield. | David Shumate, Dave Harding | |
| 2022 | IMG/Learfield. | David Shumate, Dave Harding | |
| 2023 | IMG/Learfield. | David Shumate, Dave Harding | |
| 2024 | IMG/Learfield. | David Shumate, Dave Harding | |
Florida State
| Year | Flagship | Announcers | Source |
|---|---|---|---|
| 1948 | Bob Bonifay | ||
| 1949 | Bob Bonifay | ||
| 1950 | Bob Bonifay | ||
| 1951 | Bob Bonifay | ||
| 1952 | Bob Bonifay | ||
| 1953 | Bob Bonifay | ||
| 1954 | Jim Kirk | ||
| 1955 | Bill Snyder, Allen Robinson | ||
| 1956 | Bill Snyder, Allen Robinson | ||
| 1957 | Bill Snyder, Allen Robinson | ||
| 1958 | Bill Snyder, Allen Robinson | ||
| 1959 | Charlie Harville, Ken Brown | ||
| 1960 | Charlie Harville, Ken Brown | ||
| 1961 | Charlie Harville, Ken Brown | ||
| 1962 | Charlie Harville, Ken Brown | ||
| 1963 | Bo Mitchell, Bill Owen | ||
| 1964 | Bo Mitchell, Bill Owen | ||
| 1965 | Bo Mitchell, Bill Owen | ||
| 1966 | Bo Mitchell, Bill Owen | ||
| 1967 | Bo Mitchell, Bill Owen | ||
| 1968 | Bo Mitchell, Bill Owen | ||
| 1969 | Bo Mitchell, Bill Owen | ||
| 1970 | Bo Mitchell, Bill Owen | ||
| 1971 | Bo Mitchell, Bill Owen | ||
| 1972 | Bo Mitchell, Bill Owen | ||
| 1973 | Skip Caray, Bill Owen | ||
| 1974 | Bob Shackelton, Bill Owen | ||
| 1975 | Bob Shackelton, Gene Deckerhoff | ||
| 1976 | Bob Shackelton, Bill Peterson | ||
| 1977 | Bob Shackelton, Bill Peterson | ||
| 1978 | Bob Shackelton, Bill Peterson | ||
| 1979 | Bob Shackelton, Bill Peterson | ||
| 1980 | Gene Deckerhoff, Bill Peterson | ||
| 1981 | Gene Deckerhoff, Bill Peterson | ||
| 1982 | Gene Deckerhoff, Vic Prinzi | ||
| 1983 | Gene Deckerhoff, Vic Prinzi | ||
| 1984 | Gene Deckerhoff, Vic Prinzi | ||
| 1985 | Gene Deckerhoff, Vic Prinzi | ||
| 1986 | Gene Deckerhoff, Vic Prinzi | ||
| 1987 | Gene Deckerhoff, Vic Prinzi | ||
| 1988 | Gene Deckerhoff, Vic Prinzi | ||
| 1989 | Gene Deckerhoff, Vic Prinzi | ||
| 1990 | Gene Deckerhoff, Vic Prinzi | ||
| 1991 | Gene Deckerhoff, Vic Prinzi | ||
| 1992 | Gene Deckerhoff, Vic Prinzi | ||
| 1993 | Gene Deckerhoff, Vic Prinzi | ||
| 1994 | Gene Deckerhoff, Vic Prinzi | ||
| 1995 | Gene Deckerhoff, Vic Prinzi | ||
| 1996 | Gene Deckerhoff, Peter Tom Willis | ||
| 1997 | Gene Deckerhoff, Peter Tom Willis | ||
| 1998 | Host Communications. | Gene Deckerhoff, Peter Tom Willis | |
| 1999 | Host Communications. | Gene Deckerhoff, Peter Tom Willis | |
| 2000 | Host Communications. | Gene Deckerhoff, Peter Tom Willis | |
| 2001 | Host Communications. | Gene Deckerhoff, Peter Tom Willis | |
| 2002 | Host Communications. | Gene Deckerhoff, Peter Tom Willis | |
| 2003 | Host Communications. | Gene Deckerhoff, Peter Tom Willis | |
| 2004 | Host Communications. | Gene Deckerhoff, Peter Tom Willis | |
| 2005 | Host Communications. | Gene Deckerhoff, Peter Tom Willis | |
| 2006 | Host Communications. | Gene Deckerhoff, Peter Tom Willis | |
| 2007 | ISP. | Gene Deckerhoff, Peter Tom Willis | |
| 2008 | ISP. | Gene Deckerhoff, William Floyd | |
| 2009 | ISP. | Gene Deckerhoff, William Floyd | |
| 2010 | ISP. | Gene Deckerhoff, William Floyd | |
| 2011 | IMG/Learfield. | Gene Deckerhoff, William Floyd | |
| 2012 | IMG/Learfield. | Gene Deckerhoff, William Floyd | |
| 2013 | IMG/Learfield. | Gene Deckerhoff, William Floyd | |
| 2014 | IMG/Learfield. | Gene Deckerhoff, William Floyd | |
| 2015 | IMG/Learfield. | Gene Deckerhoff, William Floyd | |
| 2016 | IMG/Learfield. | Gene Deckerhoff, William Floyd | |
| 2017 | IMG/Learfield. | Gene Deckerhoff, William Floyd | |
| 2018 | IMG/Learfield. | Gene Deckerhoff, William Floyd | |
| 2019 | IMG/Learfield. | Gene Deckerhoff, William Floyd | |
| 2020 | IMG/Learfield. | Gene Deckerhoff, William Floyd | |
| 2021 | IMG/Learfield. | Gene Deckerhoff, William Floyd | |
| 2022 | IMG/Learfield. | Jeff Culhane, William Floyd | |
| 2023 | IMG/Learfield. | Jeff Culhane, William Floyd | |
| 2024 | IMG/Learfield. | Jeff Culhane, William Floyd |