2026 Australian Open
The year's first major commences in Melbourne, Australia, on Sunday, Jan. 18. The time difference meaning that play starts Saturday evening in primetime when many of us are watching football. As in the 2024 and 2025 editions, the tournament runs 15 days, from Sunday to Sunday.
This is ESPN’s 42nd annual presentation of the Australian Open, representing its longest uninterrupted professional sports programming relationship. ESPN has held the rights to the event since 1984 but called the 2021-23 editions from Connecticut with only token personnel (usually their commentators who are also coaches) on site.
The tournament marks ESPN's first tennis coverage since the retirement of Cliff Drysdale, who first appeared on ESPN in the first week of the network's existence in 1979 and signed off at the 2025 US Open. Further details on talent changes can be found in the commentators section below.
Schedule
Live "first ball to last ball" coverage across all 16 courts is available online. The availability of all courts on streaming is not new, but this marks the second year with all courts on behind a paywall. Matches on the three main courts (Rod Laver, Margaret Court and John Cain arenas) were available to ESPN Unlimited subscribers with all other matches on ESPN+. That coverage is usually blocked as 7 p.m. to 7 a.m.
ESPN+ also has live coverage of the qualifying tournament and charity matches during the weekend preceding the tournament.
All times are U.S. EST (i.e., New York time), which is 16 hours behind Melbourne time.
| Day | U.S. evening | Melbourne date | Singles round | ESPN | ESPN2 | ESPN Deportes | Encore presentations |
|---|---|---|---|---|---|---|---|
| 1 | Saturday | Sunday, Jan. 18 | First | 10 p.m.-7 a.m. | 7:45 p.m.-7 a.m. | ESPN2, 7-10 a.m. | |
| 2 | Sunday | Monday, Jan. 19 | First | 7 p.m.-7 a.m. | 7 p.m.-8 a.m. | ESPN2, 8-11 a.m. | |
| 3 | Monday | Tuesday, Jan. 20 | First | 11:15 p.m.-7 a.m. | 11 p.m.-8 a.m. | ESPN2, 12-3 p.m. | |
| 4 | Tuesday | Wednesday, Jan. 21 | Second | 9 p.m.-7 a.m. | 7 p.m.-8 a.m. | ESPN2, 2-5 p.m. | |
| 5 | Wednesday | Thursday, Jan. 22 | Second | 9 p.m.-7 a.m. | 12-8 a.m. | ESPN2, 2-5 p.m. | |
| 6 | Thursday | Friday, Jan. 23 | Third | 9 p.m.-7 a.m. | 7:30 p.m.-8 a.m. | ESPN2, 2-5 p.m. | |
| 7 | Friday | Saturday, Jan. 24 | Third | 9 p.m.-7 a.m. | 7:30 p.m.-7:55 a.m. | ESPN2, 7-10 a.m. | |
| 8 | Saturday | Sunday, Jan. 25 | Round of 16 | 8 p.m.-7 a.m. | 11 p.m.-7:55 a.m. | ESPN2, 7:30-10:30 a.m.; ABC, 4-5 p.m. | |
| 9 | Sunday | Monday, Jan. 26 | Round of 16 | 8 p.m.-7 a.m. | 7:30 p.m.-8 a.m. | ESPN2, 12-3 p.m. | |
| 10 | Monday | Tuesday, Jan. 27 | Quarterfinals | 3-7 a.m. | 9 p.m.-1 a.m. | 7:30 p.m.-1 a.m.
3-8:30 a.m. |
ESPN2, 1-4 p.m. |
| 11 | Tuesday | Wednesday, Jan. 28 | Quarterfinals | 3-7 a.m. | 9 p.m.-1 a.m. | 7:30 p.m.-1 a.m.
3-8:30 a.m. |
ESPN2, 11:30 a.m.-2:30 p.m. |
| 12 | Wednesday | Thursday, Jan. 29 | Women's semifinals | 3:30-7:30 a.m. | 3:25-7 a.m. | ESPN2, 3-6 p.m. | |
| 13 | Thursday | Friday, Jan. 30 | Men's semifinals | 10 p.m.-1 a.m.
3:30-6 a.m. |
10:25 p.m.-2 a.m.
3:25-7 a.m. |
ESPN2, 2-5 p.m. | |
| 14 | Friday | Saturday, Jan. 31 | Women's final | 3-5:30 a.m. | 3-6 a.m. | ESPN2, 9 a.m.-12 p.m.; ABC, 12-1 p.m. | |
| 15 | Saturday | Sunday, Feb. 1 | Men's final | 3-6:30 a.m. | 3-7:30 a.m. | ESPN2, 9 a.m.-1 p.m. and 9:30 p.m.-12:30 a.m. |
Commentators
In addition to Cliff Drysdale's retirement last fall after 46 years at ESPN, the network also discontinued the services of Pam Shriver and Brad Gilbert, who had been on their tennis team since 1990 and 2005 respectively. Shriver posted on X that she was prepared to continue but was told it was time to streamline the coverage. Darren Cahill and Rennae Stubbs did not appear on this tournament but had not ruled out returning in the future.
Following the departures of Drysdale and Shriver, Chris McKendry volunteered to move to play-by-play. Katie George and Malika Andrews assumed host responsibilities. George had previously appeared at the US Open while the tournament marked Andrews' ESPN tennis debut.
Dates in parentheses indicate the year each person joined ESPN's tennis contingent. These are generally taken from the ESPN press release, except for Goodall and Stubbs which do not have dates listed.
Hosts: Katie George (2025), Malika Andrews (2026).
Play-by-play: Chris Fowler (lead; 2003), Jason Goodall (2015), Patrick McEnroe (1995), Chris McKendry (on team since 2016 but as host until 2025), Mike Monaco (2024). (Mary Joe Fernandez has also appeared in this capacity before.)
Analysts: John McEnroe (men's lead, 2009); James Blake (2020), Chris Eubanks (2024), Mary Joe Fernandez (2000), Sam Querrey (2025), Coco Vandeweghe (2024) and Caroline Wozniacki.
Reporter: Kris Budden (2024).
Conventions
The color-coded schedule graphics below are based on an average set length of 40 minutes; a best-of-three match is blocked at an hour and 40 minutes while a best-of-five match is 2:45, based on the likelihood of multiple sets if each set is a coin flip. Suspended matches are prorated based on the score when they are stopped.
Each match's position on the draw is indicated by a number in double square brackets. Each pair of matches with the same number meets in the next round; these numbers start with 1 at the top of the draw and proceed down the list. For example, there are 32 second-round matches, so the last pair of first-round matches is marked with 32.
In the text listing of commentators, each match is numbered sequentially when it first appears. Brief updates on other matches are indented. Angle brackets indicate split-screen coverage.
If there is only a textual listing of the show-court schedule, this means I haven't made the graphic yet and it's coming. :)
Draw
The draw was made on Thursday, Jan. 15, at 2:30 p.m. local time, which is 10:30 p.m. Eastern the night before.
Men's singles draw
| Quarter | Top seeds in top half | Top seeds in bottom half | Other Americans | Other former top-5 players or major champions |
|---|---|---|---|---|
| Top | •#1 Carlos Alcaraz (Spain) #14 Alejandro Davidovich Fokina (Spain) |
•#10 Alexander Bublik (Kazakhstan) #6 Alex de Minaur (Australia) |
•Zachary Svajda •Michael Zheng |
None |
| Second | •#3 Alexander Zverev (Germany) #13 Andrey Rublev (Russia) |
#11 Daniil Medvedev (Russia) #7 Felix Auger-Aliassime (Canada) |
•Emilio Nava #25 Learner Tien |
None |
| Third | #5 Lorenzo Musetti (Italy) #9 Taylor Fritz (USA) |
#16 Jakub Mensik (Czechia) #4 Novak Djokovic (Serbia) |
Ethan Quinn #27 Brandon Nakashima |
Grigor Dimitrov (Bulgaria) #31 Stefanos Tsitsipas (Greece) |
| Bottom | #8 Ben Shelton (USA) #12 Casper Ruud (Norway) |
#15 Karen Khachanov (Russia) #2 Jannik Sinner (Italy) |
Martin Damm Alex Michelsen |
Marin Cilic (Croatia) |
•Players with bullet points open tournament on Sunday
Women's singles draw
| Quarter | Top seeds in top half | Top seeds in bottom half | Other Americans | Other former top-5 players or major champions |
|---|---|---|---|---|
| Top | •#1 Aryna Sabalenka (Belarus) #14 Clara Tauson (Denmark) |
•#11 Ekaterina Alexandrova (Russia) •#7 Jasmine Paolini (Italy) |
•Caty McNally Elizabeth Mandlik |
•#28 Emma Raducanu (Great Britain) |
| Second | #3 Coco Gauff (USA) #15 Emma Navarro (USA) |
•#12 Elina Svitolina (Ukraine) #8 Mirra Andreeva (Russia) |
•Venus Williams •Haley Baptiste |
•#32 Marketa Vondrousova (Czechia), withdrew Barbora Krejcikova (Czechia) |
| Third | #6 Jessica Pegula (USA) #9 Madison Keys (USA) |
#13 Linda Noskova (Czechia) #4 Amanda Anisimova (USA) |
McCartney Kessler Sloane Stephens |
#25 Paula Badosa (Spain) Karolina Pliskova (Czechia) |
| Bottom | #5 Elena Rybakina (Kazakhstan) #10 Belinda Bencic (Switzerland) |
#16 Naomi Osaka (Japan) #2 Iga Swiatek (Poland) |
None | None |
•Players with bullet points open tournament on Sunday
Chaos theory
The rules for filling spaces created by withdrawing players are as follows.
- If a seeded player withdraws before the draw, all lower seeds slide up one line.and the top unseeded player becomes the #32 seed. One of the players who lost in the final round of qualifying becomes a "lucky loser" and receives a spot in the main draw.
- If an unseeded player withdraws, a lucky loser gets their spot in the draw.
- If a top-four seed withdraws after the draw but before the initial order of play is released, the #5 seed fills that opening, while the #17 seed takes the #5 seed's place. The top unseeded player becomes a #33 seed and goes in the spot vacated by the #17 seed, and that unseeded player's original place is taken by the lucky loser. If a player seeded 5-16 withdraws, the #17 seed and #33 seeds cascade up as described previously with the lucky loser replacing the #33 seed.
- Once the order of play for the first day is released, any player who withdraws before the first ball of their match is simply replaced by a lucky loser.
- A player who has started their first match of the tournament and withdraws is not replaced: their opponent advances.
Day 1 - Saturday night into Sunday, January 18
On The Docket: 32 matches, 79.7 hours
- Men's singles: 16 first-round matches (8 seeds, 7 Americans)
- Women's singles: 16 first-round matches (originally 7 seeds, 3 Americans; later 6 seeds, 4 Americans)
- After the order of play was released, #32 Marketa Vondrousova withdrew and was replaced in the draw by lucky loser Taylor Townsend.
Forecast: Sunny. Winds east to southeasterly 20 to 30 km/h (12-18 mph) tending south to southeasterly in the morning then tending east to southeasterly in the evening. Maximum temperature 29C/84F.
Sunset: 8:42 p.m. local / 4:42 a.m. EST.
TV Schedule: ESPN2, 10 p.m. - 7 a.m. EST. ESPN Unlimited and ESPN+, all day.
| EST | Match | Opponents | Court | Commentators | Notes |
|---|---|---|---|---|---|
| 10:09 | Open | Delayed by Louisville/Pittsburgh college basketball | |||
| 10:11 | Studio | Katie George, Caroline Wozniacki | |||
| 10:14 | 1 | Zverev/Diallo | RLA | Patrick McEnroe, James Blake | |
| 10:24 | 2 | Svitolina/Bucsa | JCA | Chris McKendry, CoCo Vandeweghe | |
| 10:32 | 3 | McNally/Sakatsume | 8 | Chris McKendry, CoCo Vandeweghe | end #1 at 10:34 |
| 10:37 | 4 | Baptiste/Townsend | 13 | Chris McKendry, CoCo Vandeweghe | |
| 10:50 | <Zverev/Diallo | split-screen to 10:51> | |||
| 11:01 | Svitolina/Bucsa | end #2 at 11:03 | |||
| 11:06 | Studio | Tournament update | Katie George, Caroline Wozniacki | ||
| 11:08 | Zverev/Diallo | ||||
| 11:37 | Studio | Breaking news: Bo Nix (NFL) injury | Katie George | ||
| 11:41 | Studio | Tournament update | Katie George, Caroline Wozniacki | ||
| 11:44 | Baptiste/Townsend | ||||
| 12:04 | Zverev/Diallo | end #3 at 12:08 | |||
| 12:09 | Baptiste/Townsend | ||||
| 12:17 | 5 | Nava/Jacquet | 6 | Chris McKendry, CoCo Vandeweghe | |
| 12:21 | 6 | Zheng/Korda | Kia | Jason Goodall, Chris Eubanks | |
| 12:26 | 7 | Kostyuk/Jacquemot | ANZ | Chris McKendry, CoCo Vandeweghe | |
| 12:29 | Zheng/Korda | ||||
| 12:34 | Kostyuk/Jacquemot | end #5 at 12:53 | |||
| 12:50 | <Baptiste/Townsend | split-screen, end #4 at 12:51> | |||
| 12:56 | Haley Baptiste interview | Kris Budden | |||
| 12:59 | Zheng/Korda | ||||
| 1:21 | Studio | Katie George, Caroline Wozniacki | |||
| 1:25 | 8 | Tiafoe/Kubler | JCA | Jason Goodall, Chris Eubanks | |
| 1:26 | Zheng/Korda | ||||
| 1:45 | <Nava/Jacquet | Jason Goodall, Chris Eubanks | split-screen to full at 1:48>, end #6 at 1:55 | ||
| 1:58 | Tiafoe/Kubler | Mike Monaco, Sam Querrey | talent change 1st set 5-6 | ||
| 2:12 | Studio | Tournament update | Katie George, James Blake | ||
| 2:15 | Zheng/Korda | ||||
| 2:34 | <Tiafoe/Kubler | split-screen to full at 2:40> | |||
| 2:42 | <Zheng/Korda | split-screen to full at 2:46> | |||
| 2:50 | Tiafoe/Kubler | ||||
| 3:04 | Primetime open | ||||
| 3:05 | Studio | Katie George, James Blake | |||
| 3:06 | Zheng/Korda | end #8 at 3:31 | |||
| 3:28 | <Tiafoe/Kubler | to end #7 at 3:29> | |||
| 3:37 | 9 | Sabalenka/Rakotomanga Rajaonah | RLA | Chris McKendry, Mary Joe Fernandez | |
| 4:05 | Studio | Tournament update | Katie George, James Blake | ||
| 4:09 | Michael Zheng interview | Kris Budden | |||
| 4:11 | 10 | Danilovic/Williams | JCA | Chris McKendry, Mary Joe Fernandez | |
| 4:31 | Sabalenka/Rakotomanga Rajaonah | end #9 at 4:33 | |||
| 4:34 | Danilovic/Williams | ||||
| 4:58 | Studio | Tournament update | Katie George, James Blake | ||
| 5:00 | 11 | Alcaraz/Walton | RLA | Patrick McEnroe, John McEnroe | |
| 5:14 | 12 | <Bublik/Brooksby | MCA | Jason Goodall, Chris Eubanks | split-screen to end #10 at 5:17> |
| 5:20 | UPDATE: Danilovic/Williams | ||||
| 5:21 | Alcaraz/Walton | ||||
| 5:47 | Danilovic/Williams | end #11 at 6:16 | |||
| 6:22 | Alcaraz/Walton | ||||
| 6:37 | Studio | Katie George, Chris Eubanks | |||
| 6:39 | Alcaraz/Walton | end #13 at 7:03 | |||
| 6:51 | 13 | <Raducanu/Sawangkaew | MCA | Mike Monaco, Mary Joe Fernandez | split-screen to end #12 at 6:53> |
| 7:08 | Sunday night billboard | ||||
| 7:09 | Sign off | ||||
Day 2 - Sunday night into Monday, January 19
On The Docket: 56 matches, 140.0 hours
- Men's singles: 28 first-round matches (14 seeds, 8 Americans)
- Women's singles: 28 first-round matches (15 seeds, 12 Americans)
Forecast: Partly cloudy. Light winds becoming southeasterly 20 to 25 km/h (12-15 mph) in the late afternoon then decreasing to 15 to 20 km/h (9-12 mph) in the late evening. Maximum temperature 30C/86F.
Sunset: 8:42 p.m. local / 4:42 a.m. EST.
TV Schedule: ESPN2, 7 p.m. - 7 a.m. EST. ESPN Unlimited and ESPN+, all day.
| EST | Match | Opponents | Court | Commentators | Notes |
| 7:14 | Open | Delayed by North Texas/Tulane college basketball | |||
| 7:16 | Tease | Katie George | |||
| 7:17 | Studio | Katie George, Chris Eubanks | |||
| 7:25 | 1 | Auger-Aliassime/Borges | JCA | Katie George, Chris Eubanks | |
| 7:27 | 2 | Navarro/Linette | 1573 | Katie George, Chris Eubanks | |
| 7:31 | 3 | Kenin/Stearns | ANZ | Katie George, Chris Eubanks | |
| 7:41 | 4 | Gauff/Rakhimova | RLA | Mike Monaco, Mary Joe Fernandez, ''CoCo Vandeweghe'' | first ball 7:44, end #1 at 9:23 |
| 7:59 | UPDATE: Kenin/Stearns | ||||
| 8:40 | Studio | Tournament update/toilet break | Katie George, Chris Eubanks | ||
| 8:42 | Peyton Stearns interview | Kris Budden | also during toilet break | ||
| 9:25 | Post-match interview | CoCo Vandeweghe | |||
| 9:33 | Studio | Katie George, Chris Eubanks | |||
| 9:41 | 5 | Paul/Kovacevic | 13 | Patrick McEnroe, James Blake | |
| 9:49 | UPDATE: Li/Osorio | ||||
| 9:50 | 6 | Budkov Kjaer/Opelka | 14 | Patrick McEnroe, James Blake | |
| 9:57 | 7 | Medvedev/de Jong | MCA | Patrick McEnroe, James Blake | |
| 10:09 | Paul/Kovacevic | end #2 at 10:13 | |||
| 10:14 | Medvedev/de Jong | ||||
| 10:22 | Budkov Kjaer/Opelka | ||||
| 10:25 | Medvedev/de Jong | end #4 at 10:35 | |||
| 10:28 | <Budkov Kjaer/Opelka | split-screen to end #3 at 10:28> | |||
| 10:36 | Studio | with Coco Gauff | Katie George, Chris Eubanks | ||
| 10:47 | 8 | Pegula/Zakharova | JCA | Jason Goodall, Caroline Wozniacki | end #5 at 11:17 |
| 10:59 | UPDATE: Anisimova/Waltert | ||||
| 11:25 | Studio | with Coco Gauff | Katie George, Chris Eubanks | ||
| 11:27 | 9 | Anisimova/Waltert | MCA | Jason Goodall, Caroline Wozniacki | |
| 11:36 | 10 | de Minaur/McDonald | RLA | Mike Monaco, Sam Querrey | end #6 at 11:37 |
| 11:42 | Anisimova/Waltert | ||||
| 11:43 | Studio | with Tommy Paul | Katie George, Chris Eubanks | ||
| 11:48 | Anisimova/Waltert | ||||
| 11:51 | 11 | Parks/Eala | 6 | Jason Goodall, Caroline Wozniacki, ''Kris Budden'' | |
| 11:58 | Anisimova/Waltert | end #7 at 11:59 | |||
| 12:01 | Post-match interview | Mary Joe Fernandez | |||
| 12:07 | 12 | Djere/Wawrinka | Kia | Mike Monaco, Sam Querrey | |
| 12:12 | 13 | Davidovich Fokina/Misolic | 13 | Mike Monaco, Sam Querrey | end #8 at 12:14 |
| 12:18 | Parks/Eala | end #9 at 12:41 | |||
| 12:44 | Studio | with Jessica Pegula | Katie George, Chris Eubanks | ||
| 12:49 | Alycia Parks interview | Kris Budden | |||
| 12:54 | 14 | Tien/Giron | 5 | Mike Monaco, Sam Querrey, CoCo Vandeweghe | |
| 1:12 | 15 | Jovic/Volynets | 13 | Mike Monaco, Sam Querrey, CoCo Vandeweghe | |
| 1:18 | Tien/Giron | ||||
| 1:28 | Report about ball selection | Kris Budden | |||
| 1:30 | Djere/Wawrinka | ||||
| 1:33 | Tien/Giron | end #10 at 1:38 | |||
| 1:43 | 16 | Mboko/Jones | 1573 | Mike Monaco, CoCo Vandeweghe | |
| 1:45 | Jovic/Volynets | ||||
| 1:49 | Learner Tien interview | Kris Budden | |||
| 1:52 | Jovic/Volynets | end #11 at 2:00 | |||
| 2:04 | Djere/Wawrinka | ||||
| 2:13 | <Mboko/Jones | split-screen to full 2:16> end #12 at 2:16 | |||
| 2:17 | Djere/Wawrinka | end #13 at 2:41 | |||
| 2:43 | Post-match interview | Colin Fleming | |||
| 2:51 | Tournament update | Mike Monaco | |||
| 2:53 | 17 | Shapovalov/Bu | ANZ | Mike Monaco, CoCo Vandeweghe | |
| 2:54 | 18 | Starodubtseva/Tomljanovic | JCA | Mike Monaco, CoCo Vandeweghe | |
| 3:09 | Primetime open | ||||
| 3:10 | 19 | Swiatek/Yuan | RLA | Chris McKendry, Caroline Wozniacki | first ball 3:17 |
| 3:58 | 20 | <Andreeva/Vekic | MCA | Chris McKendry, Caroline Wozniacki | split-screen to 4:06> |
| 4:19 | Studio | Katie George, James Blake | |||
| 4:28 | Swiatek/Yuan | ||||
| 4:29 | UPDATE: Andreeva/Vekic | ||||
| 4:35 | Andreeva/Vekic | ||||
| 4:43 | Swiatek/Yuan | ||||
| 4:47 | Andreeva/Vekic | ||||
| 4:58 | Swiatek/Yuan | end #15 at 5:17 | |||
| 5:05 | <Andreeva/Vekic | split-screen to end #14 at 5:07> | |||
| 5:19 | Swiatek post-match | Andrea Petkovic | |||
| 5:28 | Studio | Katie George, Sam Querrey | |||
| 5:36 | 20 | Djokovic/Martinez | RLA | Patrick McEnroe, John McEnroe | first ball 5:39 |
| 6:06 | UPDATE: Djere/Wawrinka | Katie George, Sam Querrey | |||
| 6:56 | 21 | <Popyrin/Muller | JCA | Patrick McEnroe, John McEnroe | to full 6:59> |
| 7:05 | Djokovic/Martinez | end #17 at 7:39 | |||
| 7:12 | 22 | <Ruud/Bellucci | MCA | Patrick McEnroe, John McEnroe | to end #16 at 7:12> |
| 7:42 | Sign off | ||||
Day 3 - Monday night into Tuesday, January 20
On The Docket: 56 matches, 131.3 hours
- Men's singles: 20 first-round matches (8 seeds, 6 Americans)
- Women's singles: 20 first-round matches (9 seeds, 3 Americans)
- Men's doubles: 8 first-round matches (3 seeds, 0 Americans)
- Women's doubles: 8 first-round matches (2 seeds, 3 Americans)
Forecast: Partly cloudy. The chance of a thunderstorm in the afternoon and early evening. Winds southwesterly 15 to 20 km/h (9-12 mph) tending southerly 20 to 25 km/h (12-15 mph) in the early afternoon then tending southeasterly in the late evening. Maximum temperature 28C/82F.
Sunset: 8:41 p.m. local / 4:41 a.m. EST.
TV Schedule: ESPN2, 11:15 p.m. - 7 a.m. EST. ESPN Unlimited and ESPN+, all day.
| EST | Match | Opponents | Court | Commentators | Notes |
| 11:26 | Tease | Katie George | after Indiana/Miami college football | ||
| 11:27 | 1 | Shelton/Humbert | RLA | Patrick McEnroe, John McEnroe | |
| 11:28 | Studio | Katie George, James Blake | |||
| 11:32 | 2 | Khachanov/Michelsen | JCA | Patrick McEnroe, John McEnroe | |
| 11:35 | 3 | Fonseca/Spizzirri | 1573 | Patrick McEnroe, John McEnroe | |
| 11:40 | Report from Oval | Kris Budden | |||
| 11:42 | Fonseca/Spizzirri | ||||
| 11:43 | Shelton/Humbert | ||||
| 11:53 | UPDATE: Rybakina/Juvan | Chris McKendry, Caroline Wozniacki | |||
| 12:00 | 4 | Sweeny/Monfils | Kia | Mike Monaco, Chris Eubanks | |
| 12:12 | Shelton/Humbert | end #1 at 12:28 | |||
| 12:19 | <Fonseca/Spizzirri | split-screen to 12:21> | |||
| 12:25 | <Khachanov/Michelsen | split-screen to 12:27> | |||
| 12:33 | Studio | Katie George, James Blake | |||
| 12:35 | UPDATE: Rybakina/Juvan | Chris McKendry, Caroline Wozniacki | |||
| 12:36 | Madison Keys interview | Kris Budden | |||
| 12:38 | Ethan Quinn interview | Kris Budden | |||
| 12:45 | Khachanov/Michelsen | ||||
| 12:46 | Fonseca/Spizzirri | ||||
| 12:49 | Khachanov/Michelsen | end #3 at 1:07 | |||
| 12:53 | <Fonseca/Spizzirri | split-screen to 12:55> | |||
| 12:57 | <Fonseca/Spizzirri | split-screen to end #2 at 1:02> | |||
| 1:08 | Eliot Spizzirri interview | Kris Budden | |||
| 1:15 | Tournament update | Mike Monaco | |||
| 1:16 | 5 | O'Connell/Basavareddy | ANZ | Mike Monaco, Chris Eubanks | end #4 at 1:22 |
| 1:27 | UPDATE: Mensik/Carreno Busta | ||||
| 1:29 | Sweeny/Monfils | ||||
| 2:00 | 6 | Fritz/Royer | JCA | Mike Monaco, Chris Eubanks | |
| 2:07 | Studio | with Ben Shelton | Katie George, James Blake | ||
| 2:17 | Fritz/Royer | ||||
| 2:24 | <Sweeny/Monfils | split-screen to 2:28> | |||
| 2:36 | <Sweeny/Monfils | split-screen to 2:38> | |||
| 2:49 | Sweeny/Monfils | end #5 at 2:57 | |||
| 3:00 | Sweeny/Monfils interviews | Roger Rashid | |||
| 3:09 | 7 | Sinner/Gaston | RLA | Patrick McEnroe, James Blake | first ball 3:17 |
| 3:11 | Interview with Sinner's coach | Patrick McEnroe, James Blake | |||
| 3:25 | <Fritz/Royer | split-screen to 3:28> | |||
| 3:31 | Fritz/Royer | ||||
| 3:46 | Sinner/Gaston | ||||
| 3:57 | Studio | Katie George, CoCo Vandeweghe | |||
| 4:00 | Fritz/Royer | ||||
| 4:03 | 8 | Sakamoto/Jodar | 5 | Patrick McEnroe, James Blake | end #6 at 4:06 |
| 4:10 | 9 | Bencic/Boulter | MCA | Chris McKendry, Mary Joe Fernandez | |
| 4:22 | Sinner/Gaston | end #7 at 4:24 by retirement | |||
| 4:27 | Bencic/Boulter | end #8 at 4:39 | |||
| 4:44 | Fritz/Royer | end #9 at 4:56 | |||
| 5:01 | Studio | Katie George, CoCo Vandeweghe | |||
| 5:04 | 10 | Osaka/Ruzic | RLA | Mike Monaco, Mary Joe Fernandez | |
| 5:30 | UPDATE: Tsitsipas/Mochizuki, Duckworth/Prizmic | ||||
| 5:49 | 11 | Tsitsipas/Mochizuki | MCA | Jason Goodall, Sam Querrey | |
| 5:51 | 12 | Duckworth/Prizmic | 6 | Jason Goodall, Sam Querrey | end #10 at 6:05 |
| 6:09 | Taylor Fritz interview | Kris Budden | |||
| 6:12 | Studio | Katie George, CoCo Vandeweghe | |||
| 6:13 | Osaka/Ruzic | ||||
| 6:28 | Tsitsipas/Mochizuki | ||||
| 6:31 | <Osaka/Ruzic | split-screen to 6:33> | |||
| 6:40 | Osaka/Ruzic | end #11 at 7:24 | |||
| 6:56 | <Tsitsipas/Mochizuki | split-screen to 6:37> | |||
| 7:10 | <Tsitsipas/Mochizuki | split-screen to 7:11> | |||
| 7:24 | Post-match interview | Jelena Dokic | |||
| 7:34 | Tournament update | Katie George | |||
| 7:38 | Tuesday night billboard | ||||
| 7:39 | Tsitsipas/Mochizuki | end #12 at 8:00 | |||
| 8:01 | Sign off | ||||
Day 4 - Tuesday night into Wednesday, January 21
On The Docket: 57 matches, 128.75 hours
- Men's singles: 16 second-round matches (13 seeds, 6 Americans)
- Women's singles: 16 second-round matches (11 seeds, 6 Americans)
- Men's doubles: 12 first-round matches (6 seeds, 5|4 Americans)
- Women's doubles: 13 first-round matches (8 seeds, 7|6 Americans)
Forecast: Partly cloudy. Medium chance of showers, most likely in the evening. Winds southeasterly 15 to 20 km/h (9-12 mph) turning south to southwesterly 15 to 25 km/h (9-15 mph) early in the morning then increasing to 25 to 35 km/h (15-21 mph) in the early afternoon. Maximum temperature 23C/73F.
Sunset: 8:41 p.m. local / 4:41 a.m. EST.
TV Schedule: ESPN2, 9 p.m. - 7 a.m. EST. ESPN Unlimited and ESPN+, all day.
| EST | Match | Opponents | Court | Commentators | Notes |
| 9:07 | Tease | Katie George | delayed by LSU-Florida men's basketball | ||
| 9:10 | Studio | Katie George, James Blake | |||
| 9:11 | 1 | Paul/Tirante | 1573 | Jason Goodall, Chris Eubanks | end #1 at 9:13 |
| 9:18 | 2 | Shnaider/Gibson | Kia | Jason Goodall, Chris Eubanks | end #3 at 9:25 |
| 9:31 | 3 | Rublev/Faria | MCA | Jason Goodall, Chris Eubanks, Mary Joe Fernandez | |
| 9:32 | 4 | Mboko/McNally | 1573 | Jason Goodall, Chris Eubanks, Mary Joe Fernandez | |
| 9:36 | 5 | <Hunter/Baptiste | Jason Goodall, Chris Eubanks, Mary Joe Fernandez | split-screen to 9:39> | |
| 9:53 | Studio | Katie George, James Blake | with Kris Budden reporting about Naomi Osaka's outfit | ||
| 9:57 | Mboko/McNally | ||||
| 9:58 | 6 | Medvedev/Halys | JCA | Jason Goodall, Chris Eubanks, Mary Joe Fernandez | |
| 10:03 | Mboko/McNally | ||||
| 10:10 | 7 | Alcaraz/Hanfmann | RLA | Mike Monaco, John McEnroe | first ball 10:13 |
| 10:30 | UPDATE: Mboko/McNally, Hunter/Baptiste | ||||
| 11:04 | UPDATE: Gauff/Danilovic | ||||
| 11:26 | 8 | <Gauff/Danilovic | Jason Goodall, Mary Joe Fernandez | split-screen to 11:28> | |
| 11:34 | Gauff/Danilovic | ||||
| 11:38 | Studio | with Aryna Sabalenka | Katie George, James Blake | ||
| 11:45 | Medvedev/Halys | Mike Monaco, John McEnroe | from fourth set 3-2 | ||
| 11:53 | 9 | Davidovich Fokina/Opelka | Kia | Mike Monaco, John McEnroe | |
| 11:58 | UPDATE: Medvedev/Halys | ||||
| 12:01 | UPDATE: Gauff/Danilovic | ||||
| 12:03 | Alcaraz/Hanfmann | ||||
| 12:05 | <Gauff/Danilovic | split-screen to full at 12:07> end #3 at 12:15 | |||
| 12:17 | Gauff post-match interview | Chris Eubanks | |||
| 12:20 | Alcaraz/Hanfmann | end #4 at 12:52 | |||
| 12:32 | UPDATE: Davidovich Fokina/Opelka | ||||
| 1:04 | Davidovich Fokina/Opelka | Patrick McEnroe, Sam Querrey | at beginning of fifth set | ||
| 1:15 | 10 | Tien/Shevchenko | ANZ | Mike Monaco, John McEnroe | |
| 1:16 | 11 | Moutet/Zheng | 6 | Patrick McEnroe, Sam Querrey | |
| 1:26 | Interview with Zheng's college coach | Kris Budden | |||
| 1:29 | Davidovich Fokina/Opelka | end #5 at 1:32 | |||
| 1:37 | Moutet/Zheng | ||||
| 1:41 | UPDATE: Thompson/Borges | ||||
| 1:45 | UPDATE: Tien/Shevchenko | ||||
| 1:49 | Tien/Shevchenko | ||||
