2025 Australian Open
The year's first major commences in Melbourne, Australia, on Sunday, Jan. 12. The time difference meaning that play starts Saturday evening in primetime when many of us are watching football. As in the 2024 edition, the tournament runs 15 days, from Sunday to Sunday.
This is ESPN’s 41st annual presentation of the Australian Open, representing its longest uninterrupted professional sports programming relationship. ESPN has held the rights to the event since 1984 but called the 2021-23 editions from Connecticut with only token personnel (usually their commentators who are also coaches) on site. One of the major unknowns for the 2025 edition is what ESPN will do with lead commentator Chris Fowler, who is now occupied with the College Football Playoff championship game on the middle Monday of the fortnight.
Schedule
Live "first ball to last ball" coverage across all 16 courts is available on ESPN+. The availability of all courts on streaming is not new, but this marks the second year with all the courts on ESPN+ rather than ESPN3. That coverage is usually blocked as 7 p.m. to 7 a.m.
ESPN+ also has live coverage of the qualifying tournament and charity matches during the weekend preceding the tournament.
All times are U.S. EST (i.e., New York time), which is 16 hours behind Melbourne time.
Day | U.S. evening | Melbourne date | Singles round | ESPN | ESPN2 | ESPN Deportes | Encore presentations |
---|---|---|---|---|---|---|---|
1 | Saturday | Sunday, Jan. 12 | First | 10 p.m.-7 a.m. | 7 p.m.-7:55 a.m. | ESPN2, 9 a.m.-noon | |
2 | Sunday | Monday, Jan. 13 | First | 7-11 p.m. | 11 p.m.-2 a.m.
3-7 a.m. |
7 p.m.-8 a.m. | ESPN2, 11 a.m.-2 p.m. |
3 | Monday | Tuesday, Jan. 14 | First | 11:35 p.m.-7 a.m. | 11:30 p.m.-8 a.m. | ESPN2, 12-3 p.m. | |
4 | Tuesday | Wednesday, Jan. 15 | Second | 9 p.m.-2 a.m.
3-7 a.m. |
7 p.m.-8 a.m. | ESPN2, 12-3 p.m. | |
5 | Wednesday | Thursday, Jan. 16 | Second | 9 p.m.-2 a.m.
3-7 a.m. |
7 p.m.-8 a.m. | ESPN2, 10 a.m.-1 p.m. | |
6 | Thursday | Friday, Jan. 17 | Third | 9 p.m.-2 a.m.
3-7 a.m. |
7 p.m.-8 a.m. | ESPN2, 10 a.m.-1 p.m. | |
7 | Friday | Saturday, Jan. 18 | Third | 9 p.m.-2 a.m.
3-7 a.m. |
7 p.m.-7:55 a.m. | ESPN2, 7-10 a.m. | |
8 | Saturday | Sunday, Jan. 19 | Round of 16 | 3-7 a.m. | 8 p.m.-2 a.m. | 8 p.m.-7:55 a.m. | ESPN2, 7-10 a.m.
ABC, 4-5 p.m. |
9 | Sunday | Monday, Jan. 20 | Round of 16 | 3-7 a.m. | 8:30 p.m.-2 a.m. | 7:30 p.m.-8 a.m. | ESPN2, 11 a.m.-2 p.m. |
10 | Monday | Tuesday, Jan. 21 | Quarterfinals | 11:30 p.m.-1 a.m.
3-7 a.m. |
11 p.m.-1 a.m.
3-8:30 a.m. |
ESPN2, 1-5 p.m. | |
11 | Tuesday | Wednesday, Jan. 22 | Quarterfinals | 3-7 a.m. | 9 p.m.-1 a.m. | 7:30 p.m.-1 a.m.
3-8:30 a.m. |
ESPN2, 1-5 p.m. |
12 | Wednesday | Thursday, Jan. 23 | Women's semifinals | 3:30-7:30 a.m. | 3:25-7 a.m. | ESPN2, 2-5 p.m. | |
13 | Thursday | Friday, Jan. 24 | Men's semifinals | 10 p.m.-1 a.m.
3:30-6 a.m. |
10:25 p.m.-2 a.m.
3:25-7 a.m. |
ESPN2, 2-5 p.m. | |
14 | Friday | Saturday, Jan. 25 | Women's final | 3-5:30 a.m. | 3-6 a.m. | ESPN2, 9:30 a.m.-12:30 p.m. | |
15 | Saturday | Sunday, Jan. 26 | Men's final | 3-6:30 a.m. | 3-7:30 a.m.
Encore, 8-10 p.m. |
ESPN2, 9:30 a.m.-12:30 p.m.
ABC, 4-5 p.m. ESPN2, 8 p.m.-12 a.m. |
Commentators
Dates in parentheses indicate the year each person joined ESPN's tennis contingent. These are generally taken from the ESPN press release, except for Goodall and Stubbs which do not have dates listed.
Host: Chris McKendry (2016)
Play-by-play: Chris Fowler (lead; 2003), Jason Goodall (2015), Patrick McEnroe (1995), Mike Monaco (2024). (McKendry, Darren Cahill and Mary Joe Fernandez have also appeared in this capacity before; Pam Shriver was slated to be on the tournament but remained in southern California to evacuate her home from the wildfires there.)
Analysts: John McEnroe (men's lead, 2009); James Blake (2020), Darren Cahill (2007), Chris Eubanks (2024), Mary Joe Fernandez (2000), Brad Gilbert (2004), Rennae Stubbs (2010), Coco Vandeweghe (2024) and Caroline Wozniacki.
Reporter: Kris Budden (2024).
There is no mention in the ESPN press release of Cliff Drysdale, Sam Gore or Luke Jensen, all of whom have appeared previously, but not since ESPN scaled back its presence Down Under in the COVID years. Chrissie Evert is fighting a recurrence of ovarian cancer.
Conventions
The color-coded schedule graphics below are based on an average set length of 40 minutes; a best-of-three match is blocked at an hour and 40 minutes while a best-of-five match is 2:45, based on the likelihood of multiple sets if each set is a coin flip. Suspended matches are prorated based on the score when they are stopped.
Each match's position on the draw is indicated by a number in double square brackets. Each pair of matches with the same number meets in the next round; these numbers start with 1 at the top of the draw and proceed down the list. For example, there are 32 second-round matches, so the last pair of first-round matches is marked with 32.
In the text listing of commentators, each match is numbered sequentially when it first appears. Brief updates on other matches are indented. Angle brackets indicate split-screen coverage.
If there is only a textual listing of the show-court schedule, this means I haven't made the graphic yet and it's coming. :)
Draw
Men's singles draw
Quarter | Seeds in top half | Seeds in bottom half | Other Americans | Other former top-5 players or major champions |
---|---|---|---|---|
Top | #1 Jannik Sinner (Italy)
#13 Holger Rune (Denmark) |
#11 Stefanos Tsitsipas (Greece)
#8 Alex de Minaur (Australia) |
Marcos Giron (top)
Alex Michelsen (bottom) Tristan Boyer (bottom) |
|
Second | #4 Taylor Fritz (USA)
#16 Lorenzo Musetti (Italy) |
#9 Andrey Rublev (Russia)
#5 Daniil Medvedev (Russia) |
Jenson Brooksby (top)
#21 Ben Shelton (top) Brandon Nakashima (top) #17 Frances Tiafoe (bottom) Mitchell Krueger (bottom) Learner Tien (bottom) |
Stan Wawrinka (Switzerland, bottom) |
Third | #7 Novak Djokovic (Serbia)
#10 Grigor Dimitrov (Bulgaria) |
#15 Jack Draper (Great Britain)
#3 Carlos Alcaraz (Spain) |
Nishesh Basavareddy (top)
*Reilly Opelka (top) #22 Sebastian Korda (bottom) |
|
Bottom | *#6 Casper Ruud (Norway)
#12 Tommy Paul (USA) |
*#14 Ugo Humbert (France)
*#2 Alexander Zverev (Germany) |
none | *Kei Nishikori (Japan, top) |
*Players with asterisks open tournament on Sunday
Women's singles draw
Quarter | Seeds in top half | Seeds in bottom half | Other Americans | Other former top-5 players or major champions |
---|---|---|---|---|
Top | *#1 Aryna Sabalenka (Belarus)
*#14 Mirra Andreeva (Russia) |
#12 Diana Shnaider (Russia)
*#5 Zheng Qinwen (China) |
*Sloane Stephens (top)
*Bernarda Pera (top) Ashlyn Krueger (bottom) |
Marketa Vondrousova (Czech Republic, bottom) |
Second | #3 Coco Gauff (USA)
#16 Jelena Ostapenko (Latvia) |
*#11 Paula Badosa (Spain)
#7 Jessica Pegula (USA) |
Sofia Kenin (top)
Naomi Osaka (top) Caroline Garcia (top) |
Belinda Bencic (Switzerland, top) |
Third | #6 Elena Rybakina (Kazakhstan)
#10 Danielle Collins (USA) |
#15 Beatriz Haddad Maia (Brazil)
#4 Jasmine Paolini (Italy) |
Iva Jovic (top)
#19 Madison Keys (top) Ann Li (top) Caroline Dolehide (bottom) Taylor Townsend (bottom) |
#28 Elina Svitolina (Ukraine, bottom) |
Bottom | #8 Emma Navarro (USA)
#9 Daria Kasatkina (Russia) |
#13 Anna Kalinskaya (Russia)
#2 Iga Swiatek (Poland) |
Peyton Stearns (top)
McCartney Kessler (top) Caty McNally (bottom) Amanda Anisimova (bottom) Katie Volynets (bottom) |
Ons Jabeur (Tunisia, top)
#31 Maria Sakkari (Greece, top) #21 Victoria Azarenka (Belarus, bottom) Emma Raducanu (Great Britain, bottom) |
*Players with asterisks open tournament on Sunday
Chaos theory
The rules for filling spaces created by withdrawing players are as follows.
- If a seeded player withdraws before the draw, all lower seeds slide up one line.and the top unseeded player becomes the #32 seed. One of the players who lost in the final round of qualifying becomes a "lucky loser" and receives a spot in the main draw.
- If an unseeded player withdraws, a lucky loser gets their spot in the draw.
- If a top-four seed withdraws after the draw but before the initial order of play is released, the #5 seed fills that opening, while the #17 seed takes the #5 seed's place. The top unseeded player becomes a #33 seed and goes in the spot vacated by the #17 seed, and that unseeded player's original place is taken by the lucky loser. If a player seeded 5-16 withdraws, the #17 seed and #33 seeds cascade up as described previously with the lucky loser replacing the #33 seed.
- Once the order of play for the first day is released, any player who withdraws before the first ball of their match is simply replaced by a lucky loser.
- A player who has started their first match of the tournament and withdraws is not replaced: their opponent advances.
Day 1 - Saturday night into Sunday, Jan. 12
On the docket: 32 matches, 79.9 hours.
- Men's singles: 16 first-round matches (6 seeds, 1 American)
- Women's singles: 16 first-round matches (9 seeds, 2 Americans)
Forecast: Partly cloudy. High chance of showers, most likely during this afternoon and early evening. The chance of a thunderstorm, possibly severe, mostly likely about the nearby hills with possible heavy falls, during this afternoon and evening. Winds northwest to northeasterly 25 to 35 km/h becoming light in the middle of the day. High 81F. Chance of any rain 80%.
Sunset: 8:45 p.m. local time / 4:45 a.m. EST.
TV Schedule: ESPN2, 10 p.m.-7 a.m. EST.
EST | Match | Opponents | Court | Commentators | Notes |
---|---|---|---|---|---|
10:01 | Tease | Chris McKendry | |||
10:02 | Open | ||||
10:04 | Tournament update | Chris McKendry, Caroline Wozniacki, James Blake | |||
10:06 | 1 | Ruud/Munar | RLA | Patrick McEnroe, John McEnroe | first ball 10:07 |
10:19 | 2 | <Fils/VIrtanen | MCA | Mike Monaco, Coco Vandeweghe | split-screen to 10:20> |
10:27 | Fils/Virtanen | end #1 at 10:29 | |||
10:33 | Ruud/Munar | ||||
10:38 | 3 | <Nishikori/Monteiro | JCA | Patrick McEnroe, John McEnroe | split-screen to 10:40> then full |
10:46 | <Ruud/Munar | split-screen to 10:47> | |||
11:07 | Ruud/Munar | ||||
11:22 | 4 | Vekic/Parry | MCA | Mike Monaco, Coco Vandeweghe | |
11:39 | <Nishikori/Monteiro | Darren Cahill, Brad Gilbert | split-screen to 11:41> then full | ||
11:45 | Update | Vekic/Parry | |||
11:57 | Ruud/Munar | ||||
12:19 | Vekic/Parry | end #2 at 12:36 | |||
12:37 | Nishikori/Monteiro | ||||
12:43 | Ruud/Munar | ||||
12:57 | Nishikori/Monteiro | end #3 at 1:20 | |||
1:05 | <Ruud/Munar | split-screen to 1:07> | |||
1:22 | Ruud/Munar | end #4 at 1:29 | |||
1:35 | Studio | Chris McKendry, Caroline Wozniacki, James Blake | |||
1:51 | Tournament update | McKendry, Wozniacki, Blake | |||
2:06 | 5 | Badosa/Wang | JCA | Jason Goodall, Rennae Stubbs | first ball 2:10 |
2:31 | 6 | Pera/Maria | 1573 | Jason Goodall, Rennae Stubbs | |
2:40 | Badosa/Wang | ||||
3:12 | 7 | Sabalenka/Stephens | RLA | Patrick McEnroe, Mary Joe Fernandez | first ball 3:18 |
3:36 | Badosa/Wang | P.McEnroe, Fernandez | end #5 at 3:37 | ||
3:38 | Sabalenka/Stephens | end #6 at 4:29 | |||
4:00 | Update | Fernandez/Starodubtseva | |||
4:30 | Sabalenka post-match interview | Jelena Dokic | |||
4:38 | 8 | Onclin/Opelka | KA | Mike Monaco, Brad Gilbert | |
4:55 | 9 | Zverev/Pouille | RLA | Jason Goodall, James Blake | |
5:11 | Update | Habib/Bu | |||
5:20 | <Onclin/Opelka | split-screen to 5:27> | |||
5:31 | 10 | Lehecka/Tu | MCA | Mike Monaco, Brad Gilbert | end #7 at 5:32 |
5:33 | Zverev/Pouille | ||||
5:41 | Onclin/Opelka | ||||
5:56 | Zverev/Pouille | ||||
6:26 | Onclin/Opelka | ||||
6:43 | Zverev/Pouille | ||||
6:45 | <Onclin/Opelka | split-screen to 6:47> | |||
6:51 | Update | Humbert/Gigante | |||
7:09 | Onclin/Opelka | ||||
7:12 | <Zverev/Pouille | split-screen to 7:13> end #8 at 7:13 | |||
7:14 | Onclin/Opelka | end #9 at 7:28 | |||
7:31 | Sunday night/Monday billboard | ||||
7:33 | Sign off |
Day 2 - Sunday night into Monday, Jan. 13
On the docket: 54 matches, 133.8 hours.
- Men's singles: 26 first-round matches (13 seeds, 5 Americans)
- Women's singles: 28 first-round matches (13 seeds, 8 Americans)
Forecast: Partly cloudy. Slight chance of a shower, most likely in the afternoon and early evening. The chance of a thunderstorm in the morning and afternoon. Light winds becoming southerly 15 to 25 km/h in the early afternoon then becoming light in the late evening. High 81F. Chance of any rain 30%.
Sunset: 8:44 p.m. local time / 4:44 a.m. EST.
TV Schedule: ESPN, 7-11 p.m. EST. ESPN2, 11-2 a.m. and 3-7 a.m. EST.
EST | Match | Opponents | Court | Commentators | Notes |
---|---|---|---|---|---|
7:06 | Tease | Chris McKendry | |||
7:08 | Open | ||||
7:09 | Studio | Chris McKendry, Mary Joe Fernandez, James Blake | |||
7:19 | 1 | Tiafoe/Rinderknech | 1573 | Chris McKendry, Mary Joe Fernandez, James Blake | |
7:36 | 2 | Gauff/Kenin | RLA | Patrick McEnroe, Caroline Wozniacki, Rennae Stubbs | first ball 7:45 |
7:57 | Update: Tsitsipas/Michelsen | ||||
7:58 | Tiafoe/Rinderknech | ||||
8:02 | Gauff/Kenin | end #1 at 9:03 | |||
8:37 | Update: Tsitsipas/Michelsen | ||||
8:49 | Update: Tiafoe/Rinderknech | ||||
9:06 | Gauff on-court interview | Laura Robson | |||
9:17 | Update: Tsitsipas/Michelsen | ||||
9:17 | Tiafoe/Rinderknech | ||||
9:35 | 3 | Tsitsipas/Michelsen | JCA | Chris McKendry, James Blake | end #2 at 9:57 |
9:54 | Update: Tiafoe/Rinderknech | ||||
9:59 | Tiafoe/Rinderknech | ||||
10:06 | Michelsen interview | Kris Budden | |||
10:08 | Tiafoe/Rinderknech | Tiafoe vomits on court at 10:23, causing 5-minute delay | |||
10:41 | 4 | Sinner/Jarry | RLA | Mike Monaco, John McEnroe | |
11:01 | Monaco welcomes ESPN2 audience at 4-4 | ||||
11:03 | Tiafoe/Rinderknech | end #3 at 11:21 | |||
11:11 | ESPN pulls out to SportsCenter at 4-2 | ||||
11:16 | <Sinner/Jarry | split-screen to 11:21> | |||
11:23 | Sinner/Jarry | ||||
11:26 | Tiafoe interview | Rennae Stubbs | |||
11:33 | 5 | Swiatek/Siniakova | JCA | Jason Goodall, Mary Joe Fernandez | end #4 at 11:43 |
11:47 | Sinner/Jarry | ||||
12:27 | Report from Djokovic practice | Kris Budden | |||
12:30 | Sinner/Jarry | end #5 at 12:53 | |||
12:55 | Sinner on-court interview | Nick Monroe? | |||
1:04 | Studio | Chris McKendry, Chris Eubanks | includes doping package by Sam Borden | ||
1:27 | 6 | Pegula/Joint | JCA | Mike Monaco, CoCo Vandeweghe | |
1:37 | Report from Kyrgios practice | Kris Budden | |||
1:40 | Pegula/Joint | ||||
1:59 | Studio | Iga Swiatek interview | Chris McKendry, Caroline Wozniacki | ||
2:04 | Pegula/Joint | end #6 at 2:13 | |||
2:19 | Studio | Jannik Sinner interview | Chris McKendry, Caroline Wozniacki | ||
2:29 | 7 | Kokkinakis/Safiullin | KA | Mike Monaco, CoCo Vandeweghe | |
2:38 | 8 | Draper/Navone | 3 | Mike Monaco, CoCo Vandeweghe | |
2:46 | Kokkinakis/Safiullin | ||||
3:11 | Studio | Chris McKendry, Darren Cahill | |||
3:15 | 9 | Djokovic/Basavareddy | RLA | Jason Goodall, Chris Eubanks, Mary Joe Fernandez | first ball 3:18 |
3:31 | 10 | Alcaraz/Shevchenko | MCA | Patrick McEnroe, Brad Gilbert | |
3:32 | 11 | Fearnley/Kyrgios | JCA | Patrick McEnroe, Brad Gilbert | |
3:33 | Djokovic/Basavareddy | ||||
3:39 | Alcaraz/Shevchenko | ||||
3:43 | Fearnley/Kyrgios | with James Blake courtside | |||
3:47 | Djokovic/Basavareddy | ||||
4:09 | Update: Kokkinakis/Safiullin | ||||
4:23 | Alcaraz/Shevchenko | ||||
4:28 | <Split-screen: Djokovic/Basavareddy | to 4:35, then full> | |||
4:38 | Update: Fearnley/Kyrgios | ||||
4:39 | Alcaraz/Shevchenko | ||||
4:45 | Djokovic/Basavareddy | ||||
4:55 | Alcaraz/Shevchenko | ||||
4:57 | Djokovic/Basavareddy | ||||
5:03 | Alcaraz/Shevchenko | end #7 at 5:07 | |||
5:10 | Update: Dimitrov/Passano | ||||
5:11 | Fearnley/Kyrgios | ||||
5:28 | Djokovic/Basavareddy | ||||
5:34 | Fearnley/Kyrgios | end #8 at 5:37 | |||
5:42 | 12 | Paul/O'Connell | KA | Patrick McEnroe, Brad Gilbert | |
5:44 | <Djokovic/Basavareddy | to 5:48, then full> end #9 at 6:17 | |||
6:19 | Djokovic on-court interview | Josh Huber? | |||
6:25 | 13 | Collins/Snigur | MCA | Patrick McEnroe, Brad Gilbert | |
6:33 | 14 | Osaka/Garcia | RLA | Chris McKendry, Darren Cahill | first ball 6:38 |
6:55 | Collins/Snigur | with Rennae Stubbs courtside | end #10 at 7:10 | ||
7:07 | <Osaka/Garcia | split-screen to 7:08> | |||
7:14 | Osaka/Garcia | ||||
7:25 | Update: Paul/O'Connell | ||||
7:30 | Paul/O'Connell | ||||
7:35 | Osaka/Garcia | ||||
8:02 | <Paul/O'Connell | split-screen to 8:04> | |||
8:17 | Paul/O'Connell | ||||
8:20 | Osaka/Garcia | end #11 at 8:24 | |||
8:25 | Paul/O'Connell | end #12 at 8:27 | |||
8:31 | Sign off |
Day 3 - Monday night into Tuesday, Jan. 14
On the docket: 56 matches, 133.8 hours.
- Men's singles: 26 first-round matches (13 seeds, 8 Americans)
- Women's singles: 24 first-round matches (12 seeds, 8 Americans)
- Men's doubles: 2 first-round matches
- Women's doubles: 4 first-round matches
Forecast: Cloudy morning, clearing to a sunny day. Light winds becoming south to southeasterly 15 to 20 km/h in the early afternoon then becoming light in the late evening. High 84F. Chance of any rain 5%.
Sunset: 8:44 p.m. local time / 4:44 a.m. EST.
TV Schedule: ESPN2, 11:35 p.m.-7 a.m. EST.
EST | Match | Opponents | Court | Commentators | Notes |
---|---|---|---|---|---|
11:26 | Tease | Chris McKendry | |||
11:27 | Open | ||||
11:28 | Studio | Chris McKendry, Brad Gilbert | |||
11:37 | 1 | Medvedev/Samrej | RLA | Patrick McEnroe, John McEnroe | |
11:46 | 2 | Mpetshi Perricard/Monfils | 3 | Patrick McEnroe, John McEnroe | |
11:54 | Medvedev/Samrej | ||||
12:00 | 3 | Rybakina/Jones | MCA | Jason Goodall, Caroline Wozniacki | end #1 at 12:07 |
12:13 | Medvedev/Samrej | ||||
12:32 | Mpetshi Perricard/Monfils | ||||
12:33 | Medvedev/Samrej | ||||
12:35 | Update: Hurkacz/Griekspoor | ||||
12:41 | Mpetshi Perricard/Monfils | ||||
12:42 | 4 | <Ugo Carabelli/Tien | 8 | Jason Goodall, Brad Gilbert | split-screen to end #2 at 12:45> |
12:50 | Medvedev/Samrej | ||||
1:10 | 5 | Shelton/Nakashima | 1573 | Patrick McEnroe, John McEnroe | split-screen to 1:11> |
1:21 | <Mpetshi Perricard/Monfils | split-screen to 1:24, then full> end #3 at 1:29 | |||
1:30 | Shelton/Nakashima | ||||
1:44 | Medvedev/Samrej | ||||
1:47 | Shelton/Nakashima | ||||
1:50 | <Medvedev/Samrej | split-screen to 1:52> | |||
1:58 | 6 | Keys/Li | JCA | Chris McKendry, Mary Joe Fernandez | |
2:03 | Medvedev/Samrej | ||||
2:21 | Keys/Li | end #4 at 2:22 | |||
2:26 | Medvedev/Samrej | end #5 at 2:34 | |||
2:36 | Medvedev on-court interview | ??? | |||
2:40 | Shelton/Nakashima | end #6 at 3:36 | |||
2:57 | 7 | <Musetti/Arnaldi | 1573 | Patrick McEnroe, John McEnroe | split-screen to 2:59> |
3:42 | Shelton interview | Kris Budden | |||
3:45 | Studio | Chris McKendry, Mary Joe Fernandez | |||
3:47 | Fritz interview | Kris Budden | |||
4:00 | 8 | Paolini/Wei | MCA | Darren Cahill, Rennae Stubbs | |
4:07 | 9 | Popyrin/Moutet | JCA | Mike Monaco, Brad Gilbert | |
4:20 | Paolini/Wei | end #7 at 4:25 | |||
4:29 | Studio | Tournament update | Chris McKendry, Mary Joe Fernandez | ||
4:34 | 10 | de Minaur/van de Zandschulp | RLA | Mike Monaco, Brad Gilbert | |
4:51 | Report from beer garden | Kris Budden | |||
5:02 | 11 | Rublev/Fonseca | MCA | Patrick McEnroe, James Blake | |
5:08 | Popyrin/Moutet | ||||
5:10 | Rublev/Fonseca | with Chris Eubanks | |||
5:34 | Update: Boyer/Coria | ||||
5:49 | de Minaur/van de Zandschulp | end #8 at 5:49 | |||
5:50 | Rublev/Fonseca | ||||
5:53 | <Popyrin/Moutet | split-screen to 5:55> | |||
6:00 | Update: Giron/Hanfmann | ||||
6:10 | 12 | Shapovalov/Bautista Agut | 5 | Mike Monaco, Brad Gilbert | end #9 at 6:25 |
6:13 | <Rublev/Fonseca | split-screen to 6:16> | |||
6:28 | Rublev/Fonseca | ||||
6:37 | Update: Popyrin/Moutet | ||||
6:40 | Popyrin/Moutet | end #10 at 6:45 | |||
6:45 | Rublev/Fonseca | end #11 at 7:10 | |||
6:50 | Update: Sakkari/Osorio | ||||
7:13 | Fonseca on-court interview | Andrea Petkovic | |||
7:22 | Tournament update | Patrick McEnroe | |||
7:24 | Sign off |
Day 4 - Tuesday night into Wednesday, Jan. 15
On the docket: 61 matches, 137.0 hours.
- Men's singles: 16 second-round matches (13 seeds, 3 Americans)
- Women's singles: 16 second-round matches (14 seeds, 2 Americans)
- Men's doubles: 13 first-round matches
- Women's doubles: 16 first-round matches
Forecast: Partly cloudy. High chance of showers, most likely in the morning and afternoon. The chance of a thunderstorm. Winds northwest to northeasterly 20 to 30 km/h tending west to southwesterly in the morning then becoming southwesterly 25 to 35 km/h in the late afternoon. High 81F, chance of any rain 70% but 0-5 mm.
Sunset: 8:44 p.m. local time / 4:44 a.m. EST.
TV Schedule: ESPN2, 9 p.m.-2 a.m. and 3-7 a.m. EST.
EST | Match | Opponents | Court | Commentators | Notes |
---|---|---|---|---|---|
9:37 | Tease | Chris McKendry | |||
9:38 | Open | ||||
9:38 | Studio | Chris McKendry, Mary Joe Fernandez | |||
9:40 | 1 | Machac/Opelka | 1573 | Chris McKendry, Mary Joe Fernandez | |
9:45 | 2 | Andreeva/Uchijima | 3 | Chris McKendry, Mary Joe Fernandez | end #1 at 9:58 |
10:01 | 3 | Alcaraz/Nishioka | MCA | Jason Goodall, Brad Gilbrty | |
10:24 | Machac/Opelka | with Darren Cahill | |||
10:32 | Alcaraz/Nishioka | end #2 at 10:38 | |||
10:42 | 4 | Muchova/Osaka | 1573 | Mike Monaco, Caroline Wozniacki | end #4 at 10:07 |
11:06 | <Machac/Opelka | split-screen to end #3 at 11:06> | |||
11:09 | Osaka on-court interview | ??? | |||
11:15 | 5 | Djokovic/Faria | RLA | Patrick McEnroe, John McEnroe | |
12:03 | Studio | Alcaraz interview | Chris McKendry, Mary Joe Fernandez | ||
12:13 | Djokovic/Faria | ||||
12:48 | Studio | Osaka interview | Chris McKendry, Mary Joe Fernandez | ||
12:53 | Djokovic/Faria | end #5 at 1:16 | |||
1:18 | Djokovic on-court interview | Josh Eagle? | |||
1:28 | Studio | Chris McKendry, Mary Joe Fernandez, Caroline Wozniacki | |||
1:51 | 6 | Shnaider/Tomljanovic | JCA | Jason Goodall, Mary Joe Fernandez | end #6 at 2:43 |
2:44 | Sign off to Pardon the Interruption | ||||
3:01 | Open | ||||
3:02 | Studio | Chris McKendry | |||
3:13 | 7 | Gauff/Burrage | RLA | Patrick McEnroe, Mary Joe Fernandez, Rennae Stubbs | first ball 3:16 |
3:40 | 8 | Ruud/Mensik | MCA | Jason Goodall, Chris Eubanks | |
3:41 | Gauff/Burrage | ||||
3:57 | Update: Ruud/Mensik | ||||
4:09 | Ruud/Mensik | ||||
4:10 | 9 | Draper/Kokkinakis | JCA | Jason Goodall, Chris Eubanks | |
4:15 | Gauff/Burrage | end #7 at 4:46 | |||
4:52 | 10 | Fils/Halys | 7 | Jason Goodall, Chris Eubanks | end #8 at 4:59 |
4:59 | Draper/Kokkinakis | ||||
5:06 | Gauff interview | Rennae Stubbs | |||
5:11 | 11 | Korda/Vukic | KA | Mike Monaco, James Blake | |
5:16 | Draper/Kokkinakis | ||||
5:22 | Update: Strange delay in Auger-Aliassime/Bautista Agut (changing courts due to crowd noise) | ||||
5:23 | Report from the new court | Kris Budden | |||
5:24 | 12 | Cazaux/Fearnley | 6 | Mike Monaco, James Blake | |
5:28 | 13 | Auger-Aliassime/Bautista Agut | 7 | Mike Monaco, James Blake | |
5:32 | Update: Cazaux/Fearnley | ||||
5:40 | <Draper/Kokkinakis | split-screen to 5:43, then full> | |||
5:50 | Ruud/Mensik | end #9 at 5:56 | |||
5:57 | Draper/Kokkinakis | ||||
5:59 | Korda/Vukic | end #10 at 6:05 | |||
6:06 | 14 | Paul/Nishikori | 1573 | Mike Monaco, James Blake | |
6:17 | Update: Draper/Kokkinakis | ||||
6:26 | Draper/Kokkinakis | ||||
6:36 | 15 | Zverev/Martinez | RLA | Jason Goodall, Chris Eubanks | |
6:38 | Paul/Nishikori | ||||
6:41 | Draper/Kokkinakis | ||||
6:50 | Cazaux/Fearnley | ||||
6:52 | Draper/Kokkinakis | ||||
7:02 | Update: Cazaux/Fearnley | ||||
7:08 | Update: Zverev/Martinez | ||||
7:11 | Paul/Nishioka | ||||
7:18 | <Draper/Kokkinakis | split-screen to 7:25> | |||
7:33 | Draper/Kokkinakis | ||||
7:36 | Auger-Aliassime/Bautista Agut | ||||
7:38 | Draper/Kokkinakis | end #11 at 7:56 | |||
7:41 | Update: Auger-Aliassime/Bautista Agut | ||||
7:52 | Update: Paul/Nishioka | ||||
7:57 | Paul/Nishioka | end #12 at 7:59 | |||
8:03 | Auger-Aliassime/Bautista Agut | end #13 at 9:11 | |||
9:13 | Sign off |
Day 5 - Wednesday night into Thursday, Jan. 16
On the docket: 69 matches (prorated to 68.45), 152.3 hours.
- Men's singles: 16 second-round matches (11 seeds, 7 Americans)
- Women's singles: 16 second-round matches (12 seeds, 5 Americans)
- Men's doubles: 20 first-round matches (prorated to 19.9)
- Women's doubles: 14 first-round matches (prorated to 13.55)
- Mixed doubles: 3 first-round matches
Forecast: Partly cloudy. Slight chance of a shower, becoming less likely in the late afternoon. Winds southwesterly 20 to 30 km/h turning southerly in the late morning. High 70F. Chance of any rain 30%.
Sunset: 8:44 p.m. local time / 4:44 a.m. EST.
TV Schedule: ESPN2, 9 p.m.-2 a.m. and 3-7 a.m. EST.
EST | Match | Opponents | Court | Commentators | Notes |
---|---|---|---|---|---|
9:10 | Tease | Chris McKendry | |||
9:12 | Open | ||||
9:12 | Studio | Chris McKendry, Caroline Wozniacki, Rennae Stubbs | |||
9:16 | 1 | Navarro/Wang | MCA | Chris McKendry, Caroline Wozniacki, Rennae Stubbs | end #1 at 9:54 |
9:55 | 2 | Shelton/Carreno Busta | KA | Patrick McEnroe, John McEnroe | |
10:12 | Update: de Minaur/Boyer | ||||
10:32 | 3 | Fritz/Garin | MCA | Patrick McEnroe, John McEnroe | |
10:33 | Shelton/Carreno Busta | ||||
10:37 | Fritz/Garin | ||||
10:51 | Update: Rybakina/Jovic | ||||
