2024 Wimbledon
The 2024 Wimbledon Championships will be the 137th edition of the world's most prestigious lawn tennis tournament, which has been held annually since 1877 (save for 10 years during the two world wars and once because of COVID-19) at the All England Lawn Tennis Club in London. The tournament is slated to run from Monday, July 1, through Sunday, July 14, with qualifying matches taking place June 24-27.
In the United States, ESPN will cover the tournament for the 21st consecutive year, dating back to 2003. This will be their 11th tournament with exclusive rights after sharing them with NBC from 2003-2011. The bulk of the linear coverage airs on ESPN. ESPN2 sees use as a second channel for the round of 16 and quarterfinals but is not scheduled to be the sole channel in use at a given time except for two hours on the second Monday. ABC has three-hour live shows on the middle weekend, which began last year, along with afternoon re-airs of the finals. All of the matches are available on ESPN+.
For the third consecutive year, play is scheduled on the middle Sunday (July 7), which allows the fourth round to be split across two days rather than played entirely on Monday. While the tournament traditionally avoided playing on that day, it was used four times between 1991 and 2016 when rain substantially hampered the first week. This also means that singles quarterfinals are now split across Tuesday and Wednesday like the other three Grand Slam events.
The tournament is held over 18 courts with rye grass surfaces. In addition to the 15,000-seat Centre Court, there are 17 other courts, which are creatively numbered from 1-18 except for 13. No. 1 Court seats 11,500; No. 2 Court seats 4,000 and No. 3 Court seats 2,000. Courts 12 and 18 are also show courts, although these are accessible with grounds passes while the stadiums require their own tickets. The two main stadiums have roofs, which include lights that allow play to continue up to a curfew of 11 p.m. local (6 p.m. EDT) -- this is the only Grand Slam tournament with a curfew, which has to do with the grounds being in a residential area and transit options not extending indefinitely into the overnight hours.
Draws include men's and women's singles, men's and women's doubles, mixed doubles, junior boys and girls singles and doubles, wheelchair singles and doubles, and several legends events.
Broadcast schedule
ESPN debuts a one-hour studio program called "Second Serve" from 4-5 p.m. on each of the first five days of the tournament, which will have the effect of giving them a clean end at 5 p.m. EDT each day. Outside of this change (which replaces the final hour of live coverage), the only change for English coverage is that the 7 a.m. hour on the middle weekend is now match coverage rather than Breakfast at Wimbledon.
Date | Singles round | ESPN | ESPN2 | ABC | ESPN Deportes |
---|---|---|---|---|---|
Monday, July 1 | First | 6 a.m.-4 p.m., Second Serve to 5 p.m. | 6 a.m.-4 p.m. | ||
Tuesday, July 2 | First | 6 a.m.-4 p.m., Second Serve to 5 p.m. | 6 a.m.-4 p.m. | ||
Wednesday, July 3 | Second | 6 a.m.-4 p.m., Second Serve to 5 p.m. | 6 a.m.-4 p.m. | ||
Thursday, July 4 | Second | 6 a.m.-4 p.m., Second Serve to 5 p.m. | 6 a.m.-4 p.m. | ||
Friday, July 5 | Third | 6 a.m.-4 p.m., Second Serve to 5 p.m. | 6 a.m.-4 p.m. | ||
Saturday, July 6 | Third | 7 a.m.-1 p.m. | 1-4 p.m. | 6 a.m.-1 p.m. | |
Sunday, July 7 | Round of 16 | 7 a.m.-1 p.m. | 1-4 p.m. | 6-9 a.m.
12-3:30 p.m. | |
Monday, July 8 | Round of 16 | 8 a.m.-4 p.m. (Centre Court) | 6 a.m.-4 p.m. (Outer courts) | 6 a.m.-4 p.m. | |
Tuesday, July 9 | Quarterfinals | 8 a.m.-3 p.m. (Centre Court) | 8 a.m.-3 p.m. (No. 1 Court) | 8:30 a.m.-2 p.m. | |
Wednesday, July 10 | Quarterfinals | 8 a.m.-3 p.m. (Centre Court) | 8 a.m.-3 p.m. (No. 1 Court) | 8:30 a.m.-2 p.m. | |
Thursday, July 11 | Women's semifinals | 7-8 a.m. (Breakfast at Wimbledon)
8 a.m.-1 p.m. (Singles) 1-2:30 p.m. (Mixed doubles final)* |
8:30 a.m.-noon | ||
Friday, July 12 | Men's semifinals | 7-8 a.m. (Breakfast at Wimbledon)
8 a.m.-2 p.m. |
8:30 a.m.-1:30 p.m. | ||
Saturday, July 13 | Women's final | 8-9 a.m. (Breakfast at Wimbledon)
9-11:30 a.m. (Singles) 11:30 a.m.-3 p.m. (Men's doubles final) |
3-5 p.m. (Women's doubles final)* | 3-6 p.m. (Singles replay) | 8:30-11:30 a.m. |
Sunday, July 14 | Men's final | 8-9 a.m. (Breakfast at Wimbledon)
9 a.m.-noon (Singles) 12-3 p.m. (Mixed doubles final)* |
3-6 p.m. (Singles replay) | 8:30 a.m.-1 p.m. | |
*Note: On Tuesday, July 9, due to the weather delays of the first week, organizers postponed the mixed doubles final from Thursday to Sunday, moving the women's doubles back to Saturday.To accommodate this, ESPN added a 3-5 p.m. window on Championship Saturday (on ESPN2 due to a lacrosse commitment) in replacement for the Thursday mixed dooubles window. |
Commentators
Mike Monaco joins the ESPN crew as an extra play-by-play announcer and John Isner and Nick Kyrgios appear as guest analysts. Sam Gore, Luke Jensen, Jeremy Schaap and Alexandra Stevenson are not in the press release after appearing in previous years. Caroline Wozniacki is also a former analyst who is not in the release, but she's playing in the tournament.
Dates in parentheses indicate the year each person joined ESPN's tennis contingent. These are generally taken from the ESPN press release, except for Goodall and Stubbs which do not have dates listed.
Host: Chris McKendry (2016)
Play-by-play: Chris Fowler (lead; 2003), Cliff Drysdale (1979), Jason Goodall (2015), Patrick McEnroe (1995), Mike Monaco (2024), Pam Shriver (1990) with some appearances by Darren Cahill (2007).
Analysts: Chrissie Evert (women's lead, 2011); John McEnroe (men's lead, 2009); Chris Bowers (2022), James Blake (2020), Cahill, Mary Joe Fernandez (2000), Brad Gilbert (2004), Rennae Stubbs (2010), with some appearances by Goodall, Patrick McEnroe and Shriver. Guest analysts are John Isner for the first week and Nick Kyrgios for the fortnight.
Draws
The draw ceremony is scheduled for Friday, June 28, at 10 a.m. local time (5 a.m. EDT).
On the men's side, Jannik Sinner of Italy carries the number-one ranking into the tournament and will hold the top seed. He will also finish the fortnight as the world number one unless he loses in the first round and Novak Djokovic wins the tournament. Djokovic, of Serbia, currently holds the #2 seed, although his participation in the tournament is in some doubt after he tore his meniscus at the French Open on Monday, June 3, and had it surgically repaired two days later. Carlos Alcaraz of Spain is the third seed and defending champion, while Alexander Zverev of Germany rounds out the top four seeds.
In women's competition, Iga Swiatek of Poland is the world number one and top seed. She is guaranteed to leave the tournament as the world number one as well. American Coco Gauff is the second seed, followed by Aryna Sabalenka (Belarus) and Elena Rybakina (Kazakhstan). Defending champion Marketa Vondrousova of the Czech Republic is seeded sixth.
Other American seeds include two women (#5 Jessica Pegula and #19 Emma Navarro) and five men (#12 Tommy Paul, #13 Taylor Fritz, #14 Ben Shelton, #20 Sebastian Korda and #29 Frances Tiafoe). Players from Russia and Belarus, a group that includes three men's seeds and eight women's seeds, are not officially representing a country following the Russian/Belarussian invasion of Ukraine.
Wimbledon's usual practice is to have the defending men's champion lead off on Centre Court on the opening Monday and the women's champion lead off on Centre Court on Tuesday. That ends up determining which half of the draw plays Monday-Wednesday-Friday-Sunday-Tuesday and which half plays Tuesday-Thursday-Saturday-Monday-Wednesday. However, both defending champions are seeded outside the top two, so we won't know which halves they are in until the draw is made.
In accordance with the Grand Slam Rules, if there are no upsets, the top two seeds will play seeds 3 and 4 in the semifinals; in the quarterfinals, the top four seeds play seeds 5-8. The remaining spaces in the round of 16 are filled by a random draw with two pots (seeds 9-12 and 13-16), and the same happens with the remaining spots in the round of 32 (seeds 17-24 and 25-32). All other unseeded players are drawn randomly into the remaining 96 spots in the draw, which is how we get fun things like two qualifiers playing in the first round or the would-be #33 seed playing another seeded player.
Men's singles draw
Quarter | Top seeds in top half | Top seeds in bottom half | Other Americans | Other former top-5 players or major champions |
---|---|---|---|---|
Top | #1 Jannik Sinner (Italy)
#14 Ben Shelton (USA) |
#10 Grigor Dimitrov (Bulgaria)
#5 Daniil Medvedev (Russia) |
Alex Michelsen (top)
Aleksandar Kovacevic (bottom) |
Stan Wawrinka (Switzerland, bottom) |
Second | #3 Carlos Alcaraz (Spain)
#16 Ugo Humbert (France) |
#12 Tommy Paul (USA)
#8 Casper Ruud (Norway) |
#29 Frances Tiafoe (top)
Brandon Nakashima (top) |
None |
Third | #6 Andrey Rublev (Russia)
#11 Stefanos Tsitsipas (Greece) |
#13 Taylor Fritz (USA)
#4 Alexander Zverev (Germany) |
#20 Sebastian Korda (top)
Mackenzie McDonald (top) Marcos Giron (bottom) |
Kei Nishikori (Japan, bottom) |
Bottom | #7 Hubert Hurkacz (Poland)
#9 Alex de Minaur (Australia) |
#15 Holger Rune (Denmark)
#2 Novak Djokovic (Serbia) |
Christopher Eubanks (bottom) | Andy Murray (Great Britain, top) |
The lucky-loser pool includes one American (Maxime Cressy) and three players who have reached the world top 10 (David Goffin and Richard Gasquet).
Women's singles draw
Quarter | Top seeds in top half | Top seeds in bottom half | Other Americans | Other former top-5 players or major champions |
---|---|---|---|---|
Top | #1 Iga Swiatek (Poland)
#13 Jelena Ostapenko (Latvia) |
#11 Danielle Collins (USA)
#6 Marketa Vondrousova (Czech Republic) |
Sofia Kenin (top)
Bernarda Pera (top) Lauren Davis (bottom) Katie Volynets (bottom) |
Angelique Kerber (Germany, top)
#23 Caroline Garcia (France, top) #31 Barbora Krejcikova (Czech Republic, bottom) |
Second | #4 Elena Rybakina (Kazakhstan)
#15 Liudmila Samsonova (Russia) |
#10 Ons Jabeur (Tunisia)
#5 Jessica Pegula (USA) |
Alycia Parks (top)
Robin Montgomery (bottom) Ashlyn Krueger (bottom) |
Caroline Wozniacki (Denmark, top)
#21 Elina Svitolina (Ukraine, bottom) |
Third | #8 Zheng Qinwen (China)
#9 Maria Sakkari (Greece) |
#14 Daria Kasatkina (Russia)
#3 Aryna Sabalenka (Belarus) |
Taylor Townsend (top)
McCartney Kessler (top) Emina Bektas (bottom) |
Emma Raducanu (Great Britain, top)
Paula Badosa (Spain, bottom) |
Bottom | #7 Jasmine Paolini (Italy)
#12 Madison Keys (USA) |
#16 Victoria Azarenka (Belarus)
#2 Coco Gauff (USA) |
Peyton Stearns (top)
Sloane Stephens (bottom) #19 Emma Navarro (bottom) Caroline Dolehide (bottom) |
Bianca Andreescu (Canada, top)
Sara Errani (Italy, top) Karolina Pliskova (Czech Republic, bottom) Naomi Osaka (Japan, bottom) |
American Amanda Anisimova is in the lucky-loser pool after losing in the final round of qualification.
The rules for filling spaces created by withdrawing players are as follows.
- If a seeded player withdraws before the draw, all lower seeds slide up one line.and the top unseeded player becomes the #32 seed. One of the players who lost in the final round of qualifying becomes a "lucky loser" and receives a spot in the main draw.
- If an unseeded player withdraws, a lucky loser gets their spot in the draw.
- If a top-four seed withdraws after the draw but before the initial order of play is released, the #5 seed fills that opening, while the #17 seed takes the #5 seed's place. The top unseeded player becomes a #33 seed and goes in the spot vacated by the #17 seed, and that unseeded player's original place is taken by the lucky loser. If a player seeded 5-16 withdraws, the #17 seed and #33 seeds cascade up as described previously with the lucky loser replacing the #33 seed.
- Once the order of play for the first day is released, any player who withdraws before the first ball of their match is simply replaced by a lucky loser.
- A player who has started their first match of the tournament and withdraws is not replaced: their opponent advances.
Conventions
The color-coded schedule graphics below are based on an average set length of 40 minutes; a best-of-three match is blocked at an hour and 40 minutes while a best-of-five match is 2:45, based on the likelihood of multiple sets if each set is a coin flip. Suspended matches are prorated based on the score when they are stopped.
Each match's position on the draw is indicated by a number in double square brackets. Each pair of matches with the same number meets in the next round; these numbers start with 1 at the top of the draw and proceed down the list. For example, there are 32 second-round matches, so the last pair of first-round matches is marked with a 32.
In the text listing of commentators, each match is numbered sequentially when it first appears. Brief updates on other matches are indented. Angle brackets indicate split-screen coverage.
Time lost to rain delays on outdoor courts
- Monday, July 1 -- None
- Tuesday, July 2 -- 7:11-8:30 a.m., 10:21-11:26 a.m.
- Wednesday, July 3 -- Start to about 8:05 a.m., 8:10-8:40 a.m., 12:44-1:15 p.m.
- Thursday, July 4 -- None
- Friday, July 5 -- Start to about 8:15 a.m., 11:45 a.m.-end
- Saturday, July 6 -- Start to about 8:05 a.m., 8:30-10 a.m., 12:16-1 p.m., 2:11-2:55 p.m.
- Sunday, July 7 -- Start to about 8:05 a.m., 8:37-10:35 a.m., 11:09-11:50 a.m., 12:30-1:22 p.m.
- Monday, July 8 -- 1:02 p.m. to end of play
- Tuesday, July 9 -- Start to 11:50 a.m.; 12:30 p.m. to end
- Thursday, July 11 -- 3:45 p.m. or so to end of play
- Total -- 36 hours in 19 segments
Day 1 - Monday, July 1
On The Docket: 64 matches, 160.7 hours
- Men's singles: 32 first-round matches (16 seeds, 6 Americans)
- Women's singles: 32 first-round matches (16 seeds, 9 Americans)
Forecast: Turning cloudy with some rain possible late Monday. Maximum temperature 70 °F.
Sunset: 9:20 p.m. local, 4:20 p.m. EDT.
TV Schedule: ESPN, 6 a.m.-5 p.m. EDT, concluding with "Second Serve." ESPN+, all day.
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
6:00 | Tease | Chris McKendry | |||
6:01 | Open | ||||
6:03 | Studio | McKendry, Chrissie Evert, John McEnroe | |||
6:28 | 1 | Tiafoe/Arnaldi | 18 | Jason Goodall, James Blake | |
6:39 | 2 | Sakkari/Kessler | 12 | Jason Goodall, Rennae Stubbs | |
6:44 | UPDATE: Dimitrov/Lajovic | ||||
6:53 | 3 | Ruud/Bolt | 3 | Jason Goodall, James Blake | |
7:02 | Tournament update | ||||
7:04 | 4 | Jarry/Shapovalov | 14 | Jason Goodall, James Blake | |
7:15 | Studio | McKendry, Darren Cahill, Brad Gilbert | |||
7:19 | Pam Shriver reports from practice courts | ||||
7:26 | Sakkari/Kessler | ||||
7:27 | Jarry/Shapovalov | ||||
7:27 | 5 | Yastremska/Podoroska | 4 | Jason Goodall, Rennae Stubbs | end #1 at 7:43 |
7:47 | UPDATE: Townsend/Pavlyuchenkova | ||||
7:48 | 6 | Dimitrov/Lajovic | 2 | Jason Goodall, James Blake | end #2 at 7:56 |
7:52 | UPDATE: Aryna Sabalenka withdraws | ||||
8:00 | Jarry/Shapovalov | end #3 at 8:02 | |||
8:07 | 7 | Medvedev/Kovacevic | 1 | Cliff Drysdale, Darren Cahill | first ball 8:10 |
8:30 | 8 | Alcaraz/Lajal | CC | Chris Fowler, John McEnroe | first ball 8:37 |
8:46 | UPDATE: Tiafoe/Arnaldi | ||||
9:04 | UPDATE: Medvedev/Kovacevic | ||||
9:19 | <Split-screen: Tiafoe/Arnaldi | end #4 at 9:20> | |||
9:50 | <Split-screen: Medvedev/Kovacevic | end #5 at 9:57> | |||
10:24 | Studio | Chris McKendry, Patrick McEnroe | |||
10:28 | Alcaraz/Lajal | end #6 at 10:59 | |||
11:02 | Alcaraz post-match interview | ||||
11:10 | Studio | Chris McKendry, Patrick McEnroe, John Isner | |||
11:20 | 9 | Osaka/Parry | 2 | Jason Goodall, Rennae Stubbs | |
11:24 | Studio | (Victoria Azarenka withdraws) | Chris McKendry, Patrick McEnroe, John Isner | ||
11:27 | Osaka/Parry | end #7 at 12:01 | |||
12:02 | 10 | Keys/Trevisan | 1 | Cliff Drysdale, Mary Joe Fernandez | end #8 at 12:08 |
12:10 | Keys post-match interview | ||||
12:16 | Studio | Chris McKendry, Patrick McEnroe, John Isner | |||
12:17 | 11 | Zarazua/Raducanu | CC | Chris Fowler, Chrissie Evert | |
12:33 | 12 | Harris/Michelsen | 9 | Patrick McEnroe, James Blake | end #9 at 12:42 |
12:43 | 13 | Sinner/Hanfmann | 1 | Patrick McEnroe, James Blake | |
12:59 | 14 | Vekic/Wang | 6 | Mike Monaco, Mary Joe Fernandez | end #10 at 1:00 |
1:03 | Tournament update | Patrick McEnroe | |||
1:04 | Sinner/Hanfmann | ||||
1:15 | Zarazua/Raducanu | end #11 at 1:24 | |||
1:28 | Studio | Chris McKendry, Rennae Stubbs, John Isner | |||
1:36 | Sloane Stephens interview | Pam Shriver | |||
1:41 | Sinner/Hanfmann | ||||
1:48 | 15 | Gauff/Dolehide | CC | Chris Fowler, Chrissie Evert | first ball 1:52 |
2:00 | <Split-screen: Sinner/Hanfmann | to 2:02> | |||
2:06 | Tournament update | ||||
2:08 | Gauff/Dolehide | ||||
2:25 | Sinner/Hanfmann | ||||
2:39 | Gauff/Dolehide | end #12 at 2:57 | |||
2:47 | UPDATE: Sinner/Hanfmann | ||||
2:59 | Gauff post-match interview | ||||
3:06 | 16 | Paul/Martinez | 3 | Mike Monaco, Mary Joe Fernandez | end #13 at 3:10 |
3:12 | Sinner/Hanfmann | ||||
3:19 | Tournament update | ||||
3:22 | UPDATE: Shelton/Bellucci | ||||
3:22 | Sinner/Hanfmann | ||||
3:28 | 17 | Shelton/Bellucci | 18 | Mike Monaco, Mary Joe Fernandez | |
3:30 | Sinner/Hanfmann | end #14 at 3:36 | |||
3:41 | Tournament update | ||||
3:42 | Shelton/Bellucci | play suspended 3:47 | |||
3:52 | 18 | Nagal/Kecmanovic | 6 | Mike Monaco, Mary Joe Fernandez | end #15 at 3:53 |
3:54 | Second Serve (JIP) | McKendry, Stubbs, Isner | |||
4:27 | Sam Borden reporting | ||||
5:00 | Sign off |
Day 2 - Tuesday, July 2
On The Docket: 65 (64.36) matches, 162.0 hours
- Men's singles: 33 (32.36) first-round matches (17 seeds, 6 Americans)
- Women's singles: 32 first-round matches (16 seeds, 8 Americans)
Forecast: Rather cloudy to start Tuesday with light rain and drizzle in places. Drier and brighter into the afternoon but with the odd shower possible into the evening. Maximum temperature 64 °F.
Sunset: 9:20 p.m. local, 4:20 p.m. EDT.
TV Schedule: ESPN, 6 a.m.-5 p.m. EDT, concluding with "Second Serve." ESPN+, all day.
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
6:00 | Tease | Patrick McEnroe | Andy Murray withdrew about 15 minutes earlier | ||
6:01 | Studio | Patrick McEnroe, Darren Cahill, Mary Joe Fernandez | |||
6:05 | Report from Henman Hill | Pam Shriver | |||
6:16 | 1 | Pegula/Krueger | 2 | Patrick McEnroe, Darren Cahill, Mary Joe Fernandez | |
6:31 | 2 | Korda/Mpetshi Perricard | 16 | Patrick McEnroe, Darren Cahill, Mary Joe Fernandez | |
6:35 | Pegula/Krueger | ||||
6:39 | UPDATE: Hurkacz/Albot | ||||
6:39 | Korda/Mpetshi Perricard | ||||
6:47 | 3 | Hurkacz/Albot | 3 | Patrick McEnroe, Darren Cahill, Mary Joe Fernandez | |
6:51 | Pegula/Krueger | ||||
6:53 | Korda/Mpetshi Perricard | ||||
6:56 | 4 | de Minaur/Duckworth | 12 | Patrick McEnroe, Darren Cahill, Mary Joe Fernandez | |
6:57 | UPDATE: Hurkacz/Albot | ||||
7:00 | UPDATE: Pegula/Krueger | ||||
7:06 | 5 | Jubb/Seyboth Wild | 14 | Patrick McEnroe, Darren Cahill, Mary Joe Fernandez | |
7:09 | Korda/Mpetshi Perricard | Rain stopped play at 7:11 after one point | |||
7:17 | Studio | Patrick McEnroe, Darren Cahill, Mary Joe Fernandez | |||
8:03 | 6 | Rybakina/Ruse | 1 | Mike Monaco, Rennae Stubbs | first ball 8:09 |
8:33 | 7 | Vondrousova/Bouzas Maneiro | CC | Pam Shriver, Mary Joe Fernandez | first ball 8:37 |
8:42 | Korda/Mpetshi Perricard | Jason Goodall, Brad Gilbert | |||
8:45 | Rybakina/Ruse | ||||
8:46 | Vondrousova/Bouzas Maneiro | ||||
8:55 | 8 | Shelton/Bellucci | 18 | Jason Goodall, Brad Gilbert | |
9:07 | Rybakina/Ruse | ||||
9:12 | Vondrousova/Bouzas Maneiro | ||||
9:18 | Rybakina/Ruse | end #1 at 9:20 | |||
9:24 | <Split-screen: Korda/Mpetshi Perricard and Shelton/Bellucci> | ||||
9:29 | Shelton/Bellucci | ||||
9:30 | Korda/Mpetshi Perricard | ||||
9:35 | Vondrousova/Bouzas Maneiro | end #2 at 9:45 | |||
9:47 | Bouzas Maneiro post-match interview | ||||
9:52 | Studio | Chris McKendry, Nick Kyrgios | |||
10:00 | Korda/Mpetshi Perricard | ||||
10:05 | 9 | Djokovic/Kopriva | CC | Chris Fowler, John McEnroe, Nick Kyrgios | first ball 10:13 |
10:17 | <Split-screen: Korda/Mpetshi Perricard to 10:21 when rain stops play outdoors> | ||||
10:43 | 10 | Zverev/Carballes Baena | 1 | Patrick McEnroe, Darren Cahill | |
10:50 | Studio | Chris McKendry, Chrissie Evert, James Blake | |||
10:53 | Zverev/Carballes Baena | ||||
11:09 | Djokovic/Kopriva | ||||
11:26 | Korda/Mpetshi Perricard | play resumed 11:26 | |||
11:29 | Djokovic/Kopriva | ||||
11:37 | Zverev/Carballes Baena | end #3 at 11:41 | |||
11:40 | <Split-screen: Shelton/Bellucci | end #4 at 11:42> | |||
11:47 | Djokovic/Kopriva | end #6 at 12:11 | |||
11:52 | <Split-screen: Korda/Mpetshi Perricard | end #5 at 11:54> | |||
12:13 | Djokovic post-match interview | ||||
12:19 | 11 | Rublev/Comesana | 2 | Cliff Drysdale, Brad Gilbert | end #7 at 12:23 |
12:28 | 12 | Swiatek/Kenin | 1 | Patrick McEnroe, Chrissie Evert | end #8 at 1:28 |
1:05 | Tournament update | ||||
1:30 | Swiatek post-match interview | ||||
1:37 | Studio | Chris McKendry, Rennae Stubbs, John Isner | |||
1:41 | Andy Murray interview | from BBC or Wimbledon Channel? | |||
1:46 | 13 | Tsitsipas/Daniel | 18 | Cliff Drysdale, Brad Gilbert | |
2:06 | 14 | Auger-Aliassime/Kokkinakis | 2 | Cliff Drysdale, Brad Gilbert | |
2:27 | 15 | Draper/Ymer | CC | Jason Goodall, James Blake | |
2:59 | UPDATE: Auger-Aliassime/Kokkinakis | Pam Shriver, CoCo Vandeweghe | |||
3:05 | Auger-Aliassime/Kokkinakis | ||||
3:25 | Draper/Ymer | ||||
3:32 | UPDATE: Wozniacki/Parks, Jabeur/Uchijima during CC roof close | ||||
3:37 | 16 | Fritz/O'Connell | 18 | Jason Goodall, James Blake | |
3:42 | Draper/Ymer | ||||
3:47 | UPDATE: Auger-Aliassime/Kokkinakis | ||||
3:54 | Fritz/O'Connell | ||||
3:56 | Draper/Ymer | ||||
3:58 | 17 | Norrie/Diaz Acosta | 3 | Jason Goodall, James Blake | |
4:01 | Draper/Ymer | end #10 at 4:16 | |||
4:14 | <Split-screen: Fritz/O'Connell | end #11 at 4:14> | |||
4:18 | 18 | Collins/Tauson | 10 | Pam Shriver, CoCo Vandeweghe | play suspended 4:18 |
4:19 | Second Serve | Chris McKendry, John Isner, Rennae Stubbs | |||
4:43 | Jessica Pegula interview | Chris McKendry, Chrissie Evert | |||
5:00 | Sign off |
Day 3 - Wednesday, July 3
On The Docket: 80 (75.45) matches, 173.4 hours
- Men's singles: 9 (5.30) first-round matches (4 seeds, 2 Americans); 16 second-round matches (12 seeds, 4 Americans)
- Women's singles: 7 (6.15) first-round matches (4 seeds, 3 Americans); 16 second-round matches (10 seeds, 4 Americans)
- Men's doubles: 16 first-round matches
- Women's doubles: 16 first-round matches
Forecast: Rather damp and cloudy start clearing to some brighter intervals and isolated showers. Driest in the south and east throughout. Weakening band of cloud and showery rain is expected later. Maximum temperature 66 °F.
Sunset: 9:20 p.m. local, 4:20 p.m. EDT.
TV Schedule: ESPN, 6 a.m.-5 p.m. EDT, concluding with "Second Serve." ESPN+, all day.
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
6:00 | Open | Patrick McEnroe | |||
6:01 | Studio | Patrick McEnroe, Darren Cahill, Rennae Stubbs | Courts covered at 6:02 | ||
6:02 | Reporting from outside for some reason | Pam Shriver | |||
6:27 | Maria Sharapova feature | Chris Fowler | |||
7:24 | Alexander Zverev interview | Chris McKendry | |||
7:54 | 1 | Gauff/Todoni | 1 | Cliff Drysdale, Mary Joe Fernandez | first ball 8:07, end #1 at 9:13 |
8:36 | UPDATE: Medvedev/Muller | ||||
8:49 | Studio | during Gauff/Todoni set break | Chris McKendry, Chrissie Evert | ||
9:15 | Gauff post-match interview | ||||
9:19 | 2 | Medvedev/Muller | CC | Jason Goodall, James Blake | |
9:29 | 3 | Tiafoe/Coric | 18 | Jason Goodall, James Blake | |
9:38 | Studio | Chris McKendry, Chrissie Evert | |||
9:44 | 4 | Alcaraz/Vukic | 1 | Patrick McEnroe, Nick Kyrgios | |
9:49 | 5 | Halys/Eubanks | 12 | Jason Goodall, James Blake | end #2 at 9:50 |
9:54 | Alcaraz/Vukic | ||||
10:03 | UPDATE: Tiafoe/Coric | ||||
10:07 | 6 | Nakashima/Thompson | 6 | Patrick McEnroe, Nick Kyrgios | end #3 at 10:09 |
10:10 | UPDATE: Alcaraz/Vukic | ||||
10:11 | Medvedev/Muller | ||||
10:15 | Alcaraz/Vukic | ||||
10:23 | <Split-screen: Medvedev/Muller to 10:32> | ||||
10:36 | Tiafoe/Coric | end #4 at 10:38 | |||
10:40 | Tiafoe interview | Rennae Stubbs | |||
10:47 | 7 | Ruud/Fognini | 2 | Jason Goodall, James Blake | |
10:54 | UPDATE: Alcaraz/Vukic | ||||
11:00 | UPDATE: Medvedev/Muller | ||||
11:05 | UPDATE: Ruusuvuori/McDonald | ||||
11:07 | Alcaraz/Vukic | end #5 at 11:29 | |||
11:21 | UPDATE: Medvedev/Muller | ||||
11:32 | Alcaraz post-match interview | ||||
11:39 | Tournament update | Chris McKendry, Brad Gilbert | |||
11:43 | Studio | Chris McKendry, Brad Gilbert | |||
11:47 | Ruud/Fognini | ||||
11:51 | Medvedev/Muller | end #6 at 12:06 | |||
12:11 | Studio | with Coco Gauff | Chris McKendry, Chrissie Evert | ||
12:16 | Studio | Chris McKendry, Brad Gilbert | |||
12:21 | 8 | Navarro/Osaka | CC | Chris Fowler, Chrissie Evert | first ball 12:26, end #7 at 1:25 |
12:47 | UPDATE: raining outside | ||||
12:59 | UPDATE: Raducanu/Mertens | Jason Goodall, Mary Joe Fernandez | |||
1:22 | <Split-screen: Raducanu/Mertens to 1:23 when match ended> | ||||
1:26 | Navarro post-match interview | ||||
1:32 | 9 | <Paul/Virtanen split-screen> | 3 | Mike Monaco, James Blake | |
10 | <Auger-Aliassime/Kokkinakis> | 2 | |||
1:33 | Paul/Virtanen full-screen | ||||
1:34 | Auger-Aliassime/Kokkinakis | ||||
1:46 | 11 | Sinner/Berrettini | CC | Chris Fowler, Brad Gilbert | first ball 1:50 |
2:00 | UPDATE: Auger-Aliassime/Kokkinakis | ||||
2:05 | Auger-Aliassime/Kokkinakis | ||||
2:07 | Paul/Virtanen | ||||
2:09 | Auger-Aliassime/Kokkinakis | end #8 at 2:10 | |||
2:12 | Sinner/Berrettini | ||||
2:40 | <Paul/VIrtanen split-screen for 2 points> | ||||
2:41 | 12 | Paolini/Minnen | 1 | Mike Monaco, Rennae Stubbs | |
2:43 | Paul/Virtanen | Mike Monaco, Rennae Stubbs | end #9 at 2:52 | ||
2:56 | Tommy Paul interview | Sam Borden | |||
2:59 | Sinner/Berrettini | ||||
3:20 | UPDATE: Paolini/Minnen | ||||
3:53 | Studio | Navarro interview | Chris McKendry | ||
3:56 | Sinner/Berrettini | ||||
