2024 US Open
The 2024 United States Open runs from August 26 to September 8 at the USTA Billie Jean King National Tennis Center in the New York City borough of Queens. It is the 144th edition of the tournament,
ESPN holds the U.S. TV rights, which they have had since 2009 in some form and have held exclusively since 2015. Linear coverage airs on ESPN and ESPN2, with ABC airing three hours on the middle Sunday and the men's singles final on the final Sunday. All of the matches are available on ESPN+.
The tournament is held over 17 courts. Arthur Ashe Stadium is the largest tennis-specific stadium in the world at 23,771 seats. Louis Armstrong Stadium has a capacity of just over 14,000 seats, followed by the Grandstand at 8,125 and Court 17 at 2,800. The remaining courts are creatively numbered 4-16.
The defending singles champions are Novak Djokovic of Serbia on the men's side and Coco Gauff of the USA on the women's. Djokovic is the #2 seed, behind Jannik Sinner of Italy, and Gauff is the #3 seed behind Iga Swiatek of Poland and Aryna Sabalenka of Belarus. As they have been for most of the past three seasons, Russian and Belarussian players are competing independently of their countries.
Draws include men's and women's singles, men's and women's doubles, mixed doubles, junior boys and girls singles and doubles, and several legends events. The wheelchair events are not being held in 2024 because the event overlaps with the Paralympic Games in Paris.
Broadcast schedule
ESPN+ has all 17 courts streaming live daily from the beginning of play (11 a.m. EDT) to the end of play. Also, note that ESPN uses 11 p.m. as a placeholder for the end of play; in practice, play is rarely over by then.
Date | Singles round | ESPN | ESPN2 | ABC | ESPN Deportes |
---|---|---|---|---|---|
All three days of qualifying aired on ESPN2 from 11 a.m. to 1 p.m., then on ESPNEWS from 1-5 p.m. | |||||
Monday, Aug. 26 | First | 12-11:30 p.m. | 7-11 p.m. | 11 a.m.-3:25 p.m., 7-11 p.m. | |
Tuesday, Aug. 27 | First | 12-11 p.m. | 11 a.m.-12:55 p.m., 7-11 p.m. | ||
Wednesday, Aug. 28 | Second | 12-11 p.m. | 7-11 p.m. | 11 a.m.-12:55 p.m., 7-11 p.m. | |
Thursday, Aug. 29 | Second | 12-6 p.m. | 6-11 p.m. | 11 a.m.-12:55 p.m., 7-11 p.m. | |
Friday, Aug. 30 | Third | 12-6 p.m. | 6-11 p.m. | 11 a.m.-5 p.m., 7-11 p.m. | |
Saturday, Aug. 31 | Third | 11 a.m.-11 p.m. | 5:30-11 p.m. | ||
Sunday, Sept. 1 | Fourth | 11 a.m.-3 p.m. | 6-11 p.m. | 3-6 p.m. | 5:30-7 p.m. |
Monday, Sept. 2 | Fourth | 11 a.m.-7 p.m. | 7-11 p.m. | 12-11 p.m. | |
Tuesday, Sept. 3 | Quarterfinals | 12-6 p.m., 7-11 p.m. | 12-5 p.m., 7-11 p.m. | ||
Wednesday, Sept. 4 | Quarterfinals | 12-6 p.m., 7-11 p.m. | 12-5 p.m., 7-11 p.m. | ||
Thursday, Sept. 5 | Women's semifinals | 7-11 p.m. | 3-5 p.m. | 7-11 p.m. | |
Friday, Sept. 6 | Men's semifinals | 3-6 p.m., 7-10 p.m. | 12-2 p.m. | 3-6 p.m., 7-10 p.m. | |
Saturday, Sept. 7* | Women's final | 4-7 p.m. | 4-6:30 p.m. | ||
Sunday, Sept. 8 | 2-5:30 p.m. | 2-6 p.m. | |||
*Men's doubles championship is at noon on Saturday, Sept. 7, and airs on ESPN3 only. |
Commentators
Dates in parentheses indicate the year each person joined ESPN's tennis contingent. These are generally taken from the ESPN press release, except for Goodall and Stubbs which do not have dates listed.
Host: Chris McKendry (2016)
Play-by-play: Chris Fowler (lead; 2003), Cliff Drysdale (1979), Jason Goodall (2015), Patrick McEnroe (1995), Mike Monaco (2024), Pam Shriver (1990) with some appearances by Darren Cahill (2007).
Analysts: Chrissie Evert (women's lead, 2011); John McEnroe (men's lead, 2009); James Blake (2020), Cahill, Mary Joe Fernandez (2000), Brad Gilbert (2004), Rennae Stubbs (2010), with some appearances by Goodall, Patrick McEnroe and Shriver. Nick Kyrgios also appears as a guest analyst.
Reporters: Sam Borden (2017), Kris Budden (2024)
DirecTV mix channel: Sam Gore (2004), Luke Jensen (1994)
Draws
The singles draws were made Thursday, Aug. 22 at noon EDT.
Men's singles draw
Quarter | Top seeds in top half | Top seeds in bottom half | Other Americans | Other former top-5 players or major champions |
---|---|---|---|---|
Top | #1 Jannik Sinner (Italy)
#14 Tommy Paul (USA) |
#11 Stefanos Tsitsipas (Greece)
#5 Daniil Medvedev (Russia) |
Mackenzie McDonald (top)
Eliot Spizzirri (top) Alex Michelsen (top) Learner Tien (top) |
Stan Wawrinka (Switzerland, top) |
Second | #3 Carlos Alcaraz (Spain)
#16 Sebastian Korda (USA) |
#10 Alex de Minaur (Australia)
#7 Hubert Hurkacz (Poland) |
Marcos Giron (bottom)
Zachary Svajda (bottom) Matthew Forbes (bottom) |
|
Third | #8 Casper Ruud (Norway)
#12 Taylor Fritz (USA) |
#15 Holger Rune (Denmark)
#4 Alexander Zverev (Germany) |
Brandon Nakashima (bottom)
Reilly Opelka (bottom) |
|
Bottom | #6 Andrey Rublev (Russia)
#9 Grigor Dimitrov (Bulgaria) |
#13 Ben Shelton (USA)
#2 Novak Djokovic (Serbia) |
Christopher Eubanks (top)
Mitchell Krueger (top) #20 Frances Tiafoe (bottom) Aleksandar Kovacevic (bottom) |
Dominic Thiem (Austria, bottom) |
In the lucky-loser pool: Nishesh Basavareddy (USA), Maxime Cressy (USA)
Women's singles draw
Quarter | Top seeds in top half | Top seeds in bottom half | Other Americans | Other former top-5 players or major champions |
---|---|---|---|---|
Top | #1 Iga Swiatek (Poland)
#16 Liudmila Samsonova (Russia) |
#11 Danielle Collins (USA)
#6 Jessica Pegula (USA) |
Ashlyn Krueger (top)
Caroline Dolehide (bottom) Sofia Kenin (bottom) Shelby Rogers (bottom) |
Sara Errani (Italy, bottom)
Emma Raducanu (Great Britain, bottom) |
Second | #4 Elena Rybakina (Kazakhstan)
#15 Anna Kalinskaya (Russia) |
#10 Jelena Ostapenko (Latvia)
#5 Jasmine Paolini (Italy) |
Alexa Noel (top)
Bernarda Pera (top) Lauren Davis (top) Katie Volynets (bottom) Varvara Lepchenko (bottom) |
Caroline Wozniacki (Denmark, top)
#28 Caroline Garcia (France, top) Naomi Osaka (Japan, bottom) Karolina Pliskova (Czech Republic, bottom) Bianca Andreescu (Canada, bottom) |
Third | #8 Barbora Krejcikova (Czech Republic)
#9 Maria Sakkari (Greece) |
#13 Emma Navarro (USA)
#3 Coco Gauff (USA) |
Taylor Townsend (top)
Sloane Stephens (top) McCartney Kessler (bottom) |
#26 Paula Badosa (Spain, top)
#20 Victoria Azarenka (Belarus, top) #27 Elina Svitolina (Ukraine, bottom) |
Bottom | #7 Zheng Qinwen (China)
#12 Daria Kasatkina (Russia) |
#14 Madison Keys (USA)
#2 Aryna Sabalenka (Belarus) |
Amanda Anisimova (top)
Peyton Stearns (top) Ann Li (bottom) |
None |
In the lucky-loser pool: Haley Baptiste (USA), Julieta Pareja (USA), Elizabeth Mandlik (USA), Usue Arconada (USA).
Chaos theory
The rules for filling spaces created by withdrawing players are as follows.
- If a seeded player withdraws before the draw, all lower seeds slide up one line.and the top unseeded player becomes the #32 seed. One of the players who lost in the final round of qualifying becomes a "lucky loser" and receives a spot in the main draw.
- If an unseeded player withdraws, a lucky loser gets their spot in the draw.
- If a top-four seed withdraws after the draw but before the initial order of play is released, the #5 seed fills that opening, while the #17 seed takes the #5 seed's place. The top unseeded player becomes a #33 seed and goes in the spot vacated by the #17 seed, and that unseeded player's original place is taken by the lucky loser. If a player seeded 5-16 withdraws, the #17 seed and #33 seeds cascade up as described previously with the lucky loser replacing the #33 seed.
- Once the order of play for the first day is released, any player who withdraws before the first ball of their match is simply replaced by a lucky loser.
- A player who has started their first match of the tournament and withdraws is not replaced: their opponent advances.
Conventions
The color-coded schedule graphics below are based on an average set length of 40 minutes; a best-of-three match is blocked at an hour and 40 minutes while a best-of-five match is 2:45, based on the likelihood of multiple sets if each set is a coin flip. Suspended matches are prorated based on the score when they are stopped.
Each match's position on the draw is indicated by a number in double square brackets. Each pair of matches with the same number meets in the next round; these numbers start with 1 at the top of the draw and proceed down the list. For example, there are 32 second-round matches, so the last pair of first-round matches is marked with a 32.
In the text listing of commentators, each match is numbered sequentially when it first appears. Brief updates on other matches are indented. Angle brackets indicate split-screen coverage.
Day 1 - Monday, August 26
On The Docket: 64 matches, 161.0 hours
- Men's singles: 32 first-round matches (16 seeds, 8 Americans)
- Women's singles: 32 first-round matches (16 seeds, 9 Americans)
Forecast: Sunny, with a high near 85.
Sunset: 7:36 p.m. EDT.
TV Schedule: ESPN, 12-11:30 p.m. EDT. ESPN2, 7-11 p.m. EDT. ESPN+, all day.
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
12:00 | Open | Chris McKendry | |||
12:03 | 1 | Zheng/Anisimova | LA | Cliff Drysdale, Mary Joe Fernandez | for one point |
12:05 | Update: Sakkari/Wang | ||||
12:05 | Studio | Chris McKendry, Patrick McEnroe, Rennae Stubbs | |||
12:09 | Jannik Sinner interview | Sam Borden | |||
12:24 | Zheng/Anisimova | ||||
12:43 | 2 | <Zverev/Marterer | G | Chris Fowler, Nick Kyrgios | split-screen> to full-screen 12:46 |
12:49 | <Zheng/Anisimova | split-screen to 12:51> | |||
12:52 | 3 | Shelton/Thiem | LA | Chris Fowler, Nick Kyrgios | |
1:01 | Tournament update | Chris McKendry, Patrick McEnroe | |||
1:04 | Zheng/Anisimova | ||||
1:11 | Shelton/Thiem | ||||
1:29 | Zheng/Anisimova | end #1 at 1:31 | |||
1:32 | Shelton/Thiem | ||||
1:39 | Tournament update | Chris McKendry, Rennae Stubbs | |||
1:40 | 4 | Ruud/Bu | 17 | Chris Fowler, Nick Kyrgios | |
1:50 | Shelton/Thiem | end #2 at 2:05 | |||
2:07 | Shelton post-match interview | ||||
2:19 | Chase Lounge | Chris McKendry, James Blake | |||
2:28 | 5 | Fritz/Ugo Carabelli | LA | Patrick McEnroe, Darren Cahill | |
2:40 | 6 | Gauff/Gracheva | AA | Cliff Drysdale, Mary Joe Fernandez | end #3 at 3:40 |
3:04 | Tournament update: Zverev/Marterer, Grenier/Krueger, Ruud/Bu | ||||
3:10 | Update: Fritz/Ugo Carabelli | ||||
3:27 | <Fritz/Ugo Carabelli | split-screen to 3:30> | |||
3:42 | Gauff post-match interview | Rennae Stubbs | |||
3:46 | Interview with Zheng | Chris McKendry, Chrissie Evert | |||
3:58 | Tournament update | Chris McKendry, Chrissie Evert | |||
4:08 | 7 | Monfils/Schwartzman | G | Mike Monaco, James Blake | |
4:44 | 8 | <Stearns/Tsurenko | 11 | Jason Goodall, Pam Shriver | split-screen to end #4 at 4:47> |
5:05 | 9 | Keys/Siniakova | LA | Jason Goodall, Pam Shriver | end #5 at 5:10 |
5:13 | 10 | Trevisan/Townsend | 17 | Jason Goodall, Pam Shriver | end #6 at 5:17 |
5:22 | Studio | Chris McKendry, Chrissie Evert | |||
5:39 | 11 | Dimitrov/Jacquet | 5 | Mike Monaco, Brad Gilbert | |
5:44 | Monfils/Schwartzman | ||||
5:55 | 12 | Musetti/Opelka | 7 | Mike Monaco, James Blake, Brad Gilbert | |
6:04 | <Monfils/Schwartzman | split-screen to 6:05> | |||
6:08 | Monfils/Schwartzman | ||||
6:12 | Musetti/Opelka | end #7 at 6:12 | |||
6:16 | Update: Dimitrov/Jacquet | ||||
6:17 | 13 | Rune/Nakashima | 17 | Mike Monaco, Brad Gilbert | |
6:37 | Monfils/Schwartzman | end #8 at 6:39 | |||
6:41 | Rune/Nakashima | ||||
6:56 | Prime-time open | Chris McKendry | |||
6:59 | Studio | Chris McKendry, John McEnroe, Chrissie Evert | |||
7:02 | Opening ceremony | ||||
7:08 | Studio | Chris McKendry, John McEnroe | |||
7:09 | Burel/Stephens | Rennae Stubbs pre-match interviews | |||
7:11 | 14 | Burel/Stephens | AA | Chris Fowler, Chrissie Evert, Rennae Stubbs | first ball 7:18 |
7:37 | Update: Rune/Nakashima | ||||
8:16 | Power hit caused ESPN to miss the eighth game of Burel/Stephens, eventually returning with one camera and no graphics until 8:28. | ||||
8:47 | 15* | Eubanks/Rinderknech | 11 | Jason Goodall, James Blake | end #9 at 8:55 |
8:56 | Burel/Stephens | end #10 at 9:24 | |||
9:25 | Stephens post-match interview | ||||
9:34 | Studio | Chris McKendry, Mary Joe Fernandez | |||
9:37 | Djokovic/Albot | Brad Gilbert pre-match interviews | |||
9:44 | 16 | Djokovic/Albot | AA | Patrick McEnroe, John McEnroe, Kris Budden | first ball 9:48, end #11 at 11:55 |
10:40 | Update: Tiafoe/Kovacevic | ||||
11:57 | Sign off |
*Asterisks denote matches that appeared on both networks and are double-counted if you add the coverages together.
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
7:00 | Open | Jason Goodall, James Blake | |||
7:05 | 1 | Tiafoe/Kovacevic | LA | Jason Goodall, James Blake | first ball 7:12 |
7:26 | 2* | Rune/Nakashima | 17 | Mike Monaco, Brad Gilbert | end #1 at 7:32 |
7:35 | Tiafoe/Kovacevic | ||||
7:57 | Tournament update | ||||
8:07 | Update: Nishioka/Kecmanovic | ||||
8:35 | 3 | Eubanks/Rinderknech | 11 | Jason Goodall, James Blake | end #2 at 8:55 |
8:56 | Tiafoe/Kovacevic | end #4 at 10:27 | |||
10:07 | 4 | <Baez/Darderi | 4 | Jason Goodall, James Blake | split-screen to end #3 at 10:10> |
10:29 | Tiafoe post-match interview | ||||
10:42 | 5 | Sabalenka/Hon | LA | Pam Shriver, Rennae Stubbs | first ball 10:50, end #5 at 12:09 |
12:10 | Sign off |
Day 2 - Tuesday, August 27
On The Docket: 64 matches, 160.7 hours
- Men's singles: 32 first-round matches (16 seeds, 9 Americans)
- Women's singles: 32 first-round matches (16 seeds, 11 Americans)
Forecast: Sunny, with a high near 87. Light and variable wind becoming south 5 to 7 mph in the afternoon.
Sunset: 7:35 p.m. EDT.
TV Schedule: ESPN, 12-11 p.m. EDT. ESPN+, all day.
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
12:00 | Open | Patrick McEnroe | |||
12:02 | 1 | Tsitsipas/Kokkinakis | G | Patrick McEnroe, Rennae Stubbs | |
12:16 | 2 | <Collins/Dolehide | LA | Mike Monaco, Mary Joe Fernandez | Split-screen to 12:19> |
12:24 | Report on crowds and US players | Sam Borden | |||
12:28 | 3 | Swiatek/Rakhimova | AA | Patrick McEnroe, Rennae Stubbs | |
12:42 | Collins/Dolehide | ||||
12:44 | Swiatek/Rakhimova | ||||
12:48 | <Collins/Dolehide | split-screen to 12:50> then full | |||
12:53 | <Swiatek/Rakhimova | split-screen to 12:54> | |||
1:06 | Tournament update | Patrick McEnroe, Rennae Stubbs | |||
1:13 | Update: Auger-Aliassime/Mensik | ||||
1:14 | Collins/Dolehide | ||||
1:29 | <Swiatek/Rakhimova | split-screen to 1:30> | |||
1:33 | 4 | <Spizzirri/Michelsen | 12 | Patrick McEnroe, Rennae Stubbs | split-screen to 1:36> then full |
1:39 | Swiatek/Rakhimova | ||||
1:42 | Collins/Dolehide | ||||
1:47 | Swiatek/Rakhimova | ||||
1:50 | Collins/Dolehide | end #1 at 1:50 | |||
1:52 | Swiatek/Rakhimova | end #2 at 2:08 | |||
2:10 | Swiatek post-match interview | ||||
2:18 | Chase Lounge | Chris McKendry, Pam Shriver | |||
2:28 | 5 | Sinner/McDonald | AA | Chris Fowler, John McEnroe | first ball 2:35 |
2:39 | 6 | <Ostapenko/Osaka | LA | Mike Monaco, Mary Joe Fernandez | split-screen to 2:40> |
3:00 | <Ostapenko/Osaka | split-screen to 3:01> | |||
3:02 | <Tsitsipas/Kokkinakis | split-screen to 3:05> then full to end #3 at 3:06 | |||
3:10 | Ostapenko/Osaka | end #4 at 3:16 | |||
3:17 | Osaka post-match interview | Pam Shriver | |||
3:25 | Tournament update | Chris McKendry, Rennae Stubbs | |||
3:28 | Sinner/McDonald | ||||
4:08 | Studio | Chris McKendry, Rennae Stubbs | |||
4:15 | Sinner/McDonald | ||||
4:23 | 7 | Medvedev/Lajovic | LA | Jason Goodall, James Blake | |
4:24 | 8 | Khachanov/Evans | G | Chris Fowler, John McEnroe | |
4:25 | <Sinner/McDonald | split-screen to 4:28> | |||
4:32 | 9 | <de Minaur/Giron | 17 | Jason Goodall, James Blake | split-screen to 4:34> then full |
4:41 | Tournament update | Chris McKendry, Rennae Stubbs | |||
4:43 | Sinner/McDonald | ||||
4:53 | <Medvedev/Lajovic | split-screen to 4:56> then full | |||
4:58 | Sinner/McDonald | end #5 at 5:00 | |||
5:02 | Sinner post-match interview | Kris Budden | |||
5:09 | Tournament update | Chris McKendry | |||
5:18 | Iva Jovic interview | Chris McKendry, Rennae Stubbs | |||
5:28 | de Minaur/Giron | ||||
5:37 | 10 | Korda/Moutet | G | Cliff Drysdale, Brad Gilbert | |
5:38 | Khachanov/Evans | ||||
5:40 | <Medvedev/Lajovic | split-screen to 5:41> | |||
5:44 | Korda/Moutet | ||||
5:53 | Update: Medvedev/Lajovic | ||||
6:00 | 11 | <Fils/Tien | 11 | Cliff Drysdale, Brad Gilbert | split-screen to 6:07> |
6:09 | <Medvedev/Lajovic and Fils/Tien split-screen to 6:12> | Medvedev/Lajovic end #6 at 6:12 | |||
6:13 | Fils/Tien | end #7 at 6:16 | |||
6:20 | Tournament update | Cliff Drysdale | |||
6:21 | Report on Danielle Collins, Shelby Rogers | Sam Borden | |||
6:25 | Khachanov/Evans | end #9 at 6:41 | |||
6:40 | <de Minaur/Giron | split-screen to end #8 at 6:40> | |||
6:48 | Night session preview | Kris Budden | |||
6:50 | Korda/Moutet | ||||
7:01 | Primetime open | Chris McKendry, Darren Cahill, Mary Joe Fernandez | |||
7:07 | Alcaraz/Tu | Nick Kyrgios pre-match interviews | |||
7:12 | 12 | Alcaraz/Tu | AA | Chris Fowler, John McEnroe, Nick Kyrgios | first ball 7:19 |
7:30 | Update: Korda/Moutet | ||||
8:46 | 13 | Paolini/Andreescu | LA | Pam Shriver | |
8:49 | Alcaraz/Tu | ||||
9:22 | 14 | Bellucci/Wawrinka | 17 | Chris Fowler, John McEnroe | |
9:32 | 15 | Raducanu/Kenin | G | Cliff Drysdale, Chrissie Evert | |
9:36 | Alcaraz/Tu | ||||
9:46 | Update: Paolini/Andreescu | ||||
9:50 | <Raducanu/Kenin | split-screen to 9:51> | |||
9:52 | Raducanu/Kenin | end #10 at 9:55 | |||
9:55 | Alcaraz/Tu | end #11 at 10:02 | |||
10:03 | Alcaraz post-match interview | Nick Kyrgios | |||
10:14 | Studio | Chris McKendry, Darren Cahill, Brad Gilbert | |||
10:18 | Pegula/Rogers | Rennae Stubbs pre-match interviews | |||
10:23 | 16 | Pegula/Rogers | AA | Patrick McEnroe, Chrissie Evert | first ball 10:29 |
10:29 | Update: Paolini/Andreescu | ||||
10:38 | Carlos Alcaraz interview | Chris McKendry, Brad Gilbert | |||
10:44 | Pegula/Rogers | ||||
10:51 | Tu interview | Chris McKendry, Brad Gilbert | |||
10:54 | Pegula/Rogers | ||||
11:01 | 17 | Paul/Sonego | LA | Jason Goodall, James Blake | |
11:03 | Pegula/Rogers | end #12 at 11:53 | |||
11:19 | Update: Paul/Sonego | ||||
11:30 | Update: Muchova/Volynets | ||||
11:56 | Pegula post-match interview | Rennae Stubbs | |||
12:04 | Paul/Sonego | end #13 at 1:40 | |||
1:42 | Sign off |
Day 3 - Wednesday, August 28
On The Docket: 68 matches, 149.25 hours
- Men's singles: 16 second-round matches (14 seeds, 5 Americans)
- Women's singles: 16 second-round matches (14 seeds, 5 Americans)
- Men's doubles: 16 first-round matches (9 seeds)
- Women's doubles: 16 first-round matches (10 seeds)
- Mixed doubles: 4 first-round matches (1 seed)
Forecast: A slight chance of showers, then a chance of showers and thunderstorms after 2pm. Mostly sunny, with a high near 93. Heat index values as high as 97. Southwest wind around 10 mph. Chance of precipitation is 30%.
Sunset: 7:33 p.m. EDT.
TV Schedule: ESPN, 12-11 p.m. EDT. ESPN2, 7-11 p.m. EDT. ESPN+, all day.
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
12:00 | Tease | Chris McKendry | |||
12:01 | Open | ||||
12:03 | 1 | Lehecka/Krueger | 3 | Chris McKendry, Darren Cahill, Mary Joe Fernandez | |
12:10 | Tournament update | Chris McKendry, Darren Cahill, Mary Joe Fernandez | |||
12:13 | Weather report | Sam Borden | |||
12:17 | 2 | Badosa/Townsend | LA | Chris McKendry, Darren Cahill, Mary Joe Fernandez | end #1 at 12:50 |
12:28 | 3 | <Krejcikova/Ruse | G | Chris McKendry, Darren Cahill, Mary Joe Fernandez | split-screen to 12:29> |
12:30 | <Lehecka/Krueger | split-screen to 12:31> | |||
12:38 | 4 | <Keys/Joint | AA | Chris McKendry, Darren Cahill, Mary Joe Fernandez | split-screen to 12:38> |
12:54 | Krejcikova/Ruse | end #2 at 12:55 | |||
1:03 | Tournament update | ||||
1:05 | Interview with tournament referee | Sam Borden | |||
1:07 | Keys/Joint | ||||
1:10 | 5 | Dimitrov/Hijikata | 17 | Chris McKendry, Darren Cahill, Mary Joe Fernandez | |
1:12 | Keys/Joint | end #3 at 1:15 | |||
1:18 | Dimitrov/Hijikata | end #4 at 1:21 | |||
1:28 | Chase Lounge | Patrick McEnroe, Chrissie Evert | |||
1:36 | Reporting from Court 5 | Kris Budden | |||
1:37 | 6 | Nakashima/Cazaux | 11 | Mike Monaco, Brad Gilbert | |
1:46 | 7 | Tiafoe/Shevchenko | AA | Patrick McEnroe, John McEnroe | |
1:51 | <Lehecka/Krueger | split-screen to 1:53> | |||
1:56 | 8 | <Zverev/Muller | LA | Mike Monaco, Brad Gilbert | split-screen to 1:58> then full |
2:02 | Tiafoe/Shevchenko | ||||
2:09 | <Lehecka/Krueger | split-screen to 2:11> | |||
2:23 | Update: Nakashima/Cazaux | ||||
2:27 | <Lehecka/Krueger | split-screen to 2:28> | |||
2:29 | Nakashima/Cazaux | ||||
2:33 | Tiafoe/Shevchenko | ||||
2:39 | Tournament update | Chris McKendry, Mary Joe Fernandez | |||
2:41 | Tiafoe/Shevchenko | ||||
2:47 | Lehecka/Krueger | ||||
2:55 | Madison Keys interview | Chris McKendry, Mary Joe Fernandez | |||
3:00 | Lehecka/Krueger | end #5 at 3:09 | |||
3:10 | Zverev/Muller | ||||
3:14 | Update: Nakashima/Cazaux | ||||
3:17 | Tiafoe/Shevchenko | end #6 by retirement at 3:17 | |||
3:17 | Tiafoe post-match interview | Kris Budden | |||
3:24 | Tournament update | Chris McKendry, Mary Joe Fernandez | |||
3:26 | Zverev/Muller | end #7 at 3:39 | |||
3:45 | 9 | Zheng/Andreeva | G | Mike Monaco, Brad Gilbert | end #8 at 3:46 |
3:50 | Tournament update | ||||
3:51 | 10 | Rublev/Rinderknech | 17 | Mike Monaco, Rennae Stubbs | |
4:03 | 11 | <Alexandrova/Jovic | 12 | Mike Monaco, Rennae Stubbs | split-screen to 4:05> then full |
4:06 | Rublev/Rinderknech | ||||
4:13 | Tournament update | Chris McKendry, Mary Joe Fernandez | |||
4:16 | 12 | Sabalenka/Bronzetti | LA | Mike Monaco, Rennae Stubbs | |
4:39 | 13 | Shelton/Bautista Agut | G | Cliff Drysdale, James Blake | |
4:42 | Alexandrova/Jovic | ||||
4:46 | Shelton/Bautista Agut | ||||
4:52 | Alexandrova/Jovic | ||||
5:15 | Rublev/Rinderknech | ||||
5:20 | Shelton/Bautista Agut | ||||
5:29 | <Alexandrova/Jovic | split-screen to 5:34> then full | |||
5:36 | <Shelton/Bautista Agut | split-screen to 5:39> | |||
5:44 | Rublev/Rinderknech | end #9 at 5:53 | |||
5:57 | Alexandrova/Jovic | end #11 at 6:31 | |||
6:12 | <Shelton/Bautista Agut | split-screen to 6:15> | |||
6:17 | <Shelton/Bautista Agut | to end #10 at 6:18> | |||
6:36 | Tournament update | ||||
6:37 | Frances Tiafoe interview | Chris McKendry, Chrissie Evert | |||
6:49 | 14 | Navarro/Rus | 17 | Jason Goodall, Chris Eubanks | |
7:00 | Primetime open | ||||
7:03 | Studio | Chris McKendry, Nick Kyrgios | |||
7:06 | Gauff/Maria | Rennae Stubbs pre-match interviews | |||
7:12 | 15 | Gauff/Maria | AA | Chris Fowler, Chrissie Evert, Nick Kyrgios | first ball 7:17, end #12 at 8:37 |
7:27 | Update: Navarro/Rus | ||||
7:40 | Update: Azarenka/Burel | ||||
8:38 | Gauff post-match interview | Nick Kyrgios | |||
8:46 | Studio | Chris McKendry, Rennae Stubbs, Chris Eubanks | |||
8:51 | Djokovic/Djere | Nick Kyrgios pre-match interviews | |||
8:58 | 16 | Djokovic/Djere | AA | Chris Fowler, James Blake, Nick Kyrgios | first ball 9:03, end #14 by retirement at 11:19 |
11:05 | 17* | <Fritz/Berrettini | LA | Chris Fowler, James Blake | split-screen to end #13 at 11:08> |
11:20 | Djokovic post-match interview | Nick Kyrgios | |||
11:29 | Update: Ruud/Monfils | ||||
11:31 | Sign off |
*Asterisk indicates matches that appeared on both networks.
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
7:00 | Open | Darren Cahill | |||
7:02 | 1 | Azarenka/Burel | LA | Darren Cahill, Mary Joe Fernandez | first ball 7:09 |
7:15 | 2* | Navarro/Rus | 17 | Jason Goodall, Chris Eubanks | split-screen to end #1 at 7:16> |
7:17 | Navarro post-match interview | Kris Budden | |||
7:19 | Azarenka/Burel | ||||
7:33 | 3 | Vekic/Minnen | 12 | Darren Cahill, Mary Joe Fernandez | split-screen to 7:35> then full |
7:37 | Azarenka/Burel | end #3 at 8:35 | |||
7:45 | Update: Sabalenka/Bronzetti | ||||
8:08 | Update: Gauff/Maria | ||||
8:20 | Update: Vekic/Minnen | ||||
8:37 | Azarenka post-match interview | Kris Budden | |||
8:39 | 3 | Musetti/Kecmanovic | 5 | Jason Goodall, Pam Shriver | end #4 at 9:03 |
8:51 | Update: Ruud/Monfils | ||||
9:00 | Tournament update | ||||
9:08 | 4 | Fritz/Berrettini | LA | Patrick McEnroe, John McEnroe, Kris Budden | end #5 at 11:08 |
10:26 | Update: play about to resume after rain | ||||
11:04 | 5 | <Ruud/Monfils | G | Patrick McEnroe, John McEnroe | split-screen to 11:06 |
11:09 | Fritz post-match interview | Kris Budden | |||
11:14 | Ruud/Monfils | end #6 at 11:23 | |||
11:31 | Sign off |
Day 4 - Thursday, August 29
On The Docket: 69 matches, 150.75 hours
- Men's singles: 16 second-round matches (11 seeds, 3 Americans)
- Women's singles: 16 second-round matches (14 seeds, 5 Americans)
- Men's doubles: 16 first-round matches (7 seeds)
- Women's doubles: 16 first-round matches (6 seeds)
- Mixed doubles: 5 first-round matches (4 seeds)
Forecast: A 20 percent chance of showers after 2pm. Mostly cloudy, with a steady temperature around 72. East wind 9 to 13 mph.
Sunset: 7:32 p.m. EDT.
TV Schedule: ESPN, 12-6 p.m. EDT. ESPN2, 6-11 p.m. EDT. ESPN+, all day.
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
12:00 | Tease | Patrick McEnroe | |||
12:01 | Open | ||||
