2023
Jump to navigation
Jump to search
2023
Week 1
CBS early
Cin-Cle | 52 |
TB-Min | 16 |
Hou-Bal | 13 |
Tenn-NO | 19 |
CBS late
Phi-NE | 68 |
Mia-LAC | 15.6 |
LV-Den | 16.2 |
Fox early
SF-Pit | 75 |
Ariz-Wash | 7 |
Jax-Ind | 6 |
Car-Atl | 12 |
Fox late
GB-Chi | 84 |
LAR-Sea | 16 |
Week 2
CBS early
KC-Jax | 52 |
LV-Buf | 25 |
LAC-Tenn | 13 |
Bal-Cin | 10 |
CBS late
NYJ-Dal | 91 |
Wash-Den | 9 |
Fox
Sea-Det | 11 |
Chi-TB | 9 |
GB-Atl | 42 |
Ind-Hou | 7 |
NYG-Ariz | 13 |
SF-LAR | 18 |
Week 3
CBS
NE-NYJ | 34 |
Den-Mia | 22 |
Buf-Wash | 5.398 |
Cle-Tenn | 8 |
Ind-Bal | 5.731 |
Car-Sea | 25 |
Fox early
Atl-Det | 9.465 |
NO-GB | 73 |
LAC-Min | 9.672 |
Hou-Jax | 7 |
Fox late
Chi-KC | 67 |
Dal-Ariz | 33 |
Week 4
CBS
Mia-Buf | 50 |
Bal-Cle | 9.858 |
Den-Chi | 9.679 |
Pit-Hou | 8 |
LV-LAC | 22 |
Fox early
Wash-Phi | 36 |
Cin-Tenn | 14 |
LAR-Ind | 19 |
Min-Car | 13 |
TB-NO | 18 |
Fox late
NE-Dal | 82 |
Ariz-SF | 18 |
Week 5
CBS early
Bal-Pit | 72 |
NO-NE | 20 |
Tenn-Ind | 8 |
CBS late
KC-Min | 88 |
NYJ-Den | 12 |
Fox
NYG-Mia | 30.2 |
Car-Det | 18 |
Hou-Atl | 11 |
Phi-LAR | 30.4 |
Cin-Ariz | 10 |
Week 6
CBS
Sea-Cin | 49 |
Car-Mia | 12 |
Wash-Atl | 12 |
Ind-Jax | 7 |
NE-LV | 20 |
Fox early
SF-Cle | 67 |
Min-Chi | 15 |
NO-Hou | 18 |
Fox late
Phi-NYJ | 63 |
Det-TB | 28 |
Ariz-LAR | 9 |
Week 7
CBS early
Buf-NE | 50 |
Wash-NYG | 33 |
Cle-Ind | 17 |
CBS late
LAC-KC | 88 |
GB-Den | 12 |
Fox
Det-Bal | 35 |
LV-Chi | 10 |
Atl-TB | 14 |
Pit-LAR | 34 |
Ariz-Sea | 7 |
Week 8
CBS early
Jax-Pit | 69 |
NYJ-NYG | 11 |
NE-Mia | 8 |
Atl-Tenn | 12 |
CBS late
Cin-SF | 73 |
KC-Den | 20 |
Bal-Ariz | 7 |
Fox
LAR-Dal | 41 |
Phi-Wash | 11 |
Min-GB | 12 |
NO-Ind | 5 |
Hou-Car | 7 |
Cle-Sea | 24 |
Week 9
CBS
Sea-Bal | 50 |
TB-Hou | 15 |
Chi-NO | 12 |
Ariz-Cle | 5 |
Ind-Car | 18 |
Fox early
LAR-GB | 49 |
Wash-NE | 30 |
Min-Atl | 21 |
Fox late
Dal-Phi | 91 |
NYG-LV | 9 |
Week 10
CBS
GB-Pit | 43 |
Hou-Cin | 13 |
Tenn-TB | 11 |
Det-LAC | 28 |
Atl-Ariz | 5 |
Fox early
SF-Jax | 65 |
NO-Min | 21 |
Cle-Bal | 14 |
Fox late
NYG-Dal | 90 |
Wash-Sea | 10 |
Week 11
CBS early
Pit-Cle | 61 |
LV-Mia | 22 |
Tenn-Jax | 6 |
Ariz-Hou | 11 |
CBS late
NYJ-Buf | 83 |
Sea-LAR | 17 |
Fox
Dal-Car | 35 |
NYG-Wash | 14 |
LAC-GB | 15 |
Chi-Det | 10 |
TB-SF | 26 |
Week 12
CBS early
Pit-Cin | 70 |
Jax-Hou | 26 |
TB-Ind | 4 |
CBS late
Buf-Phi | 70 |
KC-LV | 29 |
No game | 1 |
Fox
NO-Atl | 31 |
NE-NYG | 21 |
Car-Tenn | 8.644 |
Cle-Den | 31 |
LAR-Ariz | 8.680 |
Week 13
CBS
Den-Hou | 44 |
Ariz-Pit | 15 |
LAC-NE | 11 |
Ind-Tenn | 6 |
Car-TB | 24 |
Fox early
Det-NO | 71 |
Mia-Wash | 17 |
Atl-NYJ | 12 |
Fox late
SF-Phi | 89 |
Cle-LAR | 9 |
No game | 2 |
Week 14
CBS early
Jax-Cle | 64 |
Hou-NYJ | 18 |
Ind-Cin | 10 |
TB-Atl | 8 |
CBS late
Buf-KC | 9 |
Den-LV | 10 |
Fox
LAR-Bal | 28 |
Det-Chi | 12 |
Car-NO | 9 |
Sea-SF | 47 |
Min-LV | 4 |
Week 15
CBS
NYJ-Mia | 22 |
GB-TB | 32 |
Hou-Tenn | 13 |
SF-Ariz | 23 |
Wash-LAR | 10 |
Fox early
KC-NE | 66 |
NYG-NO | 12 |
Chi-Cle | 13 |
Atl-Car | 9 |
Fox late
Dal-Buf | 100 |
Week 16
CBS
Cle-Hou | 49 |
Sea-Tenn | 20 |
Wash-NYJ | 13 |
Jax-TB | 18 |
Fox early
Det-Min | 77 |
GB-Car | 7 |
Ind-Atl | 14 |
No game | 2 |
Fox late
Dal-Mia | 93 |
Ariz-Chi | 7 |
Week 17
CBS early
Mia-Bal | 70 |
NE-Buf | 7 |
LV-Ind | 4 |
Car-Jax | 6 |
Atl-Chi | 9 |
No game | 4 |
CBS late
Cin-KC | 91 |
Den-LAC | 9 |
Fox
Ariz-Phi | 13.3 |
LAR-NYG | 15 |
SF-Wash | 12.9 |
NO-TB | 14 |
Tenn-Hou | 8 |
Pit-Sea | 36 |
Week 18
CBS early
Jax-Tenn | 57 |
Atl-NO | 37 |
Cle-Cin | 6 |
CBS late
Chi-GB | 58 |
Phi-NYG | 33 |
KC-LAC | 9 |
Fox early
Min-Det | 63 |
TB-Car | 24 |
NYJ-NE | 13 |
Fox late
Dal-Wash | 75 |
LAR-SF | 15 |
Sea-Ariz | 7 |
Den-LV | 3 |