2022
Jump to navigation
Jump to search
| Week 1 | |
| CBS early | |
| Pit-Cin | 58 |
| NE-Mia | 15 |
| Bal-NYJ | 11 |
| Cle-Car | 8.3 |
| Ind-Hou | 7.8 |
| CBS late | |
| KC-Ariz | 86 |
| LV-LAC | 14 |
| FOX early | |
| SF-Chi | 53 |
| Phi-Det | 21 |
| NO-Atl | 19 |
| Jax-Wash | 7 |
| FOX late | |
| GB-Min | 87 |
| NYG-Tenn | 13 |
| Week 2 | |
| CBS early | |
| NE-Pit | 74 |
| Mia-Bal | 12 |
| Cle-NYJ | 10 |
| Ind-Jax | 4 |
| CBS late | |
| Cin-Dal | 80 |
| Ariz-LV | 9.6 |
| Hou-Den | 10.6 |
| FOX | |
| TB-NO | 47 |
| Car-NYG | 16.978 |
| Wash-Det | 9 |
| Atl-LAR | 17.015 |
| Sea-SF | 10 |
| Week 3 | |
| CBS | |
| KC-Ind | 29 |
| Cin-NYJ | 15 |
| Buf-Mia | 20 |
| Hou-Chi | 12 |
| Jax-LAC | 24 |
| FOX early | |
| Bal-NE | 22.9 |
| Phi-Wash | 22.2 |
| LV-Tenn | 21.9 |
| Det-Min | 14 |
| NO-Car | 19 |
| FOX late | |
| GB-TB | 83 |
| LAR-Ariz | 9 |
| Atl-Sea | 8 |
| Week 4 | |
| CBS early | |
| Buf-Bal | 63 |
| NYJ-Pit | 10 |
| LAC-Hou | 13 |
| Jax-Phi | 6 |
| Cle-Atl | 8 |
| CBS late | |
| NE-GB | 77 |
| Den-LV | 23 |
| FOX | |
| Wash-Dal | 48 |
| NYG-Chi | 20 |
| Sea-Det | 8 |
| Tenn-Ind | 5 |
| Ariz-Car | 19 |
| Week 5 | |
| CBS | |
| Pit-Buf | 38 |
| Mia-NYJ | 12 |
| LAC-Cle | 10 |
| Tenn-Wash | 7.2 |
| Hou-Jax | 6.9 |
| SF-Car | 26 |
| FOX early | |
| Atl-TB | 64 |
| Chi-Min | 19 |
| Det-NE | 9 |
| Sea-NO | 8 |
| FOX late | |
| Dal-LAR | 94 |
| Phi-Ariz | 6 |
| Week 6 | |
| CBS early | |
| Bal-NYG | 77 |
| NE-Cle | 8 |
| Cin-NO | 12 |
| Jax-Ind | 3 |
| CBS late | |
| Buf-KC | 100 |
| FOX | |
| NYJ-GB | 48 |
| TB-Pit | 13 |
| SF-Atl | 10 |
| Min-Mia | 5 |
| Car-LAR | 17 |
| Ariz-Sea | 7 |
| Week 7 | |
| CBS | |
| Det-Dal | 57 |
| Cle-Bal | 11 |
| Ind-Tenn | 5.5 |
| NYJ-Den | 21 |
| Hou-LV | 5.3 |
| FOX early | |
| GB-Wash | 46 |
| NYG-Jax | 25 |
| TB-Car | 12 |
| Atl-Cin | 17 |
| FOX late | |
| KC-SF | 90 |
| Sea-LAC | 10 |
| Week 8 | |
| CBS | |
| Pit-Phi | 40 |
| NE-NYJ | 12.5 |
| LV-NO | 16 |
| Mia-Det | 11.5 |
| Tenn-Hou | 20 |
| FOX early | |
| Chi-Dal | 85 |
| Car-Atl | 9 |
| Ariz-Min | 6 |
| FOX late | |
| SF-LAR | 48 |
| NYG-Sea | 43 |
| Wash-Ind | 9 |
| Week 9 | |
| CBS early | |
| Buf-NYJ | 60 |
| Mia-Chi | 18 |
| Ind-NE | 6 |
| LV-Jax | 14 |
| No game | 2 |
| CBS late | |
| LAR-TB | 100 |
| FOX | |
| GB-Det | 39 |
| Min-Wash | 13 |
| LAC-Atl | 12 |
| Car-Cin | 14 |
| Sea-Ariz | 22 |
| FOX | |
| GB-Det | 23 |
| Min-Wash | 22 |
| LAC-Atl | 15 |
| Car-Cin | 13 |
| Sea-Ariz | 27 |
| Week 10 | |
| CBS | |
| Jax-KC | 44 |
| Hou-NYG | 21 |
| Cle-Mia | 12.6 |
| Den-Tenn | 9 |
| Ind-LV | 13 |
| FOX early | |
| Min-Buf | 84 |
| Det-Chi | 9 |
| NO-Pit | 7 |
| FOX late | |
| Dal-GB | 92 |
| Ariz-LAR | 8 |
| Week 11 | |
| CBS early | |
| Ind-Phi | 52 |
| NYJ-NE | 39 |
| Cle-Buf | 9 |
| CBS late | |
| Dal-Min | 90 |
| Cin-Pit | 10 |
| FOX | |
| NYG-Det | 33 |
| Chi-Atl | 23 |
| LAR-NO | 8.6 |
| Wash-Hou | 8.4 |
| Car-Bal | 11 |
| LV-Den | 16 |
| Week 12 | |
| CBS | |
| Cin-Tenn | 52 |
| Bal-Jax | 5 |
| Hou-Mia | 9 |
| LV-Sea | 16 |
| LAC-Ariz | 18 |
| FOX early | |
| TB-Cle | 38 |
| Chi-NYJ | 28 |
| Atl-Wash | 25 |
| Den-Car | 9 |
| FOX late | |
| LAR-KC | 92 |
| NO-SF | 8 |
| Week 13 | |
| CBS early | |
| NYJ-Min | 65 |
| Den-Bal | 10 |
| Pit-Atl | 18 |
| Cle-Hou | 7 |
| CBS late | |
| KC-Cin | 88 |
| LAC-LV | 12 |
| FOX | |
| Wash-NYG | 16 |
| Tenn-Phi | 35 |
| GB-Chi | 9 |
| Jax-Det | 5 |
| Mia-SF | 25 |
| Sea-LAR | 10 |
| Week 14 | |
| CBS | |
| NYJ-Buf | 46 |
| Bal-Pit | 12 |
| Cle-Cin | 6 |
| Jax-Tenn | 10 |
| KC-Den | 26 |
| FOX early | |
| Phi-NYG | 73 |
| Hou-Dal | 14 |
| Min-Det | 12 |
| No game | 1 |
| FOX late | |
| TB-SF | 91 |
| Car-Sea | 9 |
| Week 15 | |
| CBS early | |
| Det-NYJ | 34 |
| KC-Hou | 42 |
| Pit-Car | 24 |
| CBS late | |
| Cin-TB | 90 |
| Tenn-LAC | 10 |
| FOX | |
| Dal-Jax | 49 |
| Phi-Chi | 21 |
| Atl-NO | 8 |
| NE-LV | 18 |
| Ariz-Den | 4 |
| Week 16 | |
| CBS | |
| Cin-NE | 51 |
| Buf-Chi | 9 |
| Hou-Tenn | 7 |
| NO-Cle | 4 |
| Wash-SF | 29 |
| FOX early | |
| Sea-KC | 45 |
| NYG-Min | 34 |
| Atl-Bal | 12 |
| Det-Car | 9 |
| FOX late | |
| Phi-Dal | 100 |
| Week 17 | |
| CBS early | |
| Mia-NE | 46 |
| Ind-NYG | 27 |
| Den-KC | 19 |
| Jax-Hou | 8 |
| CBS late | |
| Min-GB | 93 |
| LAR-LAC | 7 |
| FOX | |
| Car-TB | 18.167 |
| NO-Phi | 18.767 |
| Chi-Det | 15 |
| Cle-Wash | 10 |
| Ariz-Atl | 6 |
| SF-LV | 14 |
| NYJ-Sea | 18.202 |
| Week 18 | |
| CBS early | |
| NE-Buf | 79 |
| Bal-Cin | 9 |
| Cle-Pit | 7 |
| Hou-Ind | 5 |
| CBS late | |
| NYG-Phi | 88 |
| LAC-Den | 12 |
| FOX early | |
| Mia-NYJ | 46 |
| Min-Chi | 29 |
| TB-Atl | 15 |
| Car-NO | 10 |
| FOX late | |
| Dal-Wash | 75 |
| LAR-Sea | 15 |
| Ariz-SF | 10 |