2021
Jump to navigation
Jump to search
Week 1 | |
CBS early | |
Pit-Buf | 55 |
Jax-Hou | 12.6 |
NYJ-Car | 13.1 |
LAC-Wash | 11 |
Ariz-Tenn | 8 |
CBS late | |
KC-Cle | 85 |
Mia-NE | 15 |
FOX early | |
Phi-Atl | 56 |
Sea-Ind | 13 |
SF-Det | 14 |
Min-Cin | 17 |
FOX late | |
GB-NO | 84 |
Den-NYG | 16 |
Week 2 | |
CBS early | |
LV-Pit | 65 |
NE-NYJ | 15 |
Hou-Cle | 11 |
Den-Jax | 9 |
CBS late | |
Dal-LAC | 92 |
Tenn-Sea | 8 |
FOX | |
SF-Phi | 22 |
LAR-Ind | 16 |
Cin-Chi | 11 |
NO-Car | 12 |
Buf-Mia | 5 |
Atl-TB | 27 |
Min-Ariz | 7 |
Week 3 | |
CBS | |
LAC-KC | 37 |
Cin-Pit | 15.1 |
Bal-Det | 7 |
Ind-Tenn | 6 |
Mia-LV | 20 |
NYJ-Den | 14.9 |
FOX early | |
Chi-Cle | 45 |
Atl-NYG | 12 |
NO-NE | 25 |
Wash-Buf | 15 |
Ariz-Jax | 3 |
FOX late | |
TB-LAR | 91 |
Sea-Min | 9 |
Week 4 | |
CBS early | |
KC-Phi | 61 |
Cle-Min | 14 |
Tenn-NYJ | 10 |
Ind-Mia | 8 |
Hou-Buf | 7 |
CBS late | |
Pit-GB | 90 |
Bal-Den | 10 |
FOX | |
Car-Dal | 38 |
NYG-NO | 13 |
Wash-Atl | 8 |
Det-Chi | 12 |
Sea-SF | 9 |
LAR-Ariz | 20 |
Week 5 | |
CBS | |
Mia-TB | 33 |
NO-Wash | 12 |
NE-Hou | 9 |
Tenn-Jax | 6 |
Chi-LV | 25 |
Cle-LAC | 15 |
FOX early | |
GB-Cin | 74 |
Phi-Car | 11 |
Den-Pit | 9 |
Det-Min | 6 |
FOX late | |
NYG-Dal | 88 |
SF-Ariz | 12 |
Week 6 | |
CBS early | |
KC-Wash | 46.9 |
LAC-Bal | 46.0 |
Hou-Ind | 7 |
CBS late | |
Dal-NE | 80 |
LV-Den | 20 |
FOX | |
GB-Chi | 50 |
LAR-NYG | 15 |
Min-Car | 8 |
Cin-Det | 6 |
Ariz-Cle | 21 |
Week 7 | |
CBS early | |
KC-Tenn | 72 |
Cin-Bal | 16 |
NYJ-NE | 12 |
CBS late | |
Chi-TB | 91 |
Hou-Ariz | 9 |
FOX | |
Wash-GB | 49 |
Car-NYG | 14 |
Atl-Mia | 7 |
Phi-LV | 20 |
Det-LAR | 10 |
Week 8 | |
CBS | |
Pit-Cle | 46 |
Cin-NYJ | 7.7 |
Mia-Buf | 5 |
Tenn-Ind | 6 |
NE-LAC | 28 |
Jax-Sea | 7.1 |
FOX early | |
SF-Chi | 38 |
Phi-Det | 24 |
Car-Atl | 21 |
LAR-Hou | 17 |
FOX late | |
TB-NO | 92 |
Wash-Den | 8 |
Week 9 | |
CBS | |
Cle-Cin | 43 |
LV-NYG | 15 |
NE-Car | 11 |
Buf-Jax | 3 |
LAC-Phi | 28 |
FOX early | |
Den-Dal | 57 |
Min-Bal | 25 |
Atl-NO | 13 |
Hou-Mia | 5 |
FOX late | |
GB-KC | 93 |
Ariz-SF | 7 |
Week 10 | |
CBS early | |
Cle-NE | 65 |
NO-Tenn | 22 |
Buf-NYJ | 8 |
Jax-Ind | 5 |
CBS late | |
Sea-GB | 92 |
Phi-Den | 8 |
FOX | |
Atl-Dal | 49 |
TB-Wash | 13 |
Det-Pit | 7.5 |
Min-LAC | 22 |
Car-Ariz | 8.3 |
Week 11 | |
CBS | |
Bal-Chi | 46 |
Ind-Buf | 8.4 |
Mia-NYJ | 8.8 |
Hou-Tenn | 10 |
Cin-LV | 27 |
FOX early | |
GB-Min | 57 |
NO-Phi | 14.541 |
Wash-Car | 14.323 |
Det-Cle | 9 |
SF-Jax | 5 |
FOX late | |
Dal-KC | 93 |
Ariz-Sea | 7 |
Week 12 | |
CBS | |
Tenn-NE | 52 |
Pit-Cin | 15 |
NYJ-Hou | 10 |
LAC-Den | 23 |
FOX early | |
TB-Ind | 62 |
Phi-NYG | 26 |
Car-Mia | 8 |
Atl-Jax | 4 |
FOX late | |
LAR-GB | 91 |
Min-SF | 9 |
Week 13 | |
CBS early | |
LAC-Cin | 64 |
Ind-Hou | 12.2 |
Phi-NYJ | 11.8 |
Min-Det | 9 |
No game | 3 |
CBS late | |
Bal-Pit | 81 |
SF-Sea | 18 |
No game | 1 |
FOX | |
TB-Atl | 23 |
Ariz-Chi | 24 |
NYG-Mia | 12 |
Wash-LV | 34 |
Jax-LAR | 7 |
Week 14 | |
CBS early | |
LV-KC | 70 |
Bal-Cle | 13 |
NO-NYJ | 9 |
Jax-Tenn | 7 |
No game | 1 |
CBS late | |
Buf-TB | 84 |
SF-Cin | 16 |
FOX | |
Dal-Wash | 58 |
Atl-Car | 8 |
Sea-Hou | 7 |
NYG-LAC | 21 |
Det-Den | 6 |
Week 15 | |
CBS | |
Tenn-Pit | 61 |
NYJ-Mia | 10 |
Hou-Jax | 3 |
Cin-Den | 12 |
Atl-SF | 14 |
FOX early | |
Dal-NYG | |
| |
Car-Buf | 9 |
Ariz-Det | 6 |
FOX late | |
GB-Bal | |
| |
FOX Tue 12/21 | |
Wash-Phi | 69 |
Sea-LAR | 31 |
Week 16 | |
CBS early | |
Buf-NE | 68 |
Bal-Cin | 15 |
Jax-NYJ | 8 |
LAC-Hou | 9 |
CBS late | |
Pit-KC | 89 |
Den-LV | 11 |
FOX | |
LAR-Min | 35 |
NYG-Phi | 27 |
TB-Car | 15 |
Det-Atl | 7 |
Chi-Sea | 16 |
Week 17 | |
CBS | |
KC-Cin | 45 |
NYG-Chi | 12 |
Mia-Tenn | 6.837 |
Jax-NE | 6.831 |
Den-LAC | 16 |
Hou-SF | 13 |
FOX early | |
LAR-Bal | 55 |
Phi-Wash | 7.658 |
LV-Ind | 10 |
Atl-Buf | 7.580 |
TB-NYJ | 16 |
No game | 3 |
FOX late | |
Ariz-Dal | 85 |
Car-NO | 7 |
Det-Sea | 8 |
Week 18 | |
CBS early | |
Pit-Bal | 83 |
Ind-Jax | 6 |
Tenn-Hou | 11 |
CBS late | |
Car-TB | 57 |
NYJ-Buf | 35 |
NE-Mia | 8 |
FOX early | |
GB-Det | 60 |
Cin-Cle | 14 |
Wash-NYG | 17 |
Chi-Min | 9 |
FOX late | |
SF-LAR | 80 |
Sea-Ariz | 7 |
NO-Atl | 12 |