2019
Jump to navigation
Jump to search
Week 1
CBS
Tenn-Cle | 27.1 |
KC-Jax | 26.9 |
Buf-NYJ | 13 |
Bal-Mia | 9 |
Ind-LAC | 18 |
Cin-Sea | 6 |
Fox early
Wash-Phi | 39 |
Atl-Min | 24 |
LAR-Car | 34 |
No game | 3 |
Fox late
NYG-Dal | 85 |
SF-TB | 7 |
Det-Ariz | 8 |
Week 2
CBS
NE-Mia | 24 |
Buf-NYG | 13 |
LAC-Det | 15 |
Ind-Tenn | 7 |
Jax-Hou | 9 |
KC-Oak | 32 |
Fox early
Dal-Wash | 52 |
Min-GB | 16 |
Sea-Pit | 10 |
SF-Cin | 8 |
Ariz-Bal | 4 |
No game | 10 |
Fox late
NO-LAR | 81 |
Chi-Den | 19 |
Week 3
CBS early
Bal-KC | 65 |
NYJ-NE | 14 |
Atl-Ind | 16 |
Cin-Buf | 5 |
CBS late
NO-Sea | 62 |
Pit-SF | 20 |
Hou-LAC | 16 |
No game | 2 |
Fox
Mia-Dal | 22.9 |
Det-Phi | 10 |
Den-GB | 28 |
Oak-Min | 8 |
NYG-TB | 22.6 |
Car-Ariz | 9 |
Week 4
CBS early
NE-Buf | 58 |
Cle-Bal | 15 |
Oak-Ind | 8 |
Tenn-Atl | 10 |
LAC-Mia | 9 |
CBS late
Min-Chi | 88 |
Jax-Den | 12 |
Fox
KC-Det | 37 |
Wash-NYG | 17 |
Car-Hou | 11 |
Sea-Ariz | 8 |
TB-LAR | 27 |
Week 5
CBS
Den-LAC | 29.3 |
Bal-Pit | 23.4 |
NE-Wash | 22.3 |
NYJ-Phi | 10 |
Buf-Tenn | 6 |
Jax-Car | 9 |
Fox early
Min-NYG | 35.1 |
Chi-Oak | 34.6 |
Atl-Hou | 14 |
TB-NO | 10 |
Ariz-Cin | 5 |
No game | 1 |
Fox late
GB-Dal | 100 |
Week 6
CBS early
Hou-KC | 72 |
NO-Jax | 15 |
Cin-Bal | 12 |
No game | 1 |
CBS late
Dal-NYJ | 91 |
Tenn-Den | 7 |
No game | 2 |
Fox
Phi-Min | 42.5 |
Sea-Cle | 22.4 |
Wash-Mia | 6.17 |
SF-LAR | 22.8 |
Atl-Ariz | 6.11 |
Week 7
CBS
Oak-GB | 49 |
Hou-Ind | 12 |
Jax-Cin | 7 |
Mia-Buf | 5 |
LAC-Tenn | 27 |
Fox early
LAR-Atl | 16 |
Ariz-NYG | 32 |
Min-Det | 36 |
SF-Wash | 15 |
No game | 1 |
Fox late
NO-Chi | 64 |
Bal-Sea | 35 |
No game | 1 |
Week 8
CBS early
Den-Ind | 26 |
Cin-LAR | 18 |
Ariz-NO | 39 |
NYJ-Jax | 16 |
No game | 1 |
CBS late
Cle-NE | 71 |
Oak-Hou | 29 |
Fox
Phi-Buf | 32 |
LAC-Chi | 18 |
NYG-Det | 12 |
Sea-Atl | 9 |
TB-Tenn | 6 |
Car-SF | 23 |
Week 9
CBS early
Ind-Pit | 70 |
Tenn-Car | 19 |
NYJ-Mia | 11 |
CBS late
GB-LAC | 87 |
Cle-Den | 13 |
Fox
Chi-Phi | 26 |
Min-KC | 42 |
Wash-Buf | 7 |
Det-Oak | 12 |
TB-Sea | 13 |
Week 10
CBS
KC-Tenn | 51 |
Det-Chi | 19 |
Bal-Cin | 9 |
Buf-Cle | 5 |
Mia-Ind | 16 |
Fox early
Atl-NO | 68 |
NYG-NYJ | 23 |
Ariz-TB | 7 |
No game | 2 |
Fox late
Car-GB | 70 |
LAR-Pit | 30 |
Week 11
CBS early
Hou-Bal | 72 |
Den-Min | 16 |
Buf-Mia | 5 |
Jax-Ind | 7 |
CBS late
NE-Phi | 92 |
Cin-Oak | 8 |
Fox
Dal-Det | 52 |
Atl-Car | 8.062 |
NYJ-Wash | 11 |
NO-TB | 8.100 |
Ariz-SF | 21 |
Week 12
CBS
Car-NO | 48 |
Oak-NYJ | 20 |
Pit-Cin | 7 |
Den-Buf | 6 |
Jax-Tenn | 19 |
Fox early
Sea-Phi | 61 |
NYG-Chi | 17 |
TB-Atl | 7.583 |
Det-Wash | 7.247 |
Mia-Cle | 7.333 |
Fox late
Dal-NE | 100 |
Week 13
CBS early
Cle-Pit | 71 |
Wash-Car | 10 |
Tenn-Ind | 8.6 |
NYJ-Cin | 9.3 |
No game | 1 |
CBS late
Oak-KC | 91 |
LAC-Den | 8 |
No game | 1 |
Fox
SF-Bal | 58 |
GB-NYG | 18 |
Phi-Mia | 6 |
TB-Jax | 5 |
LAR-Ariz | 13 |
Week 14
CBS early
Bal-Buf | 68 |
Den-Hou | 14 |
Ind-TB | 4 |
NYJ-Mia | 9 |
Cin-Cle | 5 |
CBS late
KC-NE | 83 |
Tenn-Oak | 9 |
Pit-Ariz | 8 |
Fox
SF-NO | 62 |
Wash-GB | 12.095 |
Det-Min | 6 |
Car-Atl | 8 |
LAC-Jax | 12.047 |
Week 15
CBS
Hou-Tenn | 27 |
Den-KC | 16 |
Mia-NYG | 10 |
NE-Cin | 6 |
Min-LAC | 26 |
Jax-Oak | 10 |
Cle-Ariz | 5 |
Fox early
Chi-GB | 59 |
Phi-Wash | 18 |
Sea-Car | 14 |
TB-Det | 7 |
No game | 2 |
Fox late
LAR-Dal | 88 |
Atl-SF | 12 |
Week 16
CBS
Bal-Cle | 60 |
Pit-NYJ | 12 |
Cin-Mia | 4 |
Oak-LAC | 18 |
Det-Den | 6 |
Fox early
NO-Tenn | 75 |
NYG-Wash | 13 |
Car-Ind | 7 |
Jax-Atl | 5 |
Fox late
Dal-Phi | 89 |
Ariz-Sea | 11 |
Week 17
CBS early
Mia-NE | 36 |
LAC-KC | 55 |
NYJ-Buf | 9 |
CBS late
Tenn-Hou | 47 |
Pit-Bal | 33 |
Oak-Den | 17 |
Ind-Jax | 2.5 |
Fox early
GB-Det | 68 |
NO-Car | 12 |
Chi-Min | 9 |
Atl-TB | 7 |
Cle-Cin | 4 |
Fox late
Wash-Dal | 72 |
Phi-NYG | 21 |
Ariz-LAR | 7 |