2018
Jump to navigation
Jump to search
Week 17
| Week 1 | |
| CBS | |
| Hou-NE | 42 |
| Pit-Cle | 14 |
| Buf-Bal | 6 |
| Cin-Ind | 7 |
| KC-LAC | 31 |
| FOX early | |
| SF-Min | 41 |
| Jax-NYG | 29 |
| TB-NO | 19 |
| Tenn-Mia | 6 |
| No game | 5 |
| FOX late | |
| Dal-Car | 81 |
| Wash-Ariz | 7 |
| Sea-Den | 12 |
| Week 2 | |
| CBS early | |
| KC-Pit | 53 |
| Mia-NYJ | 13 |
| Hou-Tenn | 14 |
| Ind-Wash | 7 |
| LAC-Buf | 8 |
| No game | 5 |
| CBS late | |
| NE-Jax | 79 |
| Oak-Den | 21 |
| FOX | |
| Min-GB | 36 |
| Phi-TB | 9.89 |
| Cle-NO | 8 |
| Car-Atl | 11 |
| Det-SF | 9.91 |
| Ariz-LAR | 25 |
| Week 3 | |
| CBS | |
| Buf-Min | 15.2 |
| Oak-Mia | 15.7 |
| Cin-Car | 14.1 |
| Den-Bal | 24.2 |
| Tenn-Jax | 7.2 |
| LAC-LAR | 23.6 |
| FOX early | |
| GB-Wash | 23 |
| NYG-Hou | 15 |
| SF-KC | 24 |
| Ind-Phi | 18 |
| NO-Atl | 14 |
| No game | 6 |
| FOX late | |
| Dal-Sea | 85 |
| Chi-Ariz | 15 |
| Week 4 | |
| CBS early | |
| Buf-GB | 12 |
| Cin-Atl | 20 |
| Mia-NE | 52 |
| Hou-Ind | 9 |
| No game | 7 |
| CBS late | |
| NO-NYG | 74 |
| SF-LAC | 24 |
| No game | 2 |
| FOX | |
| Det-Dal | 34 |
| TB-Chi | 12.4 |
| Phi-Tenn | 11.7 |
| NYJ-Jax | 10 |
| Cle-Oak | 25 |
| Sea-Ariz | 7 |
| Week 5 | |
| CBS | |
| Jax-KC | 42 |
| Den-NYJ | 15 |
| Mia-Cin | 7 |
| Tenn-Buf | 5 |
| Bal-Cle | 9 |
| Oak-LAC | 22 |
| FOX early | |
| NYG-Car | 39 |
| GB-Det | 40 |
| Atl-Pit | 18 |
| No game | 3 |
| FOX late | |
| Min-Phi | 82 |
| LAR-Sea | 11 |
| Ariz-SF | 7 |
| Week 6 | |
| CBS early | |
| Pit-Cin | 45 |
| Ind-NYJ | 14 |
| LAC-Cle | 21 |
| Buf-Hou | 10 |
| No game | 10 |
| CBS late | |
| Jax-Dal | 85 |
| Bal-Tenn | 14 |
| No game | 1 |
| FOX | |
| Car-Wash | 34 |
| Sea-Oak | 10 |
| Ariz-Min | 6 |
| TB-Atl | 9 |
| Chi-Mia | 13 |
| LAR-Den | 28 |
| Week 7 | |
| CBS early | |
| NE-Chi | 72 |
| Buf-Ind | 4.3 |
| Hou-Jax | 14 |
| No game | 9.7 |
| CBS late | |
| Dal-Wash | 80 |
| LAR-SF | 20 |
| FOX | |
| Car-Phi | 48 |
| Min-NYJ | 17 |
| Cle-TB | 9 |
| Det-Mia | 6 |
| NO-Bal | 22 |
| Week 8 | |
| CBS | |
| NYJ-Chi | 21 |
| Cle-Pit | 18 |
| Bal-Car | 17 |
| Den-KC | 29 |
| Ind-Oak | 15 |
| FOX early | |
| Wash-NYG | 60 |
| Sea-Det | 23 |
| TB-Cin | 11 |
| No game | 6 |
| FOX late | |
| GB-LAR | 94 |
| SF-Ariz | 6 |
| Week 9 | |
| CBS | |
| Pit-Bal | 29 |
| KC-Cle | 15.3 |
| NYJ-Mia | 14.9 |
| LAC-Sea | 30 |
| Hou-Den | 11 |
| FOX early | |
| Atl-Wash | 59 |
| Det-Min | 18 |
| Chi-Buf | 9.766 |
| TB-Car | 9.752 |
| No game | 3.7 |
| FOX late | |
| LAR-NO | 97 |
| No game | 3 |
| Week 10 | |
| CBS early | |
| NE-Tenn | 43 |
| Ariz-KC | 35 |
| Buf-NYJ | 9 |
| Jax-Ind | 7 |
| No game | 6 |
| CBS late | |
| Sea-LAR | 76 |
| Mia-GB | 22 |
| No game | 2 |
| FOX | |
| NO-Cin | 34 |
| Wash-TB | 17 |
| Det-Chi | 14 |
| Atl-Cle | 8 |
| LAC-Oak | 27 |
| Week 11 | |
| CBS | |
| Pit-Jax | 33.848 |
| Hou-Wash | 15 |
| Cin-Bal | 4 |
| Tenn-Ind | 6 |
| Den-LAC | 33.950 |
| Oak-Ariz | 7 |
| FOX early | |
| Dal-Atl | 69 |
| TB-NYG | 14 |
| Car-Det | 12 |
| No game | 5 |
| FOX late | |
| Phi-NO | 98 |
| No game | 2 |
| Week 12 | |
| CBS early | |
| NE-NYJ | 70 |
| Cle-Cin | 10.3 |
| Jax-Buf | 4 |
| Oak-Bal | 9.9 |
| No game | 5 |
| CBS late | |
| Pit-Den | 87 |
| Mia-Ind | 13 |
| FOX | |
| Sea-Car | 40 |
| NYG-Phi | 35 |
| SF-TB | 8 |
| Ariz-LAC | 17 |
| Week 13 | |
| CBS | |
| Bal-Atl | 20 |
| Cle-Hou | 15 |
| Den-Cin | 10 |
| Buf-Mia | 8 |
| Ind-Jax | 5 |
| KC-Oak | 30 |
| NYJ-Tenn | 12 |
| FOX early | |
| Chi-NYG | 45 |
| Ariz-GB | 7 |
| LAR-Det | 24 |
| Car-TB | 17 |
| No game | 7 |
| FOX late | |
| Min-NE | 90 |
| SF-Sea | 9 |
| No game | 1 |
| Week 14 | |
| CBS | |
| Bal-KC | 31 |
| NE-Mia | 10 |
| Ind-Hou | 21 |
| NYJ-Buf | 9 |
| Cin-LAC | 19 |
| Den-SF | 10 |
| FOX early | |
| Atl-GB | 19 |
| NYG-Wash | 29 |
| NO-TB | 36 |
| Car-Cle | 11 |
| No game | 5 |
| FOX late | |
| Phi-Dal | 85 |
| Pit-Oak | 9 |
| Det-Ariz | 6 |
| Week 15 | |
| CBS early | |
| Mia-Min | 52 |
| Tenn-NYG | 19 |
| Wash-Jax | 10.7 |
| Oak-Cin | 10.9 |
| No game | 7.4 |
| CBS late | |
| NE-Pit | 98 |
| No game | 2 |
| FOX | |
| Dal-Ind | 46 |
| GB-Chi | 11 |
| TB-Bal | 12 |
| Det-Buf | 4.8 |
| Ariz-Atl | 5.2 |
| Sea-SF | 21 |
| Week 16 | |
| CBS early | |
| Hou-Phi | 51 |
| Buf-NE | 16 |
| NYG-Ind | 18 |
| Cin-Cle | 6 |
| Jax-Mia | 8 |
| No game | 5 |
| CBS late | |
| Pit-NO | 96 |
| No game | 4 |
| FOX | |
| TB-Dal | 46.6 |
| GB-NYJ | 8.280 |
| Min-Det | 7 |
| Atl-Car | 8.137 |
| Chi-SF | 22 |
| LAR-Ariz | 8.344 |
| CBS early | |
| NYJ-NE | 59 |
| Jax-Hou | 37 |
| Mia-Buf | 4 |
| CBS late | |
| Cle-Bal | 52 |
| Oak-KC | 17 |
| Cin-Pit | 22 |
| LAC-Den | 9 |
| FOX early | |
| Dal-NYG | 75 |
| Car-NO | 7 |
| Atl-TB | 9 |
| Det-GB | 8 |
| FOX late | |
| Chi-Min | 50 |
| SF-LAR | 11 |
| Phi-Wash | 32 |
| Ariz-Sea | 7 |