2016
Jump to navigation
Jump to search
Week 1
CBS
Cin-NYJ | 34.004 |
Cle-Phi | 12 |
SD-KC | 20 |
Buf-Bal | 5 |
Mia-Sea | 29 |
Fox early
GB-Jax | 34.4 |
Chi-Hou | 17.970 |
Oak-NO | 17.929 |
TB-Atl | 11 |
Min-Tenn | 8 |
No game | 11 |
Fox late
NYG-Dal | 90 |
Det-Ind | 8 |
No game | 2 |
Week 2
CBS early
Cin-Pit | 42 |
Mia-NE | 14 |
KC-Hou | 24 |
Tenn-Det | 6.9 |
Bal-Cle | 5.7 |
No game | 7.4 |
CBS late
Ind-Den | 74 |
Atl-Oak | 16 |
Jax-SD | 4 |
No game | 6 |
Fox
Dal-Wash | 36 |
NO-NYG | 15.2 |
SF-Car | 15.4 |
Sea-LA | 27 |
TB-Ariz | 6 |
Week 3
CBS early
Den-Cin | 64 |
Cle-Mia | 7.9 |
Bal-Jax | 6 |
Oak-Tenn | 14 |
No game | 8.3 |
CBS late
Pit-Phi | 52 |
NYJ-KC | 25 |
SD-Ind | 20 |
No game | 3 |
Fox
Wash-NYG | 31 |
Det-GB | 20.4 |
Min-Car | 16 |
Ariz-Buf | 3 |
SF-Sea | 19.6 |
LA-TB | 10 |
Week 4
CBS
Buf-NE | 24 |
Cle-Wash | 13 |
Oak-Bal | 20 |
Tenn-Hou | 15 |
Den-TB | 28 |
Fox early
Sea-NYJ | 44 |
Det-Chi | 17 |
Car-Atl | 32 |
No game | 7 |
Fox late
Dal-SF | 86 |
LA-Ariz | 9 |
NO-SD | 4 |
No game | 1 |
Week 5
CBS early
NYJ-Pit | 48 |
NE-Cle | 13 |
Hou-Min | 26 |
Tenn-Mia | 10 |
No game | 3 |
CBS late
Cin-Dal | 80 |
SD-Oak | 12 |
Buf-LA | 7 |
No game | 1 |
Fox
Chi-Ind | 11 |
Phi-Det | 32 |
Wash-Bal | 9 |
Atl-Den | 48 |
Week 6
CBS
Cin-NE | 31 |
Bal-NYG | 18i |
Pit-Mia | 11 |
Jax-Chi | 10 |
Cle-Tenn | 5 |
KC-Oak | 25 |
Fox early
Phi-Wash | 40 |
Car-NO | 15 |
LA-Det | 24 |
SF-Buf | 7 |
No game | 14 |
Fox late
Dal-GB | 87 |
Atl-Sea | 11 |
No game | 2 |
Week 7
CBS early
Oak-Jax | 42 |
Bal-NYJ | 21 |
Buf-Mia | 11 |
Cle-Cin | 5 |
Ind-Tenn | 16 |
No game | 5 |
CBS late
NE-Pit | 96 |
No game | 4 |
Fox
Min-Phi | 46 |
Wash-Det | 12 |
NO-KC | 7 |
SD-Atl | 27 |
TB-SF | 8 |
Week 8
CBS
NE-Buf | 49 |
KC-Ind | 8.9 |
NYJ-Cle | 10 |
Oak-TB | 9.1 |
SD-Den | 23 |
Fox
Sea-NO | 64 |
Det-Hou | 23 |
Ariz-Car | 9 |
No game | 4 |
Fox late
GB-Atl | 99 |
No game | 1 |
Week 9
CBS early
Pit-Bal | 73 |
NYJ-Mia | 14 |
Jax-KC | 10 |
No game | 3 |
CBS late
Ind-GB | 87 |
Tenn-SD | 11 |
No game | 2 |
Fox
Dal-Cle | 32 |
Phi-NYG | 26 |
Det-Min | 18 |
Car-LA | 17 |
NO-SF | 7 |
Week 10
CBS
Den-NO | 45 |
KC-Car | 14 |
Hou-Jax | 7 |
Mia-SD | 34 |
Fox early
Atl-Phi | 42 |
GB-Tenn | 20 |
LA-NYJ | 15 |
Min-Wash | 12 |
Chi-TB | 9 |
No game | 2 |
Fox late
Dal-Pit | 92 |
SF-Ariz | 7 |
No game | 1 |
Week 11
CBS early
Bal-Dal | 72 |
Pit-Cle | 6.35 |
Tenn-Ind | 5.7 |
Jax-Det | 6.25 |
No game | 9.5 |
CBS late
Phi-Sea | 78 |
NE-SF | 22 |
No game | 0 |
Fox
Ariz-Min | 27 |
Chi-NYG | 31 |
TB-KC | 17 |
Buf-Cin | 5 |
Mia-LA | 20 |
Week 12
CBS early
Cin-Bal | 50 |
SD-Hou | 25 |
Tenn-Chi | 15 |
Jax-Buf | 5 |
No game | 5 |
CBS late
Car-Oak | 64 |
NE-NYJ | 34 |
No game | 2 |
Fox
Ariz-Atl | 21 |
LA-NO | 9 |
NYG-Cle | 25 |
SF-Mia | 7 |
Sea-TB | 38 |
Week 13
CBS
Hou-GB | 32 |
KC-Atl | 20 |
Den-Jax | 6 |
Mia-Bal | 15 |
Buf-Oak | 27 |
Fox
LA-NE | 37.1 |
Phi-Cin | 11.0 |
Det-NO | 36.6 |
SF-Chi | 11.2 |
No game | 4.1 |
Fox late
NYG-Pit | 85 |
Wash-Ariz | 8 |
TB-SD | 5 |
No game | 2 |
Week 14
CBS
Pit-Buf | 29 |
Den-Tenn | 24 |
Hou-Ind | 11 |
Chi-Det | 10 |
Cin-Cle | 4 |
NYJ-SF | 22 |
Fox early
Wash-Phi | 68 |
Min-Jax | 8 |
SD-Car | 7 |
Ariz-Mia | 12 |
No game | 5 |
Fox late
Sea-GB | 67 |
NO-TB | 19 |
Atl-LA | 12 |
No game | 2 |
Week 15
CBS early
Pit-Cin | 45 |
Tenn-KC | 19 |
Ind-Min | 11.128 |
Jax-Hou | 11.134 |
Cle-Buf | 3.373 |
No game | 10 |
CBS late
NE-Den | 83 |
Oak-SD | 15 |
No game | 4 |
Fox
Det-NYG | 48 |
GB-Chi | 16 |
Phi-Bal | 9 |
SF-Atl | 20 |
NO-Ariz | 7 |
Week 16
CBS
NYJ-NE | 40.160 |
Mia-Buf | 9 |
SD-Cle | 4 |
Tenn-Jax | 7 |
Ind-Oak | 40.000 |
Fox early
GB-Min | 71 |
Wash-Chi | 12 |
Atl-Car | 13 |
No game | 4 |
Fox late
Ariz-Sea | 23 |
TB-NO | 67 |
SF-LA | 10 |
Week 17
CBS early
NE-Mia | 63 |
Cle-Pit | 8.498 |
Jax-Ind | 4 |
Buf-NYJ | 8.545 |
Hou-Tenn | 10 |
Bal-Cin | 6 |
CBS late
Oak-Den | 90 |
KC-SD | 10 |
Fox early
Dal-Phi | 78.6 |
Min-Chi | 10.8 |
TB-Car | 10.6 |
Fox late
NYG-Wash | 76 |
NO-Atl | 8 |
Ariz-LA | 7 |
Sea-SF | 9 |