2015
Jump to navigation
Jump to search
| Week 1 | |
| Mia-Wash | 27 |
| Cle-NYJ | 15 |
| KC-Hou | 39 |
| Ind-Buf | 14 |
| No game | 5 |
| CBS late | |
| Bal-Den | 80 |
| Tenn-TB | 8.55 |
| Cin-Oak | 8.45 |
| No game | 3 |
| FOX | |
| GB-Chi | 46 |
| Sea-StL | 13 |
| Car-Jax | 8 |
| NO-Ariz | 21 |
| Det-SD | 12 |
| Week 2 | |
| CBS | |
| SD-Cin | 18.7 |
| Hou-Car | 18.9 |
| NE-Buf | 17 |
| Tenn-Cle | 8 |
| Bal-Oak | 21 |
| Mia-Jax | 16 |
| FOX early | |
| Atl-NYG | 32 |
| SF-Pit | 27 |
| Ariz-Chi | 9.1 |
| TB-NO | 10 |
| Det-Min | 8.5 |
| StL-Wash | 9.4 |
| No game | 4 |
| FOX late | |
| Dal-Phi | 97 |
| No game | 3 |
| Week 3 | |
| CBS early | |
| SD-Min | 25 |
| Pit-StL | 29 |
| Jax-NE | 14 |
| Cin-Bal | 6 |
| Oak-Cle | 7 |
| Ind-Tenn | 8 |
| No game | 11 |
| CBS late | |
| Chi-Sea | 76 |
| Buf-Mia | 22 |
| No game | 2 |
| FOX | |
| Atl-Dal | 46 |
| Phi-NYJ | 17 |
| TB-Hou | 6 |
| NO-Car | 8 |
| SF-Ariz | 23 |
| Week 4 | |
| CBS | |
| Oak-Chi | 18 |
| KC-Cin | 32 |
| Hou-Atl | 19 |
| Jax-Ind | 7 |
| Cle-SD | 24 |
| FOX early | |
| Phi-Wash | 11 |
| NYG-Buf | 66 |
| Car-TB | 16 |
| No game | 7 |
| FOX late | |
| GB-SF | 58 |
| StL-Ariz | 5 |
| Min-Den | 36 |
| No game | 1 |
| Week 5 | |
| CBS early | |
| StL-GB | 56 |
| Jax-TB | 5 |
| Cle-Bal | 12 |
| Buf-Tenn | 21 |
| No game | 6 |
| CBS late | |
| NE-Dal | 81 |
| Den-Oak | 17 |
| No game | 2 |
| FOX | |
| Sea-Cin | 39 |
| NO-Phi | 11 |
| Chi-KC | 13 |
| Wash-Atl | 23 |
| Ariz-Det | 14 |
| Week 6 | |
| CBS early | |
| Den-Cle | 34 |
| Cin-Buf | 24 |
| KC-Min | 17 |
| Mia-Tenn | 9 |
| Hou-Jax | 7 |
| No game | 9 |
| CBS late | |
| SD-GB | 80 |
| Bal-SF | 18 |
| No game | 2 |
| FOX | |
| Ariz-Pit | 19 |
| Wash-NYJ | 28 |
| Chi-Det | 15 |
| Car-Sea | 38 |
| Week 7 | |
| CBS | |
| NYJ-NE | 47 |
| Pit-KC | 12 |
| Hou-Mia | 11 |
| Cle-StL | 6 |
| SD-Oak | 25 |
| FOX early | |
| NO-Ind | 55 |
| TB-Wash | 16 |
| Min-Det | 13 |
| Atl-Tenn | 11 |
| No game | 5 |
| FOX late | |
| Dal-NYG | 99 |
| No game | 1 |
| Week 8 | |
| CBS | |
| Cin-Pit | 51.7 |
| SD-Bal | 9.4 |
| Tenn-Hou | 9.3 |
| NYJ-Oak | 29.6 |
| FOX early | |
| NYG-NO | 46 |
| Mi-Chi | 16 |
| TB-Atl | 15 |
| SF-StL | 8 |
| Ariz-Cle | 11 |
| No game | 4 |
| FOX late | |
| Sea-Dal | 98 |
| No game | 2 |
| Week 9 | |
| CBS early | |
| Oak-Pit | 63 |
| Jax-NYJ | 11 |
| Mia-Buf | 8 |
| Tenn-NO | 13 |
| No game | 5 |
| CBS late | |
| Den-Ind | 96 |
| No game | 4 |
| FOX | |
| GB-Car | 56 |
| Wash-NE | 13 |
| StL-Min | 5 |
| NYG-TB | 15 |
| Atl-SF | 11 |
| Week 10 | |
| CBS early | |
| Cle-Pit | 43 |
| Chi-StL | 20 |
| Jax-Bal | 6 |
| Mia-Phi | 28 |
| No game | 3 |
| CBS late | |
| NE-NYG | 66 |
| KC-Den | 32 |
| No game | 2 |
| FOX | |
| Det-GB | 26 |
| Dal-TB | 17 |
| NO-Wash | 18 |
| Car-Tenn | 12 |
| Min-Oak | 27 |
| Week 11 | |
| CBS | |
| Den-Chi | 34 |
| Ind-Atl | 16 |
| NYJ-Hou | 18 |
| Oak-Det | 10 |
| KC-SD | 22 |
| FOX early | |
| Dal-Mia | 13 |
| Wash-Car | 64 |
| TB-Phi | 8 |
| StL-Bal | 6 |
| No game | 9 |
| FOX late | |
| GB-Min | 90 |
| SF-Sea | 9 |
| No game | 1 |
| Week 12 | |
| CBS early | |
| Mia-NYJ | 55 |
| Oak-Tenn | 14 |
| SD-Jax | 7 |
| Buf-KC | 16 |
| No game | 8 |
| CBS late | |
| Pit-Sea | 98 |
| No game | 2 |
| FOX | |
| NYG-Wash | 33 |
| Min-Atl | 26 |
| NO-Hou | 8 |
| StL-Cin | 14 |
| TB-Ind | 6 |
| Ariz-SF | 13 |
| Week 13 | |
| CBS | |
| NYJ-NYG | 39 |
| Hou-Buf | 8 |
| Bal-Mia | 7 |
| Jax-Tenn | 6 |
| KC-Oak | 13 |
| Den-SD | 27 |
| FOX early | |
| Sea-Min | 46 |
| SF-Chi | 10.7 |
| Ariz-StL | 5 |
| Cin-Cle | 11.3 |
| Atl-TB | 18 |
| No game | 9 |
| FOX late | |
| Phi-NE | 37 |
| Car-NO | 60 |
| No game | 3 |
| Week 14 | |
| CBS | |
| Pit-Cin | 36 |
| Tenn-NYJ | 11.2 |
| Buf-Phi | 4 |
| SD-KC | 11.7 |
| Ind-Jax | 6 |
| Oak-Den | 31 |
| FOX early | |
| Atl-Car | 34 |
| Wash-Chi | 28 |
| Sea-Bal | 6.4 |
| NO-TB | 6.9 |
| SF-Cle | 7.8 |
| Det-StL | 5.5 |
| No game | 11 |
| FOX late | |
| Dal-GB | 99 |
| No game | 1 |
| Week 15 | |
| CBS early | |
| Tenn-NE | 42 |
| Hou-Ind | 20 |
| KC-Bal | 30 |
| No game | 8 |
| CBS late | |
| Den-Pit | 87 |
| Cin-SF | 8 |
| Mia-SD | 4 |
| No game | 1 |
| FOX | |
| Car-NYG | 53 |
| Chi-Min | 14 |
| Buf-Wash | 5.1 |
| Atl-Jax | 4.4 |
| GB-Oak | 15 |
| Cle-Sea | 8 |
| Week 16 | |
| CBS | |
| NE-NYJ | 41 |
| Pit-Bal | 16 |
| Cle-KC | 10 |
| Hou-Tenn | 9 |
| Jax-NO | 24 |
| FOX early | |
| Car-Atl | 54 |
| Dal-Buf | 14 |
| SF-Det | 8.76 |
| Ind-Mia | 5 |
| Chi-TB | 8.88 |
| No game | 9.1 |
| FOX late | |
| GB-Ariz | 92 |
| StL-Seai | 7 |
| No game | 1 |
| Week 17 | |
| CBS early | |
| NYJ-Buf | 56 |
| Pit-Cle | 18 |
| NE-Mia | 9 |
| Jax-Hou | 11 |
| Tenn-Ind | 6 |
| CBS late | |
| SD-Den | 94 |
| StL-SF | 6 |
| FOX early | |
| Phi-NYG | 17 |
| Bal-Cin | 18 |
| Wash-Dal | 40 |
| NO-Atl | 12 |
| Det-Chi | 13 |
| FOX late | |
| Sea-Ariz | 51 |
| Oak-KC | 26 |
| TB-Car | 23 |