2013
Jump to navigation
Jump to search
| Week 1 | |
| CBS | |
| Cin-Chi | 35 |
| NE-Buf | 13 |
| Tenn-Pit | 22 |
| Oak-Ind | 16 |
| Mia-Cle | 9 |
| KC-Jax | 5 |
| FOX early | |
| Atl-NO | 40 |
| Min-Det | 16 |
| TB-NYJ | 19 |
| Sea-Car | 18 |
| No game | 7 |
| FOX late | |
| GB-SF | 95 |
| Ariz-StL | 5 |
| Week 2 | |
| CBS early | |
| SD-Phi | 49.6 |
| Mia-Ind | 17.6 |
| Cle-Bal | 12.6 |
| Tenn-Hou | 13.3 |
| No game | 6.9 |
| CBS late | |
| Den-NYG | 90 |
| Jax-Oak | 7 |
| No game | 3 |
| FOX | |
| Wash-GB | 40 |
| StL-Atl | 7.2 |
| Min-Chi | 8.4 |
| Dal-KC | 13 |
| Car-Buf | 6.8 |
| NO-TB | 19 |
| Det-Ariz | 5.5 |
| Week 3 | |
| CBS early | |
| Hou-Bal | 59 |
| SD-Tenn | 15 |
| Cle-Min | 19 |
| No game | 7 |
| CBS late | |
| Ind-SF | 82 |
| Buf-NYJ | 11 |
| Jax-Sea | 6 |
| No game | 1 |
| FOX | |
| GB-Cin | 33 |
| StL-Dal | 15 |
| NYG-Car | 17 |
| TB-NE | 8.3 |
| Det-Wash | 8.7 |
| Ariz-NO | 5 |
| Atl-Mia | 13 |
| Week 4 | |
| CBS | |
| Pit-Min (Lon) | 60 |
| Bal-Buf | 7 |
| Cin-Cle | 4 |
| Jax-Ind | 5 |
| NYJ-Tenn | 24 |
| FOX early | |
| Chi-Det | 27.082 |
| NYG-KC | 27.128 |
| Sea-Hou | 38 |
| Ariz-TB | 6 |
| No game | 2 |
| FOX late | |
| Phi-Den | 68 |
| Dal-SD | 18 |
| Wash-Oak | 13 |
| No game | 1 |
| Week 5 | |
| CBS early | |
| NE-Cin | 57 |
| Bal-Mia | 13 |
| KC-Tenn | 15 |
| Jax-StL | 3.785 |
| No game | 11 |
| CBS late | |
| Den-Dal | 98.4 |
| No game | 1.6 |
| FOX | |
| NO-Chi | 32 |
| Det-GB | 11 |
| Phi-NYG | 19 |
| Sea-Ind | 22 |
| Car-Ariz | 16 |
| Week 6 | |
| CBS | |
| Pit-NYJ | 43 |
| Oak-KC | 20 |
| Cin-Buf | 6 |
| Tenn-Sea | 22 |
| Jax-Den | 9 |
| FOX early | |
| GB-Bal | 60.2 |
| Car-Min | 7.83 |
| StL-Hou | 8.5 |
| Phi-TB | 8.3 |
| Det-Cle | 7.3 |
| No game | 7.80 |
| FOX late | |
| NO-NE | 87 |
| Ariz-SF | 10 |
| No game | 3 |
| Week 7 | |
| CBS early | |
| NE-NYJ | 49 |
| Cin-Det | 26 |
| SD-Jax | 9 |
| Buf-Mia | 8.3 |
| No game | 7.7 |
| CBS late | |
| Hou-KC | 39 |
| Bal-Pit | 42 |
| Cle-GB | 18 |
| No game | 1 |
| FOX | |
| Dal-Phi | 38 |
| Chi-Wash | 19 |
| StL-Car | 7 |
| TB-Atl | 8 |
| SF-Tenn | 28 |
| Week 8 | |
| CBS | |
| Mia-NE | 48 |
| Buf-NO | 12.7 |
| Cle-KC | 12.2 |
| Pit-Oak | 16 |
| NYJ-Cin | 11 |
| FOX early | |
| NYG-Phi | 18 |
| Dal-Det | 71 |
| SF-Jax | 8 |
| No game | 3 |
| FOX late | |
| Wash-Den | 89 |
| Atl-Ariz | 8 |
| No game | 3 |
| Week 9 | |
| CBS early | |
| KC-Buf | 60 |
| SD-Wash | 22 |
| Tenn-StL | 8 |
| No game | 10 |
| CBS late | |
| Pit-NE | 88 |
| Bal-Cle | 8 |
| No game | 4 |
| FOX | |
| Min-Dal | 38 |
| Atl-Car | 11 |
| NO-NYJ | 24 |
| TB-Sea | 9 |
| Phi-Oak | 18 |
| Week 10 | |
| CBS early | |
| Cin-Bal | 57 |
| Oak-NYG | 25 |
| Buf-Pit | 5.7 |
| Jax-Tenn | 6.0 |
| No game | 6.4 |
| CBS late | |
| Den-SD | 91 |
| Hou-Ariz | 7 |
| No game | 2 |
| FOX | |
| Phi-GB | 30 |
| Det-Chi | 16 |
| Sea-Atl | 10.694 |
| StL-Ind | 10.691 |
| Car-SF | 33 |
| Week 11 | |
| CBS | |
| Bal-Chi | 39 |
| NYJ-Buf | 15 |
| Cle-Cin | 6 |
| Oak-Hou | 11 |
| SD-Mia | 29 |
| FOX early | |
| Wash-Phi | 66 |
| Det-Pit | 16 |
| Atl-TB | 9 |
| Ariz-Jax | 2.774 |
| No game | 6 |
| FOX late | |
| SF-NO | 65 |
| GB-NYG | 27 |
| Min-Sea | 7 |
| No game | 1 |
| Week 12 | |
| CBS | |
| SD-KC | 26 |
| NYJ-Bal | 30 |
| Pit-Cle | 7.694 |
| Jax-Hou | 7.566 |
| Ind-Ariz | 21 |
| Tenn-Oak | 8 |
| FOX early | |
| Chi-StL | 9 |
| TB-Det | 6.5 |
| Min-GB | 7.2 |
| Car-Mia | 72 |
| No game | 5 |
| FOX late | |
| Dal-NYG | 96 |
| No game | 4 |
| Week 13 | |
| CBS early | |
| NE-Hou | 58 |
| Mia-NYJ | 16 |
| Jax-Cle | 7 |
| Tenn-Ind | 13 |
| No game | 6 |
| CBS late | |
| Den-KC | 92 |
| Cin-SD | 6 |
| No game | 2 |
| FOX | |
| Ariz-Phi | 29 |
| Chi-Min | 15 |
| TB-Car | 13 |
| StL-SF | 34 |
| Atl-Buf | 9 |
| Week 14 | |
| CBS | |
| Ind-Cin | 15.8 |
| Mia-Pit | 21.4 |
| Oak-NYJ | 12.2 |
| KC-Wash | 21.2 |
| Cle-NE | 6.4 |
| Buf-TB | 3 |
| Tenn-Den | 20 |
| FOX early | |
| Min-Bal | 5.9 |
| Det-Phi | 69 |
| Atl-GB | 12.9 |
| No game | 11.9 |
| FOX late | |
| Sea-SF | 74 |
| NYG-SD | 20 |
| StL-Ariz | 5 |
| No game | 1 |
| Week 15 | |
| CBS | |
| NE-Mia | 49 |
| Buf-Jax | 2.6 |
| Hou-Ind | 9 |
| NYJ-Car | 23 |
| KC-Oak | 16 |
| FOX early | |
| Phi-Min | 19.0 |
| Chi-Cle | 19.488 |
| Sea-NYG | 31 |
| SF-TB | 19.417 |
| Wash-Atl | 8 |
| No game | 3 |
| FOX late | |
| GB-Dal | 84 |
| NO-StL | 9 |
| Ariz-Tenn | 4 |
| No game | 3 |
| Week 16 | |
| CBS early | |
| Ind-KC | 26 |
| Den-Hou | 45 |
| Cle-NYJ | 13 |
| Mia-Buf | 7 |
| Tenn-Jax | 4 |
| No game | 5 |
| CBS late | |
| NE-Bal | 65 |
| Pit-GB | 21 |
| Oak-SD | 11 |
| No game | 3 |
| FOX | |
| NO-Car | 24 |
| Dal-Wash | 18 |
| Min-Cin | 12 |
| TB-StL | 5 |
| NYG-Det | 22 |
| Ariz-Sea | 19 |
| Week 17 | |
| CBS early | |
| Bal-Cin | 61 |
| NYJ-Mia | 17 |
| Cle-Pit | 7 |
| Jax-Ind | 4.3 |
| Hou-Tenn | 7 |
| No game | 3.6 |
| CBS late | |
| Buf-NE | 38 |
| KC-SD | 19 |
| Den-Oak | 36 |
| No game | 7 |
| FOX early | |
| Car-Atl | 73 |
| Wash-NYG | 14 |
| Det-Min | 9 |
| No game | 4 |
| FOX late | |
| GB-Chi | 64 |
| SF-Ariz | 8 |
| TB-NO | 19 |
| StL-Sea | 6 |
| No game | 3 |