2012
Jump to navigation
Jump to search
Week 1
CBS
NE-Tenn | 37 |
Ind-Chi | 29 |
Mia-Hou | 13 |
Buf-NYJ | 14 |
Jax-Min | 7 |
Fox early
Wash-NO | 57 |
Atl-KC | 10 |
Phi-Cle | 9 |
StL-Det | 8 |
No game | 16 |
Fox late
SF-GB | 87 |
Sea-Ariz | 5 |
Car-TB | 8 |
Week 2
CBS early
Bal-Phi | 48 |
Hou-Jax | 11 |
Oak-Mia | 17 |
Cle-Cin | 6 |
KC-Buf | 8 |
No game | 10 |
CBS late
NYJ-Pit | 83 |
Tenn-SD | 15 |
No game | 2 |
Fox
TB-NYG | 22 |
Min-Ind | 16 |
Ariz-NE | 10 |
NO-Car | 14 |
Dal-Sea | 27 |
StL-Wash | 11 |
Week 3
CBS early
KC-NO | 32 |
NYJ-Mia | 22 |
Cin-Wash | 25 |
Jax-Ind | 8 |
Buf-Cle | 5 |
No game | 8 |
CBS late
Hou-Den | 65 |
Pit-Oak | 33 |
No game | 2 |
Fox
TB-Dal | 32 |
SF-Min | 20 |
StL-Chi | 11 |
Det-Tenn | 6 |
Phi-Ariz | 22 |
Atl-SD | 9 |
Week 4
CBS
NE-Buf | 34 |
Tenn-Hou | 14 |
SD-KC | 11 |
Oak-Den | 30 |
Cin-Jax | 5 |
Mia-Ariz | 6 |
Fox early
SF-NYJ | 58 |
Min-Det | 13 |
Car-Atl | 16 |
Sea-StL | 8 |
No game | 5 |
Fox late
NO-GB | 86 |
Wash-TB | 11 |
No game | 3 |
Week 5
CBS early
Cle-NYG | 61 |
Bal-KC | 24 |
Mia-Cin | 11 |
No game | 4 |
CBS late
Den-NE | 81 |
Buf-SF | 10 |
Tenn-Min | 8 |
No game | 1 |
Fox
Phi-Pit | 39 |
GB-Ind | 19 |
Atl-Wash | 18 |
Chi-Jax | 16 |
Sea-Car | 8 |
Week 6
CBS
Ind-NYJ | 28.16 |
Oak-Atl | 28.31 |
KC-TB | 6.448 |
Cin-Cle | 6.476 |
NE-Sea | 27 |
Buf-Ariz | 3.9 |
Fox early
Dal-Bal | 67 |
Det-Phi | 16 |
StL-Mia | 6 |
No game | 11 |
Fox late
NYG-SF | 77 |
Min-Wash | 20 |
No game | 3 |
Week 7
CBS early
Bal-Hou | 74 |
Cle-Ind | 9 |
Tenn-Buf | 6 |
No game | 11 |
CBS late
NYJ-NE | 92 |
Jax-Oak | 8 |
Fox
Wash-NYG | 48 |
Dal-Car | 17.0 |
GB-StL | 16.6 |
NO-TB | 6 |
Ariz-Min | 12 |
Week 8
CBS
NE-StL | 32 |
Mia-NYJ | 15 |
Jax-GB | 9.903 |
SD-Cle | 9.704 |
Ind-Tenn | 9.0 |
Oak-KC | 25 |
Fox early
Wash-Pit | 50 |
Atl-Phi | 16 |
Car-Chi | 17 |
Sea-Det | 8 |
No game | 9 |
Fox late
NYG-Dal | 99.2 |
No game | .8 |
Week 9
CBS early
Den-Cin | 69 |
Buf-Hou | 11 |
Bal-Cle | 8 |
Mia-Ind | 10 |
No game | 2 |
CBS late
Pit-NYG | 96 |
No game | 4 |
Fox
Ariz-GB | 36 |
Car-Wash | 21 |
Chi-Tenn | 11 |
Det-Jax | 4 |
Min-Sea | 18 |
TB-Oak | 10 |
Week 10
CBS
Den-Car | 40 |
Oak-Bal | 18.655 |
Buf-NE | 6.5 |
SD-TB | 6.1 |
Tenn-Mia | 10 |
NYJ-Sea | 18.672 |
Fox early
Atl-NO | 23 |
NYG-Cin | 55 |
Det-Min | 14 |
No game | 8 |
Fox late
Dal-Phi | 86 |
StL-SF | 13 |
No game | 1 |
Week 11
CBS early
Cle-Dal | 58 |
NYJ-StL | 22 |
Jax-Hou | 6.5 |
Cin-KC | 7.2 |
No game | 6.7 |
CBS late
Ind-NE | 51 |
SD-Den | 47 |
No game | 2 |
Fox
GB-Det | 40 |
Phi-Wash | 14 |
Ariz-Atl | 10 |
TB-Car | 8 |
NO-Oak | 28 |
Week 12
CBS
Den-KC | 39 |
Pit-Cle | 24 |
Oak-Cin | 11 |
Buf-Ind | 5.5 |
Tenn-Jax | 4.5 |
Bal-SD | 15 |
Fox early
Min-Chi | 66 |
Atl-TB | 19 |
Sea-Mia | 8 |
No game | 7 |
Fox late
SF-NO | 95 |
StL-Ariz | 5 |
Week 13
CBS early
NE-Mia | 54 |
Ind-Det | 16 |
Hou-Tenn | 12 |
Jax-Buf | 2.5 |
No game | 15 |
CBS late
Pit-Bal | 92.2 |
Cin-SD | 3.6 |
Cle-Oak | 2.8 |
No game | 1.4 |
Fox
Min-GB | 33 |
SF-StL | 14 |
Ariz-NYJ | 11 |
Sea-Chi | 9 |
Car-KC | 8 |
TB-Den | 25 |
Week 14
CBS
SD-Pit | 32 |
Tenn-Ind | 7 |
Bal-Wash | 16 |
NYJ-Jax | 10 |
KC-Cle | 6 |
Mia-SF | 29 |
Fox early
Chi-Min | 17 |
Dal-Cin | 54 |
Phi-TB | 8 |
Atl-Car | 11 |
StL-Buf | 4 |
No game | 6 |
Fox late
NO-NYG | 91 |
Ariz-Sea | 7 |
No game | 2 |
Week 15
CBS early
Den-Bal | 68 |
Ind-Hou | 17 |
Jax-Mia | 6 |
No game | 9 |
CBS late
Pit-Dal | 91 |
KC-Oak | 8 |
No game | 1 |
Fox
NYG-Atl | 40 |
GB-Chi | 20 |
TB-NO | 6.3 |
Wash-Cle | 7 |
Min-StL | 5.9 |
Sea-Buf | 10 |
Det-Ariz | 5.5 |
Car-SD | 4.7 |
Week 16
CBS
Cin-Pit | 35 |
Tenn-GB | 13 |
SD-NYJ | 8 |
NE-Jax | 5 |
Ind-KC | 6 |
Oak-Car | 10 |
Buf-Mia | 4.2 |
Cle-Den | 19 |
Fox early
NO-Dal | 53 |
Wash-Phi | 13 |
Min-Hou | 17 |
StL-TB | 3.6 |
No game | 13 |
Fox late
NYG-Bal | 84 |
Chi-Ariz | 15 |
No game | 1 |
Week 17
CBS early
Hou-Ind | 66 |
NYJ-Buf | 7 |
Bal-Cin | 13 |
Cle-Pit | 5.43 |
Jax-Tenn | 5.35 |
No game | 3 |
CBS late
Mia-NE | 55 |
KC-Den | 31 |
Oak-SD | 11 |
No game | 3 |
Fox early
Chi-Det | 27 |
Phi-NYG | 53 |
TB-Atl | 9 |
Car-NO | 8 |
No game | 3 |
Fox late
GB-Min | 83 |
StL-Sea | 6 |
Ariz-SF | 7 |
No game | 4 |