2011
Jump to navigation
Jump to search
| WEEK 1 | |
| CBS | |
| Pit-Bal | 69 |
| Ind-Hou | 13 |
| Tenn-Jax | 6 |
| Buf-KC | 8 |
| Cin-Cle | 4 |
| FOX early | |
| Atl-Chi | 40 |
| Phi-StL | 48 |
| Det-TB | 5 |
| No game | 7 |
| FOX late | |
| Wash-NYG | 57 |
| Min-SD | 26 |
| Sea-SF | 9 |
| Car-Ariz | 8 |
| WEEK 2 | |
| CBS early | |
| Jax-NYJ | 39 |
| Cle-Ind | 9 |
| Oak-Buf | 17 |
| Bal-Tenn | 10 |
| KC-Det | 19 |
| No game | 6 |
| CBS late | |
| SD-NE | 75 |
| Hou-Mia | 13 |
| Cin-Den | 10 |
| No game | 2 |
| FOX | |
| Chi-NO | 37 |
| Sea-Pit | 9.9 |
| TB-Min | 6.5 |
| GB-Car | 10.3 |
| Ariz-Wash | 5.9 |
| Dal-SF | 31 |
| WEEK 3 | |
| CBS | |
| Hou-NO | 28 |
| NE-Buf | 8.3 |
| Den-Tenn | 9.2 |
| Jax-Car | 8.1 |
| Mia-Cle | 8.8 |
| NYJ-Oak | 22 |
| KC-SD | 8.9 |
| Bal-StL | 6 |
| FOX early | |
| NYG-Phi | 71 |
| Det-Min | 15 |
| SF-Cin | 7.1 |
| No game | 6.7 |
| FOX late | |
| GB-Chi | 81 |
| Atl-TB | 9 |
| Ariz-Sea | 6 |
| No game | 4 |
| WEEK 4 | |
| CBS early | |
| Pit-Hou | 77 |
| Tenn-Cle | 9 |
| Buf-Cin | 3 |
| No game | 11 |
| CBS late | |
| Den-GB | 58 |
| NE-Oak | 30 |
| Mia-SD | 8 |
| No game | 4 |
| FOX | |
| Det-Dal | 36 |
| Car-Chi | 12 |
| SF-Phi | 9 |
| Min-KC | 5.1 |
| NO-Jax | 4.5 |
| Wash-StL | 7 |
| NYG-Ariz | 18 |
| Atl-Sea | 8 |
| WEEK 5 | |
| CBS early | |
| Tenn-Pit | 54 |
| Oak-Hou | 25 |
| KC-Ind | 8 |
| Cin-Jax | 4 |
| No game | 9 |
| CBS late | |
| NYJ-NE | 81 |
| SD-Den | 17 |
| No game | 2 |
| FOX | |
| Sea-NYG | 17.199 |
| Phi-Buf | 32 |
| NO-Car | 27 |
| Ariz-Min | 7 |
| TB-SF | 17.117 |
| WEEK 6 | |
| CBS | |
| Buf-NYG | 53 |
| Jax-Pit | 18 |
| Ind-Cin | 3 |
| Hou-Bal | 17 |
| Cle-Oak | 9 |
| FOX early | |
| SF-Det | 40 |
| Phi-Wash | 21 |
| StL-GB | 15 |
| Car-Atl | 14 |
| No game | 10 |
| FOX late | |
| Dal-NE | 88 |
| NO-TB | 9 |
| No game | 3 |
| WEEK 7 | |
| CBS | |
| SD-NYJ | 42 |
| Hou-Tenn | 14 |
| Den-Mia | 9 |
| Pit-Ariz | 23 |
| KC-Oak | 12 |
| FOX early | |
| Chi-TB | 18 |
| Atl-Det | 43 |
| Wash-Car | 20 |
| Sea-Cle | 11 |
| No game | 8 |
| FOX late | |
| GB-Min | 81 |
| StL-Dal | 16 |
| No game | 3 |
| WEEK 8 | |
| CBS early | |
| Mia-NYG | 81 |
| Jax-Hou | 9 |
| Ind-Tenn | 7 |
| No game | 3 |
| CBS late | |
| NE-Pit | 85 |
| Cle-SF | 7.020 |
| Cin-Sea | 7.059 |
| No game | 1 |
| FOX | |
| NO-StL | 10 |
| Ariz-Bal | 14 |
| Min-Car | 22 |
| Wash-Buf | 23 |
| Det-Den | 31 |
| WEEK 9 | |
| CBS | |
| NYJ-Buf | 50 |
| Cle-Hou | 10 |
| Mia-KC | 11 |
| Den-Oak | 22 |
| Cin-Tenn | 7 |
| FOX early | |
| SF-Wash | 31 |
| TB-NO | 41 |
| Sea-Dal | 19 |
| Atl-Ind | 6 |
| No game | 3 |
| FOX late | |
| NYG-NE | 55 |
| GB-SD | 37 |
| StL-Ariz | 5 |
| No game | 3 |
| WEEK 10 | |
| CBS | |
| Buf-Dal | 39 |
| Pit-Cin | 12.3 |
| Hou-TB | 4.5 |
| Tenn-Car | 9 |
| Den-KC | 11.5 |
| Jax-Ind | 4.7 |
| Bal-Sea | 18 |
| FOX early | |
| NO-Atl | 64 |
| Ariz-Phi | 14 |
| Wash-Mia | 8 |
| StL-Cle | 6 |
| No game | 8 |
| FOX late | |
| NYG-SF | 70 |
| Det-Chi | 28 |
| No game | 2 |
| WEEK 11 | |
| CBS early | |
| Cin-Bal | 49 |
| Buf-Mia | 16 |
| Oak-Min | 27 |
| Jax-Cle | 4 |
| No game | 4 |
| CBS late | |
| SD-Chi | 78 |
| Tenn-Atl | 19 |
| No game | 3 |
| FOX | |
| TB-GB | 38 |
| Dal-Wash | 33 |
| Car-Det | 10 |
| Ariz-SF | 14 |
| Sea-StL | 5 |
| WEEK 12 | |
| CBS early | |
| Buf-NYJ | 76 |
| Hou-Jax | 11 |
| Cle-Cin | 7 |
| No game | 6 |
| CBS late | |
| NE-Phi | 72 |
| Den-SD | 24 |
| No game | 4 |
| FOX | |
| Min-Atl | 33 |
| TB-Tenn | 7 |
| Car-Ind | 6 |
| Ariz-StL | 4 |
| Chi-Oak | 42 |
| Wash-Sea | 8 |
| WEEK 13 | |
| CBS | |
| Cin-Pit | 30 |
| Oak-Mia | 18 |
| NYJ-Wash | 12.099 |
| Ind-NE | 6 |
| KC-Chi | 18 |
| Tenn-Buf | 4 |
| Bal-Cle | 12.021 |
| FOX early | |
| Atl-Hou | 20 |
| Den-Min | 62 |
| Car-TB | 6 |
| No game | 12 |
| FOX late | |
| GB-NYG | 77 |
| Dal-Ariz | 15 |
| StL-SF | 7 |
| No game | 1 |
| WEEK 14 | |
| CBS early | |
| NE-Wash | 33 |
| KC-NYJ | 37 |
| Hou-Cin | 19 |
| Ind-Bal | 4 |
| No game | 7 |
| CBS late | |
| Oak-GB | 95 |
| Buf-SD | 2.34 |
| No game | 3 |
| FOX | |
| NO-Tenn | 23 |
| Min-Det | 8 |
| Phi-Mia | 6 |
| Atl-Car | 9 |
| TB-Jax | 4 |
| Chi-Den | 43 |
| SF-Ariz | 7 |
| WEEK 15 | |
| CBS early | |
| Cin-StL | 65 |
| Tenn-Ind | 6 |
| Mia-Buf | 15 |
| No game | 14 |
| CBS late | |
| NE-Den | 80 |
| NYJ-Phi | 12 |
| Cle-Ariz | 6 |
| No game | 2 |
| FOX | |
| Wash-NYG | 33 |
| GB-KC | 22 |
| NO-Min | 10 |
| Sea-Chi | 9 |
| Car-Hou | 12 |
| Det-Oak | 14 |
| WEEK 16 | |
| CBS | |
| Den-Buf | 37 |
| Mia-NE | 8.155 |
| Oak-KC | 8.384 |
| Cle-Bal | 8.8 |
| Jax-Tenn | 6 |
| SD-Det | 32 |
| FOX early | |
| NYG-NYJ | 71 |
| StL-Pit | 6 |
| Ariz-Cin | 3.5 |
| Min-Wash | 7 |
| TB-Car | 8.227 |
| No game | 4.8 |
| FOX late | |
| Phi-Dal | 87 |
| SF-Sea | 10 |
| No game | 3 |
| WEEK 17 | |
| CBS early | |
| NYJ-MIa | 66 |
| Tenn-Hou | 14 |
| Ind-Jax | 2.6 |
| Buf-NE | 12 |
| No game | 6 |
| CBS late | |
| KC-Den | 64 |
| Bal-Cin | 10 |
| SD-Oak | 13 |
| Pit-Cle | 9 |
| No game | 4 |
| FOX early | |
| Car-NO | 57 |
| Chi-Min | 7 |
| Det-GB | 8 |
| SF-StL | 13 |
| Wash-Phi | 9 |
| No game | 6 |
| FOX late | |
| TB-Atl | 89 |
| Sea-Ariz | 6 |
| No game | 5 |