2010
Jump to navigation
Jump to search
| WEEK 1 | |
| CBS | |
| Cin-NE | 47 |
| Ind-Hou | 21 |
| Den-Jax | 9 |
| Raid-Tenn | 14 |
| Mia-Buf | 7 |
| Cle-TB | 2.2 |
| FOX early | |
| Car-NYG | 57 |
| Atl-Pit | 17.7 |
| Det-Chi | 17.4 |
| No game | 8 |
| FOX late | |
| GB-Phi | 85 |
| SF-Sea | 9 |
| Ariz-StL | 6 |
| WEEK 2 | |
| CBS early | |
| Mia-Min | 53 |
| Pit-Tenn | 20 |
| Bal-Cin | 7 |
| KC-Cle | 4.9 |
| Buf-GB | 5.4 |
| No game | 10 |
| CBS late | |
| NE-NYJ | 80 |
| Hou-Wash | 14 |
| Jax-SD | 5 |
| No game | 1 |
| FOX |
| Chi-Dal | 54 |
| Ariz-Atl | 7.980 |
| TB-Car | 8.4 |
| Phi-Det | 7.955 |
| Sea-Den | 18 |
| StL-Oak | 3.5 |
| WEEK 3 | |
| CBS early | |
| Tenn-NYG | 67.53 |
| Pit-TB | 6.53 |
| Buf-NE | 6.178 |
| Cle-Bal | 6.023 |
| Cin-Car | 7.372 |
| No game | 6.372 |
| CBS late | |
| Ind-Den | 81 |
| SD-Sea | 11 |
| Oak-Ariz | 7 |
| No game | 1 |
| FOX | |
| Dal-Hou | 29 |
| Det-Min | 13 |
| Atl-NO | 15 |
| SF-KC | 10 |
| Wash-StL | 11 |
| Phi-Jax | 22 |
| WEEK 4 | |
| CBS | |
| Bal-Pit | 35 |
| NYJ-Buf | 16 |
| Den-Tenn | 13 |
| Cin-Cle | 5 |
| Ind-Jax | 24 |
| Hou-Oak | 7 |
| FOX early | |
| Car-NO | 51 |
| Det-GB | 27 |
| SF-Atl | 10 |
| Sea-StL | 7 |
| No game | 5 |
| FOX late | |
| Wash-Phi | 94 |
| Ariz-SD | 3 |
| No game | 3 |
| WEEK 5 | |
| CBS early | |
| KC-Ind | 62 |
| Den-Bal | 24 |
| Jax-Buf | 4 |
| No game | 11 |
| CBS late | |
| Tenn-Dal | 88 |
| SD-Oak | 10 |
| No game | 2 |
| FOX | |
| GB-Wash | 35 |
| NYG-Hou | 25 |
| Chi-Car | 10 |
| TB-Cin | 6 |
| Atl-Cle | 8 |
| StL-Det | 4 |
| NO-Ariz | 12 |
| WEEK 6 | |
| CBS | |
| Bal-NE | 25.7 |
| Mia-GB | 14 |
| KC-Hou | 9.6 |
| Cle-Pit | 9.0 |
| SD-StL | 11 |
| NYJ-Den | 25.5 |
| Oak-SF | 5 |
| FOX early | |
| Atl-Phi | 52 |
| Sea-Chi | 16.29 |
| Det-NYG | 16.63 |
| NO-TB | 7 |
| No game | 8 |
| FOX late | |
| Dal-Min | 96 |
| No game | 4 |
| WEEK 7 | |
| CBS early | |
| Pit-Mia | 64 |
| Cle-NO | 8 |
| Cin-Atl | 7 |
| Jax-KC | 10 |
| Buf-Bal | 6 |
| No game | 5 |
| CBS late | |
| NE-SD | 86 |
| Oak-Den | 11 |
| No game | 3 |
| FOX | |
| Wash-Chi | 33.281 |
| Phi-Tenn | 33.574 |
| SF-Car | 9 |
| StL-TB | 4 |
| Ariz-Sea | 20 |
| WEEK 8 | |
| CBS | |
| Jax-Dal | 43 |
| Den-SF | 14 |
| Mia-Cin | 19 |
| Buf-KC | 7 |
| Tenn-SD | 17 |
| FOX early | |
| GB-NYJ | 77 |
| Wash-Det | 7 |
| Car-StL | 8 |
| No game | 8 |
| FOX late | |
| Min-NE | 89 |
| TB-Ariz | 6 |
| Sea-Oak | 5 |
| WEEK 9 | |
| CBS early | |
| Mia-Bal | 40 |
| NYJ-Det | 19 |
| NE-Cle | 9 |
| SD-Hou | 28 |
| No game | 4 |
| CBS late | |
| Ind-Phi | 77 |
| KC-Oak | 21 |
| No game | 2 |
| FOX | |
| Ariz-Min | 31 |
| TB-Atl | 13 |
| NO-Car | 11 |
| Chi-Buf | 8 |
| NYG-Sea | 37 |
| WEEK 10 | |
| CBS | |
| NYJ-Cle | 19.5 |
| Cin-Ind | 35 |
| Tenn-Mia | 18 |
| Hou-Jax | 9 |
| KC-Den | 18.6 |
| FOX early | |
| Min-Chi | 83.820 |
| Car-TB | 5.554 |
| Det-Buf | 4.250 |
| No game | 6 |
| FOX late | |
| Dal-NYG | 83.881 |
| Sea-Ariz | 7 |
| StL-SF | 8 |
| No game | 1 |
| WEEK 11 | |
| CBS early | |
| Hou-NYJ | 42 |
| Oak-Pit | 35 |
| Bal-Car | 9 |
| Buf-Cin | 2.269 |
| Cle-Jax | 6 |
| No game | 6 |
| CBS late | |
| Ind-NE | 96 |
| No game | 4 |
| FOX | |
| GB-Min | 32 |
| Det-Dal | 13.794 |
| Wash-Tenn | 13.969 |
| Ariz-KC | 5 |
| Sea-NO | 20 |
| Atl-StL | 6 |
| TB-SF | 9 |
| WEEK 12 | |
| CBS | |
| Jax-NYG | 43 |
| Pit-Buf | 10 |
| Tenn-Hou | 13 |
| Mia-Oak | 22 |
| KC-Sea | 12 |
| FOX early | |
| GB-Atl | 70 |
| Min-Wash | 9.093 |
| Car-Cle | 9.356 |
| No game | 11 |
| FOX late | |
| Phi-Chi | 75 |
| TB-Bal | 16 |
| StL-Den | 7 |
| No game | 2 |
| WEEK 13 | |
| CBS | |
| Cle-Mia | 17 |
| Den-KC | 16 |
| Buf-Min | 7 |
| Jax-Tenn | 30.304 |
| Oak-SD | 30.255 |
| FOX early | |
| Wash-NYG | 52 |
| SF-GB | 8 |
| Chi-Det | 20 |
| NO-Cin | 13 |
| No game | 7 |
| FOX late | |
| Dal-Ind | 78 |
| Atl-TB | 9 |
| StL-Ariz | 4 |
| Car-Sea | 8 |
| No game | 1 |
| WEEK 14 | |
| CBS early | |
| Cin-Pit | 64 |
| Oak-Jax | 28 |
| Cle-Buf | 2.513 |
| No game | 5 |
| CBS late | |
| NE-Chi | 55 |
| Mia-NYJ | 19 |
| KC-SD | 15 |
| Den-Ariz | 8 |
| No game | 3 |
| FOX | |
| NYG-Min | 48 |
| TB-Wash | 8 |
| GB-Det | 14 |
| Atl-Car | 9 |
| StL-NO | 12 |
| Sea-SF | 9 |
After NYG-Min moved to Monday:
| FOX | |
| TB-Wash | 12.1 |
| GB-Det | 56 |
| Atl-Car | 11 |
| StL-NO | 12.3 |
| Sea-SF | 9.1 |
| NYG-Min | 8.6* |
- in addition to Sun. games.
| WEEK 15 | |
| CBS early | |
| Jax-Ind | 48 |
| KC-StL | 19 |
| Hou-Tenn | 9 |
| Buf-Mia | 4.678 |
| Cle-Cin | 3.621 |
| No game | 15 |
| CBS late | |
| NYJ-Pit | 92 |
| Den-Oak | 6 |
| No game | 2 |
| FOX | |
| Phi-NYG | 51 |
| Wash-Dal | 15 |
| NO-Bal | 7 |
| Det-TB | 4 |
| Ariz-Car | 6 |
| Atl-Sea | 17 |
| WEEK 16 | |
| CBS | |
| NYJ-Chi | 50 |
| Bal-Cle | 9 |
| NE-Buf | 6 |
| Tenn-KC | 7.4 |
| Ind-Oak | 11 |
| SD-Cin | 10 |
| Hou-Den | 6.5 |
| FOX early | |
| SF-StL | 62 |
| Wash-Jax | 23 |
| Det-Mia | 7 |
| No game | 8 |
| FOX late | |
| NYG-GB | 90 |
| Sea-TB | 7 |
| No game | 3 |
| WEEK 17 | |
| CBS early | |
| Pit-Cle | 56 |
| Cin-Bal | 5 |
| Buf-NYJ | 9 |
| Mia-NE | 11 |
| Oak-KC | 16 |
| No game | 3 |
| CBS late | |
| Tenn-Ind | 71 |
| Jax-Hou | 12 |
| SD-Den | 10 |
| No game | 7 |
| FOX early | |
| TB-NO | 70 |
| Car-Atl | 10 |
| Min-Det | 8 |
| No game | 12 |
| FOX late | |
| Chi-GB | 57 |
| NYG-Wash | 19 |
| Dal-Phi | 13 |
| SF-Ariz | 7 |
| No game | 4 |