2008
Jump to navigation
Jump to search
| Week 1 | |
| CBS | |
| NYJ-Mia | 63 |
| KC-NE | 12 |
| Hou-Pit | 14 |
| Jax-Ten | 7 |
| Cin-Bal | 4 |
| FOX early | |
| TB-NO | 32 |
| StL-Phi | 25 |
| Sea-Buf | 23 |
| Det-Atl | 14 |
| No game | 6 |
| FOX late | |
| Dal-Cle | 85 |
| SF-Ariz | 7 |
| Car-SD | 8 |
| Week 2 | |
| CBS early | |
| Ind-Min | 60 |
| Oak-KC | 20 |
| Buf-Jax | 7 |
| Tenn-Cin | 9 |
| No game | 4 |
| CBS late | |
| NE-NYJ | 72 |
| SD-Den | 19 |
| Mia-Ariz | 6 |
| No game | 3 |
| FOX | |
| NYG-StL | 28 |
| NO-Wash | 21 |
| Chi-Car | 20 |
| GB-Det | 8 |
| SF-Sea | 14 |
| Atl-TB | 9 |
| Week 3 | |
| CBS early | |
| Cin-NYG | 42 |
| Hou-Tenn | 9 |
| Mia-NE | 15 |
| KC-Atl | 13.566 |
| Oak-Buf | 13.645 |
| No game | 7 |
| CBS late | |
| Pit-Phi | 59 |
| Jax-Ind | 31 |
| Cle-Bal | 5 |
| No game | 5 |
| FOX | |
| Ariz-Wash | 20 |
| TB-Chi | 16 |
| Car-Min | 9.2 |
| NO-Den | 39 |
| Det-SF | 8.8 |
| StL-Sea | 7 |
| Week 4 | |
| CBS | |
| Den-KC | 18 |
| Hou-Jax | 20 |
| Cle-Cin | 25 |
| SD-Oak | 31 |
| Buf-StL | 6 |
| FOX early | |
| GB-TB | 52 |
| Ariz-NYJ | 19 |
| SF-NO | 11 |
| Atl-Car | 9 |
| Minn-Tenn | 7 |
| No game | 2 |
| FOX late | |
| Wash-Dal | 97 |
| No game | 3 |
| Week 5 | |
| CBS early | |
| Ind-Hou | 33 |
| SD-Mia | 29 |
| KC-Car | 13.5 |
| Tenn-Bal | 13.1 |
| No game | 11 |
| CBS late | |
| Cin-Dal | 80 |
| NE-SF | 15 |
| Buf-Ariz | 4 |
| No game | 1 |
| FOX | |
| Wash-Phi | 26 |
| Sea-NYG | 36 |
| Chi-Det | 9.7 |
| Atl-GB | 10.7 |
| TB-Den | 17 |
| Week 6 | |
| CBS | |
| Bal-Ind | 27 |
| Oak-KC | 22 |
| Cin-NYJ | 20 |
| Mia-Hou | 8 |
| Jax-Den | 23 |
| FOX early | |
| Chi-Atl | 57 |
| Car-TB | 13 |
| Det-Min | 8 |
| StL-Wash | 12 |
| No game | 10 |
| FOX late | |
| Dal-Ariz | 75 |
| Phi-SF | 10 |
| GB-Sea | 14 |
| No game | 1 |
| Week 7 | |
| CBS early | |
| SD-Buf | 37 |
| Pit-Cin | 29 |
| Tenn-KC | 11.3 |
| Bal-Mia | 11.0 |
| No game | 11.6 |
| CBS late | |
| Ind-GB | 47 |
| NYJ-Oak | 32 |
| Cle-Wash | 19 |
| No game | 2 |
| FOX | |
| Dal-StL | 29 |
| SF-NYG | 32 |
| Min-Chi | 16 |
| NO-Car | 14 |
| Det-Hou | 9 |
| Week 8 | |
| CBS | |
| SD-NO | 33 |
| KC-NYJ | 25 |
| Buf-Mia | 7.2 |
| Oak-Bal | 7.3 |
| Cle-Jax | 23 |
| Cin-Hou | 4 |
| FOX early | |
| TB-Dal | 59 |
| Atl-Phi | 10 |
| Wash-Det | 5 |
| Ariz-Car | 7 |
| StL-NE | 9 |
| No game | 10 |
| FOX late | |
| Pit-NYG | 89 |
| Sea-SF | 9 |
| No game | 2 |
| Week 9 | |
| CBS | |
| NYJ-Buf | 49 |
| Hou-Min | 11 |
| Bal-Cle | 9 |
| Jax-Cin | 7 |
| Mia-Den | 24 |
| FOX early | |
| GB-Tenn | 76 |
| Det-Chi | 9 |
| Ariz-StL | 4 |
| TB-KC | 6 |
| No game | 4 |
| FOX late | |
| Dal-NYG | 84 |
| Phi-Sea | 7 |
| Atl-Oak | 8 |
| No game | 1 |
| Week 10 | |
| CBS early | |
| Tenn-Chi | 51 |
| Buf-NE | 20 |
| Bal-Hou | 10 |
| Jax-Det | 4 |
| No game | 15 |
| CBS late | |
| Ind-Pit | 87 |
| KC-SD | 13 |
| FOX | |
| GB-Min | 47 |
| StL-NYJ | 17 |
| NO-Atl | 12 |
| Sea-Mia | 8 |
| Car-Oak | 16 |
| Week 11 | |
| CBS early | |
| Bal-NYG | 47 |
| Den-Atl | 23 |
| Hou-Ind | 15 |
| Oak-Mia | 10 |
| No game | 5 |
| CBS late | |
| Pit-SD | 66 |
| Tenn-Jax | 30 |
| No game | 4 |
| FOX | |
| Chi-GB | 37 |
| Phi-Cin | 10.3 |
| Min-TB | 10.7 |
| NO-KC | 5 |
| Det-Car | 9 |
| Ariz-Sea | 21 |
| StL-SF | 7 |
| Week 12 | |
| CBS | |
| NYJ-Tenn | 55 |
| NE-Mia | 9 |
| Hou-Cle | 7 |
| Buf-KC | 4 |
| Oak-Den | 25 |
| FOX early | |
| SF-Dal | 47 |
| Phi-Bal | 26 |
| Chi-StL | 10 |
| Min-Jax | 6.126 |
| TB-Det | 5 |
| No game | 6.116 |
| FOX late | |
| NYG-Ariz | 78 |
| Car-Atl | 13 |
| Wash-Sea | 8 |
| No game | 1 |
| Week 13 | |
| CBS early | |
| Ind-Cle | 81 |
| Mia-StL | 8 |
| Bal-Cin | 6 |
| No game | 5 |
| CBS late | |
| Den-NYJ | 47 |
| Pit-NE | 45 |
| KC-Oak | 7 |
| No game | 1 |
| FOX | |
| NYG-Wash | 59 |
| Car-GB | 16 |
| NO-TB | 8 |
| SF-Buf | 6 |
| Atl-SD | 11 |
| Week 14 | |
| CBS | |
| Jax-Chi | 27 |
| Hou-GB | 12 |
| Cin-Ind | 6 |
| Cle-Tenn | 10 |
| NYJ-SF | 22 |
| NE-Sea | 9 |
| Mia-Buf | 6.6 |
| KC-Den | 7.3 |
| FOX early | |
| Phi-NYG | 73 |
| Atl-NO | 13 |
| Min-Det | 7 |
| No game | 7 |
| FOX late | |
| Dal-Pit | 91 |
| StL-Ariz | 4 |
| No game | 5 |
| Week 15 | |
| CBS early | |
| Buf-NYJ | 67 |
| Tenn-Hou | 12 |
| Oak-KC | 14 |
| No game | 7 |
| CBS late | |
| Pit-Bal | 64 |
| Car-Den | 25 |
| NE-Oak | 10 |
| No game | 1 |
| FOX | |
| Min-Ariz | 24 |
| Wash-Cin | 10 |
| TB-Atl | 39 |
| SF-Mia | 13 |
| Det-Ind | 6 |
| StL-Sea | 5 |
| GB-Jax | 3 |
| Week 16 | |
| CBS | |
| Pit-Tenn | 45 |
| SD-TB | 10 |
| Mia-KC | 6 |
| Cin-Cle | 4 |
| NYJ-Sea | 24 |
| Buf-Den | 6 |
| Hou-Oak | 5 |
| FOX early | |
| Ariz-NE | 83 |
| SF-StL | 5 |
| NO-Det | 4 |
| No game | 8 |
| FOX late | |
| Atl-Min | 55 |
| Wash-Phi | 40 |
| No game | 5 |
| Week 17 | |
| CBS early | |
| NE-Buf | 67 |
| Oak-TB | 13 |
| Tenn-Ind | 6.172 |
| Cle-Pit | 6.220 |
| KC-Cin | 3.7 |
| No game | 4 |
| CBS late | |
| Mia-NYJ | 91 |
| Jax-Bal | 7 |
| No game | 2 |
| FOX early | |
| NYG-Min | 66 |
| Car-NO | 8.2 |
| Chi-Hou | 7.6 |
| StL-Atl | 7.3 |
| Det-GB | 6 |
| No game | 5 |
| FOX late | |
| Dal-Phi | 87 |
| Wash-SF | 8 |
| Sea-Ariz | 4 |
| No game | 1 |