2007
Jump to navigation
Jump to search
| Week 1 | |
| CBS | |
| NE-NYJ | 38 |
| Mia-Wash | 15.6 |
| Pit-Cle | 10 |
| KC-Hou | 11.8 |
| Den-Buf | 15.9 |
| Tenn-Jax | 8.7 |
| FOX early | |
| Phi-GB | 66.3 |
| Atl-Min | 9.4 |
| Car-StL | 11.3 |
| No game | 13 |
| FOX late | |
| Chi-SD | 83 |
| TB-Sea | 8.796 |
| Det-Oak | 8.364 |
| Week 2 | |
| CBS early | |
| Ind-Tenn | 63 |
| Buf-Pit | 13 |
| Hou-Car | 9 |
| Cin-Cle | 5 |
| No game | 10 |
| CBS late | |
| KC-Chi | 42 |
| NYJ-Bal | 32 |
| Oak-Den | 22 |
| No game | 4 |
| FOX | |
| GB-NYG | 28 |
| SF-StL | 10 |
| NO-TB | 9 |
| Atl-Jax | 4 |
| Dal-Mia | 36 |
| Min-Det | 7 |
| Sea-Ariz | 6 |
| Week 3 | |
| CBS | |
| SD-GB | 25 |
| Mia-NYJ | 10 |
| Buf-NE | 7 |
| Ind-Hou | 22 |
| Jax-Den | 12 |
| Cin-Sea | 21 |
| Cle-Oak | 3.2 |
| FOX early | |
| Det-Phi | 23 |
| SF-Pit | 40 |
| Min-KC | 9.9 |
| StL-TB | 10.3 |
| Ariz-Bal | 5.326 |
| No game | 11 |
| FOX late | |
| NYG-Wash | 83 |
| Car-Atl | 12 |
| No game | 5 |
| Week 4 | |
| CBS early | |
| Bal-Cle | 28 |
| NYJ-Buf | 16 |
| Hou-Atl | 19 |
| Oak-Mia | 32 |
| No game | 5 |
| CBS late | |
| Den-Ind | 69 |
| KC-SD | 11 |
| Pit-Ariz | 17 |
| No game | 3 |
| FOX | |
| StL-Dal | 43 |
| Chi-Det | 9.7 |
| GB-Min | 10.2 |
| Sea-SF | 22 |
| TB-Car | 15 |
| Week 5 | |
| CBS early | |
| NYJ-NYG | 38 |
| Cle-NE | 25 |
| Mia-Hou | 15 |
| Jax-KC | 17 |
| No game | 5 |
| CBS late | |
| SD-Den | 79.5 |
| Bal-SF | 19.5 |
| No game | 1 |
| FOX | |
| Sea-Pit | 27 |
| Det-Wash | 20 |
| Car-NO | 8 |
| Atl-Tenn | 7 |
| Ariz-StL | 3 |
| TB-Ind | 35 |
| Week 6 | |
| CBS early | |
| Tenn-TB | 45 |
| Cin-KC | 26 |
| Mia-Cle | 8.718 |
| Hou-Jax | 8.662 |
| No game | 11.6 |
| CBS late | |
| NE-Dal | 87 |
| Oak-SD | 11 |
| No game | 2 |
| FOX | |
| Wash-GB | 54 |
| StL-Bal | 4 |
| Min-Chi | 11 |
| Phi-NYJ | 15 |
| Car-Ariz | 16 |
| Week 7 | |
| CBS | |
| Tenn-Hou | 18 |
| NE-Mia | 26 |
| Bal-Buf | 12 |
| KC-Oak | 25 |
| NYJ-Cin | 19 |
| FOX early | |
| SF-NYG | 52 |
| Ariz-Wash | 17 |
| Atl-NO | 8 |
| TB-Det | 20 |
| No game | 3 |
| FOX late | |
| Min-Dal | 77 |
| Chi-Phi | 14 |
| StL-Sea | 6 |
| No game | 3 |
| Week 8 | |
| CBS | |
| Ind-Car | 31 |
| Pit-Cin | 10 |
| Oak-Tenn | 13.3 |
| Cle-StL | 3 |
| Hou-SD | 14 |
| Buf-NYJ | 12.8 |
| Jax-TB | 16 |
| FOX early | |
| NYG-Mia | 61 |
| Phi-Min | 11 |
| Det-Chi | 25 |
| No game | 3 |
| FOX late | |
| Wash-NE | 83 |
| NO-SF | 8 |
| No game | 9 |
| Week 9 | |
| CBS early | |
| SD-Min | 35 |
| Jax-NO | 20 |
| Den-Det | 17 |
| Cin-Buf | 14 |
| No game | 14 |
| CBS late | |
| NE-Ind | 97 |
| Hou-Oak | 2 |
| No game | 1 |
| FOX | |
| GB-KC | 43 |
| Car-Tenn | 11 |
| Wash-NYJ | 18 |
| Ariz-TB | 5.9 |
| SF-Atl | 6.2 |
| Sea-Cle | 16 |
| Week 10 | |
| CBS | |
| Cle-Pit | 35 |
| Den-KC | 27 |
| Jax-Tenn | 17 |
| Buf-Mia | 5 |
| Cin-Bal | 16 |
| FOX early | |
| Phi-Wash | 10 |
| GB-Min | 71 |
| StL-NO | 7 |
| Atl-Car | 8 |
| No game | 4 |
| FOX late | |
| Dal-NYG | 81 |
| Det-Ariz | 6 |
| Chi-Oak | 12 |
| No game | 1 |
| Week 11 | |
| CBS | |
| SD-Jax | 19 |
| Oak-Min | 7.450 |
| Mia-Phi | 5 |
| Cle-Bal | 7.588 |
| KC-Ind | 29.6 |
| Pit-NYJ | 31.5 |
| FOX early | |
| Car-GB | 43 |
| NYG-Det | 31 |
| TB-Atl | 7.146 |
| Ariz-Cin | 5 |
| NO-Hou | 6.562 |
| No game | 6.680 |
| FOX late | |
| Wash-Dal | 74 |
| StL-SF | 7 |
| Chi-Sea | 12 |
| No game | 7 |
| Week 12 | |
| CBS early | |
| Oak-KC | 28 |
| Hou-Cle | 24 |
| Buf-Jax | 22 |
| Tenn-Cin | 15 |
| No game | 11 |
| CBS late | |
| Den-Chi | 69 |
| Bal-SD | 30 |
| No game | 1 |
| FOX | |
| Min-NYG | 56 |
| Wash-TB | 14 |
| Sea-StL | 6 |
| NO-Car | 9 |
| SF-Ariz | 15 |
| Week 13 | |
| CBS | |
| Jax-Ind | 29 |
| SD-KC | 12 |
| Hou-Tenn | 8.7 |
| Buf-Wash | 9.0 |
| NYJ-Mia | 10 |
| Cle-Ariz | 23 |
| Den-Oak | 8 |
| FOX early | |
| Sea-Phi | 64 |
| Det-Min | 14 |
| Atl-StL | 5 |
| SF-Car | 10 |
| No game | 7 |
| FOX late | |
| NYG-Chi | 81 |
| TB-NO | 15 |
| No game | 4 |
| Week 14 | |
| CBS early | |
| SD-Tenn | 27 |
| Oak-GB | 59 |
| Mia-Buf | 6 |
| No game | 8 |
| CBS late | |
| Pit-NE | 79 |
| Cle-NYJ | 10 |
| KC-Den | 7 |
| No game | 4 |
| FOX | |
| Dal-Det | 42 |
| NYG-Phi | 20 |
| Car-Jax | 8 |
| TB-Hou | 5.470 |
| StL-Cin | 5.504 |
| Ariz-Sea | 10 |
| Min-SF | 9 |
| Week 15 | |
| CBS | |
| NYJ-NE | 26 |
| Jax-Pit | 33 |
| Bal-Mia | 6.4 |
| Tenn-KC | 7 |
| Buf-Cle | 5.9 |
| Ind-Oak | 22 |
| FOX early | |
| GB-StL | 70 |
| Sea-Car | 9.129 |
| Ariz-NO | 5 |
| Atl-TB | 9.058 |
| No game | 7 |
| FOX late | |
| Phi-Dal | 91 |
| Det-SD | 7 |
| No game | 2 |
| Week 16 | |
| CBS early | |
| Cle-Cin | 30.5 |
| Hou-Ind | 34.5 |
| Oak-Jax | 21 |
| KC-Det | 10 |
| No game | 4 |
| CBS late | |
| Mia-NE | 77 |
| NYJ-Tenn | 11 |
| Bal-Sea | 9 |
| No game | 3 |
| FOX | |
| GB-Chi | 46 |
| NYG-Buf | 22 |
| Phi-NO | 10 |
| TB-SF | 17 |
| Atl-Ariz | 5 |
| Week 17 | |
| CBS early | |
| Jax-Hou | 70 |
| Buf-Phi | 18 |
| Cin-Mia | 6 |
| No game | 6 |
| CBS late | |
| Pit-Bal | 71 |
| SD-Oak | 15 |
| KC-NYJ | 9 |
| No game | 5 |
| FOX early | |
| Det-GB | 10 |
| NO-Chi | 55 |
| Car-TB | 8 |
| SF-Cle | 14 |
| Sea-Atl | 5 |
| No game | 8 |
| FOX late | |
| Dal-Wash | 88 |
| Min-Den | 6 |
| StL-Ariz | 4 |
| No game | 2 |